Prevost Car 1993 VINs
(Redirected from Prevost Car H3-40 'P VINs')
Prevost Car 1993 VINs were issued for 1993 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a P year code.
H3-40
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
P1001256 | 1993 | Prevost Car | DEMO | To Premier Pacific Coach Lines 106 | ||
P1001257-P1001258 | 1993 | Adirondack Trailways | 62970, 62973 | |||
P1001259 | 1993 | Grey Goose Bus Lines | 243 | |||
P1001261-P1001262 | 1993 | Adirondack Trailways | 62971-62972 | |||
P1001264 | 1993 | Autobus Laterrière | 929 | |||
P1001265 | 1993 | Prince Albert Northern | 124 | |||
P1001268-P1001269 | 1993 | Prince Albert Northern | 125-126 | |||
P1001282 | 1993 | Adirondack Trailways | 62968 | |||
P1001284 | 1993 | Adirondack Trailways | 62969 | |||
P1001289 | 1993 | Central West Motor Stages | 401 | |||
P1001291 | 1993 | Atlantic Tours & Transportation | ||||
P1001292 | 1993 | Central West Motor Stages | 403 | |||
2P9H3340XP1001294 | 1993 | Atlantic Pacific Coach Lines | 205 | |||
P1001298 | 1993 | Charter Bus Lines of British Columbia | 210 (2) | |||
P1001299 | 1993 | Beaver Bus Lines | 67 (1st) | |||
P1001314 | 2/1993 | Royal American Charter Lines | 733 | [1] | ||
P1001324-P1001329 | 1993 | Vancouver Tours and Transit | 99-104/816-821 | |||
2P9H3340XP1001330 | 1993 | Marsh Travel | #? | |||
P1001333-P1001334 | 1993 | Orléans Express | 4300, #? | |||
P1001335 | 1993 | Autobus Deshaies | #? | |||
P1001336 | 1993 | Turner Coaches | #? | |||
P1001337 | 1993 | R&J McMynn Leasing | 1337 | |||
P1001338 | 1993 | Moose Mountain Bus Lines/Fehr-Way Tours | 68 | |||
P1001339 | 1993 | Orléans Express | 4303 | |||
P1001340 | 1993 | Autobus LPR | #? | |||
P1001341 | 1993 | Limocar | #? | |||
P1001342 | 1993 | Susquehanna Trailways | #? | |||
P1001343-P1001345 | 1993 | Pacific Western Transportation | 1130-1132 | |||
P1001346 | 1993 | Prevost | Demo | |||
P1001347 | 5/1993 | Pacific Western Transportation | 1133 | |||
P1001348 | 1993 | Susquehanna Trailways | #? | |||
P1001349-P1001350 | 1993 | Christian Tours | 931-932 | |||
2P9H33407P1001351 | 1993 | Antelope Valley Bus | #? | |||
2P9H33409P1001352 | 1993 | Antelope Valley Bus | #? | |||
2P9H33400P1001353 | 1993 | Antelope Valley Bus | #? | |||
2P9H33402P1001354 | 1993 | Antelope Valley Bus | #? | |||
2P9H33404P1001355 | 1993 | Antelope Valley Bus | #? | |||
2P9H33406P1001356 | 1993 | Autobus de L'Estrie | #? | |||
P1001357-P1001364 | 6/1993 | Pacific Western Transportation | 1134-1141 | |||
P1001365 | 1993 | Pat's Tour Bus | #? | |||
P1001366 | 1993 | Orléans Express | 4302 | |||
P1001367-P1001368 | 1993 | Autocar Connaisseur | #?, 19103 | |||
2P9H33404P1001369 | 1993 | Chippewa Falls | #? | |||
2P9H33400P1001370 | 1993 | Autobus Odyssee | #? | |||
P1001371 | 1993 | Limocar | #? | |||
P1001372 | 1993 | Autobus Boulais | 2007 | |||
P1001373 | 1993 | Limocar | #? | |||
2P9H3340XP1001375 | 1993 | Crown Coach Investment | #? | |||
2P9H33405P1001378 | 1993 | Crown Coach Investment | #? |
LeMirage XL
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
P1001585 | 1993 | Superior Coach Lines | 1607 | |||
P1001631 | 1993 | Autobus Inter-Cité | 389 | |||
P1001636 | 1993 | Autobus Deshaies | 4102 (1st) | |||
P1001640 | 1993 | Autobus Inter-Cité | 390 | |||
P1001716 | 1993 | Autobus Brissette | 9397 |
References
Prevost Car VINs | ||||||||||||||
|