Prevost Car 2000 VINs

From CPTDB Wiki
(Redirected from Prevost Car H3-41 'Y VINs')
Jump to navigation Jump to search

Prevost Car 2000 VINs were issued for 2000 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Note to editors

Only include VINs with a Y year code.

H3-Series

VIN Build Date Operator Unit Number Model Notes
2PCH33494Y1013306 2000 B-Franz Charters 3306 H3-45
Y1013311 2000 R&J McMynn Leasing #? H3-45
Y1013312 2000 Autocars La Chaudière 2001 H3-45
Y1013315 2000 Lamers Bus Lines 705 H3-45
Y1013322 2000 Great Canadian Coaches 1968 H3-45
Y1013324 2000 Autocar La Capitale 1005 H3-45
2PCH3349XY1013326 2000 Small World Tours and Travel 613 H3-45
Y1013331 2000 Daniel’s Charters #? H3-45
Y1013335 2000 The Coach Company 506 H3-45
Y1013337 2000 The Coach Company 507 H3-45
2PCH33498Y1013339 2000 Sunrise Coach Lines 336 H3-45
Y1013340 2000 Pacific Western Transportation 1522 H3-41
Y1013342 2000 Navigator Motorcoaches #? H3-45
Y1013344 2000 Pacific Western Transportation 1523 H3-41
Y1013348 2000 Pacific Western Transportation 1524 H3-41
Y1013351 2000 Autocar Préférence #? H3-45
Y1013352 2000 Pacific Western Transportation 1525 H3-41
Y1013356 2000 Pacific Western Transportation 1526 H3-41
Y1013359 2000 Delaney Bus Lines 1301 H3-45
Y1013360 2000 Pacific Western Transportation 1527 H3-41
Y1013362 2000 Southern Coaches #? H3-45
Y1013366 2000 Great Canadian Coaches 1921 H3-45
Y1013367 2000 Pacific Western Transportation 1528 H3-41
Y1013368 2000 Autobus Menard 3368 H3-45
Y1013372 2000 Leduc Bus Lines 3916 H3-45
Y1013374 2000 Pacific Western Transportation 1529 H3-41
Y1013377 2000 Autocar Chartrand 8011 H3-45
Y1013380 2000 Century McMynn Leasing #? H3-45
Y1013382 2000 Beaver Bus Lines 81 H3-45
Y1013385 2000 Century McMynn Leasing #? H3-45
Y1013386 2000 Eyre Bus Service 908 H3-45
Y1013402 2000 Navigator Motorcoaches #? H3-45
Y1013415 2000 Astro Travel and Tours #? H3-45
Y1013420 9/1999 Maxima Tours #? H3-45
Y1013463 2000 Long Beach Transit 2000 H3-45
Y1013471 2000 Cantrail Coach Lines 452 H3-45
2PCH33493Y1013474 2000 Unknown H3-45
Y1013487 2000 Universal Bus Service 2004 H3-45
Y1013499 2000 Ontario Coach International #? H3-45
2PCH33494Y1013502 2000 Unknown ? H3-45
Y1013515 2000 Moose Mountain Bus Lines 82 H3-45
Y1013529 2000 Great Canadian Coaches 1955 H3-45
Y1013546 2000 Limocar 870-04-0 H3-45
Y1013574 2000 McCoy Bus Service 227 H3-45
Y1013579 1999 AZ Bus Tours 3579 H3-45
Y1013581-Y1013583 1999 AZ Bus Tours 3581-3583 H3-45
Y1013585 1999 AZ Bus Tours 3585 H3-45
Y1013587 1999 AZ Bus Tours 3587 H3-45
Y1013590-Y1013591 1999 AZ Bus Tours 3590-3591 H3-45
Y1013593 1999 AZ Bus Tours 3593 H3-45
Y1013599 2000 Mitchell Motorcoach 44 H3-45
Y1013602 2000 Autobus Fleur de Lys 3006 H3-45
Y1013604 2000 Beaver Bus Lines 83 H3-45
2PCH33493Y1013605 2000 Tripmate Travel 118 H3-45
2PCH33495Y1013606 2000 Tripmate Travel 218 H3-45
Y1013612 2000 McCoy Bus Service 216 H3-45
Y1013616-Y1013617 2000 Century McMynn Leasing #? H3-45
Y1013633 2000 Autobus Fleur de Lys 3033 H3-45
Y1013635-Y1013637 2000 All West Coachlines 158-160/68158-68160 H3-45
Y1013639 2000 AZ Bus Tours 3639 H3-45
Y1013642 2000 AZ Bus Tours 3642 H3-45
Y1013648 2000 AZ Bus Tours 3648 H3-45
Y1013650 2000 AZ Bus Tours 3650 H3-45
Y1013652 2000 All West Coachlines 161/68161 H3-45
Y1013653 2000 AZ Bus Tours 3653 H3-45
Y1013657 2000 Franklin Coach Lines 127 H3-45
Y1013659 2000 AZ Bus Tours 3659 H3-45
Y1013677 2000 Indian Trails 306 H3-41
Y1013681 2000 Indian Trails 307 H3-41
Y1013684 2000 Arrow Stage Lines #? H3-45
Y1013699 2000 Hampton Jitney #? H3-45
Y1013701 2000 Autobus Fleur de Lys 3032 H3-45
Y1013710 2000 Maxima Tours 201 H3-45
Y1013713-Y1013714 2000 Coach Canada 83601-83602 H3-45
Y1013716-Y1013717 2000 Coach Canada 83603, 83605 H3-45
Y1013719-Y1013720 2000 Coach Canada 83606-83607 H3-45
Y1013722-Y1013723 2000 Coach Canada 83608-83609 H3-45
Y1013725 2000 Coach Canada 83611 H3-45
2PCH33498Y1013731 2000 Coram Coach Tours #? H3-45
Y1013732 2000 Mitchell Motorcoach 55 H3-45
Y1013735 2000 Hampton Jitney 78 H3-45
Y1013740-Y1013741 2000 Great Canadian Coaches 3740/1605, #? H3-45
Y1013750 2000 Great Canadian Coaches 1904 H3-45
Y1013756 2000 Great Canadian Coaches 1003 H3-45
Y1013758-Y1013759 2000 AZ Bus Tours 3758-3759 H3-45
Y1013761 2000 AZ Bus Tours 3761 H3-45
Y1013772 2000 Greyhound USA 6666 H3-45
Y1013773 2000 Autobus Menard 3773 H3-45
Y1013774 2000 Autocar Préférence 9103 H3-45
Y1013800 2000 Trius Tours 5601 H3-45
Y1013802 2000 Greyhound USA 6667 H3-45
Y1013806 2000 AZ Bus Tours 3806 H3-45
Y1013814 2000 Greyhound USA 6668 H3-45
Y1013820 2000 Greyhound USA 6669 H3-45
Y1013832 2000 Coach Canada 83612 H3-45
Y1013838 2000 Coach Canada 83615 H3-45
2PCH33491Y1013845 2000 Quo Vadis Tour Line #? H3-45
Y1013847 2000 Coach Canada 83616 H3-45
Y1013862 2000 Coach Canada 83618 H3-45
Y1013863 2000 Eyre Bus Service 909 H3-45
Y1013865 2000 Eyre Bus Service 910 H3-45
2PCH33494Y1013869 2000 Great Southern Coaches #? H3-45
2PCH33494Y1013872 5/2000 Doc & Norm Direct LLC #? H3-45 [1]
Y1013881 2000 Autobus Inter-Cité 435/00050 H3-45
Y1013884 2000 Autocar Distinction #? H3-45
Y1013886 2000 Autocar Préférence 9118 H3-45
2PCH33493Y1013894 2000 Angel Tours #? H3-45
Y1013910 2000 Quality Coach Lines Q3 H3-45
Y1013932 2000 Autobus La Québécoise 2010 H3-45
Y1013947 2000 Coastline Travel 4501 H3-45
Y1013957 2000 Coastline Travel 4502 H3-45
Y1013959 2000 Autocars Thetford 1007 H3-45
2PCH33491Y1013960 6/2000 Doc & Norm Direct LLC #? H3-45 [2]
Y1013971 2000 Great Canadian Coaches 971 H3-45
Y1014000 2000 Village Charters #? H3-45 VIP
Y1014003 2000 Brewster 287 H3-45
Y1014005 2000 Brewster 288 H3-45
Y1014011 2000 Arrow Stage Lines #? H3-45

LeMirage Series

VIN Build Date Operator Unit Number Model Notes
Y1026960 2000 Bieber Tourways 591 XL-45
Y1027035 2000 Birnie Bus Service 895 XL-45
2PCW33409Y1027114 2000 XL-II RV conversion by Country Coach
Y1027184 2000 Cardinal Buses #? XL-II
Y1027188 2000 Cardinal Buses #? XL-II
2PCX33491Y1027191 2000 Unknown XL-II
Y1027221 2000 Viva Bus 168 XL-II
2PCX33497Y1027230 2000 Unknown XL-II
Y1027233 2000 Cantrail Coach Lines 850 XL-II
2PCX33493Y1027242 2000 Clinton Bus Service #? XL-II
Y1027247 2000 Lanau Bus 29041 XL-II
Y1027253 2000 Birnie Bus Service 893 XL-II
Y1027265 2000 Orléans Express 5001 XL-II
Y1027275 2000 Badger Coaches 250 XL-II
Y1027281 2000 Autobus Brissette 0019 XL-II
Y1027282 2000 Pacific Coach Lines 3006 XL-II
Y1027283 2000 Hammond Transportation 216 XL-II
Y1027287 2000 Newton Bus Service N-195 XL-II
2PCX33495Y1027291 2000 Unknown 114 XL-II
Y1027296 2000 Pacific Coach Lines 3007 XL-II
Y1027301 2000 Newton Bus Service N-196 XL-II
Y1027303 2000 R G Skyline Charters #? XL-II
Y1027307 2000 Orléans Express 5002 XL-II
Y1027309 2000 National Coach Works of Virginia 304 XL-II
Y1027325 2000 Hammond Transportation 215 XL-II
Y1027339 2000 Hubers Bus Service #? XL-II
Y1027347 2000 A.S. Midway Trailways 907 XL-II
Y1027349 2000 Trans-Bridge Lines #? XL-II
Y1027351 2000 Orléans Express 5003 XL-II

References


Prevost Car VINs
v·d·e
Serials (1980 and earlier) Serials
1980s 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Prevost Car Vehicle Identification Number Explanation