Prevost Car 2008 VINs

From CPTDB Wiki
(Redirected from Prevost Car H3-45 '8 VINs')
Jump to navigation Jump to search

Prevost Car 2008 VINs were issued for 2008 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Note to editors

Only include VINs with a 8 year code.

H3-Series

VIN Build Date Operator Unit Number Model Notes
8C711055 2008 Birnie Bus Service 899 H3-45
8C711058 2008 Prevost DEMO H3-45 Sold to Trius Tours 1058.
8C711059 2008 Hammond Transportation 280 H3-45
8C711061 2008 Les Tours du Vieux Québec 56 H3-45
2PCH334968C711064 2008 Unknown H3-45
8C711069 2008 Escot Bus Lines 8675 H3-45
8C711072 2008 Groupe Intercar 0863 H3-45
2PCH334908C711075 2008 Unknown H3-45
8C711078 2008 Eyre Bus Service 916 H3-41
8C711081 2008 Canada West Coach Lines 741 H3-45
8C711087 2008 Perimeter Transportation 756 H3-45
8C711097 2008 Anderson Coach & Travel H3-45
8C711100 2008 Cardiff Limousine and Transportation H3-41
8C711101 2008 Cardinal Transportation (OH) H3-41
8C711111 2008 Autobus Fleur de Lys #? H3-45
8C711112- 2008 First Class Tours 137 H3-45
8C711114- 2008 First Class Tours 138 H3-45
8C711123 2008 Bellair Charters #? H3-45
8C711135 2008 Badger Coaches 257 H3-45
8C711136 2008 Autocar Jeannois 2014 H3-45
2PCH3349X8C711147 2008 Unknown H3-45
8C711152 2008 Autocars La Chaudière 8001 H3-45
8C711155 2008 Ayr Coach Lines #? H3-45
8C711156 2008 Cardinal Transportation (OH) H3-45
8C711159 2008 UC Coach Lines 1159 H3-45
8C711164 01/2008 Navigator Motorcoaches #? H3-45
8C711173-8C711174 2008 Onondaga Coach Tours #?, 802 H3-45
8C711183 2008 Autocars Thetford 1014 H3-45
8C711185-8C711186 2008 Autobus Fleur de Lys 1185-1186 H3-45
8C711188 2008 Autobus Hélie #? H3-45
8C711190 02/2008 Navigator Motorcoaches 1190? H3-45
2PCH3341X8C711191 2008 H3-41
8C711195 2008 Amador Stage Lines 1070 H3-41
8C711196 2008 Pacific Western Transportation 3006 H3-45
8C711201 2008 Autobus Fleur de Lys 1201 H3-45
8C711203 2008 Groupe Intercar 0865 H3-45
8C711205 2008 Birnie Bus Service 883 H3-45
8C711208 2008 Birnie Bus Service 882 H3-45
8C711209 2008 Pacific Western Transportation 3007 H3-45
8C711211 2008 Pacific Western Transportation 3008 H3-45
8C711212 2008 Birnie Bus Service 881 H3-45
8C711213 2008 Amador Stage Lines 1071 H3-41
8C711215 2008 Pacific Western Transportation 3009 H3-45
8C711216 2008 Prince Albert Northern Bus Lines 166 H3-45
8C711217 2008 Pacific Western Transportation 3010 H3-45
8C711219 2008 Pacific Western Transportation 3011 H3-45
8C711221 2008 Pacific Western Transportation 3012 H3-45
8C711223 2008 Pacific Western Transportation 3013 H3-45
8C711224 2008 Tisdale Bus Lines 205 H3-45
8C711225 2008 Pacific Western Transportation 3014 H3-45
8C711227 2008 Amador Stage Lines 1072 H3-41
8C711228 2008 Pacific Western Transportation 3015 H3-45
8C711229 2008 Amador Stage Lines 1073 H3-41
8C711232 2008 Hammond Transportation 282 H3-45
8C711235 2008 Perimeter Transportation 758 H3-45
8C711236 2008 Cardinal Transportation (OH) H3-41
8C711240 2008 Perimeter Transportation 759 H3-45
8C711241 2008 Hammond Transportation 281 H3-45
8C711249 2008 Prince Albert Northern Bus Lines 167 H3-45
8C711251 2008 Perimeter Transportation 757 H3-45
8C711256 2008 Tisdale Bus Lines 210 H3-45
8C711259 2008 Adirondack Trailways 62081 H3-45
8C711264 2008 Adirondack Trailways 62082 H3-45
8C711266 2008 Adirondack Trailways 62083 H3-45
8C711269 2008 Adirondack Trailways 62084 H3-45
8C711271 2008 Adirondack Trailways 62085 H3-45
2PCH334928C711272 2008 Unknown H3-45
8C711273 2008 Pine Hill Trailways 72081 H3-45
8C711277 2008 Pine Hill Trailways 72082 H3-45
2PCH334938C711278 2008 H3-45
8C711283 2008 Birnie Bus Service 889 H3-45
8C711284 2008 New York Trailways 82081 H3-45
8C711285 2008 Trius Tours 130 H3-45
8C711287 2008 New York Trailways 82082 H3-45
8C711289 2008 A.S.H. Coachlines 131 H3-45
8C711290 2008 New York Trailways 82083 H3-45
8C711291 2008 Golden Arrow 277 H3-45
8C711293 2008 Golden Arrow 278 H3-45
2PCH334958C711296 2008 Unknown H3-45
2PCH334978C711297 2008 Dahlia Travel & Tours #? H3-45
2PCH334908C711299 2008 Unknown H3-45
8C711303 2008 Blue Star Charters & Tours 5605 H3-45
2PCV334958C711334 2008 H3-45 Motorhome

X3-45

VIN Build Date Operator Unit Number Notes
81729162 2008 Diversified Transportation 2529
81729167 2008 Diversified Transportation 2530
81729172 2008 Diversified Transportation 2531
81729175 2008 Diversified Transportation 2532
8C729177 2008 Diversified Transportation 2533
8C729180 2008 Diversified Transportation 2534
8C729184 2008 Diversified Transportation 2535
8C729186 2008 Diversified Transportation 2536
8C729190 2008 Diversified Transportation 2537
8C729192 2008 Diversified Transportation 2538
8C729194 2008 Diversified Transportation 2539
8C729196 2008 Diversified Transportation 2540
8C729200 2008 Diversified Transportation 2541
8C729202 2008 Diversified Transportation 2542
8C729205 2008 Diversified Transportation 2543
8C729210 2008 Autobus Dufresne 339
8C729213 2008 Hampton Jitney 107
Unit 7-9218 is a 2007 X3-45 Entertainer.
8C729226 2008 Diversified Transportation 2544
8C729228 2008 Diversified Transportation 2545
8C729230 2008 Diversified Transportation 2546
8C729232 2008 Diversified Transportation 2547
8C729234-8C729235 2008 Diversified Transportation 2548-2549
8C729238 2008 Diversified Transportation 2550
8C729239 2008 Orléans Express 5800
8C729242 2008 Diversified Transportation 2551
8C729245 2008 Diversified Transportation 2552
8C729256 2008 Diversified Transportation 2553
8C729266 2008 Diversified Transportation 2554
8C729271 2008 Diversified Transportation 2555
8C729276 2008 Diversified Transportation 2556
8C729288 2008 Classic Coach 2801
8C729295 2008 Prevost Car DEMO #9295
8C729313 2008 Orléans Express 5807
2PCY334948C729322 2008 Senators Coaches Entertainer
8C729331 2008 Orléans Express 5808
8C729333-8C729335 2008 Diversified Transportation 2557-2559
8C729337-8C729338 2008 Diversified Transportation 2560-2561
8C729340 2008 Diversified Transportation 2562
2PCG334938C729341 2008 Unknown
8C729342 2008 Diversified Transportation 2563
8C729344-8C729345 2008 Diversified Transportation 2564-2565
8C729347 2008 Diversified Transportation 2566
8C729349-8C729351 2008 Diversified Transportation 2567-2569
8C729353 2008 Diversified Transportation 2570
8C729355-8C729356 2008 Diversified Transportation 2571-2572
8C729359 2008 Diversified Transportation 2573
8C729361 2008 Orléans Express 5809
8C729362 2008 Diversified Transportation 2574
8C729364 2008 Classic Coach 2802
8C729366-8C729368 2008 Diversified Transportation 2575-2577
8C729371 2008 Diversified Transportation 2578
8C729373-8C729374 2008 Diversified Transportation 2579-2580
8C729377-8C729378 2008 Diversified Transportation 2581-2582
8C729380 2008 Diversified Transportation 2583
8C729382 2008 Diversified Transportation 2584
8C729387 2008 Prevost Car DEMO #9387 Demoed by Metropolitan Transportation Authority as 0052.
8C729392 2008 Classic Coach 2804
8C729398 2008 Classic Coach 2805
8C729405 2008 Orléans Express 5811
8C729407 2008 Classic Coach 2803
2PCG334908C729409 2008 Concord Coach Lines? 0801?
2PCG334998C729411 2008 Unknown
2PCG334928C729413 2008 Unknown
2PCG3349X8C729417 2008 Unknown
2PCG3349X8C729420 2008 Unknown
8C729422 2008 Bergeron Bus Lines 2808
8C729426 2008 Greyhound USA/BoltBus 0800
8C729428 2008 Greyhound USA/BoltBus 0801
8C729430 2008 Greyhound USA/BoltBus 0802
8C729431 2008 Orléans Express 5812
8C729432 2008 Greyhound USA/BoltBus 0803
8C729434-8C729435 2008 Greyhound USA/BoltBus 0804-0805
8C729437 2008 Greyhound USA/BoltBus 0806
8C729439 2008 Greyhound USA/BoltBus 0807
8C729441 2008 Greyhound USA/BoltBus 0808
8C729443 2008 Greyhound USA/BoltBus 0809
8C729445 2008 Greyhound USA/BoltBus 0810
8C729447 2008 Greyhound USA/BoltBus 0811
8C729449 2008 Greyhound USA/BoltBus 0812
8C729451 2008 Greyhound USA/BoltBus 0813
8C729453 2008 Greyhound USA/BoltBus 0814
8C729455 2008 Greyhound USA/BoltBus 0815
8C729457 2008 Greyhound USA/BoltBus 0816
8C729459 2008 Greyhound USA/BoltBus 0817
8C729461 2008 Greyhound USA/BoltBus 0818
8C729463 2008 Greyhound USA/BoltBus 0819
8C729465 2008 Greyhound USA/BoltBus 0820
8C729467 2008 Greyhound USA/BoltBus 0821
8C729469 2008 Greyhound USA/BoltBus 0822
8C729471 2008 Greyhound USA/BoltBus 0823
8C729473 2008 Orléans Express 5813
8C729475 2008 Greyhound USA/BoltBus 0824
8C729477 2008 Greyhound USA/BoltBus 0825
8C729480 2008 Greyhound USA/BoltBus 0826
8C729482 2008 Greyhound USA/BoltBus 0827
8C729484 2008 Greyhound USA/BoltBus 0828
8C729486 2008 Greyhound USA/BoltBus 0829
8C729488 2008 Greyhound USA/BoltBus 0830
8C729490 2008 Greyhound USA/BoltBus 0831
8C729492 2008 Greyhound USA/BoltBus 0832


Prevost Car VINs
v·d·e
Serials (1980 and earlier) Serials
1980s 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Prevost Car Vehicle Identification Number Explanation