Prevost Car 2015 VINs
(Redirected from Prevost Car H3-45 'F VINs')
Prevost Car 2015 VINs were issued for 2015 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a F year code.
H3-Series
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
FC712696 | 2015 | Bell-Horizon Group | 5104 | H3-45 | ||
FC712699-FC712700 | 2014 | American Stage Tours | 18-19 | H3-45 | ||
FC712701-FC712702 | 2015 | Premier Alaska Tours | Valhalla, Telaquana | H3-45 | ||
2PCH33493FC712704 | 2015 | Unknown (UT) | H3-45 | |||
FC712705 | 2015 | Mayo Tours | H3-45 | |||
FC712706 | 2015 | Bus Supply Charters | H3-45 | |||
FC712707 | 2015 | US Aju Tours | H3-45 | |||
FC712708 | 2015 | Bus Supply Charters | H3-45 | |||
FC712710 | 2015 | Worldwide Tours and Travel | H3-45 | |||
FC712711 | 2015 | NW Navigator Luxury Coaches | H3-45 | |||
FC712712 | 2015 | Bus Supply Charters | H3-45 | |||
FC712713 | 2015 | NW Navigator Luxury Coaches | H3-45 | |||
FC712714 | 2015 | Trius Tours/Coach Atlantic | 1504 | H3-45 | ||
FC712716 | 2015 | Autocar Excellence | 151 | H3-45 | ||
FC712717 | 2015 | Village Charters | #? | H3-45 | ||
2PCH33493FC712718 | 2015 | Starlight Tours | H3-45 | |||
FC712719 | 2015 | Perkiomen Tours | H3-45 | |||
FC712720 | 2014 | Trius Tours/Coach Atlantic | 1505 | H3-45 | ||
FC712722 | 2014 | Groupe Galland | #? | H3-45 | ||
FC712723 | 2015 | Young Transportation & Tours | H3-45 | |||
2PCH33416FC712724 | 2015 | Lux Bus America Co. | H3-41 | |||
2PCH33490FC712725 | 2015 | US Lion Travel | H3-45 | |||
2PCH33492FC712726 | 2015 | Jackson-Rock Springs Stages | H3-45 | |||
FC712727 | 2014 | Attridge Transportation | 138 | H3-45 | ||
2PCH33498FC712729 | 2015 | Jackson-Rock Springs Stages | H3-45 | |||
FC712730 | 2014 | Attridge Transportation | 139 | H3-45 | ||
FC712731 | 2015 | Lamoille Valley Transportation | H3-45 | |||
FC712732 | 2015 | Anderson Coach & Travel | H3-45 | |||
FC712733 | 2015 | Christian Tours | 151 | H3-45 | ||
2PCH33493FC712735 | 2015 | Lux Bus America | H3-45 | |||
FC712736 | 2015 | Christian Tours | 152 | H3-45 | ||
2PCH33497FC712737 | 2015 | Quest Coach | H3-45 | |||
FC712738-FC712739 | 2015 | Preferred Charters | H3-45 | |||
FC712740 | 2015 | Prairie Bus Lines | 5505 | H3-45 | ||
2PCH33499FC712741 | 2015 | Knoxville Tours | H3-45 | |||
FC712743 | 2014 | Red Arrow Motorcoach | 5714 | H3-45 | ||
FC712744-FC712745 | 2015 | Preferred Charters | H3-45 | |||
FC712746 | 2015 | Young Transportation & Tours | H3-45 | |||
FC712747 | 2015 | Oleta Coach Lines | OC-16 | H3-45 | ||
FC712748 | 2015 | Alpha Omega Tours & Charters | H3-45 | |||
2PCH33493FC712749 | 2015 | Personalized Coaches | H3-45 | |||
FC712750 | 2015 | Astro Travel and Tours | 2750 | H3-45 | ||
FC712754-FC712755 | 2015 | Astro Travel and Tours | 2754-2755 | H3-45 | ||
FC712756 | 2015 | Swarthout Coaches | 264 | H3-45 | ||
2PCH33492FC712757 | 2015 | Unknown (ID) | H3-45 | |||
FC712758 | 2015 | Village Charters | #? | H3-45 | ||
FC712759 | 2015 | Prevost Car | Demo #2759 | H3-45 | Sold to OK Tours #? | |
2PCH33492FC712760 | 2015 | Red River Trailways | H3-45 | |||
FC712761 | 2014 | Amador Stage Lines | 1086 | H3-45 | ||
2PCH33496FC712762 | 2015 | First Class Charter | H3-45 | |||
FC712763 | 2014 | Red Arrow Motorcoach | 5715 | H3-45 | ||
FC712764-FC712765 | 2015 | Prince Albert Northern Bus Lines | 172-173 | H3-45 | ||
2PCH33493FC712766 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH33495FC712767 | 2015 | Pure Luxury Transportation | H3-45 | |||
FC712769 | 2014 | GTA Crew Services | 7503 | H3-45 | ||
2PCH33495FC712770 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH33497FC712771 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH33499FC712772 | 2015 | Unknown (TN) | H3-45 | |||
2PCH33490FC712773 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH33492FC712774 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH33494FC712775 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH33498FC712777 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH3349XFC712778 | 2015 | Pure Luxury Transportation | H3-45 | |||
FC712779 | 2015 | Autocar Préférence | #? | H3-45 | ||
2PCH3349XFC712781 | 2015 | Pure Luxury Transportation | H3-45 | |||
2PCH33491FC712782 | 2015 | Genitrans | H3-45 | |||
FC712783 | 2015 | Premier Coach | 2783 | H3-45 | ||
FC712785 | 2015 | Village Charters | #? | H3-45 | ||
FC712786 | 2015 | Gray Line Tennessee | H3-45 | |||
2PCH33490FC712787 | 2015 | Lux Bus America | H3-45 | |||
FC712788 | 2015 | Leduc Bus Lines | 3946 | H3-45 | ||
FC712789 | 2015 | Gray Line Tennessee | H3-45 | |||
FC712790-FC712791 | 2015 | Polynesian Hospitality | 86-87 | H3-45 | ||
FC712793 | 2015 | Badder Bus Service | 1115 | H3-45 | ||
FC712794-FC712795 | 2015 | Adirondack Trailways | #?, 62142 | H3-45 | ||
2PCH33491FC712796 | 2015 | Leisure Time Activities | H3-45 | |||
FC712797-FC712798 | 2015 | New York Trailways | H3-45 | |||
FC712801 | 2015 | C&J Bus Lines | H3-45 | |||
FC712802 | 2015 | Stagecoach Tours and Charters | H3-45 | |||
2PCH33495FC712803 | 2015 | Marin Charter and Tours | H3-45 | |||
FC712804 | 2015 | Gray Line Tennessee | H3-45 | |||
FC712805 | 2015 | Le Groupe Transbus/CITSV | 1239 | H3-45 | ||
2PCH33490FC712806 | 2015 | Smith Transit | H3-45 | |||
2PCH33492FC712807 | 2015 | Crown Charter | H3-45 | |||
2PCH33496FC712809 | 2015 | Crown Charter | H3-45 | |||
FC712810 | 2015 | King Limousine Service | H3-45 | |||
2PCH33494FC712811 | 2015 | Crown Charter | H3-45 | |||
2PCH33496FC712812 | 2015 | Crown Charter | H3-45 | |||
2PCH33498FC712813 | 2015 | Crown Charter | H3-45 | |||
2PCH3349XFC712814 | 2015 | Unknown (OR) | H3-45 | |||
FC712815-FC712818 | 2015 | Indian Trails | 372-375 | H3-45 | ||
FC712819 | 2015 | Vonlane | 819 | H3-45 | ||
2PCH33495FC712820 | 2015 | H3-45 | ||||
FC712821-FC712823 | 2015 | Indian Trails | 376-378 | H3-45 | ||
FC712824-FC712825 | 2015 | Starr Tours | H3-45 | |||
FC712826-FC712827 | 2015 | Academy Express | 1331-1332 | H3-45 | ||
FC712828 | 2015 | All Aboard America | H3-45 | |||
FC712829-FC712831 | 2015 | Academy Express | 1333-1335 | H3-45 | ||
2PCH33493FC712833 | 2015 | Olympus Car & Coach | H3-45 | |||
FC712834 | 2015 | Burlington Trailways | H3-45 | |||
FC712835 | 2015 | Cantrail Coach Lines | 459 | H3-45 | ||
FC712836-FC712837 | 2015 | Autocar Préférence | H3-45 | |||
FC712838-FC712839 | 2014 | Trius Tours/Coach Atlantic | 1508-1509 | H3-45 | ||
2PCH33492FC712841 | 2015 | Victory Travel | H3-45 | |||
FC712842 | 2015 | Cardinal Transportation | H3-45 | |||
2PCH33496FC712843 | 2015 | Golden Riders | H3-45 | |||
FC712844 | 2015 | Preferred Charters | H3-45 | |||
FC712845 | 2015 | McCoy Bus Service | 240 | H3-45 | ||
FC712846 | 2015 | Preferred Charters | H3-45 | |||
FC712847 | 2015 | McCoy Bus Service | 239 | H3-45 | ||
FC712849-FC712850 | 2015 | Champion Coach | 3061-3062 | H3-45 | ||
FC712851 | 2015 | Autocar Excellence | H3-45 | |||
FC712852 | 2015 | Air Bear Charters & Tours | H3-45 | |||
FC712853 | 2015 | Autocar Préférence | H3-45 | |||
2PCH33490FC712854 | 2015 | American Explorer Motorcoach | H3-45 | |||
FC712855 | 2015 | Autocar Préférence | 9304 | H3-45 | ||
FC712856 | 2015 | Bell-Horizon Group | 5114 | H3-45 | ||
2PCH33496FC712857 | 2015 | Royal Charter and Tour | H3-45 | |||
2PCH33498FC712858 | 2015 | Gray Line Tennessee | H3-45 | |||
2PCH3349XFC712859 | 2015 | Trius Tours/Coach Atlantic | 1510 | H3-45 | ||
FC712860 | 2015 | Le Groupe Transbus/CITPI | 338 | H3-45 | ||
FC712861 | 2015 | Trius Tours/Coach Atlantic | 1511 | H3-45 | ||
FC712862 | 2015 | Buckeye Charter Service | 7600 | H3-45 | ||
FC712863 | 2015 | Gray Line Tennessee | H3-45 | |||
2PCH33495FC712865 | 2015 | Kings Highway | H3-45 | |||
FC712866 | 2015 | Autocar Préférence | H3-45 | |||
FC712867 | 2015 | Mayo Tours | H3-45 | |||
2PCH33490FC712868 | 2015 | Jackson-Rock Springs Stages | H3-45 | |||
2PCH33492FC712869 | 2015 | Unknown | H3-45 | |||
FC712870 | 2015 | Haymarket Transportation | H3-45 | |||
FC712871 | 2015 | Kingdom Coach | H3-45 | |||
FC712873-FC712874 | 2015 | Haymarket Transportation | H3-45 | |||
FC712875 | 2015 | Lamoille Valley Transportation | H3-45 | |||
FC712876 | 2015 | Dynamic Tours and Transportation | H3-45 | |||
FC712877 | 2015 | Haymarket Transportation | H3-45 | |||
FC712879-FC712880 | 2015 | Badder Bus Service | 1215, 1315 | H3-45 | ||
FC712881 | 2015 | Amador Stage Lines | H3-45 | |||
FC712882 | 2015 | Badder Bus Service | 1415 | H3-45 | ||
2PCH33497FC712883 | 2015 | Whitecastle Tours | H3-45 | |||
FC712884 | 2015 | Saddle River Tours | 962 | H3-45 | ||
FC712886 | 2015 | Autocar Préférence | 9315 | H3-45 | ||
FC712887 | 2015 | Attridge Transportation | 148 | H3-45 | ||
2PCH33498FC712889 | 2015 | Unknown | H3-45 | |||
2PCH33494FC712890 | 2015 | Industrial Bus Lines | H3-45 | |||
FC712891 | 2015 | Attridge Transportation | 149 | H3-45 | ||
FC712892-FC712894 | 2015 | Premier Alaska Tours | H3-45 | |||
FC712896 | 2015 | Premier Alaska Tours | Sovereign | H3-45 | ||
2PCH33497FC712897 | 2015 | Uniworld Tours | H3-45 | |||
2PCH33499FC712898 | 2015 | Uniworld Tours | H3-45 | |||
2PCH33493FC712900 | 2015 | First Class Tours | 179 | H3-45 | ||
2PCH33495FC712901 | 2015 | Victory Travel | H3-45 | |||
2PCH33499FC712903 | 2015 | Lux Bus America | H3-45 | |||
2PCH33492FC712905 | 2015 | Lux Bus America | H3-45 | |||
2PCH33494FC712906 | 2015 | Lux Bus America | H3-45 | |||
2PCH33496FC712907 | 2015 | Lux Bus America | H3-45 | |||
2PCH33498FC712908 | 2015 | Lux Bus America | H3-45 | |||
2PCH3349XFC712909 | 2015 | Lux Bus America | H3-45 | |||
FC712910 | 2015 | Arrow Coach Lines | 964 | H3-45 | ||
2PCH33498FC712911 | 2015 | Platinum Tours | 935 | H3-45 | ||
FC712912-FC712914 | 2015 | Holiday Motor Coach | H3-45 | |||
FC712916-FC712918 | 2015 | Holiday Motor Coach | H3-45 | |||
2PCV33499FC712919 | 2015 | Private Owner | — | H3-45 VIP | RV conversion by Millennium Luxury Coaches[1] | |
FC712920-FC712921 | 2015 | Holiday Motor Coach | H3-45 | |||
2PCH33492FC712922 | 2015 | Tours To Fun | H3-45 | |||
FC712923-FC712924 | 2015 | Cardinal Buses | H3-45 | |||
FC712925-FC712928 | 2015 | Charter Bus Lines of British Columbia | 5208-5211 | H3-45 | ||
2PCH33491FC712930 | 2015 | Seagull Coach | H3-45 | |||
2PCH33493FC712931 | 2015 | Seagull Coach | H3-45 | |||
2PCH33495FC712932 | 2015 | Seagull Coach | H3-45 | |||
2PCH33497FC712933 | 2015 | Seagull Coach | H3-45 | |||
2PCH33499FC712934 | 2015 | Seagull Coach | H3-45 | |||
FC712935-FC712936 | 2015 | Great Canadian Coaches | 1515-1516 | H3-45 | ||
FC712938-FC712939 | 2015 | Buco Transportation | H3-45 | |||
FC712940 | 2015 | Worldwide Tours and Travel | H3-45 | |||
2PCH33498FC712942 | 2015 | Four Season Travel | H3-45 | |||
FC712943-FC712944 | 2015 | Transportation Charter Services | 9079-9080 | H3-45 | ||
FC712946-FC712947 | 2015 | Transportation Charter Services | 9077-9078 | H3-45 | ||
FC712948-FC712949 | 2015 | Gold Coast Tours | H3-45 | |||
FC712951 | 2015 | Gold Coast Tours | H3-45 | |||
FC712952-FC712953 | 2015 | Premier Alaska Tours | ?, Boreal | H3-45 | ||
FC712957-FC712958 | 2015 | Great Canadian Coaches | 1517, 7821 | H3-45 | ||
FC712963 | 2015 | Avalon Transportation | H3-45 | |||
2PCH33499FC712965 | 2015 | Unknown | H3-45 | |||
FC712977-FC712979 | 2015 | Autobus Fleur de Lys | 2977-2978, 2979 | H3-45 | ||
FC712981 | 2015 | Autobus Fleur de Lys | 2981 | H3-45 | ||
FC712982-FC712985 | 2015 | Coach Canada | 92002, 92001, 92003, 92005 | H3-45 | ||
FC712987 | 2015 | Coach Canada | 92006 | H3-45 | ||
FC712992 | 2015 | TRAXX Coachlines | #? | H3-45 | ||
FC712993-FC712994 | 2015 | GTA Crew Services | 7505, 7507 | H3-45 | ||
FC712995-FC712996 | 2015 | Attridge Transportation | 6503, 6505 | H3-45 | ||
FC712998-FC713000 | 2015 | Attridge Transportation | 6506, 6508, 6507 | H3-45 | ||
FC713001 | 2015 | Gray Line Tennessee | 306 | H3-45 | ||
FC713004 | 2015 | Starship Coach | H3-45 |
X3-45
Sainte-Claire Production (FC)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
FC735775 | 2014 | Diversified Transportation | 5198 | |||
FC735776 | 2014 | Amador Stage Lines | 1085 | |||
FC735781 | 2014 | Transdev Québec | 8050235 | |||
FC735787 | 2015 | James River Bus Lines | 160 | |||
FC735790 | 2015 | James River Bus Lines | 161 | |||
FC735793 | 2014 | Transdev Québec | 8045235 | |||
FC735796 | 2014 | Transdev Québec | 8046235 | |||
FC735799 | 2014 | Transdev Québec | 8047235 | |||
FC735801-FC735802 | 2014 | Transdev Québec | 8048255, 8049335 | |||
FC735813 | 2015 | Amador Stage Lines | 1087 | |||
FC735815 | 2014 | Concord Coach Lines | 1133 | |||
FC735826 | 2014 | Ontario Northland | 5403 | |||
FC735828 | 2014 | Ontario Northland | 5404 | |||
FC735832 | 2014 | Ontario Northland | 5405 | |||
FC735854-FC735858 | 2015 | Diversified Transportation | 5801-5805 | |||
FC735860-FC735862 | 2015 | Diversified Transportation | 5806-5808 | |||
FC735864 | 2015 | Diversified Transportation | 5809 | |||
FC735866-FC735870 | 2015 | Diversified Transportation | 5810-5814 | |||
2PCCS3496FC735911 | 2014 | Senators Coaches | VIP Entertainer | |||
2PCCS3497FC735917 | 2014 | Senators Coaches | VIP Entertainer |
Plattsburgh Production (F9)
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
F9737001-F9737003 | 2014 | MTA New York City Transit | 2492-2494 | |
F9737004-F9737116 | 2015 | MTA New York City Transit | 2495-2607 |
References
- ↑ 2016 Prevost Millennium H3-45, Quad Slide; archived from the original, 10 May 2024
Prevost Car VINs | ||||||||||||||
|