Prevost Car 2020 VINs
(Redirected from Prevost Car H3-45 'L VINs')
Prevost Car 2020 VINs were issued for 2020 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a L year code.
H3-45
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
2PCVS3491LC720723 | 2020 | VIP | ||
2PCH33490LC720724 | 2020 | Estes Bus Service | #? | |
2PCH33492LC720725 | 2020 | Dynamic Tours and Transportation | #? | |
2PCH33494LC720726 | 2020 | Dynamic Tours and Transportation | #? | |
LC720727-LC720728 | 2020 | Samho Tour | ||
LC720732 | 2020 | Autobus La Québécoise | 2032 | |
2PCH33491LC720733 | 2020 | All Aboard America | #? | |
2PCH33493LC720734 | 2020 | Joy Express | #? | |
2PCVS3498LC720735 | 2020 | VIP | ||
LC720736-LC720737 | 2020 | Keolis Canada | 7051,7053 | |
2PCH33490LC720738 | 2020 | Unknown | #? | |
LC720739 | 2020 | Brown Coach | 113 | |
LC720740 | 2020 | Crossroad Tours | ||
2PCVS3493LC720741 | 2020 | Unknown | #? | VIP |
2PCH33492LC720742 | 2020 | MTR Western | #? | |
2PCH33494LC720743 | 2020 | Unknown | #? | |
2PCH33496LC720744 | 2020 | Unknown | #? | |
2PCH33498LC720745 | 2020 | Camelot Charters Tours | #? | |
LC720746 | 2020 | Lamoille Valley Transportation | #? | |
2PCH33491LC720747 | 2020 | Northeast Charter and Tour | ||
2PCVS3496LC720748 | 2020 | VIP | ||
2PCH33495LC720749 | 2020 | Universal Coach Line | ||
2PCH33491LC720750 | 2020 | |||
2PCH33493LC720751 | 2020 | Gold Shield Indy Worldwide | ||
2PCH33495LC720752 | 2020 | Whitecastle Tours | ||
2PCH33497LC720753 | 2020 | Blue Grass Tours | ||
LC720754 | 2020 | Blue Grass Tours | ||
LC720755-LC720756 | 2020 | Autocar Chartrand | 8062-8063 | |
2PCH33494LC720757 | 2020 | |||
LC720758 | 2020 | Autocar Chartrand | 8065 | |
2PCH33498LC720759 | 2020 | Whitecastle Tours | ||
LC720760-LC720762 | 2020 | Coach Atlantic | 2020-2022 | |
2PCH3349XLC720763 | 2020 | Jefferson Tours And Charters | ||
LC720764-LC720766 | 2020 | Coach Atlantic | 2023-2025 | |
LC720767 | 2020 | Cardinal Transportation (OH) | ||
2PCH33499LC720768 | 2020 | Gold Coast Tours | 650 | |
2PCH33490LC720769 | 2020 | Viking Charters of America | ||
LC720770 | 2020 | East Carolina University | 2008 | |
2PCH33499LC720771 | 2020 | |||
2PCVS3493LC720772 | 2020 | VIP | ||
LC720773 | 2019 | Gold Coast Tours | 651 | |
LC720774 | 2019 | Autocar Excellence | 201 | |
2PCH33496LC720775 | 2020 | Autocar Excellence | ||
LC720776 | 2019 | Autocar Excellence | 202 | |
2PCH3349XLC720777 | 2020 | Lux Bus America | ||
2PCVS3494LC720778 | 2019 | VIP | ||
LC720779 | 2019 | Francis Custom Tours | #? | |
2PCH3349XLC720780 | 2020 | Agape Travel & Tours | ||
LC720781 | 2019 | Agape Travel & Tours | #? | |
2PCH33493LC720782 | 2020 | Lux Bus America | ||
LC720783 | 2019 | Arrow Stage Lines | ||
2PCH33497LC720784 | 2019 | |||
2PCH33499LC720785 | 2019 | |||
LC720786 | 2019 | Arrow Stage Lines | ||
2PCH33492LC720787 | 2019 | Arrow Stage Lines | ||
2PCH33494LC720788 | 2019 | Arrow Stage Lines | ||
LC720789 | 2019 | Leduc Bus Lines | 3955 | |
LC720790 | VIP | |||
2PCH33494LC720791 | 2019 | Niagara Scenic Tours | ||
2PCH33496LC720792 | 2019 | All Aboard America | ||
2PCH33498LC720793 | 2019 | All Aboard America | ||
2PCH3349XLC720794 | 2019 | Niagara Scenic Tours | ||
2PCH33491LC720795 | 2019 | Niagara Scenic Tours | ||
LC720800 | 2019 | Astro Travel and Tours | 800 | |
LC720805 | 2020 | Prevost Car | 0805 | Sold to Pacific West Coach Lines 587. |
LC720807 | 2020 | Peoria Charter Coach | 206 | |
LC720810 | 2020 | Mid-American Coaches | #? | |
LC720813 | 2019 | Transdev Limocar | 812120 | |
LC720815 | 2019 | Transdev Limocar | 812020 | |
LC720816 | 2020 | Christian Tours | ||
LC720817-LC720818 | 2020 | Village Charters | #? | |
LC720819 | 2020 | Christian Tours | ||
LC720821-LC720822 | 2019 | El Expreso | 0821-0822 | |
LC720825 | 2019 | El Expreso | 0825 | |
2PCH3349XLC720827 | 2019 | R-502 Enterprises Ltd. | 919 | |
LC720828-LC720829 | 2019 | El Expreso | 0828-0829 | |
LC720830 | 2020 | Le Bus | ||
LC720833 | 2019 | Keolis Canada | 7057 | |
LC720834-LC720836 | 2019 | El Expreso | 0834-0836 | |
LC720840-LC720841 | 2019 | El Expreso | 0840-0841 | |
LC720845-LC720848 | 2019 | Astro Travel and Tours | 845-848 | |
LC720849 | 2020 | Lamoille Valley Transportation | #? | |
LC720851 | 2020 | Pacific Western Transportation | 5828 | |
LC720857 | 2020 | Keolis Canada | 420-806 | |
LC720870 | 2020 | Continental Buslines | 412 | |
LC720871 | 2020 | Samho Tour | ||
LC720873 | 2020 | Autocar Préférence | 9330 | |
2PCVS3490LC720874 | 2020 | Millenium | VIP Motorhome | |
LC720881 | 2019 | Epic Rides | 5 | |
2PCH33497LC720882 | 2019 | |||
2PCH3349XLC720889 | 2019 | Blue Grass Tours | ||
LC720895 | 2019 | Indian Trails | 400 | |
2PCH33497LC720896 | 2019 | |||
LC720906 | 2019 | Gold Coast Tours | 652 | |
LC720907 | 2019 | Indian Trails | 401 | |
2PCH33498LC720910 | 2019 | |||
2PCH3349XLC720911 | 2019 | Estes Bus Service | ||
2PCH33491LC720912 | 2019 | Blue Grass Tours | ||
2PCH33493LC720913 | 2019 | |||
LC720917 | 2019 | Indian Trails | 402 | |
2PCH33492LC720918 | 2019 | Royal Charter And Tour | ||
2PCH33494LC720919 | 2019 | Blue Grass Tours | ||
2PCH33490LC720920 | 2019 | Coach Express MA | ||
LC720921 | 2020 | JET Limousines | ||
2PCH33494LC720922 | 2019 | |||
LC720924 | 2019 | Wilson Bus Lines | 26000 | |
LC720930 | 2019 | Academy Bus Lines | 1361 | |
LC720931 | ||||
LC720932-LC720934 | 2019 | Academy Bus Lines | 1362-1364 | |
LC720935 | 2020 | Roadrunner Charters | none | VIP |
LC720936 | 2019 | Academy Bus Lines | 1365 | |
LC720947-LC720949 | 2019 | Indian Trails | 393-395 | |
2PCVS3495LC720952 | 2019 | Marathon Coach | 1327 | Luxury motorhome conversion |
2PCH33498LC720955 | 2019 | Best Trails and Travel | 2538 | |
2PCVS3492LC720956 | 2019 | Luxury motorhome conversion | ||
LC720969 | 2020 | Christian Tours | ||
LC720975 | 2020 | Le Bus | ||
LC720979 | 2020 | Cardinal Transportation (OH) | ||
LC720980 | 2020 | JET Limousines | 5623 | |
LC720981 | 2020 | Royal K Express | ||
LC720985-LC720986 | 2019 | Accord Bus | #?, 721 | |
LC720987 | 2019 | Only Tour | 2121 | |
LC720990 | 2019 | Campbell Bus Lines | #? | |
2PCH33491LC720991 | 2019 | Elite Coach | ||
2PCH33495LC720993 | 2019 | Elite Coach | ||
LC720994-LC720995 | 2019 | Indian Trails | 396-397 | |
2PCH33490LC720996 | 2019 | Holiday Tours | 237 | |
2PCH33494LC720998 | 2019 | Holiday Tours | 238 | |
LC720999 | 2019 | Indian Trails | 398 | |
2PCH33497LC721000 | 2019 | Holiday Tours | 417 | |
2PCH33499LC721001 | 2019 | |||
2PCH33490LC721002 | 2019 | Holiday Tours | 239 | |
LC721003 | 2019 | Indian Trails | 399 | |
2PCH33494LC721004 | 2019 | Holiday Tours | 240 | |
2PCH33496LC721005 | 2019 | |||
LC721006 | 2020 | Crossroad Tours | ||
2PCH3349XLC721007 | 2019 | |||
2PCH33493LC721009 | 2020 | Affordable Charter LLC (NJ) | 1207 | |
2PCVS3492LC721010 | 2020 | Emerald Luxury Coaches | 1010 | |
LC721017 | 2020 | Campbell Bus Lines | #? | |
LC721020-LC721021 | 2020 | Riteway Bus Service | #? | |
LC721026 | 2020 | Transportation Charter Services | 9148 | |
LC721028-LC721029 | 2020 | Transportation Charter Services | 9149-9150 | |
LC721038 | 2020 | Village Charters | #? | |
LC721040-LC721042 | 2020 | Village Charters | Wisdom, Shocker, Toto | |
LC712045-LC712047 | 2020 | Transportation Charter Services | 9151-9153 | |
2PCVS3495LC721048 | 2020 | Emerald Luxury Coaches | 1048 | |
LC721050 | 2020 | Campbell Bus Lines | #? | |
LC721058 | 2020 | Annett Bus Lines | 1058 | |
LC721061 | 2020 | Avalon Transportation | #? | |
LC721062 | 2020 | Keolis Canada | 7061 | |
LC721064 | 2020 | Pacific Western Transportation | 5738 | |
LC721066 | 2020 | Crossroad Tours | ||
LC721068 | 2020 | Pacific Western Transportation | 5739 | |
LC721069 | 2020 | Southern Express | 122 | |
LC721071 | 2020 | Anderson Coach & Travel | ||
LC721074 | 2020 | Anderson Coach & Travel | ||
LC721077 | 2020 | Premier Alaska Tours | Nirvana | |
LC721078 | 2020 | Coach Atlantic | 2030 | |
2PCH33492LC721082 | 2020 | Best Trails and Travel | 2556 | |
LC721085 | 2020 | Minn-Dakota Coaches | 2002 | |
LC721094 | 2020 | Le Bus | ||
LC721098 | 2020 | Le Bus | ||
LC721100-LC721101 | 2020 | Le Bus | ||
2PCH33498LC721104 | 2020 | Premier Coach Company | ||
2PCH3349XLC721105 | 2020 | Premier Coach Company | ||
2PCVS3494LC721106 | 2020 | Emerald Luxury Coaches | 1106 | |
LC721107-LC721108 | 2020 | Attridge Transportation | 177-178 |
X3-45
Sainte-Claire Production (LC)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
2PCCS3491LC736492 | 2019 | Hemphill Brothers Coach Company | VIP Entertainer | |||
LC736493 | 2019 | Diversified Transportation | 5825 | |||
2PCCS3495LC736494 | 2019 | Senators Coaches | VIP Entertainer | |||
2PCCS3497LC736495 | 2019 | VIP Entertainer | ||||
2PCCS3499LC736496 | 2019 | Diamond Coach Leasing | VIP Entertainer | |||
LC736497 | 2019 | Diversified Transportation | 5826 | |||
LC736499 | 2019 | Diversified Transportation | 5827 | |||
LC736515 | 2019 | Emerald Coach |
| |||
LC736524 | 2019 | Concord Coach Lines | 1194 | |||
LC736527 | 2019 | Concord Coach Lines | 1195 | |||
2PCBS3493LC736540 | 2019 | Marathon Coach | 1325 | Luxury motorhome conversion. | ||
2PCCS3495LC736544 | 2019 | VIP Entertainer. | ||||
LC736553-LC736554 | 2019 | Diversified Transportation | 5829-5830 | |||
LC736556-LC736557 | 2019 | Diversified Transportation | 5831-5832 | |||
2PCC33492LC736563 | 2019 | VIP Entertainer | ||||
LC736564 | 2020 | Cyr Bus Lines | #? | |||
LC736566-LC736567 | 2020 | Greyhound USA | 87004-87005 | |||
2PCG3349XLC736568 | ||||||
LC736569 | 2020 | Greyhound USA | 87006 | |||
2PCBS3491LC736570 | VIP | |||||
LC736571-LC736572 | 2020 | Greyhound USA | 87007-87008 | |||
2PCCS3491LC736573 | 2020 | Senators Coaches | VIP Entertainer | |||
LC736574 | 2020 | Reston Limousine | 6034 | |||
LC736575 | 2020 | RV conversion by Nashville Coach | ||||
LC736577-LC736578 | 2020 | Greyhound USA | 87009-87010 | |||
2PCBS3494LC736580 | 2020 |
| ||||
LC736582 | 2020 | Greyhound USA | 87011 | |||
LC736583 | 2020 | New York Trailways | 82202 | |||
LC736590 | 2020 | Atlantic Coast Charters | 722 | |||
2PCG33495LC736591 | ||||||
LC736592 | 2020 | Atlantic Coast Charters | 723 | |||
LC736596 | 2020 | Hampton Jitney | 170 | |||
LC736597 | ||||||
LC736598 | 2020 | Hampton Jitney | 169 | |||
LC736600 | 2020 | Adirondack Trailways | 62201 | |||
LC736602 | 2020 | Adirondack Trailways | 62202 | |||
LC736610 | 2020 | Adirondack Trailways | 62203 | |||
LC736614 | 2020 | Greyhound USA | 87066 | |||
2PCG33494LC736615 | ||||||
LC736616 | 2020 | Greyhound USA | 87067 | |||
2PCG33498LC736617 | ||||||
LC736618 | 2020 | Greyhound USA | 87068 | |||
2PCG33491LC736619 | ||||||
LC736620-LC736622 | 2020 | Greyhound USA | 87069-87071 | |||
2PCG33493LC736623 | ||||||
LC736624 | 2020 | Greyhound USA | 87072 | |||
2PCG33497LC736625 | ||||||
LC736626 | 2020 | Greyhound USA | 87073 | |||
LC736628 | 2020 | Greyhound USA | 87074 | |||
LC736630 | 2020 | Greyhound USA | 87075 | |||
LC736632-LC736634 | 2020 | Greyhound USA | 87076-87078 | |||
LC736636-LC736638 | 2020 | Greyhound USA | 87079-87081 | |||
LC736640 | 2020 | Greyhound USA | 87082 | |||
LC736642 | 2020 | Greyhound USA | 87083 | |||
LC736643 | 2020 | Atlantic Coast Charters | 724 | |||
LC736644 | 2020 | Greyhound USA | 87084 |
Plattsburgh Production (L9)
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
L9737663-L9737683 | 2019 | Greyhound USA | 86967-86987 | |
L9737684-L9737685 | 2019 | Southeastern Stages | ||
L9737686-L9737700 | 2019 | Greyhound USA | 86988-86999, 86944-86946 (2nd) | |
L9737701-L9737706 | 2020 | Indian Trails | MI-154 to MI-159 | |
L9737707-L9737714 | 2020 | Boston Express | ||
L9737715-L9737720 | 2020 | Greyhound USA | IL87000-IL87003, 87012-87013 | |
L9737721 | 2020 | Metropolitan Transportation Authority | 1300 | |
L9737722-L9737725 | 2020 | Greyhound USA | 87014-87017 | |
L9737726 | 2020 | Prevost Car | DEMO | Sold to Autobus Fleur de Lys 7726. |
L9737727-L9737728 | 2020 | Greyhound USA | 87018-87019 | |
L9737729 | 2020 | Prevost Car | DEMO | Sold to Autobus Fleur de Lys 7729. |
L9737730-L9737733 | 2020 | Greyhound USA | AR87020-AR87021, MO87022-MO87023 | |
L9737734-L9737736 | 2020 | Indian Trails | MI-160 to MI-162 | |
L9737737-L9737741 | 2020 | Greyhound USA | MO87024, SC87025-SC87028 | |
L9737742-L9737743 | 2020 | Burlington Trailways | ||
L9737744-L9737750 | 2020 | Greyhound USA | AR87029, 87030-87035 |
Prevost Car VINs | ||||||||||||||
|