Prevost Car 2000 VINs
(Redirected from Prevost Car H3-45 'Y VINs')
Prevost Car 2000 VINs were issued for 2000 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a Y year code.
H3-Series
LeMirage Series
VIN | Build Date | Operator | Unit Number | Model | Notes |
---|---|---|---|---|---|
Y1026960 | 2000 | Bieber Tourways | 591 | XL-45 | |
Y1027034 | 2000 | Diversified Transportation | 1443 | XL-45 | |
Y1027035 | 2000 | Birnie Bus Service | 895 | XL-45 | |
Y1027037 | 2000 | Diversified Transportation | 1444 | XL-45 | |
Y1027039-Y1027041 | 2000 | Diversified Transportation | 1445-1447 | XL-45 | |
Y1027043 | 2000 | Diversified Transportation | 1448 | XL-45 | |
2PCW33409Y1027114 | 2000 | Private Owner | — | XL-II | RV conversion by Country Coach |
2PCW33406Y1027149 | 2000 | Private Owner | — | XL-II | RV conversion by Bruce Coach[3] |
Y1027155 | 2000 | Pacific Coachways | #? | XL-II | |
Y1027161 | 2000 | Pacific Coachways | #? | XL-II | |
2PCW3349XY1027167 | 2000 | Private Owner | — | XL-II | RV conversion by Featherlite Coaches[4] |
Y1027184 | 2000 | Cardinal Buses | #? | XL-II | |
Y1027188 | 2000 | Cardinal Buses | #? | XL-II | |
2PCX33491Y1027191 | 2000 | Unknown | XL-II | ||
Y1027203 | 2000 | James River Bus Lines | 150 | XL-II | |
Y1027209 | 2000 | James River Bus Lines | 151 | XL-II | |
Y1027221 | 2000 | Viva Bus | 168 | XL-II | |
2PCX33497Y1027230 | 2000 | Unknown | XL-II | ||
Y1027233 | 2000 | Cantrail Coach Lines | 850 | XL-II | |
2PCX33493Y1027242 | 2000 | Clinton Bus Service | #? | XL-II | |
Y1027247 | 2000 | Lanau Bus | 29041 | XL-II | |
Y1027253 | 2000 | Birnie Bus Service | 893 | XL-II | |
Y1027265 | 2000 | Orléans Express | 5001 | XL-II | |
Y1027275 | 2000 | Badger Coaches | 250 | XL-II | |
2PCW33498Y1027278 | 2000 | Private Owner | — | XL-II | RV conversion by Liberty Coach[5] |
Y1027281 | 2000 | Autobus Brissette | 0019 | XL-II | |
Y1027282 | 2000 | Pacific Coach Lines | 3006 | XL-II | |
Y1027283 | 2000 | Hammond Transportation | 216 | XL-II | |
Y1027287 | 2000 | Newton Bus Service | N-195 | XL-II | |
2PCX33495Y1027291 | 2000 | Unknown | 114 | XL-II | |
Y1027296 | 2000 | Pacific Coach Lines | 3007 | XL-II | |
Y1027301 | 2000 | Newton Bus Service | N-196 | XL-II | |
Y1027303 | 2000 | R G Skyline Charters | #? | XL-II | |
Y1027307 | 2000 | Orléans Express | 5002 | XL-II | |
Y1027309 | 2000 | National Coach Works of Virginia | 304 | XL-II | |
Y1027325 | 2000 | Hammond Transportation | 215 | XL-II | |
Y1027339 | 2000 | Hubers Bus Service | #? | XL-II | |
Y1027347 | 2000 | A.S. Midway Trailways | 907 | XL-II | |
Y1027349 | 2000 | Trans-Bridge Lines | #? | XL-II | |
Y1027351 | 2000 | Orléans Express | 5003 | XL-II |
References
- ↑ www.purplewave.com Auction 12/2/2020
- ↑ www.purplewave.com Auction 10/14/2020
- ↑ 2000 Prevost Bruce XL-II 40, Non Slide; archived from the original, 10 May 2024
- ↑ 2001 Prevost Featherlite XL-II, Non Slide; archived from the original, 10 May 2024
- ↑ 2001 Prevost Liberty Elegant Lady XL-II, Double Slide; archived from the original, 10 May 2024
Prevost Car VINs | ||||||||||||||
|