Prevost Car 2009 VINs

From CPTDB Wiki
(Redirected from Prevost Car X3-45 '9 VINs')
Jump to navigation Jump to search

Prevost Car 2009 VINs were issued for 2009 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Note to editors

Only include VINs with a 9 year code.

H3-Series

VIN Build Date Operator Unit Number Model Notes
9C711304 2009 Cantrail Coach Lines 453 H3-45
9C711305-9C711306 2008 Pacific Coach Lines 3019-3020 H3-45
9C711307 2009 Autocar Excellence 982 H3-45
9C711309 2009 Cantrail Coach Lines 454 H3-45
9C711317 2009 Birnie Bus Service 888 H3-45
9C711318 2009 Delaney Bus Lines 1701 H3-45
9C711319 2009 Murray Hill #? H3-45
9C711322 2009 Autobus Brunet 2510 H3-45
9C711323-9C711324 2009 First Class Tours 139-140 H3-45
2PCH3349X9C711327 2009 Unknown H3-45
9C711333 2009 VBL Bus Lines #? H3-45
9C711335 2009 Transbus 1218 H3-45
9C711336 2009 Autocar Préférence #? H3-45
2PCH334949C711338 2008 Dahlia Travel & Tours 9715 H3-45
9C711351 2009 Autocar Préférence 9005 H3-45
9C711356 2009 Prince Albert Northern Bus Lines 168 H3-45
9C711357 2009 Prevost Demo #1357 H3-45 Sold to Autocar Préférence #?
9C711359 2009 Prevost Demo #1359 H3-45
9C711360 2009 Time Lines 1030 H3-45
9C711364 2009 Anderson Coach & Travel H3-45
9C711370 2009 Red Arrow Motorcoach 754 H3-45
9C711374 2009 Arrow Coach Lines 962 H3-45
9C711375 2009 417 Bus Line 61-09 H3-45
9C711376 2009 Time Lines 1020 H3-45
9C711378 2009 Franklin Coach Lines 130 H3-45
9C711381 2009 Blue Star Coachlines 219 H3-45
9C711384 2009 Cardinal Transportation (OH) H3-45
9C711386 2009 Prevost Demo #1386 H3-45
9C711390 2009 Ayr Coach Lines 322 (1st) H3-45
9C711392 2009 Indian Trails 346 H3-45
9C711394 2009 Indian Trails 347 H3-45
9C711395 2009 Eyre Bus Service 917 H3-41
9C711398 2009 Indian Trails 348 H3-45
2PCH334959C711400 2009 Unknown H3-45
9C711402 2009 Eyre Bus Service 918 H3-41
9C711403 2009 Classic Cruisers 131 H3-45
9C711404 2009 Indian Trails 350 H3-45
9C711406 2009 Arrow Stage Lines #? H3-45
9C711408 2009 Arrow Stage Lines 6515 H3-45
9C711409 2009 Cardinal Transportation (OH) H3-45
9C711416 2009 Galveston Transportation H3-41
9C711418 2008 Amador Stage Lines 1066 H3-45
9C711421 2009 Lamoille Valley Transportation 2924 H3-45
9C711422 2008 Amador Stage Lines 1067 H3-45
9C711424 2008 Amador Stage Lines 1065 H3-45
9C711426 2009 Murray Hill 7902 H3-45
9C711427 2008 Amador Stage Lines 1068 H3-45
9C711430 2009 Hampton Jitney 111 H3-45
9C711431 2009 Prevost Demo #1431 H3-45
9C711442 2009 First Class Tours 141 H3-45
9C711443 2009 American Charter Buses LLC 1811 H3-45
9C711448 2009 Groupe Intercar 0966 H3-45
2PCH334929C711449 2009 Unknown H3-45
2PCH334999C711450 2009 Unknown H3-45
9C711451 2008 Amador Stage Lines 1069 H3-45
9C711452 2009 Amador Stage Lines 1074 H3-41
9C711460 2009 Upstate Transit H3-45
2PCH334949C711467 2009 Unknown H3-45
9C711468 12/2008 All West Coachlines 68173 H3-45
9C711469 2009 Indian Trails 349 H3-45

X3-45

VIN Build Date Operator Unit Number Notes
9C729494 2008 Greyhound USA 8870
9C729496 2008 Greyhound USA 8871
9C729498 2008 Greyhound USA 8872
9C729499 2009 Diversified Transportation 2585
9C729501 2008 Greyhound USA 8873
9C729502 2009 Diversified Transportation 2586
9C729504 2009 Hampton Jitney 109
9C729505 2008 Orléans Express 5901
9C729506 2008 Greyhound USA 8875
9C729508 2008 Greyhound USA 8876
9C729510 2008 Greyhound USA 8877
9C729511 2009 Diversified Transportation 2587
9C729513 2008 Greyhound USA 8878
9C729514 2008 Wilson Bus Lines 10000 First production unit with Volvo D13 engine.
9C729516 2008 Greyhound USA 8879
9C729517 2009 Diversified Transportation 2588
9C729519 2008 Greyhound USA 8880
9C729520 2008 Wilson Bus Lines #?
9C729521 2008 Greyhound USA 8881
9C729523 2008 Greyhound USA 8882
9C729524 2009 Diversified Transportation 2589
9C729525 2008 Greyhound USA 8883
9C729527 2008 Greyhound USA 8885
9C729528 2009 Diversified Transportation 2590
9C729529 2008 Greyhound USA 8886
9C729531 2008 Greyhound USA 8887
9C729532 2009 Diversified Transportation 2591
9C729533 2008 Greyhound USA 8888
9C729536-9C729537 2009 Diversified Transportation 2592-2593
9C729541 2009 Diversified Transportation 2594
9C729543-9C729544 2009 Diversified Transportation 2595-2596
9C729546-9C729547 2009 Diversified Transportation 2597-2598
9C729559 2009 Diversified Transportation 2599
9C729560 2009 Diversified Transportation 2901
9C729562-9C729564 2009 Diversified Transportation 2902-2904
9C729568-9C729570 2009 Diversified Transportation 2905-2907
9C729572-9C729573 2009 Diversified Transportation 2908-2909
9C729576-9C729578 2009 Diversified Transportation 2910-2912
9C729580 2009 Diversified Transportation 2913
2PCG334959C729584 2009 Unknown
9C729586 2009 James River Bus Lines 158
2PCG334969C729593 2009 Keolis Canada 5906
9C729608 2009 Prevost Car DEMO #9608
2PCG3349X9C729614 2009 Unknown
2PCY334939C729619 2009 Senators Coaches Entertainer
2PCG334969C729626 2009 Unknown
9C729630 2009 Wilson Bus Lines
9C729643-9C729647 2009 Greyhound USA/BoltBus 0833-0837
9C729649-9C729653 2009 Greyhound USA/BoltBus 0838-0842
9C729655-9C729659 2009 Greyhound USA 86001-86005
9C729660 2009 Angel Tours & Entertainment HALO
9C729661-9C729667 2009 Greyhound USA 86006-86012
9C729669-9C729675 2009 Greyhound USA 86013-86019
9C729677-9C729701 2009 Greyhound USA 86020-86044
9C729703-9C729711 2009 Greyhound USA 86045-86053
2PCG3349X9C729712 2009 Hampton Jitney 112
9C729713-9C729725 2009 Greyhound USA 86054-86066
9C729727-9C729732 2009 Greyhound USA 86067-86072
9C729734-9C729737 2009 Greyhound USA 86073-86076
9C729739-9C729751 2009 Greyhound USA 86077-86089
9C729752 2009 Prevost Car DEMO #9752
9C729753-9C729765 2009 Greyhound USA 86090-86102
9C729766-9C729767 2009 Greyhound USA/BoltBus 0843-0844
9C729769-9C729794 2009 Greyhound USA/BoltBus 0845-0870

LeMirage XL-II

VIN Build Date Operator Unit Number Model Notes
2PCW334909C729598 2009 Private Owner XL-II RV conversion by Marathon Coach[1]

References

  1. 2010 Prevost Marathon XL-II, Triple Slide; archived from the original, 10 May 2024


Prevost Car VINs
v·d·e
Serials (1980 and earlier) Serials
1980s 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Prevost Car Vehicle Identification Number Explanation