Prevost Car 2016 VINs
(Redirected from Prevost Car X3-45 'G VINs')
Prevost Car 2016 VINs were issued for 2016 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a G year code.
H3-Series
X3-45
Sainte-Claire Production (GC)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
GC735878-GC735884 | 2015 | Diversified Transportation | 3606-3612 | |||
GC735887-GC735889 | 2015 | Diversified Transportation | 3613-3615 | |||
GC735891 | 2015 | Diversified Transportation | 3616 | |||
GC735897 | 2015 | Diversified Transportation | 3617 | |||
GC735899 | 2015 | Diversified Transportation | 3618 | |||
GC735902-GC735903 | 2015 | Diversified Transportation | 3619-3620 | |||
GC735910 | 2015 | Diversified Transportation | 5819 | |||
GC735916 | 2015 | Concord Coach Lines | 1137 | |||
GC735919 | 2015 | Concord Coach Lines | 1138 | |||
GC735924 | 2015 | Amador Stage Lines | 1089 | |||
GC735928 | 2016 | Blue Grass Tours | ||||
GC735932 | 2016 | Angel Tours & Entertainment | LUNU | |||
2PCBS3492GC735935 | 2015 | Marathon Coach | 1240 | Luxury motorhome conversion | ||
GC735936 | 2015 | Transdev Québec | 8052336 | |||
GC735938 | 2015 | Transdev Québec | 8051336 | |||
GC735943 | 2015 | Transdev Québec | 8053226 | |||
GC735944-GC735946 | 2015 | Vonlane | 944-946 | |||
GC735957-GC735959 | 2015 | Ontario Northland | 5501-5503 | |||
GC735963-GC735966 | 2015 | Transdev Québec | 8028256, 8042336, 8031256 | |||
GC735971-GC735972 | 2015 | Transdev Québec | 8057256, 8056236 | |||
GC735974-GC735975 | 2015 | Transdev Québec | 8043256, 8054256 | |||
GC735978 | 2015 | Transdev Québec | 8055256 | |||
GC736002 | 2016 | Cyr Bus Lines | 2070 | |||
GC736003 | ||||||
2PCCS3499GC736004 | 2016 | Senators Coaches | VIP Entertainer. | |||
GC736007 | 2016 | VIP Tour & Charter Bus Company | #? | |||
GC736009 | 2016 | VIP Tour & Charter Bus Company | #? | |||
GC736010 | 2017 | Wynne Motor Coaches | Joker | Entertainer | ||
GC736026 | 2015 | Transdev Québec | 8027256 | |||
2PCG33494GC736037 | 2016 | Unknown | 381 | |||
2PCCS3494GC736038 | 2016 | Senators Coaches | VIP Entertainer. | |||
2PCG33498GC736042 | 2016 | Unknown | ||||
GC736043-GC736044 | 2016 | Angel Tours & Entertainment | DIAMOND, CUPID | |||
GC736046 | 2016 | Autocar Bégin | #? | |||
GC736057 | 2016 | Autocar Bégin | #? | |||
GC736065 | 2016 | Concord Coach Lines | 1140 | |||
GC736076 | 2015 | Prevost Car | Demo #6076 | Sold to Transdev Québec 8063336. | ||
GC736077 | 2016 | Transdev Québec | 8064336 | |||
GC736080 | 2016 | Transdev Québec | 8062236 | |||
GC736082-GC736083 | 2016 | Transdev Québec | 8059226, 8061226 | |||
GC736087 | 2016 | Autocar Bégin | #? |
Plattsburgh Production (G9)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
G9737118-G9737274 | 2015-2016 | MTA New York City Transit | 2609-2765 | |||
G9737276-G9737299 | 2016 | MTA New York City Transit | 2766-2789 | |||
G9737300-G9737309 | 2016 | Indian Trails | MI-126 to MI-135 |
Prevost Car VINs | ||||||||||||||
|