Prevost Car 2019 VINs
(Redirected from Prevost Car X3-45 'K VINs')
Prevost Car 2019 VINs were issued for 2019 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a K year code.
H3-41 and H3-45
Except as noted, all coaches in this section are H3-45's.
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
KC710187-KC710188 | 2019 | Starr Tours | 207-208 | |||
KC710189-KC710190 | 2019 | Anderson Coach & Travel | ||||
KC710192 | 2018 | Brown Coach | 114 | |||
KC710193 | 2018 | Brown Coach | ||||
KC710194 | 2018 | Upstate Transit | ||||
KC710202 | 2018 | Blue Star Coachlines | 309 | |||
KC710204 | 2018 | Blue Star Coachlines | 311 | |||
KC710208 | 2018 | Blue Star Coachlines | 313 | |||
KC710210 | 2018 | Blue Star Coachlines | 315 | |||
KC710212 | 2019 | Sun Diego | ||||
KC710213 | 2018 | Prevost | Demo 0213 | Sold to Luxury Coach 1924. | ||
KC710214 | 2018 | Luxury Coach | 1925 | |||
KC710216-KC710217 | 2018 | Luxury Coach | 1926-1927 | |||
KC710218-KC710219 | 2019 | Bell-Horizon Group | 9104, 9114 | |||
KC710220-KC710221 | 2019 | Sun Diego | ||||
KC710224 | 2018 | Groupe Hélie | 191 | |||
KC710225 | 2018 | Autocar Excellence | 192 | |||
KC710228 | 2018 | Zoom Tours | 0228 | |||
KC710229-KC710230 | 2018 | McCoy Bus Service | 243-244 | |||
KC710231 | 2019 | Autobus Breton | 1901 | |||
KC710237-KC710238 | 2019 | Lamers Bus Lines | #? | |||
KC710239-KC710243 | 2018 | Great Canadian Coaches | 1831, 1833, 1835, 1950, 1891 | |||
KC710244 | 2019 | Hampton Jitney | #? | |||
KC710245-KC710247 | 2018 | Attridge Transportation | 6861, 6863, 6865 | |||
KC710248-KC710249 | 2018 | GTA Crew Services | 7815, 7817 | |||
KC710250 | 2018 | National Motor Coach | 247 | |||
KC710252 | 2018 | National Motor Coach | 249 | |||
KC710254 | 2019 | Le Bus | ||||
KC710255 | 2018 | Pacific Western Transportation | 8803 | |||
KC710257 | 2018 | Pacific Western Transportation | 8802 | |||
KC710259 | 2018 | Pacific Western Transportation | 8801 | |||
KC710260 | 2019 | Le Bus | ||||
KC710269-KC710274 | 2019 | Coach Atlantic | 1920-1925 | |||
KC710275 | 2018 | Luxury Coach | 1928 | |||
KC710276 | 2019 | Gold Coast Tours | 647 | |||
KC710278-KC710280 | 2018 | Luxury Coach | 1929-1931 | |||
KC710286 | 2019 | Angel Tours & Entertainment | #? | |||
KC710288-KC710289 | 2019 | Coach Atlantic | 1927-1928 | |||
KC710297 | 2018 | National Motor Coach | 257 | |||
KC710303 | 2019 | Wilson Bus Lines | 24000 | |||
KC710308 | 2019 | MTR Western | 233 | |||
KC710311-KC710314 | 2019 | Autocar Chartrand | 8058-8061 | |||
KC710316 | 2019 | Zoom Tours | 0316 | |||
KC710317 | 2019 | Continental Buslines | 104 (2nd) | |||
KC710322 | 2019 | Coach Atlantic | 1926 | |||
KC710330-KC710332 | 2019 | Transportation Charter Services | 9115-9117 | |||
KC710334 | 2019 | Transportation Charter Services | 9118 | |||
KC710340-KC710341 | 2018 | Autobus Menard | 0340-0341 | |||
KC710344 | 2019 | Sun Diego | ||||
KC710357 | 2019 | Le Bus | ||||
KC710362 | 2019 | Adirondack Trailways | 62181 | |||
KC710367 | 2019 | Adirondack Trailways | #? | |||
KC710371 | 2019 | Adirondack Trailways | #? | |||
KC710373 | 2019 | Adirondack Trailways | #? | |||
KC710374 | 2019 | Perkiomen Tours | #? | |||
KC710375 | 2018 | Keolis Canada | 6954 | |||
KC710377 | 2019 | Perkiomen Tours | #? | |||
2PCVS3496KC710378 | 2018 | Featherlite Coaches | San Marino | VIP | ||
KC710379 | 2019 | Cardinal Transportation (OH) | ||||
KC710384 | 2018 | Keolis Canada | 419-805 | |||
KC710388 | 2019 | Lamoille Valley Transportation | #? | |||
KC710389 | 2019 | Keolis Canada | 6957 | |||
KC710391 | 2019 | DRL Coachlines | ||||
2PCVS3498KC710396 | 2018 | Marathon Coach | 1299 | VIP | ||
KC710397-KC710398 | 2019 | Village Charters | #? | |||
KC710400 | 2019 | Village Charters | #? | |||
KC710407-KC710409 | 2019 | Village Charters | #? | |||
KC710411 | 2019 | Sun Diego | 31956 | |||
KC710415 | 2019 | East Carolina University | 1907 | |||
KC710420-KC710421 | 2019 | Tourcoach | ||||
KC710425 | 2019 | Continental Buslines | 103 (2nd)] | |||
KC710433 | 2019 | Indian Trails | 388 | |||
KC710437-KC710438 | 2019 | Indian Trails | 389-390 | |||
KC710443-KC710444 | 2019 | Indian Trails | 391-392 | |||
KC710445-KC710446 | 2019 | Transdev Québec | 8109-8110 | |||
KC710450 | 2019 | Prevost Car | Demo 0450 | Sold to Transportation Charter Services as 9144. | ||
KC710454 | 2019 | Epic Rides | 3 | |||
KC710460 | 2019 | Lamers Bus Lines | #? | |||
KC710462 | 2019 | Christian Tours | ||||
KC710466 | 2019 | Black Tie Bus Charters | #? | |||
KC710468-KC710469 | 2019 | Black Tie Bus Charters | #? | |||
KC710472 | 2019 | Autocar Préférence | 9328 | |||
KC710475-KC710476 | 2019 | Christian Tours | ||||
KC710482 | 2018 | Toronto Bus Company | 5602 | |||
KC710493 | 2018 | Pacific Western Transportation | 5723 | |||
KC710496-KC710499 | 2018 | Pacific Western Transportation | 5724-5727 | |||
KC710502-KC710506 | 2018 | Pacific Western Transportation | 5728-5732 | |||
KC710507-KC710511 | 2018 | Academy Bus Lines | 1351-1355 | |||
KC710512 | 2019 | Epic Rides | 4 | |||
KC710513 | 2019 | Pacific Western Transportation | 5733 | |||
KC710514 | 2019 | Best Trails and Travel | 2322 | |||
KC710516-KC710517 | 2019 | Best Trails and Travel | 2304, #? | |||
Serials jump from 710517 to 720518, correcting the error made when the serials rolled over in the 2018 model year. | ||||||
KC720520 | 2019 | Silver Star Transportation | 1217 | |||
KC720521 | 2019 | Best Trails and Travel | 2340 | |||
KC720526-KC720530 | 2018 | Academy Bus Lines | 1356-1360 | |||
KC720537 | 2019 | Premier Alaska Tours | Spurr | |||
KC720539 | 2019 | Red Arrow Motorcoach | 5734 | |||
KC720541 | 2019 | Red Arrow Motorcoach | 5735 | |||
2PCVS3491KC720543 | 2019 | Emerald Coach | 0543 | Luxury motorhome conversion | ||
KC720544-KC720545 | 2019 | Red Arrow Motorcoach | 5736-5737 | |||
KC720551 | 2019 | DC Trails | 551 | |||
KC720552 | 2019 | Prevost Car | Demo 0552 | |||
KC720553 | 2019 | Prevost Car | Demo 0553 | Sold to Rider Express 12 | ||
KC720554 | 2019 | Anderson Coach & Travel | ||||
KC720560 | 2019 | Anderson Coach & Travel | ||||
KC720568 | 2019 | W & H Trade | ||||
KC720569 | 2019 | Young Transportation & Tours | ||||
KC720570 | 2019 | W & H Trade | ||||
KC720580 | 2019 | Gray Line Tennessee | ||||
KC720582 | 2019 | Gray Line Tennessee | ||||
KC720583 | 2019 | Cardinal Transportation (OH) | ||||
KC720584 | 2019 | Campbell Bus Lines | #? | |||
KC720587 | 2019 | Bus Supply Charters | ||||
KC720588 | 2019 | Rider Express | 15 | |||
KC720589 | 2019 | Gray Line Tennessee | ||||
KC720590 | 2019 | Bus Supply Charters | ||||
KC720599 | 2019 | Gray Line Tennessee | ||||
KC720600-KC720604 | 2019 | Wise Coaches | 456-460 | |||
KC720605-KC720606 | 2019 | Arrow Stage Lines | ||||
KC720613 | 2019 | Annett Bus Lines | #? | |||
KC720618-KC720619 | 2019 | El Expreso | 0618-0619 | |||
KC720620 | 2019 | Bell-Horizon Group | 9134 | |||
KC720621 | 2019 | El Expreso | 0621 | |||
KC720623 | 2019 | Bell-Horizon Group | 9124 | |||
KC720624 | 2019 | El Expreso | 0624 | |||
KC720626 | 2019 | Transportation Charter Services | 9136 | |||
KC720628 | 2019 | Transportation Charter Services | 9137 | |||
2PCH33411KC720630 | 2019 | Transportation Charter Services | H3-41 | |||
KC720631 | 2019 | Adventures By Dawn | 9935 | |||
KC720632 | 2019 | Transportation Charter Services | 9138 | |||
KC720643-KC720644 | 2019 | Blue Star Coachlines | 401, 403 | |||
KC720646-KC720647 | 2019 | Blue Star Coachlines | 405, 407 | |||
KC720648 | 2019 | Le Bus | ||||
KC720652 | 2019 | Bell-Horizon Group | 9144 | |||
KC720653-KC720654 | 2019 | Pacific West Coach Lines | 586, 585 | |||
KC720657 | 2019 | Gray Line Tennessee | ||||
KC720664 | 2019 | Gray Line Tennessee | 332 | |||
KC720665-KC720667 | 2019 | El Expreso | 0665-0667 | |||
KC720671-KC720672 | 2019 | El Expreso | 0671-0672 | |||
KC720673-KC720674 | 2019 | Blue Star Coachlines | 409, 411 | |||
KC720675 | 2019 | Campbell Bus Lines | #? | |||
KC720683-KC720684 | 2019 | Great Canadian Coaches | 1805, 7653 | |||
KC720685 | 2019 | Autobus Breton | 1902 | |||
KC720687 | 2019 | Great Canadian Coaches | 1937 | |||
KC720691-KC720692 | 2019 | Autobus Fleur de Lys | 0691-0692 | |||
KC720694 | 2019 | Perimeter Transportation | 154 | |||
KC720696-KC720701 | 2019 | Attridge Transportation | 6971-6973, 169-170, 174 | |||
KC720702 | 2019 | GTA Crew Services | 7918 | |||
KC720704 | 2019 | Autobus La Québécoise | 1904 | |||
KC720705 | 2019 | Gray Line Tennessee | 333 | |||
KC720708-KC720710 | 2019 | Premier Alaska Tours | Huntington, Sinclair, Riggs | |||
KC720719 | 2019 | Air Bear Charters & Tours | 119 |
X3-45
Sainte-Claire Production
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
KC736368-KC736369 | 2018 | Transdev Québec | 810619, 810819 | |||
KC736371 | 2018 | Transdev Québec | 810719 | |||
KC736376 | 2018 | Newton Bus Service | N-212 | |||
KC736378-KC736379 | 2018 | Greyhound USA | 86830-86831 | |||
2PCCS3493KC736380 | 2019 | Motorhome shell | ||||
KC736381 | 2018 | Greyhound USA | 86832 | |||
KC736382 | 2019 | Prevost Car | Demo 6382 |
| ||
2PCCS3499KC736383 | 2019 | Motorhome shell | ||||
KC736384 | 2018 | Greyhound USA | 86833 | |||
2PCC33496KC736385 | 2019 | Motorhome shell | ||||
KC736386-KC736389 | 2018 | Greyhound USA | 86834-86837 | |||
2PCC3349XKC736390 | 2018 | Motorhome shell | ||||
KC736391 | 2018 | Greyhound USA | 86838 | |||
KC736393-KC736394 | 2018 | Greyhound USA | 86839-86840 | |||
KC736396-KC736397 | 2018 | Greyhound USA | 86841-86842 | |||
KC736399 | 2018 | Greyhound USA | 86843 | |||
KC736404 | 2018 | Greyhound USA | 86844 | |||
2PCCS3498KC736407 | VIP Commercial Use | |||||
KC736408-KC736409 | 2018 | Greyhound USA | 86845-86846 | |||
2PCG3349XKC736410 | 2018 | |||||
2PCG33491KC736411 | 2018 | |||||
KC736412 | 2018 | Greyhound USA | 86847 | |||
KC736413 | 2018 | The Jet, LLC | 6413 | |||
KC736414 | 2018 | Greyhound USA | 86848 | |||
KC736415-KC736416 | 2018 | The Jet, LLC | 6415-6416 | |||
KC736419 | 2018 | Greyhound USA | 86849 | |||
KC736422-KC736423 | 2018 | Greyhound USA | 86850-86851 | |||
KC736427 | 2019 | SLO Safe Ride | ||||
2PCJ33491KC736432 | 2018 | Prevost Car | Demo 6432 | Commuter demo. | ||
KC736435-KC736436 | 2018 | Greyhound USA | 86910-86911 | |||
2PCBS3491KC736437 | 2018 | VIP | ||||
KC736438 | 2018 | Greyhound USA | 86912 | |||
2PCCS3491KC736443 | 2018 | Senators Coaches | VIP | |||
KC736446 | 2019 | Hampton Jitney | 166 | |||
2PCCS3499KC736447 | 2018 | VIP | ||||
2PCG33492KC736451 | 2018 | Dartmouth Coach | 4191 | |||
KC736452 | 2018 | Greyhound USA | 86913 | |||
2PCG33496KC736453 | 2018 | |||||
2PCC3349XKC736454 | 2018 | Commerical use | ||||
KC736455 | 2018 | Concord Coach Lines | ||||
KC736456 | 2018 | Greyhound USA | 86914 | |||
2PCG33493KC736457 | 2019 | |||||
KC736458-KC736461 | 2018 | Greyhound USA | 86915-86918 | |||
2PCBS3490KC736462 | 2018 | VIP | ||||
KC736463 | 2018 | Greyhound USA | 86919 | |||
KC736469 | 2018 | Greyhound USA | 86936 | |||
2PCCS3498KC736472 | 2018 | VIP | ||||
KC736476 | 2018 | Greyhound USA | 86937 | |||
KC736483-KC736491 | 2018 | Greyhound USA | 86938-86946 |
Plattsburgh Production
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
K9737548-K9737549 | 2018 | Delta Bus Lines | ||
K9737550-K9737555 | 2018 | Boston Express | ||
K9737558-K9737599 | 2018 | Greyhound USA | 86852-86893 | |
K9737600-K9737601 | 2018 | Concord Coach Lines | ||
4RKG33498K9737602 | 2018 | All Aboard America | ||
K9737603-K9737608 | 2019 | Greyhound USA | 86894-86899 | |
K9737609 | 2019 | Burlington Trailways | ||
K9737610-K9737627 | 2019 | Greyhound USA | 86900-86909, 86920-86927 | |
K9737628-K9737631 | 2019 | Greyhound USA | 0149-0152 | |
K9737632-K9737654 | 2019 | Greyhound USA | 86928-86935, 86947-86961 | |
K9737655-K9737657 | 2019 | C&J Bus Lines | ||
K9737658-K9737662 | 2019 | Greyhound USA | 86962-86966 |
Prevost Car VINs | ||||||||||||||
|