Prince George's County Transit
Jump to navigation
Jump to search
Prince George's County Transit (TheBus) is the transit provider for Prince George's County, Maryland, a suburb of Washington DC. PCG TheBus started operating in January 1990 and expanded quickly across the county, feeding many commuters into WMATA rail stations.
Routes
All routes operate during the weekdays with select routes operating during Saturdays.
Route | Name | Via | Notes |
---|---|---|---|
11 | Greenbelt | Greenbelt station - Greenway Center | Weekdays only |
13A | West Hyattsville | West Hyattsville - County Service Building - Hamilton Street - Hyattsvile Crossing | Weekdays only |
14 | Hyattsville Crossing/College Park | Hyattsville Crossing - Riverdale Park - College Park-UMD | Weekdays only |
15X | New Carrollton/Greenbelt | Greenbelt - New Carrollton |
|
16 | New Carrollton/Greenbelt | New Carrollton - Greenbelt | |
17 | College Park | College Park IKEA - College Parl-UMD - Mount Rainier Terminal | |
18 | Langley Park/Addison Road | Takoma Langley Crossroads Transit Center - Hyattsville Crossing - Addison Road | |
19 | West Hyattsville/Chillum | West Hyattsville - Chillum | Combined Route 12 & 13B loops |
20 | Addison Road/Upper Marlboro | Addison Road - County Courthouse | One of the first two routes |
21 | New Carrollton/Upper Marlboro | New Carrollton - County Courthouse | One of the first two routes |
21X | New Carrollton/MVA | New Carrollton - Prince George's Community College - MVA |
|
23 | Seat Pleasant | Addison Road - Cheverly | |
24 | Capitol Heights/Morgan | Capitol Heights - Morgan Boulevard | |
26 | Largo/Morgan | Morgan Boulevard - Largo | |
27 | Landover/Downtown Largo | Landover - Downtown Largo | Weekday peak hour service only |
28 | Woodmore/Jericho | Largo Metrorail - Woodmore Towne Center - Jericho |
|
30 | Branch Avenue/Medstar Southern Maryland Hospital | Branch Avenue - Medstar Southern Maryland Hospital | |
32 | Naylor Road/Clinton | Clinton Fringe Park & Ride Lot - Naylor Road | |
33 | Southern Avenue/Camp Springs | Padgett's Corner Shopping Center - Southern Avenue | |
34 | Suitland Metro | Suitland - Capital Crossing Apartments | Weekdays only |
35 | Southern Avenue/National Harbor/Camp Springs | Southern Avenue - National Harbor - Camp Springs - Padgetts Corner | |
36 | Clinton/Brandywine | Clinton Fringe Park & Ride Lot - MTA Park & Ride Lot | |
37 | Camp Springs/Southern Avenue | Camp Springs - Southern Avenue | Weekday Peak Hour service only (AM to Southern Ave, PM to Camp Springs) |
51X | Equestrian Center/Courthouse | Equestrian Center - Courthouse - Chrysler Building | Weekdays Only |
53 | Upper Marlboro | Villages of Marlborough - Marlboro Meadows | Weekdays only |
61 | Greenbelt/Laurel Town Centre | Greenbelt - Laurel Town Centre | Weekday peak hour service only |
Discontinued Routes
All routes listed have been suspended due to the COVID-19 pandemic; later discontinued.
Route | Name | Via | Notes |
---|---|---|---|
12 | West Hyattsville/Chillum/Mt. Rainier | West Hyattsville - Chillum - Mount Rainier | Partially replaced by Route 19 |
22 | Morgan Boulevard | Morgan Boulevard Metrorail - Chatsfield Way | |
25 | Capitol Heights | Capitol Heights - Highview Place | Operated as a loop |
35S | Ft. Washington/National Harbor | National Harbor - Oxon Hill Park & Ride Lot - Ft. Washington Senior Residences |
Fares
Payable with cash or SmarTrip cards
Category | Fare |
---|---|
Adults | $1.00 |
Children (5-18), Seniors, Disabled, Medicare | Free |
Facilities
Garage: 8401 D'Arcy Rd, Forestville, MD 20747
Roster
Active Buses
On Order
Fleet Number(s) |
Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|
TBD | 2009 | NFI | DE41LFR | Cummins ISL | Allison EP40 hybrid system |
Ex-Maryland Transit Administration 09037, 09042, 09044, 09050, 09059 |
TBD | 2025 | Gillig | Low Floor |
| ||
TBD | TBD | TBD | TBD |
|
Retired Buses
References
District of Columbia Area Transit Agencies | |
Bus | |
District of Columbia | American University Shuttle • DC Circulator • Georgetown University Transportation Shuttle • Southwest Neighborhood Shuttle • Washington Metropolitan Area Transit Authority |
---|---|
Maryland | Maryland Transit Administration • Prince George's County Transit • Ride-On • University of Maryland |
Virginia | Arlington Transit • CUE Bus • DASH (Alexandria Transit Company) • Fairfax Connector • Loudoun County Transit • Metropolitan Washington Airports Authority • Potomac and Rappahannock Transportation Commission |
Rail | |
District of Columbia | DC Streetcar • Metrorail |
Maryland | Maryland Area Regional Commuter |
Virginia | Virginia Railway Express |