Provincial Transport
Jump to navigation
Jump to search
History
- Established on November 22, 1928.
- Bought Colonial Coach Lines in 1930.
- Bought Compagnie d'Autobus Moderne in 1946.
- Bought Autobus Saguenay in 1951.
- Ceased operations of Sherbrooke City Transit Company on December 31, 1951.
- Acquires the permits of Victory Bus Lines in 1956.
- Bought Cie de Transport de l'Abitibi in October 1961 (Abitibi Provincial).
- On January 1, 1964, the company was renamed into two companies:
- Voyageur Provincial (Intercity/Long Distance routes)
- Métropolitain Provincial (Montreal suburb routes)
Divisions/Subsidiaries
Name | Location(s) | Active | Notes |
---|---|---|---|
Autobus Saguenay | QC | 1951- | |
Champlain Coach Lines | Montreal, QC/New York, NY | ||
Colonial Coach Lines | Ottawa, ON | 1930-1964 | |
Frontier Coach Lines | Montreal, QC/Boston, MA | ||
Kingston City Coach | Kingston, ON | March 1930-June 30, 1962 | Replaced by Kingston Transit. |
Sherbrooke City Transit Company | Sherbrooke, QC | January 1932 - December 31, 1951 |
Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
---|---|---|---|---|---|---|---|---|
A001-A014 | Renumbered 1500-1513 in 1961. | |||||||
A037-A039 | 1959 | GMC | PD-4104 | Transferred to Autobus Saguenay in 1960. | ||||
A040-A049 | Renumbered 1700-1709 in 1961. | |||||||
1-4 | 1920 | Yellow Coach | Open sedan | |||||
5-6 | Renumbered 54-55 (2nd) in 1933 | |||||||
7 | Renumbered 56 (2nd) in 1933 | |||||||
8 | 1924 | Reo | Sedan | |||||
9 | 1927 | Gotfredson | Coach | |||||
10 | 1926 | Gotfredson | Touring | |||||
12 | 1924 | Reo | Sedan | |||||
13 | 1925 | Gotfredson | Coach | |||||
14 | 1926 | Gotfredson | Coach | |||||
15 | 1927 | Gotfredson | Coach | |||||
16 | 1927 | Gotfredson | Touring | |||||
17 (1st) | 1925 | Gotfredson | Sedan | |||||
18 (1st) | 1924 | Reo | Touring | |||||
17-18 (2nd) | 1930 | GMC/White | 54 |
| ||||
19 (1st) | 1925 | Gotfredson | Touring | |||||
19 (2nd) | GMC | Ex-Canadian Transfer Company 19; bought in 1950. | ||||||
20 (1st) | 1926 | Studebaker | Sedan | |||||
20 (2nd) | 1931 | GMC/White | 54 |
| ||||
21 | 1926 | Gotfredson | Coach | |||||
22 (1st) | 1928 | Reo | Coach | |||||
22 (2nd) | 1931 | GMC |
| |||||
23 (1st) | 1926 | Gotfredson | Touring | |||||
23 (2nd) | 1934 | GMC |
| |||||
24 (1st) | 1926 | Gotfredson | Touring | |||||
24 (2nd) | 1931 | GMC/White | 54 |
| ||||
25 (1st) | 1925 | Gotfredson | Sedan | |||||
25 (2nd) | 1935 | GMC |
| |||||
26 (1st) | 1924 | Gotfredson | Touring | |||||
26 (2nd) | 1939 | GMC/White | 54A |
| ||||
27 | Renumbered 4527 in May 1952. | |||||||
28 (1st) | 1924 | Gotfredson | Touring | |||||
28-29 (2nd) | Renumbered 4528-4529 in May 1952. | |||||||
30 (1st) | 1925 | Gotfredson | Sedan | |||||
30 (2nd) | Renumbered 4530 in May 1952. | |||||||
31 (1st) | 1926 | Gotfredson | Sedan | |||||
31 (2nd) | Renumbered 4531 in May 1952. | |||||||
32 (1st) | Renumbered 60 (2nd) in 1933. | |||||||
32 (2nd) | Renumbered 4532 in May 1952. | |||||||
33 (1st) | Renumbered 61 (2nd) in 1933. | |||||||
33 (2nd) | Renumbered 4833 in 1956. | |||||||
34-36 | Renumbered 109-111 (2nd) in 1931. | |||||||
37-39 | Renumbered 57-59 (2nd) in 1933. | |||||||
40 | 1926 | Gotfredson | Sedan | |||||
41-43 | 1925 | Reo | Sedan | |||||
44-45 | 1925 | Reo | Open sedan | |||||
46 | 1925 | Gotfredson | Sedan | |||||
47 | 1924 | Reo | Sedan | |||||
48 | Renumbered 62 (2nd) in 1933. | |||||||
49 | Renumbered 63 (2nd) in 1933. | |||||||
50 | 1928 | Reo | Coach | |||||
51 | 1928 | Reo | Coach | |||||
53 | 1926 | Reo | Coach | |||||
54 (1st) | 1926 | Reo | Coach | |||||
54 (2nd) | 1926 | Yellow Coach | Coach | Ex 5. | ||||
55 (1st) | 1927 | Reo | Coach | |||||
55 (2nd) | 1926 | Yellow Coach | Coach | Ex 6. | ||||
56 (1st) | 1926 | Reo | Coach | |||||
56 (2nd) | 1926 | Yellow Coach | Coach | Ex 7. | ||||
57 (1st) | 1928 | Reo | Coach | |||||
57 (2nd) | 1926 | Yellow Coach | Coach | Ex 37. | ||||
58 (1st) | 1928 | Reo | Coach | |||||
58 (2nd) | 1926 | Yellow Coach | Coach | Ex 38. | ||||
59 (1st) | 1926 | White | Coach | |||||
59 (2nd) | 1926 | Yellow Coach | Coach | Ex 39. | ||||
60 (1st) | Renumbered 114 (2nd) in 1931. | |||||||
60 (2nd) | 1928 | Reo | Coach | Ex 32 (1st). | ||||
61 (1st) | 1928 | Reo | Coach | |||||
61 (2nd) | 1928 | Gotfredson | Coach | Ex 33 (1st). | ||||
62 (1st) | 1928 | Reo | Coach | |||||
62 (2nd) | 1928 | GMC | Coach | Ex 48. | ||||
63 (1st) | 1929 | Dodge | Coach | |||||
63 (2nd) | 1928 | Gotfredson | Coach | Ex 49. | ||||
64 | 1929 | Dodge | Coach | |||||
66-78 | 1930 | GMC | ||||||
79 | Prevost | Interurban | Ex-Autobus Saguenay 79. | |||||
81 | GMC | Ex-Autobus Saguenay 81?. | ||||||
89-94 | 1948 | Fitzjohn | Duraliner |
| ||||
101-104 (1st) | Renumbered 150, 151-153 (2nd) in 1931. | |||||||
101-104 (2nd) | 1942 | Ford/Wayne |
| |||||
105-108 (1st) | Renumbered 154-157 (2nd) in 1931. | |||||||
105-108 (2nd) | 1943 | Ford/Wayne |
| |||||
109 (1st) | Renumbered 158 (2nd) in 1931. | |||||||
109 (2nd) | 1928 | Reo | Coach | Ex 34. | ||||
109 (3rd) | 1943 | Ford/Wayne | Ex-DND/Royal Air Force; bought in 1946. | |||||
110 (1st) | Renumbered 159 (2nd) in 1931. | |||||||
110 (2nd) | 1928 | Reo | Coach | Ex 35. | ||||
110 (3rd) | 1943 | Ford/Wayne | Ex-DND/Royal Air Force; bought in 1946. | |||||
111 (1st) | Renumbered 160 (2nd) in 1931. | |||||||
111 (2nd) | 1928 | Reo | Coach | Ex 36. | ||||
111 (3rd) | 1943 | Ford/Wayne |
| |||||
112-113 (1st) | Renumbered 161-162 (2nd) in 1931. | |||||||
112-113 (2nd) | 1943 | Ford/Wayne |
| |||||
114 (1st) | Renumbered 163 (2nd) in 1931. | |||||||
114 (2nd) | 1928 | Reo | Coach | Ex 60 (1st). | ||||
114 (3rd) | 1942 | Ford/Wayne |
| |||||
115-116 (1st) | Renumbered 164-165 (2nd) in 1931. | |||||||
115-116 (2nd) | 1942 | Ford/Wayne |
| |||||
117 (1st) | Transferred to Kingston City Coach 46 in 1931. | |||||||
117 (2nd) | 1942 | Ford/Wayne |
| |||||
118 (1st) | Renumbered 167 (2nd) in 1931. | |||||||
118 (2nd) | 1929 | Studebaker | ||||||
118 (3rd) | 1942 | Ford/Wayne |
| |||||
119 (1st) | Renumbered 168 (2nd) in 1931. | |||||||
119 (2nd) | 1929 | GMC | ||||||
119 (3rd) | 1942 | Ford/Wayne |
| |||||
120 (1st) | Renumbered 166 (2nd) in 1931. | |||||||
120 (2nd) | 1942 | Ford/Wayne |
| |||||
121-123 | 1942 | GMC/Wayne |
| |||||
124-125 | Transferred to Colonial Coach Lines. | |||||||
126-127 | 1942 | GMC/Wayne |
| |||||
128-130, 132-133 | 1942 | International/Wayne |
| |||||
B140-B149 | ||||||||
B140-B149 | 1956 | GMC | TDM-4515 |
| ||||
C140-C143 | Renumbered 3100-3103 in 1962. | |||||||
B150-B160 | Renumbered 4000-4010 in 1962. | |||||||
150 | 1929 | Yellow Coach | Coach | Ex 101 (1st). | ||||
151-152 (1st) | Transferred to Colonial Coach Lines 29-30 in 1931. | |||||||
151-152 (2nd) | 1929 | Yellow Coach | Coach | Ex 102-103 (1st). | ||||
153-156 (1st) | Renumbered 212-215 in 1931. | |||||||
153-156 (2nd) | 1929 | Yellow Coach | Coach | Ex 104-107 (1st). | ||||
157 (1st) | Transferred to Colonial Coach Lines 28 in 1931. | |||||||
157 (2nd) | 1929 | Yellow Coach | Coach | Ex 108 (1st). | ||||
158 (1st) | Transferred to Frontier Coach Lines in 1931. | |||||||
158 (2nd) | 1929 | Yellow Coach | Coach | Ex 109 (1st). | ||||
159-161 (1st) | Renumbered 200-202 in 1931. | |||||||
159-161 (2nd) | 1929 | Yellow Coach | Coach | Ex 110-112 (1st). | ||||
B161-B186 | Renumbered 4300-4325 in 1962. | |||||||
162 (1st) | 1929 | Yellow Coach | W | |||||
162 (2nd) | 1929 | Yellow Coach | Coach | Ex 113 (1st). | ||||
163-164 (1st) | Transferred to Champlain Coach Lines in 1931. | |||||||
163-164 (2nd) | 1929 | Yellow Coach | Coach | Ex 114-115 (1st). | ||||
165 (1st) | Renumbered 203 in 1931. | |||||||
165 (2nd) | 1929 | Yellow Coach | Coach | Ex 116 (1st). | ||||
166-167 (1st) | Transferred to Frontier Coach Lines in 1931. | |||||||
166-167 (2nd) | 1929 | Yellow Coach | Coach | Ex 120 (1st) & 118 (1st). | ||||
168-170 (1st) | Renumbered 204-206 in 1931. | |||||||
168 (2nd) | 1929 | Yellow Coach | Coach | Ex 119 (1st). | ||||
B161-B186 | 1959 | GMC | TDM-4515 | To Metropolitan Provincial 4300-4325. | ||||
200-201 | Transferred to Colonial Coach Lines in 1936. | |||||||
202-206 | 1929 | Yellow Coach | W | Ex 165 (1st), 168 (1st)-170 (1st). | ||||
207-211 | 1933 | Yellow Coach | W | |||||
212-215 | 1929 | Yellow Coach | W | Ex 153-156 (1st). | ||||
216 | 1929 | Studebaker |
| |||||
250-266 | 1930 | Yellow Coach | U |
| ||||
267-271 | 1930 | Yellow Coach | U |
| ||||
272-273 | 1935 | Yellow Coach | 272 to scrap. | |||||
274-276 | 1935 | Yellow Coach | U |
| ||||
277 | 1938 | International | ||||||
281-286 | 1936 | Buick | Sedan | |||||
287 | 1936 | Chevrolet | ||||||
301-303 | 1938 | Yellow Coach | 742 | |||||
304-305 | Renumbered S-110 in February 1953. | |||||||
306 | 1938 | Yellow Coach | 742 | |||||
307-316 | 1939 | Yellow Coach | 742 | |||||
321 | 1938 | Yellow Coach | 1204 | |||||
322-336 | 1939 | Yellow Coach | 1204 | |||||
344-345 | 1935 | GMC | ||||||
360-363 | 1936 | White | ||||||
380-389 | 1938 | Yellow Coach | 742 | 380 & 386 modified with skylight windows for Grey Line Tours use. | ||||
392-395 | Transferred to Colonial Coach Lines in June 1952. | |||||||
396-399 | 1938 | Yellow Coach | 742 | |||||
400-401 | 1939 | Yellow Coach | 742 |
| ||||
440-449 | 1941 | Flxible | Clipper (33BR-41) |
Sold in 1949 to Canada Coach Lines 1401-1419. | ||||
450-451 | 1940 | Yellow Coach | PD-2901 | Scrapped in 1955. | ||||
452-466 | 1941 | Yellow Coach | PD-2902 |
| ||||
501 | 1929 | Yellow Coach | W |
| ||||
502 | 1936 | GMC |
| |||||
503 | 1937 | Reo |
| |||||
504 | 1938 | GMC |
| |||||
505 | 1940 | Chevrolet |
| |||||
506 | 1940 | Fitzjohn | Falcon Jr. |
| ||||
507 | 1941 | Dodge |
| |||||
508 | 1942 | Dodge |
| |||||
509-510 | 1945 | Dodge |
| |||||
511-512 | 1945 | Fitzjohn | Duraliner |
| ||||
513-515 | 1946 | Fitzjohn | Duraliner |
| ||||
516 | 1947 | Fitzjohn | Duraliner |
| ||||
517 | 1947 | Kalamazoo | Pony Cruiser |
| ||||
550 | 1946 | Prevost |
| |||||
551 | 1945 | Prevost |
| |||||
552 | 1942 | Ford/Corbeil |
| |||||
553-554 | 1942 | Ford/Corbeil |
| |||||
555-556 | 1936 | Yellow Coach | 731 |
| ||||
557 | GMC |
| ||||||
577-578 | Yellow Coach | Operated by Champlain Coach Lines subsidiary. | ||||||
581-585 | Yellow Coach | Operated by Champlain Coach Lines subsidiary. | ||||||
598 | Yellow Coach | Operated by Champlain Coach Lines subsidiary. | ||||||
A804-A809 | Renumbered 1300-1305 in 1961. | |||||||
A810-A814 | Renumbered 1400-1404 in 1961. | |||||||
D940-D969 | 1957 | GMC | TDM-5108 |
| ||||
E940-E947 | Renumbered 6650-6657 in 1962. | |||||||
G940-G958 | 1960 | GMC | SDM-5301 | G940-G955 & G957-G958 renumbered 4400-4417. | ||||
G959 | 1961 | GMC | SDM-5301 | To Metropolitan Provincial 4418. | ||||
D970-D978 | Renumbered 4200-4208 in 1962. | |||||||
1000-1004 | 1947 | GMC | PDA-3703 |
| ||||
1008 | 1947 | GMC | PDA-3703 | Ex 4769. | ||||
1009-1013 | 1947 | GMC | PDA-3703 |
| ||||
1014-1015 | 1947 | GMC | PDA-3703 | Ex 4775-4776. | ||||
1200-1204 | 1955 | GMC | PD-4104 |
| ||||
1263-1264 | Yellow Coach | U |
| |||||
1265-1267 | Yellow Coach | W |
| |||||
1300-1305 | 1956 | GMC | PD-4104 |
| ||||
1400-1404 | 1957 | GMC | PD-4104 |
| ||||
1500-1513 | 1958 | GMC | PD-4104 |
| ||||
1700-1703 (1st) | Renumbered 6950-6953 | |||||||
1700-1709 | 1960 | GMC | PD-4104 |
| ||||
1800-1811 | 1962 | GMC | PD-4106 |
| ||||
1811 (2nd) | 1962 | GMC | PD-4106 |
| ||||
1812-1814 | 1962 | GMC | PD-4106 | To Voyageur Provincial in 1964. | ||||
1815-1829 | 1962 | GMC | PD-4106 | To Voyageur Provincial in 1964. | ||||
1904-1920 | 1955 | Reo | 508 |
| ||||
3100-3103 | 1956 | MCI | Courier 96D |
| ||||
3301 | 1933 | Yellow Coach | ||||||
3401-3414 | 1934 | Yellow Coach |
| |||||
3501-3511 | 1935 | Yellow Coach | Z-843 |
| ||||
4000-4010 | 1956 | GMC | TDM-4515 |
| ||||
4041 | 1940 | Mack | CY-3G |
| ||||
4045-4054 | 1956 | GMC | TDM-4515 |
| ||||
4100-4127 | 1957 | GMC | TDM-5108 |
| ||||
4101-4102 (1st) | 1941 | Flxible | Clipper (29BR41) |
| ||||
4103-4104 (1st) | 1941 | Mack | CY-3G |
| ||||
4142 | 1941 | Mack | CY-3G |
| ||||
4200-4208 | 1958 | GMC | TDM-5108 |
| ||||
4201-4206 (1st) | 1942 | Yellow Coach | TD-3606 |
| ||||
4210-4212 | 1942 | Ford | 29B? |
| ||||
4300-4325 | 1959 | GMC | TDM-4515 |
| ||||
4400-4417 | 1960 | GMC | SDM-5301 |
| ||||
4401 | Transferred to Colonial Coach Lines. | |||||||
4402-4403 | Transferred to Kingston City Coach. | |||||||
4404 | Transferred to Colonial Coach Lines. | |||||||
4405 | Transferred to Kingston City Coach. | |||||||
4406 | Transferred to Sherbrooke City Transit Company. | |||||||
4407-4414 | Transferred to Kingston City Coach. | |||||||
4415 | 1944 | GMC | TG-3608 |
| ||||
4416 | Transferred to Kingston City Coach. | |||||||
4417-4418 | Transferred to Sherbrooke City Transit Company. | |||||||
4418 (2nd) | 1961 | GMC | SDM-5301 |
| ||||
4430 | Yellow Coach | W | ||||||
4431 | 1939 | Dodge | Sedan | Ex-? | ||||
4432 | 1937 | Buick | Sedan | Ex-? | ||||
4450-4451 | 1944 | Flxible | Clipper (29BR44) |
| ||||
4480-4485 | 1944 | Ford | 49-B |
| ||||
4501-4509 | 1945 | Flxible | Clipper (29BR45) |
| ||||
4510-4513 | 1945 | Flxible | Clipper (29BR45) |
| ||||
4527-4532 | 1945 | Reo | 96-HT |
| ||||
4550-4562 | Transferred to Colonial Coach Lines in 1958. | |||||||
4563-4565 | 1945 | GMC | PDA-3702 | |||||
4566-4570 | 1945 | GMC | PDA-3702 | |||||
4571-4574 | 1945 | GMC | PDA-3702 | |||||
4575-4576 | 1945 | GMC | PDA-3702 |
| ||||
4577-4578 | Transferred to Autobus Saguenay in July 1955. | |||||||
4601-4618 | 1946 | Reo | 96-HT | |||||
4620-4622 | 1946 | Flxible | Clipper (29BR46) |
Sold to Canada Coach Lines 1455, 1457, 1459. | ||||
4623 | Transferred to Colonial Coach Lines. | |||||||
4624-4625 | 1946 | Flxible | Clipper (29BR46) |
Transferred to Colonial Coach Lines, then later returned. | ||||
4630-4639 | 1946 | Reo | 96-HT | |||||
4640-4642 | Transferred to Colonial Coach Lines. | |||||||
4643 | Transferred to Grey Line Tours use. | |||||||
4644 | 1946 | Fitzjohn | Duraliner | Ex Compagnie d'Autobus Moderne. | ||||
4678-4682 | 1946 | GMC | TG-3609 | Manual | Transferred from Colonial Coach Lines in March 1956. | |||
4700 | 1947 | GMC | PD-2903 | Transferred to Colonial Coach Lines, returned in 1955. | ||||
4701-4704, 4707-4709 | 1947 | Flxible | Clipper (29B1-47) |
| ||||
4713-4714, 4717 | 1947 | Flxible | Clipper (23B2-47) |
|||||
4718 | 1947 | GMC | PD-2903 | Transferred from Colonial Coach Lines in February 1955. | ||||
4719-4720 | 1947 | GMC | PD-2903 | Transferred to Colonial Coach Lines in April 1953, returned in February 1955. | ||||
4721-4726 | 1947 | GMC | PD-2903 | |||||
4727 | Transferred to Autobus Saguenay in June 1957. | |||||||
4728-4729 | 1947 | GMC | PD-2903 | Transferred to Autobus Saguenay in July 1955, returned in September 1956. | ||||
4730-4738 | 1947 | GMC | TGM-3610 |
| ||||
4739 | 1947 | GMC | PD-2903 | |||||
4740-4749 | 1947 | Twin | 38-S | 4741-4749 transferred to Autobus Saguenay in May 1952. | ||||
4750-4758 | 1947 | GMC | PDA-3703 | Transferred from Colonial Coach Lines, returned to Colonial #1036-1044 in 1962. | ||||
4759 | 1947 | GMC | PDA-3703 | |||||
4760-4764 | 1947 | GMC | PDA-3703 |
| ||||
4765-4767 | 1947 | GMC | PDA-3703 |
| ||||
4768-4769 | 1947 | GMC | PDA-3703 |
| ||||
4770-4774 | 1947 | GMC | PDA-3703 |
| ||||
4775-4776 | 1947 | GMC | PDA-3703 |
| ||||
4780 | 1947 | Chevrolet | Ex Anderson Bus Lines; bought in 1954. | |||||
4790-4799 | 1947 | GMC | PD-2903 | |||||
4800-4818 | 1948 | GMC | TGM-3610 |
| ||||
4833 | 1948 | Prevost | Skycruiser |
| ||||
4850-4859 | 1948 | Flxible | Clipper (37B7-48) |
| ||||
4860-4869 | 1948 | Twin | 41-S | Transferred to Autobus Saguenay in July 1952. | ||||
4870-4879 | 1948 | Twin | 41-S | Transferred to Autobus Saguenay in July 1952. | ||||
4890 | 1948 | MCI | Courier 200A | |||||
4900-4954 | 1949 | CC&F | C-36 | 4937 was equipped with an AEC diesel engine. | ||||
4955-4964 | 1949 | CC&F | IC-41 | |||||
4965-4966 | 1950 | CC&F | C-36 | |||||
4970-4971 | 1947 | Twin | 44-D |
| ||||
5000-5049 | 1950 | CC&F | IUC-35A | 5020-5034 retrofitted with skylight windows in 1956 and used on Grey Line Tours. | ||||
5050-5059 | 1950 | CC&F | IC-41 | |||||
5060 | 1945 | CC&F | IC-41 | Ex CC&F demonstrator; bought in 1950. | ||||
5100-5149 | 1951 | CC&F | IUCD-40A |
| ||||
5190 | 1951 | Plymouth | Taxi | Ex Cornwall-Massena Coach Lines. | ||||
5200-5249 | 1952 | CC&F | IUCD-44A |
| ||||
5250-5269 | 1952 | CC&F | IC-41 |
| ||||
5270-5279 | 1952 | CC&F | IC-41AD | Transferred from Colonial Coach Lines in March 1957. | ||||
5400-5433 | 1954 | CC&F | IUCD-44A | To Metropolitan Provincial in 1964. | ||||
5500-5505 | 1955 | GMC | PD-4104 |
| ||||
6650-6657 | 1958 | GMC | TDM-5108 |
| ||||
6944 | 1960 | GMC | SDM-5301 |
| ||||
6950-6953 | 1962 | GMDD | TDH-5301 |
| ||||
6954-6960 | 1962 | GMDD | TDH-5301 | |||||
7150-7169 | 1963 | GMDD | TDH-5301 | |||||
7250-7294 | 1963 | GMDD | TDH-5303 | |||||
9550-9552 | 1951 | CC&F | IUCD-40A |
| ||||
9652 | 1962 | Volkswagen | Microbus | Used on Gray Line sightseeing. |
See also
References
- ↑ [1]
- ↑ Transit Canada, retrieved on 2009-08-27
- ↑ Personal notes and sightings
- ↑ histoireautobusquebec.com