Réseau de transport de Longueuil 21101-21127
Jump to navigation
Jump to search
Réseau de transport de Longueuil 21101 to 21127 are Nova Bus LFS buses. The buses are part of a $300 million contract between the ATUQ agencies and Nova Bus spaning from 2008 to 2012 awarded in 2006.[1]
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 EPA 2010 280 hp | Voith D864.5 4 speed | 3: American Seating Metropolitan; 34: American Seating InSight |
Axion Orange LED |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Division | Status/Disposal | Bus number prefix (C and/or P) | Notes |
---|---|---|---|---|---|---|---|---|
21101 | 2011 | 2NVYL82U7B3000065 | A 55216 | Active | ||||
21102 | 2011 | 2NVYL82U9B3000066 | A 55215 | Active | ||||
21103 | 2011 | 2NVYL82U0B3000067 | A 55214 | Active | ||||
21104 | 2011 | 2NVYL82U2B3000068 | A 55213 | Active | ||||
21105 | 2011 | 2NVYL82U4B3000069 | A 55212 | Active | ||||
21106 | 2011 | 2NVYL82U0B3000070 | A 55224 | Active | ||||
21107 | 2011 | 2NVYL82U2B3000071 | A 55240 | Active | ||||
21108 | 2011 | 2NVYL82U4B3000072 | A 55206 | Active | ||||
21109 | 2011 | 2NVYL82U6B3000073 | A 55239 | Active | ||||
21110 | 2011 | 2NVYL82U8B3000074 | A 55238 | Active | ||||
21111 | 2011 | 2NVYL82UXB3000075 | A 55205 | Active | ||||
21112 | 2011 | 2NVYL82U1B3000076 | A 55237 | Active | ||||
21113 | 2011 | 2NVYL82U3B3000077 | A 55236 | Active | ||||
21114 | 2011 | 2NVYL82U5B3000078 | A 55235 | Retired Caught fire on December 1, 2014. |
||||
21115 | 2011 | 2NVYL82U7B3000079 | A 55234 | Active | ||||
21116 | 2011 | 2NVYL82U3B3000080 | A 55223 | Active | ||||
21117 | 2011 | 2NVYL82U5B3000081 | A 55233 | Active | ||||
21118 | 2011 | 2NVYL82U7B3000082 | A 55222 | Active | ||||
21119 | 2011 | 2NVYL82U9B3000083 | A 55204 | Active | ||||
21120 | 2011 | 2NVYL82U0B3000084 | A 55203 | Active | ||||
21121 | 2011 | 2NVYL82U2B3000085 | A 55232 | Active | ||||
21122 | 2011 | 2NVYL82U4B3000086 | A 55221 | Active | ||||
21123 | 2011 | 2NVYL82U6B3000087 | A 55231 | Active | ||||
21124 | 2011 | 2NVYL82U8B3000088 | A 55202 | Active | ||||
21125 | 2011 | 2NVYL82UXB3000089 | A 55230 | Active | ||||
21126 | 2011 | 2NVYL82U6B3000090 | A 55229 | Active | ||||
21127 | 2011 | 2NVYL82U8B3000091 | A 55228 | Active |
References
- ↑ (17 July 2006). Une commande de 300 millions pour Nova Bus. Société Radio-Canada. Retrieved on 21 April 2012
Vehicles | |||||||||||||||||||
Midibuses | 32091-32095 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buses | 20701-20723 - 20801-20840 - 20901-20934 - 21001-21017 - 21101-21127 - 21201-21224 - 21225-21232 - 21233 - 21301-21320 - 21401-21426 - 21501-21531 - 21601-21615 - 21701-21715 - 21801-21822 - 21823-21851 - 21901-21916 - 22001-22040 - 22051-22060 - 22101-22130 - 22401-22417 | ||||||||||||||||||
Non-Service Fleet | |||||||||||||||||||
Facilities | |||||||||||||||||||
Passenger | Terminus Centre-Ville, Terminus De Montarville, Terminus Longueuil, Terminus Panama, Stationnement Incitatif Brossard-Chevrier, Stationnement Incitatif De Mortagne, Stationnement Incitatif Seigneurial | ||||||||||||||||||
Non-Passenger | Garage Longueuil, Garage Saint-Hubert | ||||||||||||||||||
Routes | |||||||||||||||||||
Regular Routes | |||||||||||||||||||
Peak Routes | |||||||||||||||||||
Express Routes | |||||||||||||||||||
School Routes | |||||||||||||||||||
Taxibus Routes | |||||||||||||||||||
Greater Montréal Agencies | |||||||||||||||||||
|