Réseau de transport de Longueuil 8-901 to 8-922
Jump to navigation
Jump to search
Réseau de transport de Longueuil 8-901 to 8-922 were Van Hool AG700 buses built and delivered in 1989 to the Société de transport de la Rive-Sud de Montréal. When ordered in 1988, Van Hool had an agreement with Bombardier for the finial assembly of their buses in Montreal.[1] No other North American orders followed, however the STRSM would take delivery of low floor Van Hool buses beginning in 2002. The last of the AG700 buses were retired in 2007.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins L10 330 hp | Voith D864.3 4 speed | 60 Otaco Seating Model 6468 | Rollsign |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Division | Status/Disposal | Prefix to the bus number (C and/or P) | Notes |
---|---|---|---|---|---|---|---|---|
8-901 | 1989 | YE2AB71B8K2017956 | St-Hubert | Retired | ||||
8-902 | 1989 | YE2AB71BXK2017960 | St-Hubert | Retired | ||||
8-903 | 1989 | YE2AB71BXK2017957 | St-Hubert | Retired | ||||
8-904 | 1989 | YE2AB71B1K2017958 | St-Hubert | Retired | ||||
8-905 | 1989 | YE2AB71B3K2017959 | St-Hubert | Retired | ||||
8-906 | 1989 | YE2AB71B1K2017961 | St-Hubert | Retired | ||||
8-907 | 1989/09/15 | YE2AB71B3K2017962 | St-Hubert | Retired | Chartered by YUL Bus Charters on May 7, 2006. | |||
8-908 | 1989 | YE2AB71B5K2017963 | St-Hubert | Retired | ||||
8-909 | 1989 | YE2AB71B7K2017964 | St-Hubert | Retired | ||||
8-910 | 1989 | YE2AB71B9K2017965 | St-Hubert | Retired | ||||
8-911 | 1989 | YE2AB71B0K2017966 | St-Hubert | Retired | ||||
8-912 | 1989 | YE2AB71B2K2017967 | St-Hubert | Retired | ||||
8-913 | 1989 | YE2AB71B4K2017968 | St-Hubert | Retired | ||||
8-914 | 1989 | YE2AB71B6K2017969 | St-Hubert | Retired | ||||
8-915 | 1989 | YE2AB71B2K2017970 | St-Hubert | Retired | ||||
8-916 | 1989 | YE2AB71B4K2017971 | St-Hubert | Retired | ||||
8-917 | 1989 | YE2AB71B6K2017972 | St-Hubert | Retired | ||||
8-918 | 1989 | YE2AB71B8K2017973 | St-Hubert | Retired | ||||
8-919 | 1989 | YE2AB71BXK2017974 | St-Hubert | Retired | Retrofitted with Hector Balios LED destination sign | |||
8-920 | 1989 | YE2AB71B1K2017975 | St-Hubert | Retired | Retrofitted with Hector Balios LED destination sign | |||
8-921 | 1989 | YE2AB71B3K2017976 | St-Hubert | Retired | ||||
8-922 | 1989 | YE2AB71B5K2017977 | St-Hubert | Retired |
References
- ↑ By BRIAN DUNN of The Gazette. "Bombardier Gets First Bus Contract an $8.6-Million Deal for 22 Vehicles: Final Edition." The Gazette (Montreal), 1988.