Rochester-Genesee Regional Transportation Authority 1601-1621
Jump to navigation
Jump to search
Rochester-Genesee Regional Transportation Authority 1601-1621 are 2016 New Flyer XD40 buses.
Following the firm contract order of buses 1301-1333 and the first order of exercised options of 1401-1419, 1601-1610 are part of a second order of exercised options ordered in December 2014 and delivery of these buses were expected in the summer of 2015[1], however delivery was delayed for unknown reasons. They were delivered in late-winter to spring of 2016. 1611-1621 are part of a third order of exercised options ordered in January 2016 and were delivered in the summer of 2016, as anticipated.[2]
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL9 | Allison B400R | 39: 4ONE Gemini | Hanover Monochrome |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
1601 | 2/2016 | 5FYD8FV1XGB048814 | AX6127 | Active | Delivered on March 15, 2016. | |
1602 | 2016 | 5FYD8FV11GB048815 | AX6330 | Active | Delivered on April 7, 2016. | |
1603 | 3/2016 | 5FYD8FV13GB048816 | AX6331 | Active | Delivered on April 11, 2016. | |
1604 | 2016 | 5FYD8FV15GB048817 | AX6332 | Active | Delivered on April 11, 2016. | |
1605 | 2016 | 5FYD8FV17GB048818 | AX6333 | Active | Delivered on April 15, 2016. | |
1606 | 3/2016 | 5FYD8FV19GB048819 | AX6334 | Active | Delivered on April 15, 2016. | |
1607 | 2016 | 5FYD8FV15GB048820 | AX6335 | Active | Delivered on April 22, 2016. | |
1608 | 2016 | 5FYD8FV17GB048821 | AX6336 | Active | Delivered on April 22, 2016. | |
1609 | 2016 | 5FYD8FV19GB048822 | AX6337 | Active | Delivered on April 27, 2016. | |
1610 | 2016 | 5FYD8FV10GB048823 | AX6338 | Active | Delivered on April 27, 2016. | |
1611 | 2016 | 5FYD8FV12GB048824 | AX6339 | Active | Delivered on June 13, 2016. | |
1612 | 2016 | 5FYD8FV14GB048825 | AX6341 | Active | ||
1613 | 2016 | 5FYD8FV16GB048826 | AX6342 | Active | ||
1614 | 2016 | 5FYD8FV18GB048827 | AX6343 | Active | ||
1615 | 2016 | 5FYD8FV1XGB048828 | AX6344 | Active | ||
1616 | 2016 | 5FYD8FV11GB048829 | AX6345 | Active | ||
1617 | 2016 | 5FYD8FV18GB048830 | AX6347 | Active | ||
1618 | 2016 | 5FYD8FV1XGB048831 | AX6348 | Active | ||
1619 | 6/2016 | 5FYD8FV11GB048832 | AX6350 | Active | ||
1620 | 2016 | 5FYD8FV13GB048833 | AX6349 | Active | ||
1621 | 2016 | 5FYD8FV15GB048834 | AX6351 | Active |
References
- ↑ Minutes of the Regular Meeting of the Board of Commissioners of Rochester-Genesee Regional Transportation Authority and Its Subsidiaries (pgs. 70-73), Rochester-Genesee Regional Transportation Authority. Dated December 4, 2014, retrieved on July 31, 2016.
- ↑ Awarding a Contract for the Purchase of 11 – 40’ Transit Buses, Rochester-Genesee Regional Transportation Authority. Dated January 7, 2016, retrieved on April, 2016.