Royal Hyway Tours
Jump to navigation
Jump to search
Royal Hyway Tours is a coach company based in Alaska. They operate cruise ship shuttle and sightseeing services in Alaska, primarily for Holland America Line and Princess Cruises.
The company previously used the trading names Gray Line Alaska, Gray Line Yukon, and Holland America Westours. While retaining the Royal Hyway Tours registration, they currently do business as Holland America/Princess-Alaska Land Operations.
USDOT # | MC/MX # | Full Legal Name |
---|---|---|
259971 | MC-182214 | Royal Hyway Tours Inc. |
Facilities
Fairbanks Garage/Office
- Address: 3401 Lathrop St, Fairbanks, AK 99701
- Phone: 907-474-2117
Juneau Garage
- Address: 151 Mill St, Juneau, AK 99801
Ketchikan Garage
- Address: 2871 S Tongass Hwy, Ketchikan, AK 99901
Skagway Yard
- Address: 2 Mile, Klondike Hwy Box 440, Skagway, AK 99840
All-Time Fleet Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
103-110 | Renumbered to 7103-7110. | ||||||
111-112 | MCI | MC-9 | |||||
114-115 | MCI | MC-9 | |||||
117 | Renumbered to 7117. | ||||||
136-140 | Renumbered to 7136-7140. | ||||||
145 | MCI | MC-5 Series | |||||
154-157 | Renumbered to 8154-8157. | ||||||
159-160 | Renumbered to 8159-8160. | ||||||
189, 197 | Renumbered to 8189, 8197. | ||||||
231-233, 238, 246-247 | Renumbered to 8231-8233, 8238, 8246-8247. | ||||||
248-250 | Renumbered to 8248-8250. | ||||||
252-254 | Renumbered to 8252-8254. | ||||||
256-262 | Renumbered to 8256-8262. | ||||||
264-265 | Renumbered to 8264-8265. | ||||||
280-284 | Renumbered to 8280-8284. | ||||||
290 | 1987 | MCI | 102-AW3 | ||||
292 | Renumbered to 8292. | ||||||
701-714 | 1975 | Flxible | 53102-8-1 | Detroit Diesel 8V71N | Allison VS2-8 |
| |
702 | Renumbered to 7702. | ||||||
704 | ElDorado National | Escort FE | |||||
724, 728 | Renumbered to 7724, 7728. | ||||||
738 | Renumbered to 7738. | ||||||
784 | Renumbered to 7784. | ||||||
790 | Renumbered to 7790. | ||||||
797 | Renumbered to 7797. | ||||||
801 | GMC | New Look | |||||
809-820? | 1985 | TMC | 96-A3 |
| |||
814 | GMC | New Look | |||||
822-823 | Renumbered to 7822-7823. | ||||||
824-829 | Renumbered to 7824-7829. | ||||||
845, 847-849 | GMC | New Look |
| ||||
864 | Renumbered to 7864. | ||||||
867 | Renumbered to 7867. | ||||||
1108, 1110-1112, 1114-1117, 1121, 1124-1125, 1134-1139 |
Renumbered to 81108, 81110-81112, 81114-81117, 81121, 81124-81125, 81134-81139. | ||||||
1200 | 1995 | MCI | 102-D3 |
| |||
1201 | 1996 | MCI | 102-D3 |
| |||
1202-1203 | 1996 | MCI | 102-D3 |
| |||
1204-1207 | 1997 | MCI | 102-D3 |
| |||
1208-1209 | 2001 | MCI | D4000 |
| |||
1211 | 1996 | MCI | 102-DL3 |
| |||
1212 | 1997 | MCI | 102-DL3 |
| |||
1213 | 1998 | MCI | 102-DL3 |
| |||
1214 | 1997 | MCI | 102-DL3 |
| |||
1216, 1219 | 2010 | Ford Elkhart |
E-450 EC II |
| |||
1220 | MCI | 102-DL3 | |||||
1221 | 1999 | MCI | 102-DL3 |
| |||
1222 | 2001 | MCI | D4500 |
| |||
1223, 1225 | 2006 | MCI | D4505 |
| |||
1227-1230 | 2001 | Van Hool | C2045 |
| |||
1232-1234 | 2013 | IC Bus | RE Series |
| |||
1237 | MCI | D4505 |
| ||||
1238-1239 | 2006 | MCI | J4500 |
| |||
1240 | 2004 | Van Hool | C2045 |
| |||
1241 | 2006 | Van Hool | C2045 |
| |||
1244 | MCI | J4500 | |||||
1245 | 2013 | Van Hool | C2045 |
| |||
1246 | 2013 | Freightliner Custom Chassis Hometown Manufacturing |
MT45 Main Street |
Cummins ISB |
| ||
1247 | Van Hool | C2045 | |||||
1249 | 2015 | Ford Starcraft |
E-450 Allstar |
| |||
1250-1251 | 2007 | MCI | J4500 |
| |||
1252 | 2006 | MCI | J4500 |
| |||
1257-1258 | 2013 | Ford Starcraft |
E-450 Allstar |
| |||
1262 | 2012 | Van Hool | T2145 | Daimler DD13 |
| ||
1269 | MCI | J4500 | |||||
1270 | 2015 | MCI | J4500 |
| |||
1271 | MCI | J4500 | |||||
1279, 1282 | Alexander Dennis | Enviro500 |
| ||||
1457-1458 | 2013 | Ford | E-350 | ||||
1490 | Ford | E-350 | |||||
1600 | 2016 | Mercedes-Benz | Sprinter |
| |||
1705 | 2019 | Ford ElDorado |
E-450 Advantage |
| |||
1973-1975 | 2006 | New Flyer | D35LF | Cummins ISL |
| ||
2402 | 2018 | MCI | J4500 |
| |||
7103-7110 | 1985 | MCI | 96-A3 |
| |||
7111-7117 | 1981 | MCI | MC-9 |
| |||
7118 | MCI | MC-9 | |||||
7123-7128 | 1990 | TMC | 102-C3 |
| |||
7129-7130 | 1991 | MCI | 102-C3 |
| |||
7131-7132 | 1992 | MCI | 102-C3 |
| |||
7136-7140 | 1994 | MCI | 102-D3 |
| |||
7141 | MCI | 102-D3 | |||||
7142-7143 | 1995 | MCI | 102-D3 |
| |||
7145-7146 | 1981 | MCI | MC-9 |
| |||
7151 | 1985 | MCI | 102-A3 |
| |||
7152-7157 | 1997 | MCI | 102-D3 |
| |||
7158 | 1985 | MCI | 96-A3 |
| |||
7170 | 1988 | MCI | 102-C3 |
| |||
7171 | 1990 | MCI | 102-C3 |
| |||
7172 | 1989 | TMC | 102-C3 |
| |||
7174 | MCI | 102-C3 | |||||
7175-7176 | 1989 | MCI | 102-C3 |
| |||
7177-7178 | 1998 | Van Hool | T2145 |
| |||
7179 | 1990 | MCI | 102-C3 |
| |||
7180 | 1988 | MCI | 102-C3 |
| |||
7181 | 1989 | TMC | 102-C3 |
| |||
7182 | 1992 | MCI | 102-C3 |
| |||
7183 | MCI | 102-C3 | |||||
7184-7185, 7187 | 1999 | Van Hool | T2145 |
| |||
7189 | 2005 | MCI | D4500 |
| |||
7190 | 1996 | MCI | 102-DL3 |
| |||
7191 | MCI | D4500 | |||||
7192, 7195-7197 | 1996 | MCI | 102-D3 |
| |||
7199 | 1996 | MCI | 102-D3 |
| |||
7200 | 1996 | MCI | 102-D3 |
| |||
7201-7203, 7205-7206 | 2000 | Van Hool | T2145 |
| |||
7207-7209 | 1999 | MCI | 102-DL3 |
| |||
7210 | 1999 | MCI | 102-DL3 |
| |||
7211 | MCI | 102-DL3 | |||||
7212 | 1999 | MCI | 102-DL3 |
| |||
7213, 7215 | 2001 | MCI | 102-DL3 |
| |||
7217 | 1999 | MCI | 102-DL3 |
| |||
7218-7219 | 2000 | MCI | 102-DL3 |
| |||
7220 | 1999 | MCI | 102-DL3 |
| |||
7221 | MCI | 102-DL3 | |||||
7222 | 1999 | MCI | 102-DL3 |
| |||
7223 | 1998 | MCI | 102-DL3 |
| |||
7224 | 1999 | MCI | 102-DL3 |
| |||
7225 | 2000 | MCI | 102-DL3 |
| |||
7226-7227 | 2002 | MCI | D4500 |
| |||
7230 | 2000 | MCI | 102-DL3 |
| |||
7231 | 2001 | MCI | 102-DL3 |
| |||
7232 | 1999 | MCI | 102-DL3 |
| |||
7234 | 2006 | MCI | D4505 |
| |||
7236 | 2003 | MCI | D4500 |
| |||
7240 | MCI | D4505 | |||||
7702 | 1999 | ElDorado National | Escort FE |
| |||
7708 | 2007 | Ford ElDorado |
E-450 Aerotech |
| |||
7724, 7728 | 2005 | Ford ElDorado |
E-450 Aerotech |
| |||
7738 | 2004 | Ford ElDorado |
E-450 Aerotech |
| |||
7784 | Chevrolet ElDorado National |
P30 Escort FE |
| ||||
7790 | GMC | New Look |
| ||||
7797 | 1997 | Chevrolet ElDorado National |
P30 Escort FE |
| |||
7814 | GMC | New Look |
| ||||
7821-7823 | 1999 | Chevrolet ElDorado National |
P30 Escort FE |
| |||
7824-7829 | GMC | New Look |
| ||||
7833-7838 | 2001 | Thomas | Transit-Liner MVP-ER |
| |||
7840-7842 | 2002 | Thomas | Transit-Liner MVP-ER |
| |||
7843-7844 | 2003 | Thomas | Transit-Liner HDX |
| |||
7845, 7847 | GMC | New Look |
| ||||
7853 | 2005 | Thomas | Transit-Liner HDX |
| |||
7864 | 2002 | ElDorado National | Escort RE-A |
| |||
7867 | GMC | New Look |
| ||||
8154-8157 | MCI | MC-9 |
| ||||
8159-8160 | 1980 | MCI | MC-9 |
| |||
8189, 8197 | 1983 | TMC | MC-9 |
| |||
8231-8233, 8238, 8246-8247 | 1985 | TMC | 96-A3 |
| |||
8248-8250 | 1986 | TMC | 96-A3 |
| |||
8252-8254 | 1986 | TMC | 102-A3 |
| |||
8256-8262 | 1997 | MCI | 102-D3 |
| |||
8264-8265 | 1997 | MCI | 102-D3 |
| |||
8266-8267 | 2001 | MCI | E4500 |
| |||
8280-8284 | 1987 | MCI | 102-A3 |
| |||
8292 | MCI |
| |||||
8352 | 2002 | Freightliner Starcraft Bus |
Sprinter StarVan |
| |||
8359-8361 | 2005 | Freightliner Starcraft Bus |
Sprinter StarVan |
| |||
8702 | 1997 | Chevrolet ElDorado National |
P30 Escort FE |
| |||
8704 | 1999 | Chevrolet ElDorado National |
P30 Escort FE |
| |||
8809-8810, 8814, 8817-8818, 8820 |
1985 | TMC | 96-A3 |
| |||
8828 | 1988 | MCI | 102-C3 |
| |||
8836-8837 | 1994 | MCI | 102-D3 |
| |||
8838-8840 | 1995 | MCI | 102-D3 |
| |||
8841-8843 | 1996 | MCI | 102-DL3 |
| |||
8846 | MCI | 102-DL3 | |||||
8847 | 1997 | MCI | 102-DL3 |
| |||
8848-8849 | MCI | 102-DL3 | |||||
8850-8851 | 1997 | MCI | 102-DL3 |
| |||
8852-8854 | MCI | 102-DL3 | |||||
8855 | 1996 | MCI | 102-DL3 |
| |||
8857-8858 | 1999 | MCI | 102-DL3 |
| |||
8861-8867 | 2000 | MCI | E4500 |
| |||
8870-8874 | 2001 | MCI | E4500 |
| |||
8877 | MCI | E4500 |
| ||||
8878-8893 | 2003 | MCI | E4500 |
| |||
8894-8899 | 2005 | MCI | E4500 |
| |||
9253-9260 | Renumbered to 89253-89260. | ||||||
9264 | MCI | MC-9 | |||||
9504 | Renumbered to 89504. | ||||||
9505 | 1985 | TMC | 96-A3 |
| |||
9506-9508, 9510 | Renumbered to 89506-89508, 89510. | ||||||
81107-81108, 81110-81112, 81114-81117, 81121, 81124-81125, 81131, 81134-81139 |
1991 | MCI | 102-A3 |
| |||
81800-81802 | 2005 | MCI | E4500 |
| |||
81803-81805 | 2007 | MCI | E4500 |
| |||
89253-89260 | 1982 | MCI | MC-9 |
| |||
89342 | 2000 | MCI | 102-EL3 |
| |||
89504 | MCI | A-Series |
| ||||
89506-89508, 89510 | 1996 | TMC | 96-A3 |
| |||
2006 | MCI | D4505 |
| ||||
2013 | Van Hool | C2045 |
|