San Joaquin Regional Transit District 2029-2045
Jump to navigation
Jump to search
San Joaquin Regional Transit District 2029-2045 were 2002 MCI D4500 buses.
These were equipped with Jake Brakes. Most units were replaced by 2018 Gillig Low Floor HEV suburban buses.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel Series 60 | Allison B500R6 | Rollsign |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
2029 | 2002 | 1M8PDMPA22P054386 | 1091873 | 2018 |
||
2030 | 2002 | 1M8PDMPA42P054387 | 1091872 | 2018 |
||
2031 | 2002 | 1M8PDMPA62P054388 | 1091874 | 2018
|
||
2032 | 1/2002 | 1M8PDMPA82P054389 | 1091876 | 2018 |
||
2033 | 2002 | 1M8PDMPA42P054390 | 1091875 | 2018 |
||
2034 | 2002 | 1M8PDMPA12P054850 | 1091910 | 2018 |
||
2035 | 2002 | 1M8PDMPA32P054851 | 1091907 | 2018 |
||
2036 | 2002 | 1M8PDMPA52P054852 | 1091908 | 2018 |
||
2037 | 2002 | 1M8PDMPA72P054853 | 1091909 | 2018
|
||
2038 | 2002 | 1M8PDMPA92P054854 | 1091911 | 2018 |
||
2039 | 2002 | 1M8PDMPA02P054855 | 1091912 | 2018 |
||
2040 | 2002 | 1M8PDMPA22P054856 | 1091913 |
|
||
2041 | 2002 | 1M8PDMPA42P054857 | 1091915 | 2018 |
||
2042 | 2002 | 1M8PDMPA62P054858 | 1091916 | 2018 |
||
2043 | 2002 | 1M8PDMPA82P054859 | 1091914 | 2018 |
||
2044 | 2002 | 1M8PDMPA42P054860 | 1091917 | 2018 |
||
2045 | ![]() |
2002 | 1M8PDMPA62P054861 | 1091918 | 2018
|
[3] |
References
- ↑ SJRTD PDF See Pgs. 14-15
- ↑ www.transit.dot.gov
- ↑ www.facebook.com