Santa Clara Valley Transportation Authority 9201-9291
Jump to navigation
Jump to search
Santa Clara Valley Transportation Authority 9201-9291 were 1992 Flxible Metro "C" (40102-6C) buses. They were originally built for Santa Clara County Transit District and transferred to VTA in January 1995. The buses originally had Cummins L10 engines until their rehabs in 2002. All units retired circa 2007-2010.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISM | Voith D863.2 | 43: American Seating 6468 | Luminator Super Matrix:MAX |
Details
- Units 9285, 9250, 9263, 9268, 9261, 9281, 9279, 9267 were sent to Santa Barbara MTD 501-508 circa 2007.
- Units 9216, 9265, 9259 and 9235 were sent to UC Santa Cruz 16, 65, 97 & 98
- 17 unknown units were sold at auction on June 20, 2008.[2]
9201-9275
Fleet number | Thumbnail | Date | VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
9201 | October 1992 | 1GF5ACTK0ND103634 | Retired | |||
9202 | October 1992 | 1GF5ACTK2ND103635 | Retired | |||
9203 | October 1992 | 1GF5ACTK4ND103636 | Retired | |||
9204 | October 1992 | 1GF5ACTK6ND103637 | Retired | |||
9205 | October 1992 | 1GF5ACTK8ND103638 | Retired | |||
9206 | October 1992 | 1GF5ACTKXND103639 | Retired | |||
9207 | October 1992 | 1GF5ACTK6ND103640 | Retired | |||
9208 | October 1992 | 1GF5ACTK8ND103641 | Retired | |||
9209 | October 1992 | 1GF5ACTKXND103642 | Retired | |||
9210 | October 1992 | 1GF5ACTK1ND103643 | Retired | |||
9211 | October 1992 | 1GF5ACTK3ND103644 | Retired | |||
9212 | October 1992 | 1GF5ACTK5ND103645 | Retired | |||
9213 | October 1992 | 1GF5ACTK7ND103646 | Retired | |||
9214 | October 1992 | 1GF5ACTK9ND103647 | Retired | |||
9215 | October 1992 | 1GF5ACTK0ND103648 | Retired | |||
9216 | October 1992 | 1GF5ACTK2ND103649 | Retired | |||
9217 | October 1992 | 1GF5ACTK9ND103650 | {E}373085 | Retired | ||
9218 | October 1992 | 1GF5ACTK0ND103651 | Retired | |||
9219 | October 1992 | 1GF5ACTK2ND103652 | Retired | |||
9220 | October 1992 | 1GF5ACTK4ND103653 | {E}373088 | Retired | ||
9221 | October 1992 | 1GF5ACTK6ND103654 | Retired | |||
9222 | October 1992 | 1GF5ACTK8ND103655 | Retired | |||
9223 | October 1992 | 1GF5ACTKXND103656 | Retired | |||
9224 | October 1992 | 1GF5ACTK1ND103657 | Retired | |||
9225 | October 1992 | 1GF5ACTK3ND103658 | Retired | |||
9226 | October 1992 | 1GF5ACTK5ND103659 | {E}373094 | Retired | ||
9227 | October 1992 | 1GF5ACTK5ND103659 | Retired | |||
9228 | October 1992 | 1GF5ACTK3ND103661 | {E}373096 | Retired | ||
9229 | October 1992 | 1GF5ACTK5ND103662 | Retired | |||
9230 | October 1992 | 1GF5ACTK7ND103663 | Retired | |||
9231 | October 1992 | 1GF5ACTK9ND103664 | Retired | |||
9232 | October 1992 | 1GF5ACTK0ND103665 | Retired | |||
9233 | October 1992 | 1GF5ACTK2ND103666 | Retired | |||
9234 | October 1992 | 1GF5ACTK4ND103667 | Retired | |||
9235 | October 1992 | 1GF5ACTK6ND103668 | Retired | |||
9236 | October 1992 | 1GF5ACTK8ND103669 | Retired | |||
9237 | October 1992 | 1GF5ACTK4ND103670 | Retired | |||
9238 | October 1992 | 1GF5ACTK6ND103671 | Retired | |||
9239 | October 1992 | 1GF5ACTK8ND103672 | Retired | |||
9240 | October 1992 | 1GF5ACTKXND103673 | Retired | |||
9241 | October 1992 | 1GF5ACTK1ND103674 | Retired | |||
9242 | October 1992 | 1GF5ACTK3ND103675 | Retired | |||
9243 | October 1992 | 1GF5ACTK5ND103676 | Retired | |||
9244 | October 1992 | 1GF5ACTK7ND103677 | {E}373021 | Retired | ||
9245 | October 1992 | 1GF5ACTK9ND103678 | {E}373022 | Retired | ||
9246 | October 1992 | 1GF5ACTK0ND103679 | Retired | |||
9247 | October 1992 | 1GF5ACTK0ND103680 | Retired | |||
9248 | October 1992 | 1GF5ACTK9ND103681 | {E}373025 | Retired | ||
9249 | October 1992 | 1GF5ACTK0ND103682 | {E}373026 | Retired | ||
9250 | October 1992 | 1GF5ACTK2ND103683 | {E}373027 | Retired | ||
9251 | October 1992 | 1GF5ACTK4ND103684 | Retired | |||
9252 | October 1992 | 1GF5ACTK6ND103685 | Retired | |||
9253 | October 1992 | 1GF5ACTK8ND103686 | Retired | |||
9254 | October 1992 | 1GF5ACTKXND103687 | {E}373031 | Retired | ||
9255 | October 1992 | 1GF5ACTK1ND103688 | Retired | |||
9256 | October 1992 | 1GF5ACTK3ND103689 | {E}373033 | Retired | ||
9257 | October 1992 | 1GF5ACTKXND103690 | Retired | |||
9258 | October 1992 | 1GF5ACTK1ND103691 | Retired | |||
9259 | October 1992 | 1GF5ACTK3ND103692 | {E}373036 | Retired | ||
9260 | October 1992 | 1GF5ACTK5ND103693 | Retired | |||
9261 | October 1992 | 1GF5ACTK7ND103694 | Retired | |||
9262 | October 1992 | 1GF5ACTK9ND103695 | Retired | |||
9263 | October 1992 | 1GF5ACTK0ND103696 | Retired | |||
9264 | October 1992 | 1GF5ACTK2ND103697 | Retired | |||
9265 | October 1992 | 1GF5ACTK4ND103698 | Retired | |||
9266 | October 1992 | 1GF5ACTK6ND103699 | Retired | |||
9267 | October 1992 | 1GF5ACTK9ND103700 | Retired | |||
9268 | October 1992 | 1GF5ACTK0ND103701 | Retired | |||
9269 | October 1992 | 1GF5ACTK2ND103702 | Retired | |||
9270 | October 1992 | 1GF5ACTK4ND103703 | Retired | |||
9271 | October 1992 | 1GF5ACTK6ND103704 | {E}373048 | Retired | ||
9272 | October 1992 | 1GF5ACTK8ND103705 | {E}373049 | Retired in 2001. | Totaled in an accident in mid 2001.[3] | |
9273 | October 1992 | 1GF5ACTKXND103706 | Retired | |||
9274 | October 1992 | 1GF5ACTK1ND103707 | Retired | |||
9275 | October 1992 | 1GF5ACTK3ND103708 | {E}373152 | Retired |
9276-9291
Fleet number | Thumbnail | Date | VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
9276 | October 1992 | 1GF5ACTK9ND103714 | Retired | |||
9277 | October 1992 | 1GF5ACTK0ND103715 | {E}373154 | Retired | ||
9278 | October 1992 | ND103716 | Retired | |||
9279 | October 1992 | 1GF5ACTK4ND103717 | {E}373156 | Retired | ||
9280 | October 1992 | 1GF5ACTK6ND103718 | Retired | |||
9281 | October 1992 | 1GF5ACTK8ND103719 | {E}373158 | Retired | ||
9282 | October 1992 | 1GF5ACTK4ND103720 | Retired | |||
9283 | October 1992 | ND103721 | Retired | |||
9284 | October 1992 | 1GF5ACTK8ND103722 | ? (prev. ?) |
Retired | ||
9285 | October 1992 | 1GF5ACTKXND103723 | Retired | |||
9286 | October 1992 | 1GF5ACTK1ND103724 | {E}373163 | Retired | ||
9287 | October 1992 | 1GF5ACTK3ND103725 | Retired | |||
9288 | October 1992 | 1GF5ACTK5ND103726 | Retired | |||
9289 | October 1992 | 1GF5ACTK7ND103727 | Retired | |||
9290 | October 1992 | 1GF5ACTK9ND103728 | {E}373167 | Retired | ||
9291 | October 1992 | 1GF5ACTK0ND103729 | {E}373168 | Retired |