Skagit Transit 054-056
Jump to navigation
Jump to search
Skagit Transit 054-056 were 2005 Optima Opus LFB-29 buses.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins ISB | Allison | 27: American Seating Metropolitan | Luminator Horizon |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Status/Disposal | Notes |
|---|---|---|---|---|---|---|
| 054 | 12/2005 | 1Z9B6BSS55W216329 | 77475C | Retired | ||
| 055 | 12/2005 | 1Z9B6BSS15W216330 | 77476C | Retired | ||
| 056 | 12/2005 | 1Z9B6BSS35W216331 | Retired |
| Transit Fleet | ||||||||||||||||||||||||||||||||||||
| Active | 091-096 111 141-142 143-144 161 171-172 173-174 181 191-196 2001-2005 2006 2007-2009 2201 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retired | 011 051-053 054-056 061-064 071-075 097 098 101-103 121-123 151-152 153-157 931-935 951-954 955 961 962 982-983 991 992-993 | |||||||||||||||||||||||||||||||||||
| Paratransit Fleet | ||||||||||||||||||||||||||||||||||||
| Active | 754-758 759-761 762-766 767-773 774-776 777-782 | |||||||||||||||||||||||||||||||||||
| Retired | 725-728 729-732 733 734-738 739-745 746-750 751-753 | |||||||||||||||||||||||||||||||||||
| Vanpool Fleet | ||||||||||||||||||||||||||||||||||||
| Active | 401-404 405-407 408-413 414-420 421-426 894-899 1017-1018 1019-1028 1029-1034 1035-1040 | |||||||||||||||||||||||||||||||||||
| Retired | 810-815 816-821 822-826 831-834 835 857-859 860-871 872-874 875-878 879-882 883-886 887-893 1001-1016 | |||||||||||||||||||||||||||||||||||
| Bus Routes | ||||||||||||||||||||||||||||||||||||
| Current | 40X 80X 90X 202 204 205 206 207 208 300 305 409 410 513 615 717 750 | |||||||||||||||||||||||||||||||||||
| Puget Sound Region Agencies | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
















