Société de transport de Laval 1201-1220
Jump to navigation
Jump to search
Société de transport de Laval 1201-1220 are Nova Bus LFS buses built and delivered in 2011. This order is part of a $300 million contract between the ATUQ agencies and Nova Bus spaning from 2008 to 2012. The contract for a total of 371 hybrid and diesel buses was awarded in 2006.[1]
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 280 hp | ZF 6AP1400B 6 speed | 29: 4ONE Aries | Axion LED |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Status | Notes |
---|---|---|---|---|---|---|
1201 | 2011 | 2NVYL82U0B3000487 | Active | |||
1202 | 2011 | 2NVYL82U2B3000488 | Active | |||
1203 | 2011 | 2NVYL82U4B3000489 | Active | |||
1204 | 2011 | 2NVYL82U0B3000490 | A 67068 | Active | ||
1205 | 2011 | 2NVYL82U2B3000491 | Active | |||
1206 | 2011 | 2NVYL82U4B3000492 | Active | |||
1207 | 2011 | 2NVYL82U6B3000493 | Active | |||
1208 | 2011 | 2NVYL82U8B3000494 | A 67011 | Active | ||
1209 | 2011 | 2NVYL82UXB3000495 | A 67010 | Active | ||
1210 | 2011 | 2NVYL82U1B3000496 | Active | |||
1211 | 2011 | 2NVYL82U3B3000497 | Active | |||
1212 | 2011 | 2NVYL82U5B3000498 | A 67091 | Active | ||
1213 | 2011 | 2NVYL82U7B3000499 | A 67007 | Active | ||
1214 | 2011 | 2NVYL82UXB3000500 | A 67078 | Active | ||
1215 | 2011 | 2NVYL82U1B3000501 | Active | |||
1216 | 2011 | 2NVYL82U3B3000502 | Active | |||
1217 | 2011 | 2NVYL82U5B3000503 | Active | |||
1218 | 2011 | 2NVYL82U7B3000504 | Active | |||
1219 | 2011 | 2NVYL82U9B3000505 | Active | |||
1220 | 2011 | 2NVYL82U0B3000506 | A 67060 | Active |
References
- ↑ (17 July 2006). Une commande de 300 millions pour Nova Bus. Société Radio-Canada. Retrieved on 21 April 2012
![]() | |||||||||||||||||||
Active Vehicles | |||||||||||||||||||
Low floor | 0601-0612 - 0701-0710 - 0801-0817 - 0901-0924 - 1001-1014 - 1101-1120 - 1201-1220 - 1221-1228 - 1301-1313 | ||||||||||||||||||
Hybrid | 1401-1419 - 1501-1520 - 1601-1628 - 1701-1722 - 1801-1822 - 1901-1923 - 2001-2018 - 2101-2128 - 2201-2215 | ||||||||||||||||||
Electric | 2051-2060 | ||||||||||||||||||
Facilities | |||||||||||||||||||
Passenger | Terminus Le Carrefour - Terminus Cartier - Terminus Montmorency | ||||||||||||||||||
Greater Montréal Agencies | |||||||||||||||||||
|