Société de transport de Montréal 11-001 to 11-100
Jump to navigation
Jump to search
Société de transport de Montréal 11-001 to 11-100 were Motor Coach Industries TC40-102N buses built and delivered to the Société de transport de la communauté urbaine de Montréal in 1991.
Engine | Transmission | Seating | Destination aign |
---|---|---|---|
Detroit Diesel 6V92TA | Allison VR731-D | Otaco 6468 | Luminator |
Details
11-001 to 11-040
Fleet number | Thumbnail | Date | VIN | License plate | Previous license plate | Division | Previous division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|---|
11-001 | May 1991 | 2AUYT82J9M3000117 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | ||||
11-002 | May 1991 | 2AUYT82J0M3000118 | AP 5940 | Legendre | Frontenac | Retired |
| ||
11-003 | 1991 | 2AUYT82J2M3000119 | AP 5941 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-004 | 1991 | M3000120 | AP 5942 | Mont-Royal | Legendre; Frontenac | Retired |
| ||
11-005 | 1991 | M3000121 | AP 5943 | Legendre | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-006 | 1991 | M3000122 | AP 5944 | Legendre | Retired
Retired to become smart-card system demo bus |
||||
11-007 | 1991 | M3000123 | AP 5945 | Legendre | Retired | ||||
11-008 | 1991 | M3000124 | A 56192 | AP 5946 | Legendre | Retired | |||
11-009 | 1991 | M3000125 | AP 5947 | Legendre | Retired | ||||
11-010 | 1991 | M3000126 | AP 5948 | Legendre | Retired | Had original white fleet numbers on the blue stripe until retirement | |||
11-011 | 1991 | M3000127 | AP 5949 | Legendre | Retired | Had a front door of a GM Classic | |||
11-012 | 1991 | M3000128 | Anjou | Retired
Retired after an accident in 2004 |
|||||
11-013 | 1991 | M3000129 | AP 5952 | Frontenac | Anjou | Retired | Transferred from Anjou to Frontenac, Summer 2008 | ||
11-014 | June 1991 | 2AUYT82J1M3000130 | AP 5953 | Legendre | Anjou | Retired |
| ||
11-015 | 1991 | 2AUYT82J3M3000131 | AP 5954 | Anjou | Retired | ||||
11-016 | ![]() |
1991 | 2AUYT82J5M3000132 | AE30811 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | ||
11-017 | 1991 | 2AUYT82J7M3000133 | AE30817 | St. Laurent | Retired | ||||
11-018 | 1991 | 2AUYT82J9M3000134 | AE30813 | St. Laurent | Retired | ||||
11-019 | 1991 | 2AUYT82J0M3000135 | AE30814 | St. Laurent | Retired | ||||
11-020 | 1991 | 2AUYT82J2M3000136 | AE30815 | St. Laurent | Retired May 2009 |
||||
11-021 | 1991 | 2AUYT82J4M3000137 | AE30816 | St. Laurent | Retired | ||||
11-022 | 1991 | 2AUYT82J6M3000138 | AE30817 | St. Laurent | Retired | ||||
11-023 | 1991 | 2AUYT82J8M3000139 | AE30818 | St. Laurent | Retired | ||||
11-024 | 1991 | M3000140 | AE30819 | St. Laurent | Retired | ||||
11-025 | 1991 | M3000141 | AE30820 | St. Laurent | Retired | ||||
11-026 | 1991 | M3000142 | AE30821 | St. Laurent | Retired | ||||
11-027 | 1991 | M3000143 | AE30822 | St. Denis | Retired | ||||
11-028 | 1991 | M3000144 | AE30823 | St. Denis | Retired | ||||
11-029 | 1991 | M3000145 | AE30824 | Anjou | Retired
Retired after crashing into house. |
||||
11-030 | ![]() |
1991 | M3000146 | AE30825 | St. Denis | LaSalle, Anjou | Retired |
| |
11-031 | 1991 | M3000147 | AE30826 | Anjou | Retired | Equipped with Balios disc | |||
11-032 | 1991 | M3000148 | AE30827 | LaSalle | Anjou | Retired |
| ||
11-033 | 1991 | M3000149 | AE30828 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-034 | 1991 | M3000150 | AE30829 | LaSalle | Retired | ||||
11-035 | 1991 | M3000151 | AE30830 | St. Denis | LaSalle | Retired |
| ||
11-036 | 1991 | M3000152 | AE30831 | LaSalle | Retired | Has dual-vent front from a 1992+ Classic | |||
11-037 | 1991 | M3000153 | AE30832 | LaSalle | Retired May 2009 |
||||
11-038 | 1991 | M3000154 | AE30833 | LaSalle | Retired | ||||
11-039 | 1991 | M3000155 | AE30834 | LaSalle | Retired | ||||
11-040 | 1991 | M3000156 | AE30835 | St. Denis | LaSalle | Retired |
|
11-041 to 11-100
Fleet number | Thumbnail | Date | VIN | License plate | Previous license plate | Division | Previous division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|---|
11-041 | 1991 | M3000341 | A-21001 | LaSalle | Retired | ||||
11-042 | 1991 | M3000342 | A-21002 | LaSalle | Retired | ||||
11-043 | 1991 | M3000343 | A-21003 | LaSalle | Retired | ||||
11-044 | 1991 | M3000344 | A-21004 | LaSalle | Retired | ||||
11-045 | 1991 | M3000345 | A-21005 | LaSalle | Retired | Last seen parked outside Frontenac, Summer 2008 | |||
11-046 | 1991 | M3000346 | A-21018 | LaSalle | Retired | ||||
11-047 | 1991 | M3000347 | A-21006 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-048 | 1991 | M3000348 | A-21007 | Frontenac | Retired May 2009 Sold to Groupe Galland/Ville de Mont-Tremblant 724 in 2009. |
Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-049 | 1991 | M3000349 | A-21008 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-050 | 1991 | M3000350 | A-21009 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-051 | 1991 | M3000351 | A-21010 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-052 | 1991 | M3000352 | A-21011 | Frontenac | Retired May 2009 |
Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-053 | 1991 | M3000353 | A-21012 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-054 | 1991 | M3000354 | A-21013 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-055 | 1991 | M3000355 | A-21014 | Legendre | Frontenac | Retired
Sold to Groupe Galland/Ville de Mont-Tremblant 728 in 2010. |
| ||
11-056 | 1991 | M3000356 | A-21015 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-057 | 1991 | M3000357 | A-21016 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-058 | 1991 | M3000358 | A-21017 | Mont-Royal | Frontenac | Retired |
| ||
11-059 | 1991 | M3000359 | A-21019 | Legendre | St. Denis | Retired | Equipped with Balios disc | ||
11-060 | 1991 | M3000360 | A-21020 | St. Denis | Retired
Retired to become smart-card system demo bus |
Equipped with Balios disc | |||
11-061 | 1991 | M3000361 | AE30836 | St. Denis | Retired |
| |||
11-062 | 1991 | M3000362 | AE30837 | St. Denis | Retired |
| |||
11-063 | 1991 | M3000363 | AE30838 | St. Denis | Retired | Equipped with Balios disc | |||
11-064 | 1991 | M3000364 | AE30839 | St. Denis | Retired
Retired after accident |
| |||
11-065 | 1991 | M3000365 | AE30840 | St. Denis | Retired | Equipped with Balios disc | |||
11-066 | 1991 | M3000366 | AE30841 | St. Denis | Retired | Equipped with Balios disc | |||
11-067 | 1991 | M3000367 | AE30842 | St. Denis | Retired April 2009 |
| |||
11-068 | 1991 | M3000368 | AE30843 | St. Denis | Retired | ||||
11-069 | 1991 | M3000369 | AE30844 | St. Denis | Retired | Last seen parked outside St. Denis December 2008 | |||
11-070 | 1991 | M3000370 | AE30845 | St. Laurent | Retired | ||||
11-071 | 1991 | M3000371 | AE30846 | Legendre | Retired | Had original white fleet numbers on the blue stripe until retirement | |||
11-072 | 1991 | M3000372 | AE30847 | Frontenac | Retired | Formerly equipped with flashing arrow for contraflow service on route 505 | |||
11-073 | 1991 | M3000373 | AE30848 | Mont-Royal | Retired | ||||
11-074 | 1991 | M3000374 | AE30849 | Mont-Royal | Retired | Had original white fleet numbers on the blue stripe until retirement | |||
11-075 | 1991 | M3000375 | AE30850 | Mont-Royal | Retired | Had original white fleet numbers on the blue stripe until retirement | |||
11-076 | 1991 | M3000376 | AE30851 | Mont-Royal | Retired |
| |||
11-077 | 1991 | M3000377 | AE30852 | St. Denis | Retired |
| |||
11-078 | 1991 | M3000378 | AE30853 | St. Denis | Retired |
| |||
11-079 | 1991 | M3000379 | AE30854 | LaSalle | Retired | ||||
11-080 | 1991 | M3000380 | AE30855 | Mont-Royal | LaSalle | Retired | |||
11-081 | 1991 | M3000381 | AE30856 | Mont-Royal | LaSalle | Retired
Currently parked at CT St.Laurent |
| ||
11-082 | 1991 | M3000382 | A 35130 | LaSalle | Retired | ||||
11-083 | 1991 | M3000383 | AE30858 | LaSalle | Retired | ||||
11-084 | 1991 | M3000384 | AE30859 | St. Laurent | LaSalle | Retired December 2009 |
|||
11-085 | 1991 | M3000385 | AE30860 | Legendre | Mont-Royal | Retired May 2009 |
Had a raised rear priority shield | ||
11-086 | 1991 | M3000386 | AE30861 | Anjou | Legendre | Retired
Retired after accident in mid-1990s |
|||
11-087 | ![]() |
1991 | M3000387 | AE30862 | Legendre | Anjou | Retired | Repainted in 2008 | |
11-088 | 1991 | M3000388 | AE30863 | Legendre | Retired June 2010 |
Was the last STM bus that had the original white fleet number on front blue stripe until retirement | |||
11-089 | 1991 | M3000389 | AE30864 | Legendre | Retired | Had original white fleet numbers on the blue stripe until retirement | |||
11-090 | 1991 | M3000390 | AE30865 | Legendre | Retired | Had original white fleet numbers on the blue stripe until retirement | |||
11-091 | 1991 | M3000391 | AE30866 | Legendre | Retired | ||||
11-092 | 1991 | M3000392 | AE30867 | Legendre | Retired | Had original white fleet number on front blue stripe | |||
11-093 | 1991 | M3000393 | AE30868 | Legendre | Retired |
| |||
11-094 | 1991 | M3000394 | AE30869 | Legendre | Retired |
| |||
11-095 | 1991 | M3000395 | AE30870 | Legendre | Retired | ||||
11-096 | 1991 | M3000396 | AE30871 | Legendre | Retired | ||||
11-097 | 1991 | M3000397 | AE30872 | Legendre | Retired | ||||
11-098 | 1991 | M3000398 | AE30873 | Legendre | Retired | ||||
11-099 | 1991 | M3000399 | AE30874 | Legendre | Retired | ||||
11-100 | 1991 | M3000400 | AE30875 | Mont-Royal | Retired |