Société de transport de Montréal 26-001 to 26-086
Jump to navigation
Jump to search
Société de transport de Montréal 26-001 to 26-086 are Nova Bus LFS buses built and delivered in 2005-2006.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL 250 hp | ZF 6HP552C 6 speed | 31: American Seating 6468 | Axion Orange LED |
Details
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Previous division | Status | Notes |
---|---|---|---|---|---|---|---|---|
26-001 | 2005 | 2NVYL82U153000194 | A 53873 | Frontenac | Mont-Royal | Retired | ||
26-002 | 2005 | 2NVYL82U353000195 | A 53892 | Mont-Royal | Saint-Denis | Retired | ||
26-003 | 2005 | 2NVYL82U553000196 | A 86882 | Frontenac | Mont-Royal | Retired | ||
26-004 | 2005 | 2NVYL82U753000197 | A 79771 | Mont-Royal | Saint-Denis | Retired | ||
26-005 | 2005 | 2NVYL82U953000198 | A 53871 | Mont-Royal | Saint-Denis | Retired | ||
26-006 | 2005 | 2NVYL82U053000199 | A 53659 | Mont-Royal | Saint-Denis | Retired | ||
26-007 | 2005 | 2NVYL82U353000200 | A 53841 | Mont-Royal | Saint-Denis | Retired Sold to Autobus Galland as 7062 in 2022. |
||
26-008 | 2005 | 2NVYL82U553000201 | A 53877 | Mont-Royal | Saint-Denis | Retired Sold to Autobus Galland as 7050. |
||
26-009 | 2005 | 2NVYL82U753000202 | A 86881 | Mont-Royal | Saint-Denis | Retired | ||
26-010 | 2005 | 2NVYL82U953000203 | A 53875 | Saint-Denis | LaSalle | Retired | ||
26-011 | 2005 | 2NVYL82U053000204 | A 89375 | Mont-Royal | Saint-Denis | Retired | ||
26-012 | 2005 | 2NVYL82U253000205 | A 53675 | Frontenac | Mont-Royal | Retired | ||
26-013 | 2005 | 2NVYL82U453000206 | AE38601 | Frontenac | Mont-Royal | Retired | ||
26-014 | 2005 | 2NVYL82U653000207 | A 86880 | Mont-Royal | Saint-Denis | Retired | ||
26-015 | 2005 | 2NVYL82U853000208 | A 53834 | Mont-Royal | Saint-Denis | Retired | ||
26-016 | 2005 | 2NVYL82UX53000209 | A 86879 | Mont-Royal | Saint-Denis | Retired | ||
26-017 | 2005 | 2NVYL82U653000210 | A 53832 | Mont-Royal | Saint-Denis | Retired | ||
26-018 | 2005 | 2NVYL82U853000211 | A 53831 | Mont-Royal | Saint-Denis | Retired | ||
26-019 | 2005 | 2NVYL82UX53000212 | A 86878 | Mont-Royal | Saint-Denis | Retired | ||
26-020 | 2005 | 2NVYL82U153000213 | A 53829 | Frontenac | Mont-Royal | Retired | ||
26-021 | 2006 | 2NVYL82U063000012 | AE46900 | Frontenac | Retired | |||
26-022 | 2006 | 2NVYL82U263000013 | AE49310 | Frontenac | Retired Sold to Autobus Galland as 7060 in 2022. |
|||
26-023 | 2006 | 2NVYL82U463000014 | AE48691 | Frontenac | Retired | |||
26-024 | 2006 | 2NVYL82U663000015 | A 53639 | Frontenac | Retired | |||
26-025 | 2006 | 2NVYL82U863000016 | AE48624 | Frontenac | Retired | |||
26-026 | 2006 | 2NVYL82UX63000017 | A 88405 | Anjou | Mont-Royal | Retired | ||
26-027 | 2006 | 2NVYL82U163000018 | AE46939 | Frontenac | Retired | |||
26-028 | 2006 | 2NVYL82U363000019 | AE46940 | Frontenac | Retired Sold to Autobus Galland as 7065. |
|||
26-029 | 2006 | 2NVYL82UX63000020 | AE46865 | Frontenac | Retired Sold to Société de transport du Saguenay as 2608 in September 2024. |
|||
26-030 | 2006 | 2NVYL82U163000021 | AE46938 | Frontenac | Retired | |||
26-031 | 2006 | 2NVYL82U363000022 | AE48625 | Frontenac | Retired Sold to Autobus Galland as 7066 in 2023. |
|||
26-032 | 2006 | 2NVYL82U563000023 | AE48632 | Frontenac | Anjou | Retired | ||
26-033 | 2006 | 2NVYL82U763000024 | AE48658 | Frontenac | Retired | |||
26-034 | 2006 | 2NVYL82U963000025 | AE44481 | Frontenac | Retired | |||
26-035 | 2006 | 2NVYL82U063000026 | A 53641 | Frontenac | Retired | |||
26-036 | 2006 | 2NVYL82U263000027 | AE46897 | Frontenac | Anjou | Retired | ||
26-037 | 2006 | 2NVYL82U463000028 | A 53649 | Anjou | Retired | |||
26-038 | 2006 | 2NVYL82U663000029 | AE48666 | Frontenac | Anjou | Retired Sold to Autobus Galland as 7061 in 2022. |
||
26-039 | 2006 | 2NVYL82U263000030 | A 53647 | Frontenac | Anjou | Retired | ||
26-040 | 2006 | 2NVYL82U463000031 | AE44493 | Anjou | Frontenac | Retired Sold to Société de transport du Saguenay as 2607 in September 2024. |
||
26-041 | 2006 | 2NVYL82U563000202 | AE48607 | Anjou | Frontenac | Retired | Has STL-style fold-down seats. | |
26-042 | 2006 | 2NVYL82U763000203 | AE41886 | Anjou | Mont-Royal | Retired | Has STL-style fold-down seats. | |
26-043 | 2006 | 2NVYL82U963000204 | AE49327 | Frontenac | Retired | |||
26-044 | 2006 | 2NVYL82U063000205 | AE46874 | Frontenac | Anjou | Retired | ||
26-045 | 2006 | 2NVYL82U263000206 | AE46862 | Anjou | Frontenac | Retired | ||
26-046 | 2006 | 2NVYL82U463000207 | AE48674 | Anjou | Mont-Royal | Retired | ||
26-047 | 2006 | 2NVYL82U663000208 | AE46866 | Anjou | Retired | |||
26-048 | 2006 | 2NVYL82U863000209 | AE48671 | Frontenac | Anjou | Retired | ||
26-049 | 2006 | 2NVYL82U463000210 | A 53810 | Anjou | Retired Sold to Autobus Galland as 7064 in 2023. |
|||
26-050 | 2006 | 2NVYL82U663000211 | AE46899 | Frontenac | Retired | |||
26-051 | 2006 | 2NVYL82U863000212 | AE44428 | Frontenac | Retired | |||
26-052 | 2006 | 2NVYL82UX63000213 | A 53851 | Anjou | Frontenac | Retired | ||
26-053 | 2006 | 2NVYL82U163000214 | A 53815 | Anjou | Mont-Royal | Retired Sold to Autobus Galland as 7068. |
||
26-054 | 2006 | 2NVYL82U363000215 | A 74172 | Anjou | Mont-Royal | Retired | ||
26-055 | 2006 | 2NVYL82U563000216 | AE48633 | Frontenac | Anjou | Retired Sold to Autobus Galland as 7063 in 2022. |
Caught fire on June 25, 2019. Repaired and re-entered service in February 2021. | |
26-056 | 2006 | 2NVYL82U763000217 | A 53806 | Anjou | Mont-Royal | Retired | ||
26-057 | 2006 | 2NVYL82U963000218 | AE48634 | Frontenac | Retired | |||
26-058 | 2006 | 2NVYL82U063000219 | AE46864 | Frontenac | Retired | |||
26-059 | 2006 | 2NVYL82U763000220 | A 53857 | Anjou | Mont-Royal | Retired | ||
26-060 | 2006 | 2NVYL82U963000221 | AE48659 | Frontenac | Anjou | Retired | ||
26-061 | 2006 | 2NVYL82U063000222 | A 53856 | Anjou | Frontenac | Retired | ||
26-062 | 2006 | 2NVYL82U263000223 | A 53855 | Anjou | Retired | |||
26-063 | 2006 | 2NVYL82U463000224 | Anjou | Frontenac | Retired | Accident victim on May 26, 2021. | ||
26-064 | 2006 | 2NVYL82U663000225 | A 37718 | Anjou | Frontenac | Retired | ||
26-065 | 2006 | 2NVYL82U863000226 | AE48664 | Anjou | Retired | |||
26-066 | 2006 | 2NVYL82UX63000227 | A 53804 | Anjou | Retired | |||
26-067 | 2006 | 2NVYL82U863000243 | A 86821 | Anjou | Mont-Royal | Retired | ||
26-068 | 2006 | 2NVYL82UX63000244 | AE46894 | Anjou | Frontenac | Retired | ||
26-069 | 2006 | 2NVYL82U163000245 | A 86819 | Anjou | Mont-Royal | Retired | ||
26-070 | 2006 | 2NVYL82U363000246 | A 86877 | Anjou | Mont-Royal | Retired | ||
26-071 | 2006 | 2NVYL82U563000247 | A 89385 | Anjou | Mont-Royal | Retired | ||
26-072 | 2006 | 2NVYL82U763000248 | AE48608 | Frontenac | Saint-Denis | Retired | ||
26-073 | 2006 | 2NVYL82U963000249 | AE46843 | Frontenac | Saint-Denis | Retired Sold to Société de transport du Saguenay as 2604 in September 2024. |
||
26-074 | 2006 | 2NVYL82U563000250 | AE49397 | Anjou | Saint-Denis | Retired | ||
26-075 | 2006 | 2NVYL82U763000251 | A 53664 | Anjou | Saint-Denis | Retired | ||
26-076 | 2006 | 2NVYL82U963000252 | Anjou | Saint-Denis | Retired | Caught fire on October 5, 2020. | ||
26-077 | 2006 | 2NVYL82U063000253 | AE40760 | Anjou | Saint-Denis | Retired Sold to Société de transport du Saguenay as 2606 in September 2024. |
||
26-078 | 2006 | 2NVYL82U263000254 | A 53816 | Anjou | Saint-Denis | Retired | ||
26-079 | 2006 | 2NVYL82U463000255 | AE43713 | Anjou | Saint-Denis | Retired | ||
26-080 | 2006 | 2NVYL82U663000256 | AE41858 | Anjou | Saint-Denis | Retired Sold to Société de transport du Saguenay as 2605 in September 2024. |
||
26-081 | 2006 | 2NVYL82U863000257 | A 37756 | Anjou | Saint-Denis | Retired | ||
26-082 | 2006 | 2NVYL82UX63000258 | AE38607 | Anjou | Saint-Denis | Retired | ||
26-083 | 2006 | 2NVYL82U163000259 | AE40722 | Anjou | Retired Sold to Autobus Galland as 7067. |
|||
26-084 | 2006 | 2NVYL82U863000260 | AE44407 | Anjou | Retired | |||
26-085 | 2006 | 2NVYL82UX63000261 | AE41840 | Anjou | Mont-Royal | Retired | ||
26-086 | 2006 | 2NVYL82U163000262 | A 86818 | Anjou | Mont-Royal | Retired |
References
- ↑ Bus History Association 2013 Convention