Société de transport de Montréal 30-001 to 30-255

Société de transport de Montréal 30-001 to 30-255 are Nova Bus LFS buses built in 2010. The first bus to enter service in this series was 30-001, on February 11, 2010.
The buses feature the blue, white, and yellow livery with two large overlapping chevrons near the rear on either side. One chevron is blue and the other is yellow and where they overlap is green. The buses have a wide front door with a wheelchair ramp located at the front door. Buses 30-001 to 30-020 and 054 and up have full-length side displays, and digital run boxes like buses 29-115 to 29-156. Buses 30-021 to 30-053 and 30-095 to 30-098 have shorter front and side destination signs from previous LFS models, and lack the digital run boxes. This series of buses features a slightly revised interior seating arrangement than the previous batch. This arrangement has more flip-up seats in the front section. All seats are upholstered in Holdsworth Fabrics FAH737 "lagoon" moquette. These buses feature interior CCTV cameras.
Buses 30-001 to 30-020 have been converted to buses used on 747 airport service. Initially, two forward-facing seats have been replaced with two fold-down seats. A single luggage rack, across the rear door, have been added later on. Two passenger windows have been swapped in position such that the emergency exit handle is accessible just forward the luggage rack.
In summer 2021, units 30-001 to 30-015 have their luggage rack removed, however retained their fold-down seats.
Unit(s) | Engine | Transmission | Seating | Destination sign |
---|---|---|---|---|
30-001 to 30-015 | Cummins ISL 250 hp | ZF 6HP554C 6 speed | 9: American Seating BC55; 20: American Seating InSight |
Axion Technologies Orange LED |
30-016 to 30-020 | 6: American Seating BC55; 20: American Seating InSight | |||
30-021 to 30-094 | 7: American Seating BC55; 22: American Seating InSight | |||
30-095 to 30-201, 30-203, 30-205, 30-207 to 30-255 | Cummins ISL9 280 hp | ZF 6AP1400B 6 speed | ||
30-202, 30-204, 30-206 | 6: American Seating BC55; 20: American Seating InSight |
Details
30-001 to 30-094
Fleet number | Thumbnail | Date | VIN | License plate | Division | Previous division | Status | Notes |
---|---|---|---|---|---|---|---|---|
30-001 | ![]() |
02/2010 | 2NVYL82U9A3000020 | A 56111 | Mont-Royal | LaSalle | Active | Previously equipped with luggage racks. |
30-002 | 02/2010 | 2NVYL82U0A3000021 | A 56112 | Mont-Royal | LaSalle | Active | Previously equipped with luggage racks. | |
30-003 | ![]() |
02/2010 | 2NVYL82U2A3000022 | Mont-Royal | LaSalle | Active | Previously equipped with luggage racks. | |
30-004 | 02/2010 | 2NVYL82U4A3000023 | A 56109 | Mont-Royal | LaSalle | Active | Previously equipped with luggage racks. | |
30-005 | 02/2010 | 2NVYL82U6A3000024 | Mont-Royal | LaSalle | Active | Previously equipped with luggage racks. | ||
30-006 | ![]() |
02/2010 | 2NVYL82U8A3000025 | Stinson | Saint-Laurent | Active | Previously equipped with luggage racks. | |
30-007 | 02/2010 | 2NVYL82UXA3000026 | Stinson | Saint-Laurent | Active | Previously equipped with luggage racks. | ||
30-008 | 02/2010 | 2NVYL82U1A3000027 | Stinson | Saint-Laurent | Active | Previously equipped with luggage racks. | ||
30-009 | ![]() |
02/2010 | 2NVYL82U3A3000028 | Stinson | Saint-Laurent | Active | Previously equipped with luggage racks. | |
30-010 | 02/2010 | 2NVYL82U5A3000029 | Stinson | Saint-Laurent | Active | Previously equipped with luggage racks. | ||
30-011 | 02/2010 | 2NVYL82U1A3000030 | LaSalle | Stinson | Active | Previously equipped with luggage racks. | ||
30-012 | ![]() |
02/2010 | 2NVYL82U3A3000031 | LaSalle | Stinson | Active | Previously equipped with luggage racks. | |
30-013 | 02/2010 | 2NVYL82U5A3000032 | LaSalle | Stinson | Active | Previously equipped with luggage racks. | ||
30-014 | 02/2010 | 2NVYL82U7A3000033 | A 56137 | LaSalle | Stinson | Active | Previously equipped with luggage racks. | |
30-015 | 02/2010 | 2NVYL82U9A3000034 | LaSalle | Stinson | Active | Previously equipped with luggage racks. | ||
30-016 | 02/2010 | 2NVYL82U0A3000035 | Stinson | Saint-Laurent | Active | Equipped with luggage racks. | ||
30-017 | ![]() |
02/2010 | 2NVYL82U2A3000036 | Stinson | Saint-Laurent | Active | Equipped with luggage racks. | |
30-018 | 02/2010 | 2NVYL82U4A3000037 | Stinson | Saint-Laurent | Active | Equipped with luggage racks. | ||
30-019 | 02/2010 | 2NVYL82U6A3000038 | Stinson | Saint-Laurent | Active | Equipped with luggage racks. | ||
30-020 | 02/2010 | 2NVYL82U8A3000039 | Stinson | Saint-Laurent | Active | Equipped with luggage racks. | ||
30-021 | ![]() |
02/2010 | 2NVYL82U3A3000045 | LaSalle | Stinson | Active | ||
30-022 | 02/2010 | 2NVYL82U5A3000046 | LaSalle | Stinson | Active | |||
30-023 | ![]() |
02/2010 | 2NVYL82U7A3000047 | LaSalle | Stinson | Active | ||
30-024 | 02/2010 | 2NVYL82U9A3000048 | Stinson | Saint-Laurent | Retired 2024 |
|||
30-025 | 02/2010 | 2NVYL82U0A3000049 | A 66422 | Stinson | Saint-Laurent | Retired 2024 |
||
30-026 | 02/2010 | 2NVYL82U7A3000050 | LaSalle | Mont-Royal | Active | |||
30-027 | 02/2010 | 2NVYL82U9A3000051 | LaSalle | Mont-Royal | Active | |||
30-028 | 02/2010 | 2NVYL82U0A3000052 | LaSalle | Mont-Royal | Active | |||
30-029 | 02/2010 | 2NVYL82U2A3000053 | LaSalle | Mont-Royal | Active | |||
30-030 | 02/2010 | 2NVYL82U4A3000054 | LaSalle | Mont-Royal | Retired Caught fire on February 18, 2025. |
|||
30-031 | 02/2010 | 2NVYL82U6A3000055 | LaSalle | Mont-Royal | Active | |||
30-032 | 02/2010 | 2NVYL82U8A3000056 | LaSalle | Mont-Royal | Active | |||
30-033 | 02/2010 | 2NVYL82UXA3000057 | LaSalle | Mont-Royal | Active | |||
30-034 | 02/2010 | 2NVYL82U1A3000058 | A 67920 | Mont-Royal | LaSalle | Active | ||
30-035 | ![]() |
02/2010 | 2NVYL82U3A3000059 | Mont-Royal | LaSalle | Active | ||
30-036 | 02/2010 | 2NVYL82UXA3000060 | Mont-Royal | LaSalle | Active | |||
30-037 | ![]() |
02/2010 | 2NVYL82U1A3000061 | Mont-Royal | LaSalle | Active | ||
30-038 | 02/2010 | 2NVYL82U3A3000062 | Mont-Royal | LaSalle | Active | |||
30-039 | 02/2010 | 2NVYL82U5A3000063 | Mont-Royal | LaSalle | Active | |||
30-040 | 02/2010 | 2NVYL82U7A3000064 | Mont-Royal | LaSalle | Active | |||
30-041 | 02/2010 | 2NVYL82U9A3000065 | A 67914 | Mont-Royal | LaSalle | Active | ||
30-042 | 02/2010 | 2NVYL82U0A3000066 | A 66426 | Mont-Royal | LaSalle | Active | Delivered without side fleet numbers; side fleet numbers applied in August 2010. | |
30-043 | 02/2010 | 2NVYL82U2A3000067 | Mont-Royal | LaSalle | Active | |||
30-044 | 02/2010 | 2NVYL82U6A3000072 | Mont-Royal | LaSalle | Active | |||
30-045 | 02/2010 | 2NVYL82U8A3000073 | Mont-Royal | LaSalle | Active | |||
30-046 | 02/2010 | 2NVYL82UXA3000074 | Mont-Royal | LaSalle | Active | |||
30-047 | 02/2010 | 2NVYL82U1A3000075 | Mont-Royal | LaSalle | Active | |||
30-048 | 02/2010 | 2NVYL82U3A3000076 | Mont-Royal | LaSalle | Active | |||
30-049 | 02/2010 | 2NVYL82U5A3000077 | A 67926 | Mont-Royal | LaSalle | Active | ||
30-050 | 02/2010 | 2NVYL82U7A3000078 | Mont-Royal | LaSalle | Active | |||
30-051 | 02/2010 | 2NVYL82U9A3000079 | Mont-Royal | LaSalle | Active | |||
30-052 | 02/2010 | 2NVYL82U5A3000080 | Mont-Royal | LaSalle | Active | Used as a demo bus during the Salon National de l'Habitation in March 2010. | ||
30-053 | 02/2010 | 2NVYL82U7A3000081 | Mont-Royal | LaSalle | Active | |||
30-054 | 2010 | 2NVYL82U9A3000101 | Mont-Royal | Legendre | Active | |||
30-055 | ![]() |
2010 | 2NVYL82U0A3000102 | A 66486 | Mont-Royal | Legendre | Active | Has no rear priority shield. |
30-056 | 2010 | 2NVYL82U2A3000103 | Mont-Royal | Legendre | Active | |||
30-057 | 2010 | 2NVYL82U4A3000104 | Mont-Royal | Legendre | Active | |||
30-058 | 2010 | 2NVYL82U6A3000105 | Mont-Royal | Legendre | Active | |||
30-059 | 2010 | 2NVYL82U8A3000106 | Mont-Royal | Legendre | Active | |||
30-060 | 2010 | 2NVYL82UXA3000107 | A 66489 | Mont-Royal | Legendre | Active | Has no rear priority shield. | |
30-061 | 2010 | 2NVYL82U1A3000108 | Mont-Royal | Legendre | Active | |||
30-062 | 2010 | 2NVYL82U3A3000109 | Mont-Royal | Legendre | Active | |||
30-063 | 2010 | 2NVYL82UXA3000110 | A 67913 | Mont-Royal | Legendre | Active | Has no rear priority shield. | |
30-064 | 2010 | 2NVYL82U0A3000116 | Mont-Royal | Legendre | Active | |||
30-065 | 2010 | 2NVYL82U2A3000117 | Mont-Royal | Legendre | Active | |||
30-066 | 2010 | 2NVYL82U4A3000118 | Mont-Royal | Legendre | Active | |||
30-067 | 2010 | 2NVYL82U6A3000119 | Mont-Royal | Legendre | Active | |||
30-068 | 2010 | 2NVYL82U2A3000120 | Mont-Royal | Legendre | Active | |||
30-069 | 2010 | 2NVYL82U3A3000126 | Mont-Royal | Legendre | Active | |||
30-070 | 2010 | 2NVYL82U5A3000127 | Mont-Royal | Legendre | Active | |||
30-071 | 2010 | 2NVYL82U7A3000128 | Mont-Royal | Legendre | Active | |||
30-072 | 2010 | 2NVYL82U9A3000129 | Mont-Royal | Legendre | Active | |||
30-073 | 2010 | 2NVYL82U5A3000130 | Mont-Royal | Legendre | Active | |||
30-074 | 2010 | 2NVYL82U7A3000131 | Mont-Royal | Legendre | Active | |||
30-075 | 2010 | 2NVYL82U9A3000132 | Mont-Royal | Legendre | Active | |||
30-076 | 2010 | 2NVYL82U0A3000133 | Mont-Royal | Legendre | Active | |||
30-077 | 2010 | 2NVYL82U2A3000134 | Mont-Royal | Legendre | Active | |||
30-078 | 2010 | 2NVYL82U4A3000135 | Mont-Royal | Legendre | Active | |||
30-079 | 2010 | 2NVYL82U6A3000203 | Mont-Royal | Anjou | Active | |||
30-080 | ![]() |
2010 | 2NVYL82U7A3000209 | Mont-Royal | Anjou | Active | ||
30-081 | 2010 | 2NVYL82U3A3000210 | Mont-Royal | Anjou | Active | |||
30-082 | ![]() |
2010 | 2NVYL82U5A3000211 | Mont-Royal | Anjou | Active | ||
30-083 | 2010 | 2NVYL82U7A3000212 | Mont-Royal | Anjou | Active | |||
30-084 | 2010 | 2NVYL82U9A3000213 | Mont-Royal | Anjou | Active | |||
30-085 | 2010 | 2NVYL82U8A3000218 | Mont-Royal | Anjou | Active | |||
30-086 | 2010 | 2NVYL82UXA3000219 | Mont-Royal | Anjou | Active | |||
30-087 | 2010 | 2NVYL82U6A3000220 | Mont-Royal | Anjou | Active | |||
30-088 | ![]() |
2010 | 2NVYL82U8A3000221 | Mont-Royal | Anjou | Active | Involved in accident at Anjou garage September 1st, 2010; returned to service. | |
30-089 | 2010 | 2NVYL82UXA3000222 | Mont-Royal | Anjou | Active | |||
30-090 | 2010 | 2NVYL82U0A3000228 | Mont-Royal | Anjou | Active | |||
30-091 | 2010 | 2NVYL82U2A3000229 | Mont-Royal | Anjou | Active | |||
30-092 | 2010 | 2NVYL82U9A3000230 | Mont-Royal | Anjou | Active | Has a "Stop Requested" sign instead of "Arrêt Demandé" at the front. | ||
30-093 | 2010 | 2NVYL82U0A3000231 | Mont-Royal | Anjou | Active | |||
30-094 | 2010 | 2NVYL82U2A3000232 | Mont-Royal | Anjou | Active |
30-095 to 30-255
30-095 and above are equipped with the EPA 2010 engine.
References
- ↑ Bus History Association 2013 Convention roster