Société de transport de Montréal 56-001 to 56-075
Jump to navigation
Jump to search
Société de transport de Montréal 56-001 to 56-075 were GMDD TC40-102N buses built and delivered in 1986 to the Société de transport de la communauté urbaine de Montréal.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel 6V71N | Allison V731 | Rollsign |
Details
56-001 to 56-050
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
56-001 | 1986 | G3500188 | AU-4416 | Lasalle | Retired |
| |
56-002 | 1986 | G3500189 | Lasalle | Retired | |||
56-003 | 1986 | G3500190 | AU-4418 | Lasalle | Retired | ||
56-004 | 1986 | G3500191 | Legendre | Retired | |||
56-005 | 1986 | G3500192 | Lasalle | Retired | |||
56-006 | 1986 | G3500193 | AU-4421 | Lasalle | Retired | ||
56-007 | 1986 | G3500194 | Legendre | Retired | Retrofitted with Luminator destination sign. | ||
56-008 | 1986 | G3500195 | Lasalle | Retired | |||
56-009 | 1986 | G3500196 | Lasalle | Retired | |||
56-010 | 1986 | G3500197 | Lasalle | Retired | |||
56-011 | 1986 | G3500198 | Legendre | Retired | |||
56-012 | 1986 | G3500199 | Legendre | Retired | Had original white fleet numbers on the blue stripe until retirement. | ||
56-013 | 1986 | G3500200 | Legendre | Retired | |||
56-014 | 1986 | G3500201 | Legendre | Retired | |||
56-015 | 1986 | G3500202 | Legendre | Retired | |||
56-016 | 1986 | G3500203 | Legendre | Retired | |||
56-017 | 1986 | G3500204 | Legendre | Retired | Retrofitted with Luminator destination sign. | ||
56-018 | 1986 | G3500205 | Lasalle | Retired | |||
56-019 | 1986 | G3500206 | AU-4434 | Lasalle | Retired | ||
56-020 | 1986 | G3500207 | Lasalle | Retired | |||
56-021 | 1986 | G3500208 | Lasalle | Retired | |||
56-022 | 1986 | G3500209 | A 39588 | Lasalle | Retired | ||
56-023 | 1986 | G3500210 | Lasalle | Retired | |||
56-024 | 1986 | G3500211 | AU-4439 | Lasalle | Retired | ||
56-025 | 1986 | G3500212 | Lasalle | Retired | Had original white fleet numbers on the blue stripe until retirement. | ||
56-026 | 1986 | G3500213 | A 29368 | Lasalle | Retired | ||
56-027 | 1986 | G3500214 | Legendre | Retired | Retrofitted with Luminator destination sign. | ||
56-028 | 1986 | G3500215 | AE30098 | Lasalle | Retired | ||
56-029 | 1986 | G3500216 | AU-4444 | Lasalle | Retired | ||
56-030 | 1986 | G3500217 | Lasalle | Retired | |||
56-031 | 1986 | G3500218 | AU-4446 | Saint-Laurent | Retired | ||
56-032 | 1986 | G3500219 | Saint-Laurent | Retired | Had original white fleet numbers on the blue stripe until retirement. | ||
56-033 | 1986 | G3500220 | Legendre | Retired | |||
56-034 | 1986 | G3500221 | Lasalle | Retired | |||
56-035 | 1986 | G3500222 | Saint-Laurent | Retired | |||
56-036 | 1986 | G3500223 | Saint-Laurent | Retired | |||
56-037 | 1986 | G3500224 | AU-4452 | Legendre | Retired |
| |
56-038 | 1986 | G3500225 | Saint_laurent | Retired | |||
56-039 | 1986 | G3500226 | Legendre | Retired | Formerly painted for Bud Rock Express. | ||
56-040 | 1986 | G3500227 | Frontenac | Retired | |||
56-041 | 1986 | G3500228 | Frontenac | Retired | |||
56-042 | 1986 | G3500229 | Frontenac | Retired
Set on fire by vandals; replaced by 12-101. |
|||
56-043 | 1986 | G3500230 | Frontenac | Retired | |||
56-044 | 1986 | G3500231 | Frontenac | Retired | |||
56-045 | 1986 | G3500232 | Frontenac | Retired | |||
56-046 | 1986 | G3500233 | AU-4461 | Saint-Laurent | Retired | ||
56-047 | 1986 | G3500234 | Legendre | Retired | Retrofitted with Luminator destination sign. | ||
56-048 | 1986 | G3500235 | Legendre | Retired | |||
56-049 | 1986 | G3500236 | Legendre | Retired | |||
56-050 | 1986 | G3500237 | Legendre | Retired |
56-051 to 56-075
1987 models.
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
56-051 | 1986 | H3500005 | Lasalle | Retired | |||
56-052 | 1986 | H3500006 | Legendre | Retired | |||
56-053 | 1986 | H3500007 | Legendre | Retired | |||
56-054 | 1986 | H3500008 | Legendre | Retired
Sold to Transport Thom 703. |
|||
56-055 | 1986 | H3500009 | Legendre | Retired | |||
56-056 | 1986 | H3500010 | Anjou | Retired | |||
56-057 | 1986 | H3500011 | AU-4491 | Legendre | Retired | Had original white fleet numbers on the blue stripe until retirement. | |
56-058 | 1986 | H3500012 | Anjou | Retired | |||
56-059 | 1986 | H3500013 | Saint-Laurent | Retired | |||
56-060 | 1986 | H3500014 | Saint-Laurent | Retired | |||
56-061 | 1986 | H3500015 | Saint-Laurent | Retired | |||
56-062 | 1986 | H3500016 | AU-4499 | Saint-Laurent | Retired | ||
56-063 | 1986 | H3500017 | Saint-Laurent | Retired | |||
56-064 | 1986 | H3500018 | Legendre | Retired | |||
56-065 | 1986 | H3500019 | Saint-Laurent | Retired | |||
56-066 | 1986 | H3500020 | Saint-Laurent | Retired
|
|||
56-067 | 1986 | H3500021 | Legendre | Retired | |||
56-068 | 1986 | H3500022 | Saint-Laurent | Retired | |||
56-069 | 1986 | H3500023 | Saint-Laurent | Retired | Had original white fleet numbers on the blue stripe until retirement. | ||
56-070 | 1986 | H3500024 | AU-9607 | Saint-Laurent | Retired | ||
56-071 | 1986 | H3500025 | AU-9608 | Anjou | Retired | ||
56-072 | 1986 | H3500026 | Anjou | Retired | |||
56-073 | 1986 | H3500027 | Anjou | Retired | |||
56-074 | 1986 | H3500028 | AU-9611 | Anjou | Retired | ||
56-075 | 1986 | H3500029 | Frontenac | Retired |