Société de transport de Montréal 59-001 to 59-059
Jump to navigation
Jump to search
Société de transport de Montréal 59-001 to 59-059 were Motor Coach Industries TC40-102N buses built and delivered in 1989 to the Société de transport de la communauté urbaine de Montréal.
They are the last buses delivered to the STM with rollsigns and are the most powerful Classics with their engines putting out 253HPs. The 59 series is also the only series of Classics to have a rear window and equipped with rollsigns.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA | Allison V731-D | Rollsigns |
Details
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
59-001 | 1989 | K3000290 | AU-9626 | Legendre | Retired | ||
59-002 | 1989 | K3000291 | Legendre | Retired | |||
59-003 | 1989 | K3000292 | Legendre | Retired | |||
59-004 | 1989 | K3000293 | Legendre | Retired | |||
59-005 | 1989 | K3000294 | AU-9630 | Legendre | Retired | Had a raised rear priority shield. | |
59-006 | 1989 | K3000295 | AU-9631 | Legendre | Retired | ||
59-007 | 1989 | K3000296 | AU-9632 | Legendre | Retired | ||
59-008 | 1989 | K3000297 | Legendre | Retired | |||
59-009 | 1989 | K3000298 | Retired | ||||
59-010 | 1989 | K3000299 | Legendre | Retired | |||
59-011 | 1989 | K3000300 | Retired | ||||
59-012 | 1989 | K3000301 | Retired | ||||
59-013 | 1989 | K3000302 | St. Denis | Retired | |||
59-014 | 1989 | K3000303 | St. Denis | Retired | |||
59-015 | 1989 | K3000304 | St. Laurent | Retired | |||
59-016 | 1989 | K3000305 | AU-9641 | St. Laurent | Retired | ||
59-017 | 1989 | K3000306 | St. Denis | Retired | Had a raised rear priority shield. | ||
59-018 | 1989 | K3000307 | St. Denis | Retired | Had a raised rear priority shield. | ||
59-019 | 1989 | K3000308 | AU-9644 | St. Laurent | Retired |
| |
59-020 | 1989 | K3000309 | AU-9645 | Mont Royal | Retired | ||
59-021 | 1989 | K3000310 | Mont Royal | Retired | |||
59-022 | 1989 | K3000311 | Mont Royal | Retired | |||
59-023 | 1989 | K3000312 | St. Laurent | Retired | |||
59-024 | 1989 | K3000313 | St. Laurent | Retired | |||
59-025 | 1989 | K3000314 | Retired | ||||
59-026 | 1989 | K3000315 | Retired | ||||
59-027 | 1989 | K3000316 | AU-9653 | St. Laurent | Retired | ||
59-028 | 1989 | K3000317 | St. Laurent | Retired | |||
59-029 | 1989 | K3000318 | St. Laurent | Retired | |||
59-030 | 1989 | K3000319 | Retired | ||||
59-031 | 1989 | K3000320 | St. Laurent | Retired | |||
59-032 | 1989 | K3000321 | St. Laurent | Retired | |||
59-033 | 1989 | K3000322 | St. Laurent | Retired | |||
59-034 | 1989 | K3000323 | St. Laurent | Retired | |||
59-035 | 1989 | K3000324 | AU-9661 | St. Laurent | Retired | ||
59-036 | 1989 | K3000325 | St. Laurent | Retired | |||
59-037 | 1989 | K3000326 | St. Laurent | Retired | |||
59-038 | 1989 | K3000327 | St. Laurent | Retired | |||
59-039 | 1989 | K3000328 | Retired
Accident victim |
||||
59-040 | 1989 | K3000329 | Retired | ||||
59-041 | 1989 | 2AUYT82J2K3000330 | Retired
Sold to Ville de Granby 59-041. |
||||
59-042 | 1989 | 2AUYT82J4K3000331 | AU-9668 | St. Laurent | Retired | ||
59-043 | 1989 | 2AUYT82J6K3000332 | St. Laurent | Retired
Sold to Ville de Granby 89055 in 2005. |
|||
59-044 | 1989 | 2AUYT82J8K3000333 | St. Laurent | Retired
Sold to Ville de Granby 89085 in 2005. |
|||
59-045 | 1989 | 2AUYT82JXK3000334 | Legendre | Retired | |||
59-046 | 1989 | 2AUYT82J1K3000335 | AU-9672 | Legendre | Retired
Sold to Kings Transit #47 in 2007. |
||
59-047 | 1989 | 2AUYT82J3K3000336 | AU-9673 | Anjou | Retired | Had no rear ad rack. | |
59-048 | 1989 | 2AUYT82J5K3000337 | Anjou | Retired | |||
59-049 | 1989 | 2AUYT82J7K3000338 | AU-9675 | Legendre | Retired | ||
59-050 | 1989 | 2AUYT82J9K3000339 | LaSalle | Retired | |||
59-051 | 1989 | K3000340 | Retired | ||||
59-052 | 1989 | K3000341 | St. Laurent | Retired | |||
59-053 | 1989 | K3000342 | AU-9679 | LaSalle | Retired | ||
59-054 | 1989 | K3000343 | LaSalle | Retired | |||
59-055 | 1989 | K3000344 | Anjou | Retired | |||
59-056 | 1989 | K3000345 | Anjou | Retired | |||
59-057 | 1989 | K3000346 | Anjou | Retired | |||
59-058 | 1989 | K3000347 | AU-9684 | Anjou | Retired | ||
59-059 | 1989 | K3000348 | AU-9685 | Anjou | Retired |