Société de transport de Montréal service vehicles
Jump to navigation
Jump to search
Société de transport de Montréal service vehicles
84-XXX
Fleet Number | Thumbnail | Date | Manufacturer | Model | VIN | License Plate | Division | Previous Division | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
84-4701 to 84-4704 | 1965 | CC |
| |||||||
84-8701 to 84-8704 | 1965 | CC |
|
86-XXX
Fleet Number | Thumbnail | Date | Manufacturer | Model | VIN | License Plate | Division | Previous Division | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
86-160 to 86-163 | AMF |
| ||||||||
86-344 | 1965 | Fairmont |
| |||||||
86-345 | 1966 | Fairmont |
| |||||||
86-346 | 1967 | Fairmont |
| |||||||
86-347 | 1968 | Fairmont |
| |||||||
86-348 | 1971 | Fairmont |
| |||||||
86-360 |
| |||||||||
86-379 | 1971 | CTCUM |
| |||||||
86-414 |
| |||||||||
86-416 to 86-418 | 1974 | DD |
| |||||||
86-421 | Bombardier |
| ||||||||
86-436 to 86-439 | 1978 | DD |
| |||||||
86-442 to 86-445 | 1975 | Tamper |
| |||||||
86-459 |
| |||||||||
86-468 | JL |
| ||||||||
86-470 | Colpron | 6000 |
| |||||||
86-471 | Mercedes-Benz |
| ||||||||
86-471 to 86-475 | 1985 | Z-F |
| |||||||
86-722 | Tennant |
|
87-XXX
Fleet Number | Thumbnail | Date | Manufacturer | Model | VIN | License Plate | Division | Previous Division | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
87-003 | Ford | 900 |
| |||||||
87-081 | ![]() |
Ford | E450 |
| ||||||
87-207 | GMC |
| ||||||||
87-332 | Dodge |
| ||||||||
87-351 | Sicard | Jr. Snowmaster |
| |||||||
87-352 | Sicard | Jr. Snowmaster |
| |||||||
87-369 | GMC |
| ||||||||
87-373 | GMC | 7500 |
| |||||||
87-376 | GMC | 7500 |
| |||||||
87-377 | GMC | 7500 |
| |||||||
87-378 | GMC | 7500 |
| |||||||
87-391 | Dodge |
| ||||||||
87-394 | 1955 | CCF | CD-44A |
| ||||||
87-396 | Dodge |
| ||||||||
87-399 | GMC | |||||||||
87-402 | Ford | 900 |
| |||||||
87-404 | GMC | 3500 | ||||||||
87-407 | Ford | 900 |
| |||||||
87-410 | GMC | Sierra 35 |
| |||||||
87-411 | GMC | Sierra 35 |
| |||||||
87-413 | GMC | 3500 | ||||||||
87-414 | GMC | Vandura 35 | ||||||||
87-415 | GMC | Vandura 35 | ||||||||
87-417 | GMC | Vandura 35 | ||||||||
87-418 | GMC |
| ||||||||
87-419 | GMC | 3500 | ||||||||
87-427 | GMC | Vandura 35 | ||||||||
87-430 | GMC | Vandura 35 | ||||||||
87-431 | GMC | Vandura 35 | ||||||||
87-436 | GMC | ValueVan 35 | ||||||||
87-437 | GMC | ValueVan 35 | ||||||||
87-441 | GMC |
| ||||||||
87-442 | GMC | |||||||||
87-443 | GMC | |||||||||
87-444 | GMC | RallyWagon 35 | ||||||||
87-446 | GMC | RallyWagon 35 | ||||||||
87-447 | GMC | |||||||||
87-449 | GMC | |||||||||
87-452 | GMC | |||||||||
87-454 | GMC | Vandura | ||||||||
87-456 | GMC | Sierra 2500 | ||||||||
87-463 | GMC | ValueVan 35 | ||||||||
87-464 | GMC | |||||||||
87-465 | GMC | |||||||||
87-466 | GMC | Vandura 35 | ||||||||
87-467 | GMC | |||||||||
87-469 | GMC | Vandura 35 | ||||||||
87-470 | GMC | Vandura 35 | ||||||||
87-474 | GMC | Vandura 3500 | ||||||||
87-475 | GMC | |||||||||
87-476 | GMC | |||||||||
87-477 | GMC | Vandura 3500 | ||||||||
87-478 | GMC | Vandura 3500 | ||||||||
87-480 | GMC | Vandura 3500 | ||||||||
87-481 | GMC | |||||||||
87-490 | GMC | |||||||||
87-492 | GMC | |||||||||
87-494 | GMC | |||||||||
87-495 | GMC | |||||||||
87-497 | GMC | |||||||||
87-498 | GMC | Vandura 1500 | ||||||||
87-500 | GMC | Vandura 1500 | ||||||||
87-503 | GMC | Vandura 1500 | ||||||||
87-505 | GMC | Vandura 1500 | ||||||||
87-506 | GMC | Vandura 1500 | ||||||||
87-507 | GMC | Vandura 1500 | ||||||||
87-508 | GMC | Vandura 1500 | ||||||||
87-510 | GMC | Sierra 2500 |
| |||||||
87-711 | Sicard | T244AC |
| |||||||
87-728 | 1946 | CCF | C-36 |
| ||||||
87-732 | Ford | 900 |
| |||||||
87-733 | Dodge |
| ||||||||
87-733 | Dodge |
| ||||||||
87-733 | GMC | Vandura 35 | ||||||||
87-734 | Dodge | Custom 200 |
| |||||||
87-739 | Dodge | Custom 200 |
| |||||||
87-740 | Dodge | Custom 200 |
| |||||||
87-749 | Chevrolet | Custom Deluxe 20 |
| |||||||
87-756 | GMC | Sierra 2500 |
|
88-XXX
Fleet Number | Thumbnail | Date | Manufacturer | Model | VIN | License Plate | Division | Previous Division | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
88-012 | 2002 | Chevrolet | Venture | 1GNDU03E32D308201 | Retired | |||||
88-042 | 2005 | Dodge | Caravan SE | 1D4GP25R05B214871 | Retired | |||||
88-125 | ![]() |
Jeep | ||||||||
88-130 | Chevrolet | Citation | ||||||||
88-228 | 1972 | Plymouth | Fury | |||||||
88-249 | Plymouth | Fury | ||||||||
88-263 | Plymouth | Fury | ||||||||
88-264 | 1978 | Plymouth | Fury | |||||||
88-279 | Ford | LTD | ||||||||
88-282 | Ford | LTD | ||||||||
88-284 | Chevrolet | Malibu | ||||||||
88-288 | Chevrolet | Malibu | ||||||||
88-289 | Chevrolet | Malibu | ||||||||
88-292 | Ford | Fairmont | ||||||||
88-294 | Chevrolet | Malibu | ||||||||
88-295 | Ford | Fairmont | ||||||||
88-296 | Ford | Fairmont | ||||||||
88-297 | Ford | Fairmont | ||||||||
88-301 | Ford | Fairmont | ||||||||
88-308 | Ford | Fairmont | ||||||||
88-310 | Ford | Fairmont | ||||||||
88-311 | Ford | Fairmont | ||||||||
88-316 | Ford | Fairmont | ||||||||
88-317 | Ford | Fairmont | ||||||||
88-400 | Chevrolet | Citation | ||||||||
88-401 | Chevrolet | Citation | ||||||||
88-403 | Chevrolet | Citation | ||||||||
88-404 | Chevrolet | Citation | ||||||||
88-543 | Dodge | Aries | ||||||||
88-600 | Ford | Fairmont | ||||||||
88-700 | 1965 | Flxible | Flxette |
| ||||||
88-975 | 2001 | Dodge | Grand Caravan Sport | 1B4GP44R21B224691 | Retired | |||||
88-978 | 2001 | Dodge | Caravan SE | 1B4GP25R41B220452 | Retired | |||||
88-988 | 2001 | Dodge | Caravan SE | 1B4GP25R71B224690 | Retired |
89-XXX
Fleet Number | Thumbnail | Date | Manufacturer | Model | VIN | License Plate | Division | Previous Division | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
89-007 | 2002 | Chevrolet | Express 3500 | 1GBHG31F721179321 | Retired |
| ||||
89-211 | International | Cargostar 1950B |
| |||||||
89-394 | 1955 | CCF | CD-44A |
| ||||||
89-460 | International | S1900 |
| |||||||
89-462 | Ford | LNT8000 |
| |||||||
89-482 | International | S1900 |
| |||||||
89-485 | International | S1900 |
| |||||||
89-487 | International | S1900 |
| |||||||
89-743 | International | S1900 |
| |||||||
89-743 | International | Fleetstar 2070A |
| |||||||
89-746 | GMC | Brigadier |
| |||||||
89-895 | 2000 | Ford | E450 Super Duty | 1FDXE45F1YHA12798 | Retired |
| ||||
89-896 | 1999 | Ford | E450 | 1FDXE47F1XHA57705 | Retired |
|
91-XXX
Fleet Number | Thumbnail | Date | Manufacturer | Model | VIN | License Plate | Division | Previous Division | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
91-307 |
| |||||||||
91-313 | LeRoi | Airmaster |
| |||||||
91-315 | LeRoi | Airmaster |
| |||||||
91-335 |
| |||||||||
91-711 | Tennant |
| ||||||||
91-714 | P&H |
|
97-XXX
Fleet Number | Thumbnail | Date | Manufacturer | Model | VIN | License Plate | Division | Previous Division | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
97-405 | GMC | ValueVan 3500 |