Société de transport de l'Outaouais 2001-2043
Jump to navigation
Jump to search
Société de transport de l'Outaouais 2001-2043 are 2020 Nova Bus LFS HEV. They entered service in February 2020
Engine | Hybrid system | Seating | Destination Sign |
---|---|---|---|
Cummins B6.7 280 hp | BAE HybriDrive HDS200 | 37 4ONE Aries | Luminator SmartSeries 3 |
Details
26 buses are in service as of 2/27/2020
# | Thumbnail | Date | VIN | License Plate | Paint | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
2001 | 2020 | 2NVYL82L1L3752272 | ![]() |
Active | |||
2002 | 2020 | 2NVYL82L3L3752273 | ![]() |
Active | |||
2003 | 2020 | 2NVYL82L5L3752274 | ![]() |
Active | |||
2004 | 2020 | 2NVYL82L7L3752275 | ![]() |
Active | |||
2005 | 2020 | 2NVYL82L9L3752276 | ![]() |
Active | |||
2006 | 2020 | 2NVYL82L0L3752277 | ![]() |
Active | |||
2007 | 2020 | 2NVYL82L2L3752278 | ![]() |
Active | |||
2008 | 2020 | 2NVYL82L4L3752279 | ![]() |
Active | |||
2009 | 2020 | 2NVYL82L0L3752280 | ![]() |
Active | |||
2010 | 2020 | 2NVYL82L2L3752281 | ![]() |
Active | |||
2011 | 2020 | 2NVYL82L4L3752282 | ![]() |
Active | |||
2012 | 2020 | 2NVYL82L6L3752283 | ![]() |
Active | |||
2013 | 2020 | 2NVYL82L8L3752284 | ![]() |
Active | |||
2014 | 2020 | 2NVYL82LXL3752285 | AE 41765 | ![]() |
Active | ||
2015 | 2020 | 2NVYL82L1L3752286 | ![]() |
Active | |||
2016 | 2020 | 2NVYL82L3L3752287 | ![]() |
Active | |||
2017 | 2020 | 2NVYL82L5L3752288 | ![]() |
Active | |||
2018 | 2020 | 2NVYL82L7L3752289 | ![]() |
Active | |||
2019 | 2020 | 2NVYL82L3L3752290 | ![]() |
Active | |||
2020 | 2020 | 2NVYL82L5L3752291 | ![]() |
Active | |||
2021 | 2020 | 2NVYL82L7L3752292 | ![]() |
Active | |||
2022 | 2020 | 2NVYL82L9L3752293 | ![]() |
Active | |||
2023 | 2020 | 2NVYL82L0L3752294 | ![]() |
Active | |||
2024 | 2020 | 2NVYL82L2L3752295 | ![]() |
Active | |||
2025 | 2020 | 2NVYL82L4L3752296 | ![]() |
Active | |||
2026 | 2020 | 2NVYL82L6L3752297 | ![]() |
Active | |||
2027 | 2020 | 2NVYL82L8L3752298 | ![]() |
Active | |||
2028 | 2020 | 2NVYL82LXL3752299 | ![]() |
Active | |||
2029 | 2020 | 2NVYL82L2L3752300 | ![]() |
Active | |||
2030 | 2020 | 2NVYL82L4L3752301 | ![]() |
Active | |||
2031 | 2020 | 2NVYL82L6L3752302 | ![]() |
Active | |||
2032 | 2020 | 2NVYL82L8L3752303 | ![]() |
Active | |||
2033 | 2020 | 2NVYL82LXL3752304 | ![]() |
Active | |||
2034 | 2020 | 2NVYL82L1L3752305 | ![]() |
Active | |||
2035 | 2020 | 2NVYL82L3L3752306 | AE-42274 | ![]() |
Active | ||
2036 | 2020 | 2NVYL82L5L3752307 | ![]() |
Active | |||
2037 | 2020 | 2NVYL82L7L3752308 | ![]() |
Active | |||
2038 | 2020 | 2NVYL82L9L3752309 | ![]() |
Active | |||
2039 | 2020 | 2NVYL82L5L3752310 | ![]() |
Active | |||
2040 | 2020 | 2NVYL82L7L3752311 | ![]() |
Active | |||
2041 | 2020 | 2NVYL82L9L3752312 | ![]() |
Active | |||
2042 | 2020 | 2NVYL82L0L3752313 | ![]() |
Active | |||
2043 | 2020 | 2NVYL82L2L3752314 | ![]() |
Active |