Sound Transit 91701-91732
Jump to navigation
Jump to search
Sound Transit 91701-91732 are 2017 Alexander Dennis Enviro500 double-decker buses acquired in 2017.
Due to the height of these buses they are only operated on routes contracted to Community Transit (which has a maintenance facility capable of handling these coaches).
The first of these buses, 91701, entered service on June 20, 2017.
| Engine | Transmission | Seating | Destination Sign | Misc |
|---|---|---|---|---|
| Cummins ISL9 | Allison B500R | 82 | Luminator Titan |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Operator | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 91701 | 2017 | SFET9S842HGN15525 | B8025C | CT | Active |
| |
| 91702 | 5/2017 | SFET9S843HGN15534 | B8029C | CT | Active | ||
| 91703 | 2017 | SFET9S845HGN15535 | B8028C | CT | Active | ||
| 91704 | 2017 | SFET9S847HGN15536 | B8129C | CT | Active | ||
| 91705 | 2017 | SFET9S849HGN15537 | B8030C | CT | Active | ||
| 91706 | 2017 | SFET9S84XHGN15756 | C0311C | CT | Active | ||
| 91707 | 2017 | SFET9S840HGN15779 | C0408C | CT | Active | ||
| 91708 | 2017 | SFET9S847HGN15780 | C0407C | CT | Active | ||
| 91709 | 2017 | SFET9S849HGN15781 | C0405C | CT | Active | ||
| 91710 | 2017 | SFET9S846HGN15785 | C0406C | CT | Active | ||
| 91711 | 2017 | SFET9S84XHGN15787 | C0704C | CT | Active | ||
| 91712 | 2017 | SFET9S841HGN15788 | C0703C | CT | Active | ||
| 91713 | 2017 | SFET9S845HGN15793 | C0702C | CT | Active | ||
| 91714 | 2017 | SFET9S847HGN15794 | C0717C | CT | Active | ||
| 91715 | 2017 | SFET9S846HGN15804 | C0718C | CT | Active | ||
| 91716 | 2017 | SFET9S84XHGN15806 | C0716C | CT | Active | ||
| 91717 | 2017 | SFET9S841HGN15807 | C0755C | CT | Active | ||
| 91718 | 2017 | SFET9S843HGN15808 | C0754C | CT | Active | ||
| 91719 | 2017 | SFET9S845HGN15809 | C0787C | CT | Active | ||
| 91720 | 2017 | SFET9S84XHGN15918 | C0759C | CT | Active | ||
| 91721 | 2017 | SFET9S841HGN15919 | C0758C | CT | Active | ||
| 91722 | 2017 | SFET9S848HGN15920 | C0760C | CT | Active | ||
| 91723 | 2017 | SFET9S84XHGN15921 | C0761C | CT | Active | ||
| 91724 | 2017 | SFET9S841HGN15922 | C0785C | CT | Active | ||
| 91725 | 2017 | SFET9S843HGN15923 | C0786C | CT | Active | ||
| 91726 | 2017 | SFET9S845HGN15924 | C0793C | CT | Active | ||
| 91727 | 2017 | SFET9S847HGN15925 | C0792C | CT | Active | ||
| 91728 | 2017 | SFET9S848HGN15934 | C0791C | CT | Active | ||
| 91729 | 2017 | SFET9S84XHGN15935 | C0794C | CT | Active | ||
| 91730 | 2017 | SFET9S841HGN15936 | C0795C | CT | Active | ||
| 91731 | 2017 | SFET9S843HGN15937 | C0796C | CT | Active | ||
| 91732 | 2017 | SFET9S845HGN15938 | C0797C | CT | Active |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















