Sound Transit 9566-9583
Jump to navigation
Jump to search
Sound Transit 9566-9583 are 2011 New Flyer Industries D60LFR buses acquired in 2011. These buses began being delivered in March 2011 to Community Transit.
9567-9583 were transferred from Community Transit to King County Metro with the arrival of additional Enviro 500s.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL9 | Allison B500R | 56 |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Operator | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
9566 | 2011 | 5FYD5YU03BC038559 | C8941C (prev. 96827C) |
CT | Active | ||
9567 | 2011 | 5FYD5YU0XBC038560 | 96828C | KCM | Active | ||
9568 | 2011 | 5FYD5YU01BC038561 | 96829C | KCM | Active | ||
9569 | 2011 | 5FYD5YU03BC038562 | 96830C | KCM | Active | ||
9570 | 2011 | 5FYD5YU05BC038563 | 96831C | KCM | Active | ||
9571 | 2011 | 5FYD5YU07BC038564 | 96832C | KCM | Active | ||
9572 | 2011 | 5FYD5YU09BC038565 | D2482C (prev. 96833C) |
KCM | Active | ||
9573 | 2011 | 5FYD5YU00BC038566 | 96834C | KCM | Active | ||
9574 | 2011 | 5FYD5YU02BC038567 | 96835C | KCM | Active | ||
9575 | 2011 | 5FYD5YU04BC038568 | 96842C | KCM | Active | ||
9576 | 2011 | 5FYD5YU06BC038569 | 96843C | KCM | Active | ||
9577 | 2011 | 5FYD5YU02BC038570 | 96836C | KCM | Active | ||
9578 | 2011 | 5FYD5YU04BC038571 | 96837C | KCM | Active | ||
9579 | 2011 | 5FYD5YU06BC038572 | 96838C | KCM | Active | ||
9580 | 2011 | 5FYD5YU08BC038573 | 96844C | KCM | Active | ||
9581 | 2011 | 5FYD5YU0XBC038574 | 96839C | KCM | Active | ||
9582 | 2011 | 5FYD5YU01BC038575 | 96840C | KCM | Active | ||
9583 | 2011 | 5FYD5YU03BC038576 | 96841C | KCM | Active |
References
|