Sound Transit 9624-9636
Jump to navigation
Jump to search
Sound Transit 9624-9636 are 2010 New Flyer Industries DE60LF buses built in 2010.
These units are express buses with a 2 door configuration and bike racks for three bikes. They were purchased for $11,700,000 USD (2009) using options transferred from King County Metro Transit[1]. These are also the last production DE60LF buses ever built.
All buses in this series are stored at the King County Metro Transit East Base.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL | Allison EP50 hybrid system |
56 | Luminator Horizon |
Details
Fleet Number |
Thumbnail | Build Date |
VIN [2] | License Plate | Operator | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
9624 | 2010 | 5FYH4YU07AC036915 | 93915C | KCM | Retired | ||
9625 | 2010 | 5FYH4YU09AC036916 | 93916C | KCM | Retired | ||
9626 | 2010 | 5FYH4YU00AC036917 | 93927C | KCM | Retired | ||
9627 | 2010 | 5FYH4YU02AC036918 | 93928C | KCM | Retired | ||
9628 | 2010 | 5FYH4YU04AC036919 | 93929C | KCM | Retired | ||
9629 | 2010 | 5FYH4YU00AC036920 | 93930C | KCM | Retired | ||
9630 | 2010 | 5FYH4YU02AC036921 | 93945C | KCM | Retired | ||
9631 | 2010 | 5FYH4YU04AC036922 | 93946C | KCM | Retired | ||
9632 | 2010 | 5FYH4YU06AC036923 | 93947C | KCM | Active | ||
9633 | 2010 | 5FYH4YU08AC036924 | 93948C | KCM | Active | ||
9634 | 2010 | 5FYH4YU0XAC036925 | 93987C | KCM | Retired | ||
9635 | 2010 | 5FYH4YU01AC036926 | 93988C | KCM | Retired | ||
9636 | 2010 | 5FYH4YU03AC036927 | 93989C | KCM | Active |
References
- ↑ Sound Transit Staff Report Motion No. M2009-15, soundtransit.org, retrieved 30-10-2010
- ↑ Transit Development Plan 2011-2016 and 2010 Annual Report, soundtransit.org, retrieved 12-12-2011
|