Southeastern Pennsylvania Transportation Authority 5713-5830, 5851-5950
Jump to navigation
Jump to search
Southeastern Pennsylvania Transportation Authority 5713-5830, 5851-5950 were 2004 New Flyer D40LF buses. All were originally delivered with Detroit Diesel Series 50 EGR engines, but they were all repowered.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL | ZF 6HP592C | TwinVision Amber LED |
Details
5754, 5859, 5905-5907 were planned to have been sold to Krapf's Transit for use on their "Rover Transit" Route A service in August 2021, a SEPTA route that was contracted out to the company. Historically, SEPTA did not supply equipment to run this route, unlike their other contracted services. This plan was cancelled in favor of bringing the Route A in house (Frontier garage), renaming it to the Route 135, and using their own equipment on said route. All 5 D40LF never returned to service.
5713-5830
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
5713 | 2004 | 5FYD2LL1X4U026119 | Retired February 14, 2020 |
||||
5714 | 2004 | 5FYD2LL194U026273 | Retired February 14, 2020 |
||||
5715 | 2004 | 5FYD2LL104U026274 | MT38270 | Midvale | Retired September 27, 2020 |
||
5716 | 2004 | 5FYD2LL124U026275 | MT38271 | Retired February 27, 2020 |
|||
5717 | 2004 | 5FYD2LL144U026276 | Retired February 14, 2020 |
||||
5718 | 2004 | 5FYD2LL164U026277 | MT43044 | Retired September 3, 2019 |
|||
5719 | 2004 | 5FYD2LL184U026278 | Retired January 24, 2020 |
||||
5720 | 2004 | 5FYD2LL1X4U026279 | MT38275 (Prev. MT45720) |
Retired January 15, 2020 |
|||
5721 | 2004 | 5FYD2LL164U026280 | MT42446 | Midvale | Retired March 4, 2020 |
||
5722 | 2004 | 5FYD2LL184U026281 | Retired February 5, 2020 |
||||
5723 | 2004 | 5FYD2LL1X4U026282 | Retired January 2, 2020 |
||||
5724 | 2004 | 5FYD2LL114U026283 | Frankford | Retired March 4, 2020 |
|||
5725 | 2004 | 5FYD2LL134U026284 | MT42448 | Midvale | Retired February 10, 2020 |
||
5726 | 2004 | 5FYD2LL154U026285 | Retired December 26, 2019 |
||||
5727 | 2004 | 5FYD2LL174U026286 | MT42450 | Retired October 22, 2020 |
|||
5728 | 2004 | 5FYD2LL194U026287 | Retired February 26, 2020 |
||||
5729 | 2004 | 5FYD2LL104U026288 | Retired February 14, 2020 |
||||
5730 | 2004 | 5FYD2LL124U026289 | Callowhill | Retired March 20, 2020 |
|||
5731 | 2004 | 5FYD2LL194U026290 | Frankford | June 12, 2020
|
|||
5732 | 2004 | 5FYD2LL104U026291 | Retired January 31, 2020 |
||||
5733 | 2004 | 5FYD2LL124U026292 | Retired February 14, 2020 |
||||
5734 | 2004 | 5FYD2LL144U026293 | Comly | Retired March 20, 2020 |
|||
5735 | 2004 | 5FYD2LL164U026294 | MT38290 | Midvale | Retired September 27, 2020 |
||
5736 | 2004 | 5FYD2LL184U026295 | Retired January 31, 2020 |
||||
5737 | 2004 | 5FYD2LL1X4U026296 | Retired February 8, 2020 |
||||
5738 | 2004 | 5FYD2LL114U026297 | MT44009 (prev. MT38293) |
Midvale | Retired July 2, 2020 |
||
5739 | 2004 | 5FYD2LL134U026298 | Midvale | Retired September 27, 2020 |
|||
5740 | 2004 | 5FYD2LL154U026299 | Retired December 20, 2019 |
||||
5741 | 2004 | 5FYD2LL184U026300 | MT42457 (prev. MT38296) |
Midvale | Retired July 24, 2020 |
||
5742 | 2004 | 5FYD2LL1X4U026301 | Midvale | Retired September 3, 2020 |
|||
5743 | 2004 | 5FYD2LL114U026302 | MT42459 | Midvale | Retired July 24, 2020 |
||
5744 | 2004 | 5FYD2LL134U026303 | Midvale | Retired March 16, 2020 |
|||
5745 | 2004 | 5FYD2LL154U026304 | Retired November 5, 2019 |
||||
5746 | 2004 | 5FYD2LL174U026305 | Retired December 23, 2019 |
||||
5747 | 2004 | 5FYD2LL194U026306 | Retired February 10, 2020 |
||||
5748 | 2004 | 5FYD2LL104U026307 | Midvale | Retired July 24, 2020 |
|||
5749 | 2004 | 5FYD2LL124U026308 | MT43388 | Midvale | Retired September 3, 2020 |
||
5750 | 2004 | 5FYD2LL144U026309 | Midvale | Retired September 3, 2020 |
|||
5751 | 2004 | 5FYD2LL104U026310 | Retired December 23, 2019 |
||||
5752 | 2004 | 5FYD2LL124U026311 | Midvale | Retired July 30, 2020 |
|||
5753 | 2004 | 5FYD2LL144U026312 | Frankford | June 12, 2020
|
|||
5754 | 2004 | 5FYD2LL164U026313 | Retired March 13, 2020 |
||||
5755 | 2004 | 5FYD2LL184U026314 | Retired March 9, 2020 |
||||
5756 | 2004 | 5FYD2LL1X4U026315 | Frankford | Retired October 4, 2020 |
|||
5757 | 2004 | 5FYD2LL114U026316 | Frankford | June 12, 2020
|
|||
5758 | 2004 | 5FYD2LL134U026317 | MT40396 | Retired March 13, 2020 |
|||
5759 | 2004 | 5FYD2LL154U026318 | MT45147 | Retired June 9, 2020 |
|||
5760 | 2004 | 5FYD2LL174U026319 | Frankford | Retired June 11, 2020 |
|||
5761 | 2004 | 5FYD2LL134U026320 | Retired February 24, 2020 |
||||
5762 | 2004 | 5FYD2LL154U026321 | Frankford | Retired March 9, 2020 |
|||
5763 | 2004 | 5FYD2LL174U026322 | MT41975 | Frankford | June 12, 2020
|
||
5764 | 2004 | 5FYD2LL194U026323 | Frankford | June 11, 2020
|
|||
5765 | 2004 | 5FYD2LL104U026324 | Frankford | Retired June 12, 2020 |
|||
5766 | 2004 | 5FYD2LL124U026325 | MT41977 | Retired August 23, 2019 |
|||
5767 | 2004 | 5FYD2LL144U026326 | Retired August 6, 2019 |
||||
5768 | 2004 | 5FYD2LL164U026327 | Retired February 24, 2020 |
||||
5769 | 2004 | 5FYD2LL184U026328 | Retired August 2, 2019 |
||||
5770 | 2004 | 5FYD2LL1X4U026329 | Callowhill | Retired March 20, 2020 |
|||
5771 | 2004 | 5FYD2LL164U026330 | Frankford | Retired January 26, 2020 |
|||
5772 | 2004 | 5FYD2LL184U026331 | Frankford | Retired March 7, 2020 |
|||
5773 | 2004 | 5FYD2LL1X4U026332 | Retired February 26, 2020 |
||||
5774 | 2004 | 5FYD2LL114U026333 | Retired August 5, 2019 |
||||
5775 | 2004 | 5FYD2LL134U026334 | Frankford | Retired February 26, 2020 |
|||
5776 | 2004 | 5FYD2LL154U026335 | Frankford | Retired February 20, 2020 |
|||
5777 | 2004 | 5FYD2LL174U026336 | Retired February 24, 2020 |
||||
5778 | 2004 | 5FYD2LL194U026337 | Retired March 21, 2020 |
||||
5779 | 2004 | 5FYD2LL104U026338 | Comly | Retired March 20, 2020 |
|||
5780 | 2004 | 5FYD2LL124U026339 | Comly | Retired March 20, 2020 |
|||
5781 | 2004 | 5FYD2LL194U026340 | Comly | Retired September 29, 2020 |
|||
5782 | 2004 | 5FYD2LL104U026341 | Comly | Retired August 28, 2020 |
|||
5783 | 2004 | 5FYD2LL124U026342 | Comly | Retired March 12, 2020 |
|||
5784 | 2004 | 5FYD2LL144U026343 | MT38574 | Comly | Retired March 20, 2020 |
||
5785 | 2004 | 5FYD2LL164U026344 | Comly | Retired August 28, 2020 |
|||
5786 | 2004 | 5FYD2LL184U026345 | Comly | Retired July 24, 2020 |
|||
5787 | 2004 | 5FYD2LL1X4U026346 | Comly | Retired March 17, 2020 |
|||
5788 | 2004 | 5FYD2LL114U026347 | Comly | Retired September 30, 2020 |
|||
5789 | 2004 | 5FYD2LL134U026348 | Comly | Retired January 7, 2020 |
|||
5790 | 2004 | 5FYD2LL154U026349 | Comly | Retired October 6, 2020 |
|||
5791 | 2004 | 5FYD2LL114U026350 | Comly | Retired March 19, 2020 |
|||
5792 | 2004 | 5FYD2LL134U026351 | Comly | Retired March 20, 2020 |
|||
5793 | 2004 | 5FYD2LL154U026352 | Comly | Retired October 6, 2020 |
|||
5794 | 2004 | 5FYD2LL174U026353 | Comly | Retired After March 2020 |
|||
5795 | 2004 | 5FYD2LL194U026354 | Comly | Retired October 6, 2020 |
|||
5796 | 2004 | 5FYD2LL104U026355 | Comly | Retired October 17, 2020 |
|||
5797 | 2004 | 5FYD2LL124U026356 | Comly | Retired February 27, 2020 |
|||
5798 | 2004 | 5FYD2LL144U026357 | Comly | Retired July 14, 2020 |
|||
5799 | 2004 | 5FYD2LL164U026358 | Frankford | Retired July 14, 2020 |
|||
5800 | 2004 | 5FYD2LL184U026359 | Callowhill | Retired July 13, 2020 |
|||
5801 | 2004 | 5FYD2LL144U026360 | Callowhill | Retired March 20, 2020 |
|||
5802 | 2004 | 5FYD2LL164U026361 | Callowhill | Retired May 23, 2020 |
|||
5803 | 2004 | 5FYD2LL184U026362 | Callowhill | Retired March 19, 2020 |
|||
5804 | 2004 | 5FYD2LL1X4U026363 | MT42525 | Callowhill | Retired July 24, 2020 |
||
5805 | 2004 | 5FYD2LL114U026364 | Callowhill | Retired March 20, 2020 |
|||
5806 | 2004 | 5FYD2LL134U026365 | Retired November 6, 2019 |
||||
5807 | 2004 | 5FYD2LL154U026366 | Callowhill | Retired July 13, 2020 |
|||
5808 | 2004 | 5FYD2LL174U026367 | Callowhill | Retired July 20, 2020 |
|||
5809 | 2004 | 5FYD2LL194U026368 | MT44333 | Callowhill | Retired July 13, 2020 |
||
5810 | 2004 | 5FYD2LL104U026369 | MT39607 | Retired February 14, 2020 |
|||
5811 | 2004 | 5FYD2LL174U026370 | Callowhill | Retired March 20, 2020 |
|||
5812 | 2004 | 5FYD2LL194U026371 | Callowhill | Retired July 28, 2020 |
|||
5813 | 2004 | 5FYD2LL194U026595 | Callowhill | Retired March 19, 2020 |
|||
5814 | 2004 | 5FYD2LL104U026596 | Callowhill | Retired March 20, 2020 |
|||
5815 | 2004 | 5FYD2LL124U026597 | Callowhill | Retired March 20, 2020 |
|||
5816 | 2004 | 5FYD2LL144U026598 | Callowhill | Retired June 26, 2020 |
|||
5817 | 2004 | 5FYD2LL164U026599 | MT41934 | Callowhill | Retired July 24, 2020 |
||
5818 | 2004 | 5FYD2LL194U026600 | Callowhill | Retired July 13, 2020 |
|||
5819 | 2004 | 5FYD2LL104U026601 | Callowhill | Retired July 29, 2020 |
|||
5820 | 2004 | 5FYD2LL124U026602 | Retired October 21, 2019 |
||||
5821 | 2004 | 5FYD2LL144U026603 | Callowhill | Retired June 30, 2020 |
|||
5822 | 2004 | 5FYD2LL164U026604 | Callowhill | Retired August 6, 2020 |
|||
5823 | 2004 | 5FYD2LL184U026605 | Victory | Retired July 17, 2020 |
|||
5824 | 2004 | 5FYD2LL1X4U026606 | Victory | February 24, 2021
|
|||
5825 | 2004 | 5FYD2LL114U026607 | Victory | Retired July 24, 2020 |
|||
5826 | 2004 | 5FYD2LL134U026608 | Victory | Retired January 29, 2021 |
|||
5827 | 2004 | 5FYD2LL154U026609 | MT44562 | Victory | Retired October 2, 2020 |
||
5828 | 2004 | 5FYD2LL114U026610 | Victory | Retired February 17, 2021 |
|||
5829 | 2004 | 5FYD2LL134U026611 | Victory | Retired January 14, 2021 |
|||
5830 | 2004 | 5FYD2LL154U026612 | MT44036 | Victory | Retired January 26, 2021 |
5851-5950
Fleet Number |
Thumbnail | Year | VIN | License Plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
5851 | 2004 | 5FYD2LL164U026814 | Midvale | Retired September 3, 2020 |
|||
5852 | 2004 | 5FYD2LL184U026815 | Victory | January 20, 2021
|
|||
5853 | 2004 | 5FYD2LL1X4U026816 | MT40566 | Victory | Retired January 2021 |
||
5854 | 2004 | 5FYD2LL114U026817 | Midvale | Retired July 13, 2020 |
|||
5855 | 2004 | 5FYD2LL134U026818 | Victory | Retired January 2021 |
|||
5856 | 2004 | 5FYD2LL154U026819 | Victory | Retired Febraury 9, 2021 |
|||
5857 | 2004 | 5FYD2LL114U026820 | Victory | Retired March 11, 2020 |
|||
5858 | 2004 | 5FYD2LL134U026821 | Midvale | Retired August 27, 2020 |
|||
5859 | 2004 | 5FYD2LL154U026822 | Midvale | Retired July 22, 2020 |
|||
5860 | 2004 | 5FYD2LL174U026823 | Victory | Retired Febraury 5, 2021 |
|||
5861 | 2004 | 5FYD2LL194U026824 | Retired November 19, 2019 |
||||
5862 | 2004 | 5FYD2LL104U026825 | Victory | Retired January 2021 |
|||
5863 | 2004 | 5FYD2LL124U026826 | Victory | Retired January 27, 2021 |
|||
5864 | 2004 | 5FYD2LL144U026827 | Victory | Retired February 24, 2021 |
|||
5865 | 2004 | 5FYD2LL164U026828 | Victory | Retired October 2, 2020 |
|||
5866 | 2004 | 5FYD2LL184U026829 | Victory | Retired Febraury 16, 2021 |
|||
5867 | 2004 | 5FYD2LL144U026830 | Victory | Retired January 2021 |
|||
5868 | 2004 | 5FYD2LL164U026831 | MT41028 | Victory | Retired January 27, 2021 |
||
5869 | 2004 | 5FYD2LL184U026832 | Victory | Retired October 30, 2020 |
|||
5870 | 2004 | 5FYD2LL1X4U026833 | Victory | Retired October 29, 2020 |
|||
5871 | 2004 | 5FYD2LL114U026834 | Victory | Retired January 14, 2021 |
|||
5872 | 2004 | 5FYD2LL134U026835 | Victory | Retired January 20, 2021 |
|||
5873 | 2004 | 5FYD2LL154U026836 | Victory | January 25, 2021
|
|||
5874 | 2004 | 5FYD2LL174U026837 | Victory | Retired October 26, 2020 |
|||
5875 | 2004 | 5FYD2LL194U026838 | Victory | Retired February 13, 2021 |
|||
5876 | 2004 | 5FYD2LL104U026839 | Victory | Retired September 12, 2020 |
|||
5877 | 2004 | 5FYD2LL174U026840 | Victory | Retired January 26, 2021 |
|||
5878 | 2004 | 5FYD2LL194U026841 | Victory | Retired February 2, 2021 |
|||
5879 | 2004 | 5FYD2LL104U026842 | Victory | Retired November 9, 2020 |
|||
5880 | 2004 | 5FYD2LL124U026843 | Victory | Retired January 2021 |
|||
5881 | 2004 | 5FYD2LL144U026844 | MT45185 | Victory | Retired January 2021 |
||
5882 | 2004 | 5FYD2LL164U026845 | Victory | Retired March 19, 2021 |
|||
5883 | 2004 | 5FYD2LL184U026846 | Victory | Retired January 19, 2021 |
|||
5884 | 2004 | 5FYD2LL1X4U026847 | Victory | Retired August 7, 2020 |
|||
5885 | 2004 | 5FYD2LL114U026848 | MT44475 | Frontier | Retired September 17, 2020 |
||
5886 | 2004 | 5FYD2LL134U026849 | Frontier | Retired September 18, 2020 |
|||
5887 | 2004 | 5FYD2LL1X4U026850 | Frontier | Retired September 16, 2020 |
|||
5888 | 2004 | 5FYD2LL114U026851 | MT44477 | Frontier | Retired September 18, 2020 |
||
5889 | 2004 | 5FYD2LL134U026852 | MT44478 | Frontier | Retired August 31, 2020 |
||
5890 | 2004 | 5FYD2LL154U026853 | Frontier | Retired September 11, 2020 |
|||
5891 | 2004 | 5FYD2LL174U026854 | MT40954 | Callowhill | Retired March 20, 2020 |
||
5892 | 2004 | 5FYD2LL194U026855 | Callowhill | Retired March 13, 2020 |
|||
5893 | 2004 | 5FYD2LL104U026856 | Comly | Retired October 6, 2020 |
|||
5894 | 2004 | 5FYD2LL124U026857 | Comly | Retired March 20, 2020 |
|||
5895 | 2004 | 5FYD2LL144U026858 | Comly | Retired August 28, 2020 |
|||
5896 | 2004 | 5FYD2LL164U026859 | Comly | Retired March 13, 2020 |
|||
5897 | 2004 | 5FYD2LL124U026860 | Comly | Retired March 20, 2020 |
|||
5898 | 2004 | 5FYD2LL144U026861 | Comly | Retired March 20, 2020 |
|||
5899 | 2004 | 5FYD2LL164U026862 | MT41557 | Comly | Retired March 20, 2020 |
||
5900 | 2004 | 5FYD2LL184U026863 | MT41558 (prev. MT40169) |
Comly | Retired July 28, 2020 |
||
5901 | 2004 | 5FYD2LL1X4U026864 | MT41559 | Comly | Retired August 27, 2020 |
||
5902 | 2004 | 5FYD2LL114U026865 | MT41585 | Comly | Retired March 20, 2020 |
||
5903 | 2004 | 5FYD2LL134U026866 | Midvale | Retired August 3, 2020 |
|||
5904 | 2004 | 5FYD2LL154U026867 | MT40397 | Midvale | Retired August 3, 2020 |
||
5905 | 2004 | 5FYD2LL174U026868 | Midvale | Retired September 3, 2020 |
|||
5906 | 2004 | 5FYD2LL194U026869 | Midvale | Retired September 21, 2020 |
|||
5907 | 2004 | 5FYD2LL154U026870 | Midvale | Retired July 31, 2020 |
|||
5908 | 2004 | 5FYD2LL174U026871 | Midvale | September 3, 2020
|
|||
5909 | 2004 | 5FYD2LL194U026872 | Midvale | Retired August 3, 2020 |
|||
5910 | 2004 | 5FYD2LL104U026873 | Retired February 15, 2020 |
||||
5911 | 2004 | 5FYD2LL124U026874 | Southern | Retired October 6, 2020 |
|||
5912 | 2004 | 5FYD2LL144U026875 | Southern | Retired October 6, 2020 |
|||
5913 | 2004 | 5FYD2LL164U026876 | MT41415 | Southern | Retired September 16, 2020 |
||
5914 | 2004 | 5FYD2LL184U026877 | Southern | Retired October 6, 2020 |
|||
5915 | 2004 | 5FYD2LL1X4U026878 | Southern | Retired October 26, 2020 |
|||
5916 | 2004 | 5FYD2LL114U026879 | Southern | Retired November 4, 2020 |
|||
5917 | 2004 | 5FYD2LL184U026880 | MT40905 | Victory | Retired March 5, 2021 |
||
5918 | 2004 | 5FYD2LL1X4U026881 | Victory | Retired January 2021 |
|||
5919 | 2004 | 5FYD2LL114U026882 | Victory | Retired January 27, 2021 |
|||
5920 | 2004 | 5FYD2LL134U026883 | Frankford | Retired June 12, 2020 |
|||
5921 | 2004 | 5FYD2LL154U026884 | Frankford | Retired June 12, 2020 |
|||
5922 | 2004 | 5FYD2LL174U026885 | MT44482 | Frankford | Retired March 5, 2020 |
||
5923 | 2004 | 5FYD2LL194U026886 | Frankford | Retired June 9, 2020 |
|||
5924 | 2004 | 5FYD2LL104U026887 | Frankford | Retired June 11, 2020 |
|||
5925 | 2004 | 5FYD2LL124U026888 | Frankford | Retired January 21, 2020 |
|||
5926 | 2004 | 5FYD2LL144U026889 | MT43184 | Southern | Retired November 6, 2020 |
||
5927 | 2004 | 5FYD2LL104U026890 | Retired February 26, 2020 |
||||
5928 | 2004 | 5FYD2LL124U026891 | Frankford | Retired June 11, 2020 |
|||
5929 | 2004 | 5FYD2LL144U026892 | MT44496 | Callowhill | Retired August 5, 2020 |
||
5930 | 2004 | 5FYD2LL164U026893 | MT42508 | Frankford | June 12, 2020
|
||
5931 | 2004 | 5FYD2LL184U026894 | MT42501 | Victory | Retired March 5, 2021 |
||
5932 | 2004 | 5FYD2LL1X4U026895 | Frankford | Retired June 12, 2020 |
|||
5933 | 2004 | 5FYD2LL114U026896 | Victory | Retired March 22, 2021 |
Final 2004 D40LF in service. | ||
5934 | 2004 | 5FYD2LL134U026897 | Victory | Retired January 2021 |
|||
5935 | 2004 | 5FYD2LL154U026898 | MT42068 (prev. MT38813) |
Victory | Retired February 12, 2021 |
||
5936 | 2004 | 5FYD2LL174U026899 | Victory | Retired January 2021 |
|||
5937 | 2004 | 5FYD2LL1X4U026900 | Victory | Retired January 2021 |
|||
5938 | 2004 | 5FYD2LL114U026901 | Retired February 6, 2020 |
||||
5939 | 2004 | 5FYD2LL134U026902 | Victory | February 8, 2021
|
|||
5940 | 2004 | 5FYD2LL154U026903 | MT38833 | Victory | Retired January 19, 2021 |
||
5941 | 2004 | 5FYD2LL174U026904 | MT45941 | Victory | Retired February 24, 2021 |
||
5942 | 2004 | 5FYD2LL194U026905 | Retired January 6, 2020 |
||||
5943 | 2004 | 5FYD2LL104U026906 | Victory | Retired March 12, 2021 |
|||
5944 | 2004 | 5FYD2LL124U026907 | Frankford | Retired June 12, 2020 |
|||
5945 | 2004 | 5FYD2LL144U026908 | Victory | Retired June 14, 2020 |
|||
5946 | 2004 | 5FYD2LL164U026909 | Victory | Retired February 17, 2021 |
|||
5947 | 2004 | 5FYD2LL124U026910 | Frankford | Retired June 12, 2020 |
|||
5948 | 2004 | 5FYD2LL144U026911 | MT43190 | Victory | Retired Janaury 28, 2021 |
||
5949 | 2004 | 5FYD2LL164U026912 | Victory | Retired February 5, 2021 |
|||
5950 | 2004 | 5FYD2LL184U026913 | Victory | Retired February 9, 2021 |
- ↑ [ttps://www.youtube.com/watch?v=6dJMo59yqIw www.youtube.com]