Los Angeles County Metropolitan Transportation Authority 3300-3714
(Redirected from Southern California Rapid Transit District 3300-3714)
Los Angeles County Metropolitan Transportation Authority 3300-3714 were 1983-1984 Neoplan USA AN440A buses. They were originally built for Southern California Rapid Transit District and transferred to LA Metro in 1993.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel 6V92TA MUI | 3300-3689: Allison HT-747 3690-3714: Allison HTB-748 |
10: American Seating 6468 33: American Seating 6466 |
Vultron Transdot |
Details
- [1][2]
- 1 unit (said to be 3446, confirmation needed) was sold to Transportes de Baja California Azul y Blanco as 1-208. It was spotted operating circa 2008.[3] It may have been purchased from Transit Sales International.
- 1 unit (with an Allison HTB-748 transmission) was bought by a private owner in Alamogordo, NM and converted into an RV powered by vegetable oil. It was commonly spotted throughout the Southwestern U.S. for several years, but was scrapped in 2012.[4]
- 1 unit was spotted in a used auto parking lot in Palmdale, CA at an unknown time.
- 1 unit may have been bought by a private owner (Bob Burrowes) in California, but it was likely scrapped.
- 1 unit transferred to the Los Angeles Police Department for SWAT training in the hills above Chatsworth (Los Angeles area). It was spotted at Nike Missile Launch Site LA-88 in Los Angeles, CA. It had been set on fire & vandalized.[5]
- 1 unit was bought by a private owner circa 2004 (Lic. Plate: 4WWZ746). It was listed on Facebook Marketplace in Redlands, CA on 1/7/2021.[6]
- 2 units were bought by Scott Richards/Regional Transit Service. They were eventually sold or scrapped.
- An unknown unit was eventually sold to Tejas Coach Works in Mineral Wells, TX. It was listed for sale in non-operational condition on Facebook in 2021.[7][8]
- A couple of units were used in movies after retirement.
3300-3390
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
3300 | 1983 | 1N9TAS2A2DL013765 | {E}459015 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
Reverse VIN check digit sequence. | |
3301 | 1983 | 1N9TAS2A0DL013766 | {E}452875 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3302 | 1983 | 1N9TAS2A2DL013767 | {E}448464 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3303 | 1983 | 1N9TAS2A4DL013768 | {E}448465 |
|
||
3304 | 1983 | 1N9TAS2A6DL013769 | {E}448466 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3305 | 1983 | 1N9TAS2A2DL013770 | {E}452912 |
|
||
3306 | 1983 | 1N9TAS2A4DL013771 | {E}448467 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3307 | 1983 | 1N9TAS2A6DL013772 | {E}448468 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3308 | 1983 | 1N9TAS2A8DL013773 | {E}448469 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3309 | 1983 | 1N9TAS2AXDL013774 | {E}464570 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3310 | 1983 | 1N9TAS2A1DL013775 | {E}452911 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3311 | 1983 | 1N9TAS2A3DL013776 | {E}448463 |
|
||
3312 | 1983 | 1N9TAS2A5DL013777 | {E}452876 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3313 | 1983 | 1N9TAS2A7DL013778 | {E}448470 |
|
||
3314 | 1983 | 1N9TAS2A9DL013779 | {E}448547 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3315 | 1983 | 1N9TAS2A5DL013780 | {E}452913 |
|
||
3316 | 1983 | 1N9TAS2A7DL013781 | {E}448548 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3317 | 1983 | 1N9TAS2A9DL013782 | {E}448549 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3318 | 1983 | 1N9TAS2A0DL013783 | {E}452877 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Wrecked in an accident at the Rexford-Glendale intersection in early 1994.[9] | |
3319 | 1983 | 1N9TAS2A2DL013784 | {E}448550 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3320 | 1983 | 1N9TAS2A4DL013785 |
|
|||
3321 | 1983 | 1N9TAS2A6DL013786 | {E}448451 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3322 | 1983 | 1N9TAS2A8DL013787 | {E}452878 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3323 | 1983 | 1N9TAS2AXDL013788 | {E}448452 |
|
||
3324 | 1983 | 1N9TAS2A1DL013789 |
|
No CA record | ||
3325 | 1983 | 1N9TAS2A8DL013790 | {E}452914 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3326 | 1983 | 1N9TAS2AXDL013791 | {E}452953 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3327 | 1983 | 1N9TAS2A1DL013792 | 1083501 (Prev. ?) |
Retired circa 2000-2001. | Possibly transferred to another California agency. | |
3328 | 1983 | 1N9TAS2A3DL013793 | {E}452880 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3329 | 1983 | 1N9TAS2A5DL013794 | {E}463439 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3330 | 1983 | 1N9TAS2A7DL013795 | {E}452929 |
|
||
3331 | 1983 | 1N9TAS2A9DL013796 | {E}464569 |
|
||
3332 | 1983 | 1N9TAS2A0DL013797 |
|
No CA record | ||
3333 | 1983 | 1N9TAS2A2DL013798 | {E}464571 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3334 | 1983 | 1N9TAS2A4DL013799 | {E}459973 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3335 | 1983 | 1N9TAS2A7DL013800 | {E}452922 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3336 | 1983 | 1N9TAS2A9DL013801 | {E}459974 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3337 | 1983 | 1N9TAS2A0DL013802 | {E}459975 |
|
||
3338 | 1983 | 1N9TAS2A2DL013803 | {E}463440 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
||
3339 | 1983 | 1N9TAS2A4DL013804 |
|
No CA record | ||
3340 | 1983 | 1N9TAS2A6DL013805 | {E}453028 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3341 | 1983 | 1N9TAS2A8DL013806 | {E}459972 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3342 | 1983 | 1N9TAS2AXDL013807 | 1083502 (Prev. ?) |
Retired circa 2000-2001. | Possibly transferred to another California agency. | |
3343 | 1983 | 1N9TAS2A1DL013808 | {E}459977 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3344 | 1983 | 1N9TAS2A3DL013809 | {E}459978 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3345 | 1983 | 1N9TAS2AXDL013810 |
|
|||
3346 | 1983 | 1N9TAS2A1DL013811 | {E}452882 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3347 | 1983 | 1N9TAS2A3DL013812 | {E}464517 |
|
||
3348 | 1983 | 1N9TAS2A5DL013813 | {E}463441 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3349 | 1983 | 1N9TAS2A7DL013814 | {E}448454 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3350 | 1983 | 1N9TAS2A9DL013815 | {E}453029 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3351 | 1983 | 1N9TAS2A0DL013816 | {E}464516 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3352 | 1983 | 1N9TAS2A2DL013817 | {E}452883 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3353 | 1983 | 1N9TAS2A4DL013818 | {E}464518 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3354 | 1983 | 1N9TAS2A6DL013819 | {E}463442 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3355 | 1983 | 1N9TAS2A2DL013820 |
|
|||
3356 | 1983 | 1N9TAS2A4DL013821 | {E}463443 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3357 | 1983 | 1N9TAS2A6DL013822 | {E}463444 | Retired in early 1998. Auctioned off in April-May 1998.[10] |
||
3358 | 1983 | 1N9TAS2A8DL013823 | {E}464572 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3359 | 1983 | 1N9TAS2AXDL013824 | {E}464573 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3360 | 1983 | 1N9TAS2A1DL013825 | {E}463460 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3361 | 1983 | 1N9TAS2A3DL013826 | {E}463438 |
|
||
3362 | 1983 | 1N9TAS2A5DL013827 | {E}463445 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3363 | 1983 | 1N9TAS2A7DL013828 |
|
|||
3364 | 1983 | 1N9TAS2A9DL013829 |
|
|||
3365 | 1983 | 1N9TAS2A5DL013830 | {E}453022 |
|
||
3366 | 1983 | 1N9TAS2A7DL013831 | {E}459979 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3367 | 1983 | 1N9TAS2A9DL013832 | {E}459980 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3368 | 1983 | 1N9TAS2A0DL013833 | {E}459981 |
|
||
3369 | 1983 | 1N9TAS2A2DL013834 | {E}463448 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3370 | 1983 | 1N9TAS2A4DL013835 | {E}464415 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3371 | 1983 | 1N9TAS2A6DL013836 | {E}463426 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3372 | 1983 | 1N9TAS2A8DL013837 | {E}463449 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
||
3373 | 1983 | 1N9TAS2A1DL013839 | {E}463427 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3374 | 1983 | 1N9TAS2A8DL013840 | {E}463428 |
|
||
3375 | 1983 | 1N9TAS2AXDL013841 |
|
|||
3376 | 1983 | 1N9TAS2A1DL013842 | {E}459982 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3377 | 1983 | 1N9TAS2A3DL013843 | {E}463429 |
|
||
3378 | 1983 | 1N9TAS2A5DL013844 | {E}463430 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3379 | 1983 | 1N9TAS2A7DL013845 | {E}464519 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3380 | 1983 | 1N9TAS2A9DL013846 | {E}464439 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3381 | 1983 | 1N9TAS2A0DL013847 | {E}452949 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3382 | 1983 | 1N9TAS2A2DL013848 | {E}459983 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3383 | 1983 | 1N9TAS2A4DL013849 | {E}452884 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3384 | 1983 | 1N9TAS2A0DL013850 | {E}463431 |
|
||
3385 | 1983 | 1N9TAS2A2DL013851 | {E}464417 |
|
||
3386 | 1983 | 1N9TAS2A4DL013852 | {E}452979 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3387 | 1983 | 1N9TAS2A6DL013853 | {E}463432 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3388 | 1983 | 1N9TAS2A8DL013854 | {E}463433 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3389 | 1983 | 1N9TAS2AXDL013855 | {E}464520 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
||
3390 | 1983 | 1N9TAS2A1DL013856 | {E}464440 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
3391-3714
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
3391 | 1983 | 1N9TAS2A8EL013001 | {E}452863 |
|
||
3392 | 1984 | 1N9TAS2AXEL013002 |
|
No CA record | ||
3393 | 1984 | 1N9TAS2A1EL013003 | {E}463434 |
|
||
3394 | 1984 | 1N9TAS2A3EL013004 | {E}463435 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3395 | 1984 | 1N9TAS2A5EL013005 | {E}464418 |
|
||
3396 | 1984 | 1N9TAS2A_EL013006 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
No CA record | ||
3397 | 1984 | 1N9TAS2A9EL013007 | {E}463437 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3398 | 1984 | 1N9TAS2A0EL013008 | {E}464521 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3399 | 1984 | 1N9TAS2A2EL013009 | {E}463419 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3400 | 1984 | 1N9TAS2A_EL013010 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
No CA record | ||
3401 | 1984 | 1N9TAS2A0EL013011 |
|
No CA record | ||
3402 | 1984 | 1N9TAS2A2EL013012 | {E}463420 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3403 | 1984 | 1N9TAS2A4EL013013 | {E}401318 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3404 | 1984 | 1N9TAS2A6EL013014 | {E}401317 (Prev. {E}452985) |
Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3405 | 1984 | 1N9TAS2A8EL013015 | {E}464419 |
|
||
3406 | 1984 | 1N9TAS2AXEL013016 | {E}463421 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3407 | 1984 | 1N9TAS2A1EL013017 | {E}463422 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3408 | 1984 | 1N9TAS2A3EL013018 | {E}463423 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3409 | 1984 | 1N9TAS2A5EL013019 | {E}463424 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3410 | 1984 | 1N9TAS2A1EL013020 | {E}464442 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3411 | 1984 | 1N9TAS2A3EL013021 |
|
|||
3412 | 1984 | 1N9TAS2A5EL013022 | {E}463425 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3413 | 1984 | 1N9TAS2A7EL013023 | {E}464411 |
|
||
3414 | 1984 | 1N9TAS2A9EL013024 | {E}464412 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3415 | 1984 | 1N9TAS2A0EL013025 | {E}452915 |
|
||
3416 | 1984 | 1N9TAS2A2EL013026 | {E}401319 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3417 | 1984 | 1N9TAS2A4EL013027 | {E}401320 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3418 | 1984 | 1N9TAS2A6EL013028 | {E}464413 |
|
||
3419 | 1984 | 1N9TAS2A8EL013029 | {E}464421 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3420 | 1984 | 1N9TAS2A4EL013030 | {E}464443 |
|
||
3421 | 1984 | 1N9TAS2A6EL013031 | {E}464491 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3422 | 1984 | 1N9TAS2A8EL013032 | {E}464522 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3423 | 1984 | 1N9TAS2AXEL013033 | {E}452885 |
|
||
3424 | 1984 | 1N9TAS2A1EL013034 | {E}464414 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3425 | 1984 | 1N9TAS2A3EL013035 | {E}453020 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3426 | 1984 | 1N9TAS2A5EL013036 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
salvage? | ||
3427 | 1984 | 1N9TAS2A7EL013037 | {E}401322 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3428 | 1984 | 1N9TAS2A9EL013038 | {E}463409 |
|
||
3429 | 1984 | 1N9TAS2A0EL013039 | {E}448455 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3430 | 1984 | 1N9TAS2A7EL013040 | {E}452930 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3431 | 1984 | 1N9TAS2A9EL013041 | {E}452969 |
|
||
3432 | 1984 | 1N9TAS2A0EL013042 | {E}401323 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3433 | 1984 | 1N9TAS2A2EL013043 | {E}448456 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3434 | 1984 | 1N9TAS2A4EL013044 | {E}463410 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3435 | 1984 | 1N9TAS2A6EL013045 | {E}464420 (Prev. {E}401324) |
Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3436 | 1984 | 1N9TAS2A8EL013046 | {E}452886 |
|
||
3437 | 1984 | 1N9TAS2AXEL013047 | 1030160 (Prev. ?) |
|
||
3438 | 1984 | 1N9TAS2A1EL013048 | {E}448527 |
|
||
3439 | 1984 | 1N9TAS2A3EL013049 | {E}401325 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3440 | 1984 | 1N9TAS2A_EL013050 | Retired in 1986. |
| ||
3441 | 1984 | 1N9TAS2A1EL013051 | 1027210 (Prev. ?) |
Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3442 | 1984 | 1N9TAS2A3EL013052 | {E}448457 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3443 | 1984 | 1N9TAS2A5EL013053 | {E}448458 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3444 | 1984 | 1N9TAS2A7EL013054 | {E}452888 |
|
||
3445 | 1984 | 1N9TAS2A9EL013055 | {E}464421 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3446 | 1984 | 1N9TAS2A0EL013056 | {E}448459 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3447 | 1984 | 1N9TAS2A2EL013057 | {E}448460 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3448 | 1984 | 1N9TAS2A4EL013058 | {E}452861 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3449 | 1984 | 1N9TAS2A6EL013059 | 1030161 (Prev. ?) |
Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3450 | 1984 | 1N9TAS2A2EL013060 | {E}453030 | Retired in the late 1980s. | Destroyed in a fire resulting from a faulty defroster system. | |
3451 | 1984 | 1N9TAS2A4EL013061 | {E}463407 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3452 | 1984 | 1N9TAS2A6EL013062 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3453 | 1984 | 1N9TAS2A8EL013063 | {E}448528 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3454 | 1984 | 1N9TAS2AXEL013064 | {E}452971 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3455 | 1984 | 1N9TAS2A1EL013065 | {E}453023 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3456 | 1984 | 1N9TAS2A3EL013066 | {E}448529 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3457 | 1984 | 1N9TAS2A5EL013067 | {E}452864 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3458 | 1984 | 1N9TAS2A7EL013068 | {E}459272 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3459 | 1984 | 1N9TAS2A9EL013069 | {E}452973 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3460 | 1984 | 1N9TAS2A5EL013070 | {E}452932 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3461 | 1984 | 1N9TAS2A7EL013071 | {E}452887 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3462 | 1984 | 1N9TAS2A9EL013072 |
|
|||
3463 | 1984 | 1N9TAS2A0EL013073 | {E}452865 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3464 | 1984 | 1N9TAS2A_EL013074 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
No CA record | ||
3465 | 1984 | 1N9TAS2A4EL013075 | {E}453024 |
|
||
3466 | 1984 | 1N9TAS2A6EL013076 | {E}452866 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3467 | 1984 | 1N9TAS2A8EL013077 | {E}452889 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3468 | 1984 | 1N9TAS2AXEL013078 | {E}452867 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3469 | 1984 | 1N9TAS2A1EL013079 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3470 | 1984 | 1N9TAS2A8EL013080 | {E}453031 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
||
3471 | 1984 | 1N9TAS2A_EL013081 | {E}452899 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
No CA record | |
3472 | 1984 | 1N9TAS2A1EL013082 | {E}452975 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3473 | 1984 | 1N9TAS2A3EL013083 | {E}448531 |
|
||
3474 | 1984 | 1N9TAS2A5EL013084 | {E}452868 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3475 | 1984 | 1N9TAS2A7EL013085 | {E}452916 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3476 | 1984 | 1N9TAS2A9EL013086 | {E}452869 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3477 | 1984 | 1N9TAS2A0EL013087 | {E}452870 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3478 | 1984 | 1N9TAS2A2EL013088 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3479 | 1984 | 1N9TAS2A4EL013089 | {E}452890 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3480 | 1984 | 1N9TAS2A0EL013090 | {E}463461 | Retired circa 1996-1998. | Destroyed in a fire shortly after being contracted out by ATE. | |
3481 | 1984 | 1N9TAS2A2EL013091 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3482 | 1984 | 1N9TAS2A4EL013092 | {E}459967 |
|
||
3483 | 1984 | 1N9TAS2A6EL013093 | {E}452872 |
|
||
3484 | 1984 | 1N9TAS2A8EL013094 | {E}452873 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3485 | 1984 | 1N9TAS2AXEL013095 | {E}452917 |
|
||
3486 | 1984 | 1N9TAS2A1EL013096 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3487 | 1984 | 1N9TAS2A3EL013097 | {E}464574 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3488 | 1984 | 1N9TAS2A5EL013098 | 1030181 (Prev. ?) |
|
||
3489 | 1984 | 1N9TAS2A7EL013099 | {E}463416 |
|
||
3490 | 1984 | 1N9TAS2AXEL013100 | {E}453032 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3491 | 1984 | 1N9TAS2A1EL013101 |
|
No CA record | ||
3492 | 1984 | 1N9TAS2A3EL013102 | {E}459969 |
|
||
3493 | 1984 | 1N9TAS2A5EL013103 | {E}463417 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3494 | 1984 | 1N9TAS2A7EL013104 | {E}459970 |
|
||
3495 | 1984 | 1N9TAS2A9EL013105 | {E}453025 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
||
3496 | 1984 | 1N9TAS2A0EL013106 | {E}463418 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
||
3497 | 1984 | 1N9TAS2A2EL013107 | {E}459997 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3498 | 1984 | 1N9TAS2A4EL013108 | {E}459998 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3499 | 1984 | 1N9TAS2A6EL013109 | {E}459999 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3500 | 1984 | 1N9TAS2A2EL013110 | {E}453033 |
|
||
3501 | 1984 | 1N9TAS2A4EL013111 | {E}452939 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3502 | 1984 | 1N9TAS2A6EL013112 | {E}452891 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3503 | 1984 | 1N9TAS2A8EL013113 | {E}459971 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3504 | 1984 | 1N9TAS2AXEL013114 | {E}452955 |
|
||
3505 | 1984 | 1N9TAS2A1EL013115 | {E}453026 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3506 | 1984 | 1N9TAS2A3EL013116 | {E}452956 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3507 | 1984 | 1N9TAS2A5EL013117 | 1027211 (Prev. ?) |
Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3508 | 1984 | 1N9TAS2A7EL013118 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3509 | 1984 | 1N9TAS2A9EL013119 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3510 | 1984 | 1N9TAS2A5EL013120 | {E}453034 |
|
||
3511 | 1984 | 1N9TAS2A7EL013121 | {E}452995 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3512 | 1984 | 1N9TAS2A9EL013122 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3513 | 1984 | 1N9TAS2A0EL013123 | {E}460000 |
|
||
3514 | 1984 | 1N9TAS2A2EL013124 | {E}452957 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3515 | 1984 | 1N9TAS2A4EL013125 | {E}453027 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3516 | 1984 | 1N9TAS2A6EL013126 | {E}452892 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3517 | 1984 | 1N9TAS2A8EL013127 | 1079441 (Prev. ?) |
Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3518 | 1984 | 1N9TAS2AXEL013128 | {E}452959 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3519 | 1984 | 1N9TAS2A1EL013129 | {E}452987 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3520 | 1984 | 1N9TAS2A8EL013130 | {E}452933 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3521 | 1984 | 1N9TAS2AXEL013131 | {E}459984 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3522 | 1984 | 1N9TAS2A1EL013132 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
Salvage? | ||
3523 | 1984 | 1N9TAS2A3EL013133 | {E}452893 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3524 | 1984 | 1N9TAS2A5EL013134 | {E}452894 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3525 | 1984 | 1N9TAS2A7EL013135 | {E}452918 | Retired in 2001. Auctioned off as a non-runner circa late 2001/early 2002. |
||
3526 | 1984 | 1N9TAS2A9EL013136 | {E}452895 |
|
||
3527 | 1984 | 1N9TAS2A0EL013137 | {E}452961 | Retired circa 2000-2001. Auctioned off circa 2001-2003. |
||
3528 | 1984 | 1N9TAS2A2EL013138 | {E}452896 |
|
||
