Southland Transportation
Area served | AB, SK, ON, NS |
Founded | 1971 |
Website | www.southland.ca |
Southland Transportation, a subsidiary of Pacific Western Transportation, provides charter and contract school bus service in Alberta, Saskatchewan, Northern Ontario and Nova Scotia. They also provide commuter bus service to various communities on the outskirts of Calgary.
History
- 1971 - Southland Transportation is founded in Calgary by Diane Dawson. The company began operations with one van in the fleet.
- 1979 - Harvey Fine purchases Southland and is re-incorporated as Southland Transportation (1979) Ltd. The company moves into its first yard, located at 6910 6 Street SE in Calgary.
- 1981 - Southland begins experimenting with propane powered vehicles. Half of the fleet (45 units) were converted to propane, and the purchase of propane powered buses continued from 1981 until 1989.
- 1982 - Southland's fleet surpasses 100 vehicles.
- 1984 - Southland was purchased by Pacific Western Transportation.
- March 1992 - Cochrane commuter begins operation.
- January 1993 - Okotoks commuter begins operation.
- 1999 - Southland expanded to Rockyford, AB, purchasing local contractor Rockyford School Buses.
- 2005 - Southland begins to use the standardized Pacific Western Transportation numbering scheme.
- September 2008 - Southland begins its operations in Edmonton, AB when Red Arrow was rebranded to the Southland name.
- 2009 - Southland began its operations Battleford, Saskatchewan. The contractor who previously operated school bus service in Battleford, Jordan Bus Lines, sold their school bus fleet and Battleford yard to Southland.
- 2011 - Southland began its operations in Medicine Hat, AB.
- 2016 - Southland purchased Medicine Hat-based bus contractor Ron's Bussing Ltd. They also would be awarded a contract for the Horizon School Division in Humboldt, Saskatchewan.
- June 2018 - Southland lost its contract in Battleford, SK to rival company First Student Canada. The Battleford office ceased operations in 2019.
- September 2019 - Southland begins its operations in Marathon, ON, Geraldton, ON, and Nipigon, ON.
- September 2020 - Southland begins its operations in Lethbridge, AB, and Halifax, NS.
- June 2022 - Southland, alongside the rest of Pacific Western Transportation was purchased by Student Transportation Inc.
- Summer 2024 - Southland begins to use the standardized Student Transportation Inc. numbering scheme.
Facilities
Refer to List of Southland Transportation Facilities
School Bus Fleet Roster
Southland Numbering Scheme - 1 to 299
Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Engine | Transmission | Capacity / Length | Notes |
---|---|---|---|---|---|---|---|---|
32 | 1977-78 | Blue Bird | Chevrolet C60 | 66 passenger body |
| |||
70 | 1977-78 | Blue Bird | GMC 6000 | 54 passenger body | ||||
74-75 | 1981 | Blue Bird | GMC 6000 | 66 passenger body | ||||
76-79 | 1980 | Blue Bird | International S1700 | 66 passenger body | ||||
87 | 1981 | Blue Bird | International S1700 | International 5.7L gasoline | Allison | 66 passenger body |
| |
96 | 1981-1982 | Blue Bird | International S1700 | 72 passenger body | ||||
97 | 1983-1985? | Blue Bird | Chevrolet C60 | 72 passenger body | ||||
100-103 | 1981 | Blue Bird | Ford B700 | 66 passenger body | ||||
109 | 1980? | Blue Bird | GMC 6000 | 66 passenger body | ||||
110 | 1980 | Blue Bird | GMC 6000 | 66 passenger body | ||||
111 | 1983-85 | Blue Bird | Chevrolet C60 | 66 passenger body | ||||
116 | 1980 | Blue Bird | GMC 6000 | 66 passenger body | ||||
138-157 | 1984 | Thomas | Chevrolet C60 | 66 passenger body | ||||
168 | 1979-80 | Blue Bird | Chevrolet C60 | 72 passenger body | ||||
190-198 | 1985-86? | Thomas | Chevrolet C60 | 66 passenger body | ||||
208 | 1984-1989 | Blue Bird | Chevrolet C60 | 66 passenger body | ||||
212 | 1984-1989 | Blue Bird | GMC 6000 | 66 passenger body | ||||
213-219 | 1984-1989 | Blue Bird | Chevrolet C60 | Chevrolet Mark IV 6.0L V8 | 66 passenger body |
| ||
223-229 | 1989 | Thomas | Chevrolet C60 | Chevrolet Mark IV 6.0L V8 | Allison | 66 passenger body |
| |
230-231 | 1989 | Blue Bird | Chevrolet C60 | Chevrolet Mark IV 6.0L V8 | Allison | 66 passenger body |
| |
233-234 | 1989 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L V8 | Allison | 72 passenger body |
| |
235-238 | 1989 | Blue Bird | Chevrolet C60 | Chevrolet Mark IV 6.0L V8 | Allison | 66 passenger body |
| |
241-245 | 1990 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L V8 | Allison | 72 passenger body |
| |
246 | 1987-1990 | Thomas | GMC 6000 | 72 passenger body | ||||
266 | 1981 | Blue Bird | Ford B700 | 72 passenger body | ||||
277 | 1983-1987 | Blue Bird | Chevrolet C60 | 48 passenger body | ||||
285 | 1983-1987 | Wayne Lifeguard | GMC 6000 | 36 passenger body | ||||
287 | mid-1980s | Thomas | Chevrolet C60 | 36 passenger body | ||||
288-290 | 1991 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L V8 | 42 passenger body | |||
291 | 1980-83 | Blue Bird | GMC 6000 | 48 passenger body | ||||
295 | 1980's | Thomas | Ford B700 | Manual | 48 passenger body | |||
296-299 | 1983-1987 | Wayne Lifeguard | GMC 6000 | 48 passenger body |
Southland Numbering Scheme - 300 to 499
Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Engine | Transmission | Capacity / Length | Notes |
---|---|---|---|---|---|---|---|---|
303 | 1991 | Thomas | GMC 6000 | Manual | 48 passenger body | |||
310 | 1990-1991? | Thomas | Chevrolet C60 | 66 passenger body | ||||
314-315 | 1989-1990 | Wayne Lifeguard | GMC 6000 | 54 passenger body | ||||
317 | 1991 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L V8 | 54 passenger body | |||
326 | 1981 | Thomas | GMC 6000 | Chevrolet Mark IV 6.0L V8 | 5-speed manual | 66 passenger body |
| |
340 | ? | Thomas Minotour | Chevrolet Van-30 | 24 passenger body | ||||
349 | 1984-85 | Thomas | Chevrolet C60 | 48 passenger body | ||||
355-356 | 1984-85 | Thomas | Chevrolet C60 | 66 passenger body | ||||
357-358 | 1980's | Thomas | Chevrolet C60 | 72 passenger body | ||||
361-362 | 1993-1994? | Thomas | International 3700 | Navistar T444 | Allison | 72 passenger body |
| |
363 | 1980-82? | Blue Bird | GMC 6000 | 66 passenger body | ||||
364-404 | 1989 | Blue Bird | Ford B700 | Ford New Holland 6.6L I6 | Allison | 72 passenger body |
| |
405-407 | 1987-88 | Blue Bird | International S1800 | Navistar DT466 | Allison | 72 passenger body |
| |
408-412 | 1992 | Blue Bird | International 3800 | Navistar DT466 | Allison | 72 passenger body |
| |
413 | 1992 | Thomas | Vista | Navistar DT360 | Allison | 72 passenger body |
| |
414-416 | 1993 | Thomas | Vista | Navistar DT360 | Allison | 72 passenger body |
| |
417-420 | 1986 | Blue Bird | Chevrolet C60 | Chevrolet Mark IV 6.0L V8 | 66 passenger body |
| ||
421-424 | 1986-87 | Wayne Lifeguard | Chevrolet C60 | Chevrolet Mark IV 6.0L V8 | 72 passenger body |
| ||
426-427 | 1989-1990 | Thomas | Chevrolet C60 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body |
| |
428-432 | 1990-1991 | Thomas | GMC 6000 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body |
| |
434-436 | 1989-1990 | Thomas | Chevrolet C60 | 48 passenger body | ||||
437-441 | 1995 | Blue Bird | GMC CV200 | CAT 3116 | Allison | 72 passenger body |
| |
444-450 | 1989 | Blue Bird | International 3800 | Navistar DT360 | 72 passenger body |
| ||
451-460 | 1993 | Thomas | Vista | Navistar DT360 | Allison | 72 passenger body |
| |
461-462 | 1990's | Thomas | International 3800 | Navistar T444 | Allison | 72 passenger body | ||
464-466 | 1989 | Wayne | Lifestar | 84 passenger body | ||||
467 | 1981 | Wayne Lifeguard | GMC 6000 | Detroit Diesel 8.2L V8 | Allison AT-475 | 66 passenger body |
| |
468 | 11/1989 | Wayne Lifeguard | GMC 6000 | 66 passenger body |
| |||
470-471 | 1991 | Girardin MB-II | Ford Econoline 350 | 24 passenger body | ||||
472-474 | 1996 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 24 passenger body |
| |
477-487 | 1996 | Thomas | Vista | Navistar T444E | Allison | 72 passenger body |
| |
489 | 1995 | Thomas | International 3800 | Navistar T444E | Allison | 48 passenger body |
| |
491 | ? | Blue Bird | International 3800 | Navistar T444E | 36 passenger body | |||
494-499 | 1996 | Thomas | International 3800 | Navistar DT466 | Allison | 72 passenger body |
|
Southland Numbering Scheme - 500 to 899
Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Engine | Transmission | Capacity / Length | Notes |
---|---|---|---|---|---|---|---|---|
500 | 1992 | Thomas | International 3800 | 72 passenger body |
| |||
501 | 1990 | Blue Bird | Ford B700 | Ford New Holland 6.6L I6 | Allison | 72 passenger body |
| |
503 | 1993 | Blue Bird | International 3700 | Navistar T444 | Allison | 36 passenger body |
| |
504 | 1996 | Blue Bird | International 3800 | Navistar DT466 | Allison | 72 passenger body | ||
505 | 1996 | Blue Bird | International 3800 | Navistar T444E | Allison | 72 passenger body | ||
509 | 1995 | Thomas | Ford B800 | Cummins B5.9 | Allison | 72 passenger body | ||
510 | 1995 | Thomas | Vista | Navistar T444E | Allison | 72 passenger body | ||
511-512 | ? | Thomas Minotour | GMC Vandura | 30 passenger body | ||||
515-524 | 1997 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
526 | Blue Bird | International 3800 | Navistar T444E | Allison | 66/72 passenger body | |||
527 | 1991-94 | Thomas | International 3700 | Navistar T444 | Allison | 48 passenger body | ||
528-531 | 1997 | Thomas | International 3600 | Navistar T444E | Allison | 72 passenger body |
| |
532 | 1997 | Thomas | International 3800 | Navistar T444E | Allison | 66 passenger body |
| |
535-555 | 1997 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
557-600 | 1999 | Thomas | Saf-T-Liner MVP-EF | Cummins B5.9 | Allison | 72 passenger body |
| |
601-603 | 1999 | Thomas | FS-65 | CAT 3126 | Allison | 72 passenger body |
| |
604 | Thomas | Chevrolet C60 | 48/54 passenger body | |||||
605 | 1994 | Blue Bird | GMC CV200 | Chevrolet Mark IV 6.0L | 36 passenger body |
| ||
606 | 1999 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body | ||
607 | 1993 | Blue Bird | GMC CV200 | Chevrolet Mark IV 6.0L | Manual | 42 passenger body |
| |
608 | Blue Bird | Chevrolet C60 | 48 passenger body | |||||
615-623 | 1999 | Corbeil | International 3800 | Navistar DT466E | Allison | 72 passenger body |
| |
624-648 | 2000 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body | ||
650-652 | 1999 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 30 passenger body | ||
653 | 1980's | Thomas | Chevrolet C60 | 48 passenger body | ||||
656-662 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
663-664 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
665-682 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
683-692 | 2000 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 30 passenger body |
| |
693-694 | 2000 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 30 passenger body | ||
695-701 | 2000 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 30 passenger body | ||
702-718 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
719-735 | 2002 | Thomas | FS-65 | Cummins B5.9 | Allison | 48 passenger body |
| |
736-747 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
749-763 | 2003 | Thomas | FS-65 | Cummins B5.9 | Allison | 48 passenger body |
| |
764-790 | 2003 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
791, 793 | 2003 | Thomas | FS-65 | Mercedes-Benz MBE900 | Allison | 72 passenger body |
| |
792, 794-795 | 2003 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
796-806 | 2003 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
809-821 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 48 passenger body |
| |
822-828 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
829-830 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 48 passenger body | ||
831-859 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
860-861 | 2004 | Corbeil | International 3800 | Navistar DT466E | Allison | 72 passenger body |
| |
862-878 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body | ||
882-898 | 2005 | IC Corporation | CE200 | Navistar VT365 | Allison | 72 passenger body |
|
Southland Numbering Scheme - 900 to 1099
Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Engine | Transmission | Capacity / Length | Notes |
---|---|---|---|---|---|---|---|---|
900 | 1994 | Thomas | International 3800 | Navistar DT466 | Allison | 72 passenger body |
| |
901 | 1990 | Blue Bird | Ford B700 | Ford New Holland 6.6L I6 | Allison | 72 passenger body |
| |
902-920 | 2005 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
921 | 1993-1994 | Thomas | Vista | Navistar T444 | Allison | 54 passenger body |
| |
922 | 1993-1994 | Thomas | International 3800 | Navistar T444 | Allison | 54 passenger body |
| |
923 | 1995 | Thomas | International 3800 | Navistar T444E | Allison | 36 passenger body | ||
924 | 1995 | Thomas | International 3800 | Navistar T444E | Allison | 72 passenger body | ||
925 | 2000 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
926 | 1990's | Thomas | Vista | 72 passenger body | ||||
930-939 | 2005 | Corbeil | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body | ||
943-944 | 1987-1990 | Blue Bird | Chevrolet C60 | 72 passenger body |
| |||
945-947 | 1990-1991 | Blue Bird | International 3800 | 66 passenger body |
| |||
950-951 | 2000 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
952-953 | 2005 | Corbeil | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body |
| |
954-955 | 1999 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
956-970 | 2000 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
971-972 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
973-976 | 1990-1991 | Blue Bird | International 3800 | 66 passenger body |
| |||
977 | 1997-2000 | Corbeil | International 3800 | Navistar T444E | Allison | 54 passenger body |
| |
979-981 | 1991-1992 | Corbeil 1st Premier | International 3700 | Navistar T444 | Allison | 72 passenger body | ||
985-986 | 2004 | Thomas | FS-65 | Mercedes Benz MBE 906 | Allison | 48 passenger body |
| |
987-989 | 1997 | Thomas | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
990 | 1997 | Thomas | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
991 | 1997 | Corbeil | Ford E-350 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
993-994 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
995-996 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
997 | 2000 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
999-1000 | 1997 | Thomas | Vista | Navistar T444E | Allison | 72 passenger body |
| |
1001 | 1995 | Thomas | Vista | 72 passenger body | ||||
1002 | 1992 | Blue Bird | Ford B700 | Cummins B5.9 | Allison | 66 passenger body |
| |
1003 | 1990 | Blue Bird | TC/2000 FE | Cummins B5.9 | Allison | 66 passenger body |
| |
1005 | 1994 | Blue Bird | GMC CV200 | CAT 3116 | Allison | 66 passenger body |
| |
1006 | ? | Blue Bird | TC/2000 FE | Cummins B5.9 | Allison | 66 passenger body |
| |
1007 | 1994 | Blue Bird | GMC CV200 | CAT 3116 | Allison | 66 passenger body |
| |
1008-1010 | 1995 | Blue Bird | International 3800 | Navistar T444E | Allison | 54 passenger body |
| |
1012 | 1992-1995 | Thomas Minotour | Chevrolet Van-30 | 24 passenger body |
| |||
1013 | 1991-1994 | Corbeil 1st Premier | International 3800 | 72 passenger body |
| |||
1014 | 1996 | Blue Bird | International 3800 | Navistar T444E | Allison | 54 passenger body |
| |
1015-1033 | 1997 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
1035 | 1992-1995 | Thomas Minotour | Chevrolet Van-30 | 24 passenger body |
| |||
1036-1039 | 1997 | Thomas | Vista | Navistar T444E | Allison | 72 passenger body |
| |
1040 | 1992-1995 | Thomas Minotour | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
1041 | 1995 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
1042 | 1999 | Thomas | Saf-T-Liner MVP-EF | Cummins B5.9 | Allison | 72 passenger body |
| |
1043-1044 | 2000 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
1045-1048 | 2000 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
1049 | 2001 | Thomas | Saf-T-Liner ER | 84 passenger body |
| |||
1050 | 1991 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body |
| |
1051 | 1991 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body |
| |
1052 | 1993 | Blue Bird | International 3800 | Navistar DT360 | Allison | 54 passenger body |
| |
1053 | 1999 | Thomas | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
1054 | 1993-1994 | Thomas | Vista | Navistar DT360 | Allison | 66 passenger body |
| |
1055 | 2000 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
1056 | 1996 | Thomas | Vista | Navistar DT466 | Allison | 66 passenger body |
| |
1057 | 1996 | Thomas | International 3800 | Navistar DT466 | Allison | 66 passenger body |
| |
1058 | 1995 | Thomas | International 3800 | Navistar T444E | Allison | 48 passenger body |
| |
1059 | 1997 | Thomas | International 3800 | Navistar T444E | Allison | 66 passenger body |
| |
1060-1062 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
1063 | 1992 | Blue Bird | Ford B700 | Cummins B5.9 | Allison | 66 passenger body |
| |
1064 | 1997 | Blue Bird | GMC CV200 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body |
| |
1065 | 1998 | Blue Bird | GMC CV200 | Chevrolet Mark IV 6.0L | Allison | 36 passenger body |
| |
1066-1069 | 1996 | Thomas | Vista | Navistar T444E | Allison | 72 passenger body |
| |
1070 | 1986-1987 | Blue Bird | Chevrolet C60 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body | ||
1071 | 1989-1991 | Thomas | Chevrolet C60 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body |
| |
1072 | 1986-1987 | Wayne Lifeguard | Chevrolet C60 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body | ||
1073 | 1988-1991 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L | Allison | 66 passenger body |
| |
1074 | 1988-1990 | Thomas | Chevrolet C60 | Chevrolet Mark IV 6.0L | Allison | 72 passenger body |
| |
1076-1077 | 1995 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
1078 | 1991 | Blue Bird | GMC 6000 | Chevrolet Mark IV 6.0L | Allison | 54 passenger body |
| |
1080-1084 | 1997 | Corbeil | Ford E-350 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
1085 | 1995 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
1086-1092 | 1999 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
1093-1096 | 2000 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
1097 | 1999 | Blue Bird MB-IV | Ford E-450 | Ford Powerstroke 7.3L | Ford | 24 passenger body |
|
Pacific Western Numbering Scheme - 2000 to 2999
Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Engine | Transmission | Capacity / Length | Notes |
---|---|---|---|---|---|---|---|---|
2020 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2101, 2105, 2107-2108, 2117, 2126 |
2003 | Blue Bird | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2128, 2130-2146 2148-2157, 2159-2169 |
2004 | Blue Bird | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2171, 2173 | 2004 | Blue Bird | International 3800 | Navistar DT466E | Allison | 72 passenger body |
| |
2174-2177 2179-2181, 2184 2186-2188 |
2003 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
2194 2196-2197 |
2004 | Blue Bird Micro Bird | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body |
| |
2201-2206 | 2005 | Blue Bird Micro Bird | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body |
| |
2207-2212 | 2006 | Blue Bird Micro Bird | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body |
| |
2213-2242 | 2006 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2243-2248 | 2006 | Blue Bird Micro Bird | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body |
| |
2249-2250 | 2007 | IC Bus | BE200 | Navistar VT365 | Allison | 30 passenger body |
| |
2251-2265 | 2007 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2266-2284, 2286 |
2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 54 passenger body |
| |
2285, 2287-2299 |
2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
2350 | 2007 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2370, 2372, 2373, 2395 |
2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2401-2404 | 2006 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2405-2406 | 2007 | IC Bus | CE300 | Navistar DT466E | Allison | 72 passenger body |
| |
2407-2410 | 2007 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2411 | 2008 | IC Bus | CE300 | Navistar DT466E | Allison | 72 passenger body |
| |
2412-2414 | 2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2416-2419 | 2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2420, 2425, 2427 | 2009 | IC Bus | CE300 | Navistar MaxxForce DT | Allison | 72 passenger body |
| |
2423, 2438-2441, 2447 |
2008 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
2435-2437, 2442-2446, 2448 |
2009 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
2550-2551 | 2009 | Thomas Minotour | Ford E-450 | Ford Powerstroke 6.4L | Ford | 30 passenger body |
| |
2552-2554 | 2009 | Thomas Minotour | Ford E-450 | Ford Powerstroke 6.4L | Ford | 30 passenger body |
| |
2564-2566 | 2009 | IC Bus | CE300 | Navistar MaxxForce DT | Allison | 72 passenger body |
| |
2582 | 2011 | IC Bus | CE300 | Navistar MaxxForce DT | Allison | 72 passenger body |
| |
2587-2590 | 2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
2591-2599 | 2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
2624-2629 | 2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2630-2635 | 2008 | IC Bus | CE300 | Navistar DT466E | Allison | 72 passenger body |
| |
2636-2637 | 2008 | IC Bus | BE200 | Navistar VT365 | Allison | 36 passenger body | ||
2638 | 1997 | Thomas | International 3800 | Navistar T444E | Allison | 48 passenger body |
| |
2639-2640 | 1997 | Thomas | Vista | Navistar T444E | Allison | 72 passenger body |
| |
2641 | 1990-1994 | Thomas | International 3800 | International DT466 | Allison | 66 passenger body | ||
2642-2645 | 1997 | Thomas | Vista | Navistar T444E | Allison | 72 passenger body |
| |
2646 | 1993 | Blue Bird | Ford B700 | Cummins B5.9 | Allison | 72 passenger body |
| |
2648 | 2006 | Blue Bird Micro Bird | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body |
| |
2649 | 2008 | Blue Bird | Vision | CAT C7 | Allison 2500PTS | 54 passenger body | ||
2658 | 1997 | Corbeil | International 3800 | Navistar T444E | Allison | 54 passenger body |
| |
2659-2663 | 1997 | Corbeil | Ford E-350 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
2664-2674 | 1998 | Corbeil | Ford E-350 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
2675-2683 | 1999 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
2684 | 1993-1994 | Corbeil 1st Premier | International 3700 | Navistar T444 | Allison | 48 passenger body |
| |
2685-2693 | 2000 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 30 passenger body |
| |
2694-2696 | 2000 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2698-2699 | 2001 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 30 passenger body |
|
Pacific Western Numbering Scheme - 3000 to 3999
Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Engine | Transmission | Capacity / Length | Notes |
---|---|---|---|---|---|---|---|---|
3201 | 2004 | Blue Bird | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
3301-3318 | 2001 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 30 passenger body |
| |
3319 | 1996 | Blue Bird MB-IV | Ford E-450 | Ford Powerstroke 7.3L | Ford | 24 passenger body |
| |
3320-3341 | 2002 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 36 passenger body |
| |
3344-3346 | 2002 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 36 passenger body |
| |
3348-3349 | 2002 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 36 passenger body |
| |
3350-3353 | 2002 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 36 passenger body |
| |
3354-3359 | 2002 | Corbeil | Chevrolet Express 3500 | GM 6.5L turbo diesel | GM | 36 passenger body |
| |
3360-3361 | 2004 | Corbeil | International 3800 | Navistar DT466E | Allison | 72 passenger body |
| |
3362-3369 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
3370-3374 | 2002 | Corbeil | Ford E-450 | Ford Powerstoke 6.0L | Ford | 30 passenger body |
| |
3375-3382 | 2005 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
3383-3392 | 2005 | Corbeil | Ford E-450 | Ford Powerstoke 6.0L | Ford | 36 passenger body |
| |
3393-3396 | 2005 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
3397 | 1993-1994 | Thomas | International 3700 | Navistar T444 | Allison | 36 passenger body |
| |
3398-3399, 3401-3410 |
