St. Louis Metro 3101-3199, 3201-3212
St. Louis Metro 3101-3199, 3201-3212 were 2001 Gillig Phantom 40' (C21D102N4) buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISM | Voith D864.3E | American Seating 6468 | Luminator |
Details
3101-3199
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
3101 | 2001 | 15GCD211411110672 | Missouri | Retired | |||
3102 | 2001 | 15GCD211611110673 | Missouri | Retired on Oct. 30, 2013.
Listed for auction in Dec. 2014. |
Placed in service on June 20, 2001. | ||
3103 | 2001 | 15GCD211811110674 | Missouri | Retired | |||
3104 | 2001 | 15GCD211X11110675 | Missouri | Retired | |||
3105 | 2001 | 15GCD211111110676 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3106 | 2001 | 15GCD211311110677 | Missouri | Retired
Listed for auction in Sept. 2015. |
|||
3107 | 2001 | 15GCD211511110678 | Missouri | Retired | |||
3108 | 2001 | 15GCD211711110679 | Missouri | Retired | |||
3109 | 2001 | 15GCD211311110680 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3110 | 2001 | 15GCD211511110681 | Missouri | Retired | |||
3111 | 2001 | 15GCD211711110682 | Missouri | Retired on June 18, 2014
Listed for auction in April 2015. |
Placed in service on July 18, 2001. | ||
3112 | 2001 | 15GCD211911110683 | Missouri | Retired | |||
3113 | 2001 | 15GCD211011110684 | 2135 BM | Illinois | Retired | ||
3114 | 2001 | 15GCD211211110685 | 2136 BM | Illinois | Retired | ||
3115 | 2001 | 15GCD211411110686 | 2137 BM | Illinois | Retired on Apr. 26, 2014.
Listed for auction in Dec. 2014. |
Placed in service on July 10, 2001. | |
3116 | 2001 | 15GCD211611110687 | 2138 BM | Illinois | Retired | ||
3117 | 2001 | 15GCD211811110688 | M 213979 (prev. 2139 BM) |
Illinois |
|
||
3118 | 2001 | 15GCD211X11110689 | M 213980 (prev. 2140 BM) |
Illinois | Retired | ||
3119 | 2001 | 15GCD211611110690 | M 213981 (prev. 2141 BM) |
Illinois |
|
||
3120 | 2001 | 15GCD211811110691 | M 213982 (prev. 2142 BM) |
Illinois | Retired | ||
3121 | 2001 | 15GCD211X11110692 | 2143 BM | Illinois | Retired | ||
3122 | 2001 | 15GCD211111110693 | 2144 BM | Illinois | Retired | ||
3123 | 2001 | 15GCD211311110694 | 2145 BM | Illinois | Retired | ||
3124 | 2001 | 15GCD211511110695 | 2146 BM | Illinois | Retired | ||
3125 | 2001 | 15GCD211711110696 | 2147 BM | Illinois | Retired | ||
3126 | 2001 | 15GCD211911110697 | M 213985 (prev. 2148 BM) |
Illinois |
|
||
3127 | 2001 | 15GCD211011110698 | M 213986 (prev. 2149 BM) |
Illinois | Retired | Hit one million miles in March of 2019 under ownership of IL Garage. | |
3128 | 2001 | 15GCD211211110699 | M 213987 (prev. 2150 BM) |
Illinois | Retired | ||
3129 | 2001 | 15GCD211511110700 | Missouri | Retired on Dec. 7, 2013
Listed for auction in October 2014. |
Placed in service on July 31, 2001. | ||
3130 | 2001 | 15GCD211711110701 | Missouri | Retired on Nov. 13, 2014.
Listed for auction in Dec. 2014. |
Placed in service on July 31, 2001. | ||
3131 | 2001 | 15GCD211911110702 | Missouri | Retired | |||
3132 | 2001 | 15GCD211011110703 | Missouri | Retired | |||
3133 | 2001 | 15GCD211211110704 | Missouri | Retired | |||
3134 | 2001 | 15GCD211411110705 | Missouri | Retired | |||
3135 | 2001 | 15GCD211611110706 | Missouri | Retired | |||
3136 | 2001 | 15GCD211811110707 | Missouri | Retired on Aug. 20, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Aug. 8, 2001. | ||
3137 | 2001 | 15GCD211X11110708 | Missouri | Retired | |||
3138 | 2001 | 15GCD211111110709 | Missouri | Retired on Nov. 24, 2014
Listed for auction in April 2015. |
Placed in service on Aug. 8, 2001. | ||
3139 | 2001 | 15GCD211811110710 | Missouri | Retired on Oct. 27, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Aug. 8, 2001. | ||
3140 | 2001 | 15GCD211X11110711 | Missouri | Retired | |||
3141 | 2001 | 15GCD211111110712 | Missouri | Retired | |||
3142 | 2001 | 15GCD211311110713 | Missouri | Retired | |||
3143 | 2001 | 15GCD211511110714 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3144 | 2001 | 15GCD211711110715 | Missouri | Retired | |||
3145 | 2001 | 15GCD211911110716 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3146 | 2001 | 15GCD211011110717 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3147 | 2001 | 15GCD211211110718 | Missouri | Retired | |||
3148 | 2001 | 15GCD211411110719 | Missouri | Retired | |||
3149 | 2001 | 15GCD211011110720 | Missouri | Retired | |||
3150 | 2001 | 15GCD211211110721 | Missouri | Retired | |||
3151 | 2001 | 15GCD211411110722 | Missouri | Retired on Sept. 12, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Aug. 29, 2001. | ||
3152 | 2001 | 15GCD211611110723 | Missouri | Retired | |||
3153 | 2001 | 15GCD211811110724 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3154 | 2001 | 15GCD211X11110725 | Missouri | Retired | |||
3155 | 2001 | 15GCD211111110726 | Missouri | Retired | |||
3156 | 2001 | 15GCD211311110727 | Missouri | Retired | |||
3157 | 2001 | 15GCD211511110728 | Missouri | Retired on July 31, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Sept. 6, 2001. | ||
3158 | 2001 | 15GCD211711110729 | Missouri | Retired
Listed for auction in Sept. 2015. |
|||
3159 | 2001 | 15GCD211311110730 | Missouri | Retired | |||
3160 | 2001 | 15GCD211511110731 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3161 | 2001 | 15GCD211711110732 | Missouri | Retired | |||
3162 | 2001 | 15GCD211911110733 | Missouri | Retired
Listed for auction in Sept. 2015. |
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3163 | 2001 | 15GCD211011110734 | Illinois |
|
|||
3164 | 2001 | 15GCD211211110735 | Missouri | Retired on Nov. 12, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Sept. 20, 2001. | ||
3165 | 2001 | 15GCD211411110736 | Missouri | Retired Auctioned off in July 2022[1] Auctioned off in July 2022[1] |
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3166 | 2001 | 15GCD211611110737 | Missouri | Retired
Listed for auction in Jan. 2020. |
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3167 | 2001 | 15GCD211811110738 | Missouri | Retired on Sept. 26, 2014.
Listed for auction in Dec. 2014. |
| ||
3168 | 2001 | 15GCD211X11110739 | Missouri | Retired | |||
3169 | 2001 | 15GCD211611110740 | Missouri | Retired | |||
3170 | 2001 | 15GCD211811110741 | Missouri | Retired | |||
3171 | 2001 | 15GCD211X11110742 | Missouri | Retired | |||
3172 | 2001 | 15GCD211111110743 | Missouri | Retired on Nov. 2, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Oct. 1, 2001. | ||
3173 | 2001 | 15GCD211311110744 | Missouri | Retired | |||
3174 | 2001 | 15GCD211511110745 | Missouri | Retired on Nov. 12, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Oct. 8, 2001. | ||
3175 | 2001 | 15GCD211711110746 | Missouri | Retired | |||
3176 | 2001 | 15GCD211911110747 | Missouri | Retired | |||
3177 | 2001 | 15GCD211011110748 | Missouri | Retired | |||
3178 | 2001 | 15GCD211211110749 | Missouri | Retired | |||
3179 | 2001 | 15GCD211911110750 | Missouri | Retired | |||
3180 | 2001 | 15GCD211011110751 | Missouri | Retired on Nov. 16, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Oct. 15, 2001. | ||
3181 | 2001 | 15GCD211211110752 | Missouri | Retired
Listed for auction in Sept. 2015. |
|||
3182 | 2001 | 15GCD211411110753 | Missouri | Retired on Nov. 12, 2014.
Listed for auction in Dec. 2014. |
Placed in service on Oct. 15, 2001. | ||
3183 | 2001 | 15GCD211611110754 | Illinois |
|
|||
3184 | 2001 | 15GCD211811110755 | Missouri | Retired | |||
3185 | 2001 | 15GCD211X11110756 | Missouri | Retired | |||
3186 | 2001 | 15GCD211111110757 | Missouri | Retired | |||
3187 | 2001 | 15GCD211311110758 | Missouri | Retired | |||
3188 | 2001 | 15GCD211511110759 | Missouri | Retired | |||
3189 | 2001 | 15GCD211111110760 | Missouri | Retired | |||
3190 | 2001 | 15GCD211311110761 | Missouri | Retired | |||
3191 | 2001 | 15GCD211511110762 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3192 | 2001 | 15GCD211711110763 | Illinois |
|
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3193 | 2001 | 15GCD211911110764 | Missouri | Retired
Listed for auction in Sept. 2015. |
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3194 | 2001 | 15GCD211011110765 | Missouri | Retired Auctioned off in July 2022[1] |
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3195 | 2001 | 15GCD211211110766 | Missouri | Retired
Listed for auction in Sept. 2015. |
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3196 | 2001 | 15GCD211411110767 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3197 | 2001 | 15GCD211611110768 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3198 | 2001 | 15GCD211811110769 | Missouri | Retired | Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. | ||
3199 | 2001 | 15GCD211411110770 | Illinois |
|
Used as part of the Salt Lake County Olympic Spectator Transportation System during the 2002 Salt Lake City Olympics. |
3201-3212
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
3201 | 2001 | 15GCD211011110771 | 1089 BM | Illinois | Retired | ||
3202 | 2001 | 15GCD211211110772 | 1090 BM | Illinois |
|
||
3203 | 2001 | 15GCD211411110773 | 1091 BM | Illinois | Retired | ||
3204 | 2001 | 15GCD211611110774 | M 213990 (prev. 1092 BM) |
Illinois |
|
||
3205 | 2001 | 15GCD211811110775 | 2098 BM | Illinois |
|
||
3206 | 2001 | 15GCD211X11110776 | M 21399? (prev. 2095 BM) |
Illinois | Retired | ||
3207 | 2001 | 15GCD211111110777 | 2096 BM | Illinois | Retired on Dec. 3, 2014
Listed for auction in April 2015. |
Placed in service on Nov. 19, 2001. | |
3208 | 2001 | 15GCD211311110778 | M 213993 (prev. 2097 BM) |
Illinois |
|
||
3209 | 2001 | 15GCD211511110779 | M 213994 (prev. 2099 BM) |
Illinois | Retired Auctioned off in July 2022[1] |
||
3210 | 2001 | 15GCD211111110780 | M 213995 (prev. 2113 BM) |
Illinois | Retired on June 17, 2014
Listed for auction in April 2015. |
Placed in service on Nov. 21, 2001. | |
3211 | 2001 | 15GCD211311110781 | M 213996 (prev. 2114 BM) |
Illinois | Retired | ||
3212 | 2001 | 15GCD211511110782 | M 213997 (prev. 1098 BM) |
Illinois |
|