Suburban Mobility Authority for Regional Transportation 9301-9367
Jump to navigation
Jump to search
Suburban Mobility Authority for Regional Transportation 9301-9367 were 1993 TMC RTS-06 (T80-206) buses. 9301-9358 were delivered in March 1993, with 9359-9367 arriving in October 1993. Most were retired by September 2004, though 9347 was kept until 2012 and used for certain events.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA | Allison VR731 | 45 American Seating 6468 | Vultron flipdot |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Terminal at retirement | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
9301 | 3/1993 | NR829098 | ___X__ | Retired September 2004 |
|||
9302 | 3/1993 | PR829148 | ___X__ | Retired September 2004 |
|||
9303 | 3/1993 | PR829149 | ___X__ | Retired September 2004 |
|||
9304 | 3/1993 | PR829150 | ___X__ | Retired September 2004 |
|||
9305 | 3/1993 | 1TUMDTAA5PR829151 | ___X__ | Retired September 2004 |
|||
9306 | 3/1993 | PR829152 | ___X__ | Retired September 2004 |
|||
9307 | 3/1993 | 1TUMDTAA9PR829153 | ___X__ | Retired September 2004 |
|||
9308 | 3/1993 | PR829154 | ___X__ | Retired September 2004 |
|||
9309 | 3/1993 | 1TUMDTAA2PR829155 | ___X__ | Retired September 2004 |
|||
9310 | 3/1993 | PR829156 | ___X__ | Retired September 2004 |
|||
9311 | 3/1993 | PR829157 | ___X__ | Retired September 2004 |
|||
9312 | 3/1993 | PR829158 | ___X__ | Retired September 2004 |
|||
9313 | 3/1993 | PR829159 | ___X__ | Retired September 2004 |
|||
9314 | 3/1993 | PR829160 | ___X__ | Retired September 2004 |
|||
9315 | 3/1993 | PR829161 | ___X__ | Retired September 2004 |
|||
9316 | 3/1993 | PR829163 | ___X__ | Retired September 2004 |
|||
9317 | 3/1993 | 1TUMDTAA3PR829164 | ___X__ | Retired September 2004 |
|||
9318 | 3/1993 | PR829165 | ___X__ | Retired September 2004 |
|||
9319 | 3/1993 | PR829166 | ___X__ | Retired September 2004 |
|||
9320 | 3/1993 | PR829167 | ___X__ | Retired September 2004 |
|||
9321 | 3/1993 | PR829168 | ___X__ | Retired September 2004 |
|||
9322 | 3/1993 | PR829169 | ___X__ | Retired September 2004 |
|||
9323 | 3/1993 | 1TUMDTAA9PR829170 | ___X__ | Retired September 2004 |
|||
9324 | 3/1993 | 1TUMDTAA0PR829171 | ___X__ | Retired September 2004 |
|||
9325 | 3/1993 | 1TUMDTAA2PR829172 | ___X__ | Retired September 2004 |
|||
9326 | 3/1993 | PR829173 | ___X__ | Retired September 2004 |
|||
9327 | 3/1993 | PR829174 | ___X__ | Retired September 2004 |
|||
9328 | 3/1993 | 1TUMDTAA8PR829175 | ___X__ | Retired September 2004 |
|||
9329 | 3/1993 | 1TUMDTAAXPR829176 | ___X__ | Retired September 2004 Auctioned off November 15, 2010. |
Mileage at retirement was 449,596 according to auction website. | ||
9330 | 3/1993 | PR829177 | ___X__ | Retired September 2004 |
|||
9331 | 3/1993 | PR829178 | ___X__ | Wayne | Retired September 2004 |
||
9332 | 3/1993 | PR829179 | ___X__ | Retired September 2004 |
|||
9333 | 3/1993 | PR829180 | ___X__ | Retired September 2004 |
|||
9334 | 3/1993 | PR829182 | ___X__ | Retired September 2004 |
|||
9335 | 3/1993 | PR829183 | ___X__ | Retired September 2004 |
|||
9336 | 3/1993 | PR829184 | ___X__ | Retired September 2004 |
|||
9337 | 3/1993 | PR829185 | ___X__ | Retired September 2004 |
|||
9338 | 3/1993 | PR829186 | ___X__ | Retired September 2004 |
|||
9339 | 3/1993 | PR829187 | ___X__ | Retired September 2004 |
|||
9340 | 3/1993 | PR829188 | ___X__ | Retired September 2004 |
|||
9341 | 3/1993 | PR829189 | ___X__ | Retired September 2004 |
|||
9342 | 3/1993 | PR829191 | ___X__ | Retired September 2004 |
|||
9343 | 3/1993 | PR829192 | ___X__ | Retired September 2004 |
|||
9344 | 3/1993 | PR829193 | ___X__ | Retired September 2004 |
|||
9345 | 3/1993 | PR829194 | ___X__ | Retired September 2004 |
|||
9346 | 3/1993 | PR829195 | ___X__ | Retired September 2004 |
|||
9347 | 3/1993 | 1TUMDTAA5PR829196 | 071X291
(prev. ___X__) |
Retired September 2004 (first retirement) 2011 (second retirement)
|
| ||
9348 | 3/1993 | 1TUMDTAA7PR829197 | ___X__ | Retired September 2004 |
|||
9349 | 3/1993 | PR829198 | ___X__ | Retired September 2004 |
|||
9350 | 3/1993 | PR829199 | ___X__ | Retired September 2004 |
|||
9351 | 3/1993 | PR829200 | ___X__ | Retired September 2004 |
|||
9352 | 3/1993 | PR829202 | ___X__ | Retired September 2004 |
|||
9353 | 3/1993 | PR829203 | ___X__ | Retired September 2004 |
|||
9354 | 3/1993 | PR829204 | ___X__ | Retired September 2004 |
|||
9355 | 3/1993 | PR829205 | ___X__ | Retired September 2004 |
|||
9356 | 3/1993 | 1TUMDTAA4PR829206 | ___X__ | Retired September 2004 |
|||
9357 | 3/1993 | PR829207 | ___X__ | Retired September 2004 |
|||
9358 | 3/1993 | PR829208 | ___X__ | Retired September 2004 |
|||
9359 | 10/1993 | PR829493 | ___X__ | Retired September 2004 |
|||
9360 | 10/1993 | PR829494 | ___X__ | Wayne | Retired September 2004 |
||
9361 | 10/1993 | PR829495 | ___X__ | Retired September 2004 |
|||
9362 | 10/1993 | PR829496 | ___X__ | Retired September 2004 |
|||
9363 | 10/1993 | 1TUMDTAA8PR829497 | ___X__ | Retired September 2004 |
|||
9364 | 10/1993 | PR829498 | ___X__ | Retired September 2004 |
|||
9365 | 10/1993 | PR829499 | ___X__ | Retired September 2004 |
|||
9366 | 10/1993 | PR829500 | ___X__ | Retired September 2004 |
|||
9367 | 10/1993 | PR829501 | ___X__ | Retired September 2004 |
References
- ↑ Motor Coach Age October-December 2003 edition
- ↑ http://www.omot.org/roster/RTSII/tmct80206.html