Toronto Transit Commission 2900-2984
Toronto Transit Commission 2900-2984 were General Motors TDH-5301 New Look buses built and delivered between December 1959 and October 1960. These buses seated 53 passengers.
Units 2900-2949 were the TTC's first order of the then-new GMC New Look (or "fishbowl") bus design. They were the only ones originally delivered painted solid maroon/red on the upper half, front, rear, and roof, and unpainted silver on the lower half (this as-delivered paint scheme featured no yellow like later deliveries). Yellow was added to this order in later years surrounding the front and rear windows, and along the roof.
The units from subsequent order 2950-2984 were originally delivered painted maroon/red on the upper half, unpainted silver on the lower half, and with yellow surrounding the front and rear windows. They had no yellow paint on the roof (which was added later).
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V71N | Allison VH | Rollsign |
Details
2900-2949
Fleet number | Thumbnail | Date | Serial | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
2900 | 1959 | 578 | 808 1BU | Danforth | Retired Mid-Late 1979 Sold to OC Transpo 6005 in 1979. |
||
2901 | 1959 | 579 | Birchmount | Retired Late 1977 Sold to Miami-Dade Transit 396 in 1983. |
|||
2902 | 1959 | 580 | Danforth | Retired Mid-Late 1979 Sold to OC Transpo 6006 in 1979. |
|||
2903 | 1959 | 581 | Birchmount | Retired Mid-Late 1978 |
|||
2904 | 1959 | 582 | Birchmount | Retired Mid-Late 1978 Sold to Miami-Dade Transit 399 in 1983. |
|||
2905 | 1959 | 583 | Danforth | Retired Mid-Late 1979 |
|||
2906 | 1959 | 584 | 3597 B | Danforth | Retired Mid 1979 |
||
2907 | 1959 | 585 | Birchmount | Retired Mid-Late 1978 Sold to Miami-Dade Transit 397 in 1983. |
|||
2908 | 1959 | 586 | Birchmount | Retired Mid-Late 1978 |
|||
2909 | 1959 | 587 | BU1 357 | Danforth | Retired Mid-Late 1979 |
||
2910 | 1959 | 588 | Danforth | Retired Late 1979 Sold to OC Transpo 6007 in 1979. |
|||
2911 | 1959 | 589 | Birchmount | Retired Mid-Late 1978 |
|||
2912 | 1959 | 590 | Birchmount | Retired Mid-Late 1978 |
|||
2913 | 1959 | 591 | Birchmount | Retired Mid-Late 1978 Sold to Miami-Dade Transit 392 in 1983. |
|||
2914 | 1959 | 592 | Queensway | Retired Mid-Late 1979 Sold to OC Transpo 6004 in 1979. |
|||
2915 | 1959 | 593 | Queensway | Retired Mid-Late 1979 Sold to OC Transpo 6008 in 1979. |
|||
2916 | 1959 | 594 | Birchmount | Retired Mid-Late 1978 |
|||
2917 | 1959 | 595 | Birchmount | Retired Mid-Late 1978 |
|||
2918 | 1959 | 596 | Birchmount | Retired Mid-Late 1978 |
|||
2919 | 1959 | 597 | Birchmount | Retired Mid-Late 1978 |
|||
2920 | 1959 | 598 | Birchmount | Retired Mid-Late 1978 |
Converted to a hoist test bus in 1982 and renumbered to 920. Seats were removed, rear doors were sealed, and a water ballast tank was installed. | ||
2921 | 1959 | 599 | BA1 001 | Danforth | Retired Mid-Late 1980 |
||
2922 | 1959 | 600 | Birchmount | Retired Mid-Late 1978 |
|||
2923 | 1959 | 601 | Birchmount | Retired Mid-Late 1978 |
|||
2924 | 1959 | 602 | Birchmount | Retired Mid-Late 1978 |
|||
2925 | 1959 | 603 | Birchmount | Retired Mid-Late 1978 Sold to Miami-Dade Transit 391 in 1983. |
|||
2926 | 1959 | 604 | Birchmount | Retired Mid-Late 1978 |
|||
2927 | 1959 | 605 | Birchmount | Retired Mid-Late 1978 |
|||
2928 | 1959 | 606 | Birchmount | Retired Mid-Late 1978 Sold to Miami-Dade Transit 398 in 1983. |
|||
2929 | 1959 | 607 | Queensway | Retired Mid-Late 1979 Sold to OC Transpo 6003 in 1979. |
|||
2930 | 1959 | 608 | Birchmount | Retired Mid-Late 1978 |
|||
2931 | 1959 | 609 | Birchmount | Retired Mid-Late 1978 Sold to Miami-Dade Transit 390 in 1983. |
|||
2932 | 1959 | 610 | Birchmount | Retired Late 1977 |
|||
2933 | 1959 | 611 | Birchmount | Late 1977 |
|||
2934 | 1959 | 612 | Birchmount | Retired Late 1977 |
|||
2935 | 1959 | 613 | Birchmount | Retired Late 1977 |
|||
2936 | 1959 | 614 | Birchmount | Retired Early 1978 |
|||
2937 | 1959 | 615 | Birchmount | Retired Early 1978 |
|||
2938 | 1959 | 616 | Birchmount | Retired Mid-Late 1978 Sold to OC Transpo 6001 in 1979. |
|||
2939 | 1959 | 617 | Queensway | Retired Mid-Late 1979 Sold to Barrie Transit 249. |
|||
2940 | 1959 | 618 | BA1 002 | Danforth | Retired Mid-Late 1980 |
||
2941 | 1959 | 619 | Old Eglinton | Retired Late 1977 Sold to Verreault Transport 241 in 1978. |
|||
2942 | 1959 | 620 | Old Eglinton | Retired Late 1977 Sold to Verreault Transport 242 in 1978. |
|||
2943 | 1959 | 621 | Old Eglinton | Retired Late 1977 Sold to Verreault Transport 243 in 1978. |
|||
2944 | 1959 | 622 | Old Eglinton | Retired Late 1977 Sold to Verreault Transport 244 in 1978. |
|||
2945 | 1959 | 623 | Danforth | Retired Late 1977 |
|||
2946 | 1959 | 624 | Danforth | Retired Late 1977 |
|||
2947 | 1959 | 625 | Danforth | Retired Late 1977 |
|||
2948 | 1959 | 626 | Danforth | Retired Late 1977 |
|||
2949 | 1959 | 627 | Queensway | Retired Mid-Late 1979 Sold to OC Transpo 6009 in 1979. |
2950-2984
Fleet number | Thumbnail | Date | Serial | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
2950 | 1960 | 1465 | BU1 425 | Queensway | Retired Mid-Late 1979 Sold to OC Transpo 6010 in 1979. |
||
2951 | 1960 | 1466 | Danforth | Retired Mid-Late 1978 |
|||
2952 | 1960 | 1467 | Danforth | Retired Mid-Late 1978 Sold to OC Transpo 6002 in 1979. |
|||
2953 | 1960 | 1468 | Birchmount | Retired Late 1977 |
|||
2954 | 1960 | 1469 | Birchmount | Retired Late 1977 |
|||
2955 | 1960 | 1470 | Birchmount | Retired Late 1977 |
|||
2956 | 1960 | 1471 | Danforth | Retired Late 1979 Sold to OC Transpo 6011 in 1979. |
|||
2957 | 1960 | 1472 | Birchmount | Retired Late 1977 |
|||
2958 | 1960 | 1473 | Davenport | Retired Mid-Late 1978 |
|||
2959 | 1960 | 1474 | Queensway | Retired Mid-Late 1979 Sold to OC Transpo 6012 in 1979. |
|||
2960 | 1960 | 1475 | Old Eglinton | Retired Late 1977 Sold to Verreault Transport 245 in 1978. |
|||
2961 | 1960 | 1476 | Old Eglinton | Retired Late 1977 |
|||
2962 | 1960 | 1477 | Davenport | Retired Mid-Late 1978 |
|||
2963 | 1960 | 1478 | Davenport | Retired Mid-Late 1978 |
|||
2964 | 1960 | 1479 | Davenport | Retired Late 1977 Sold to Verreault Transport 246 in 1978. |
|||
2965 | 1960 | 1480 | Davenport | Retired Late 1977 Sold to Verreault Transport in 1978. |
|||
2966 | 1960 | 1481 | Queensway | Retired Late 1977 |
|||
2967 | 1960 | 1482 | Queensway | Retired Late 1977 |
|||
2968 | 1960 | 1483 | Queensway | Retired Late 1977 Sold to Verreault Transport 247 in 1978. |
|||
2969 | 1960 | 1484 | BU1 392 | Queensway | Retired Late 1977 |
||
2970 | 1960 | 1485 | Queensway | Retired Late 1977 |
|||
2971 | 1960 | 1486 | Queensway | Retired Late 1977 |
|||
2972 | 1960 | 1487 | BU3 509 | Queensway | Retired Mid-Late 1979 Sold and converted to a "Speedy Submarine Bus"[3]. |
||
2973 | 1960 | 1488 | BU1 396 | Queensway | Retired January 1978 |
||
2974 | 1960 | 1489 | BA1 003 | Danforth | Retired 1982/Early 1983 |
Reassigned to the Toronto Islands as a shuttle bus prior to retirement. | |
2975 | 1960 | 1490 | BA1 004 | Danforth | Retired Mid-Late 1980 |
||
2976 | 1960 | 1491 | Queensway | Retired January 1978 |
|||
2977 | 1960 | 1492 | Queensway | Retired Mid-Late 1979 |
|||
2978 | 1960 | 1493 | Queensway | Retired Early 1977 |
|||
2979 | 1960 | 1494 | Birchmount | Retired Mid-Late 1978 Sold to Verreault Transport 255 in 1978. |
|||
2980 | 1960 | 1495 | Birchmount | Retired Mid-Late 1978 |
|||
2981 | 1960 | 1496 | Birchmount | Retired Mid-Late 1978 |
|||
2982 | 1960 | 1497 | Birchmount | Retired Mid-Late 1978 |
|||
2983 | 1960 | 1498 | Lansdowne | Retired Mid-Late 1978 |
|||
2984 | 1960 | 1499 | Lansdowne | Retired Mid-Late 1978 |