Toronto Transit Commission 3400-3654
Toronto Transit Commission 3400-3654 are Nova Bus LFS HEV buses built and delivered in 2018 and 2019.
Engine | Hybrid system | Seating | Destination sign |
---|---|---|---|
6.7L I-6 Cummins B6.7 | BAE Systems HDS 200 Series Hybrid System | 33 4ONE Gemini | Luminator Horizon |
History
Order
In a commitment to reduce greenhouse gas emissions, the TTC elected to negotiate with New Flyer and Nova Bus for the supply of 230 diesel-electric hybrid buses. In the TTC's view, hybrid buses had matured enough that the purchase would be both fiscally responsible and environmentally friendly.[1] With the purchase of an additional 30 electric buses, the number of hybrid buses was revised to 200.[2]
At the start of 2018, the TTC was able to negotiate with Nova Bus for the delivery of 54 hybrid buses and 271 diesel buses (325 buses total) rather than the initially agreed upon 325 diesel buses. In May 2018, Nova Bus advised that they could produce one additional hybrid bus, bringing the total number of hybrids to 55 and the total number of diesels to 270 (3100-3369).[3] On May 19, 2018, Nova Bus was awarded a contract for an additional 200 hybrid buses at a cost of $178 million. New Flyer had pulled out of the competition due to limited production capacity. They also believed that they would not be able to compete with Nova Bus commercially. The TTC would receive 55 buses in the latter half of 2018, 115 buses in the first half of 2019, and 85 buses by the end of the year.[2]
New features
As the TTC's first hybrid buses ordered from Nova Bus and their first hybrid buses ordered in almost a decade (the last order being 1700-1829 in 2009), these buses feature the latest generation HDS 200 series hybrid system from BAE Systems. Improvements to the hydraulic oil circuit have eliminated internal leaks experienced on the older Orion VII hybrid buses. The traction motor and other components have been redesigned and are expected to last longer. The traction motor warranty has also increased from six years to 12 years. The TTC expects to save $10,000/bus/year in fuel costs.[4]
These hybrid buses are distinguishable from the previous diesel orders by their raised rooflines, concealing the electric HVAC system on the roof while blending in with the battery compartment at the rear. Many also have "Hybrid Electric" lettering near the front along with "Hybrid Bus" decals adjacent to the rearmost side windows. They are equipped with many of the same interior features introduced on 3100-3369, including electrically-powered doors, soft-dimming LED lighting, 4ONE Gemini seats (including three fold-up seats), and USB charging ports at the rear seats. All buses come equipped with the new Computer-Aided Dispatch and Automatic Vehicle Location (CAD/AVL) Vehicle Information System and Integrated Operations Network (VISION) system and two LCD information screens above the aisle upon delivery. They also have the redesigned instrument panel with shield found on 3330-3369 and, with the exception of 3400, the relocated driver's side A-pillar and new driver's window. 3400 is the only unit from this series that has the old driver's window.
The last 85 units (3570-3654) feature a new model of bike rack, the Sportworks Apex 2, as opposed to the Sportworks DL2 NP used on other units of this series. The Apex 2 bike rack debuted with the agency's first order of battery-electric buses. In addition, the front Nova Bus logo on these units are positioned in the bottom-centre as opposed to above the licence plate.
Like previous past bus orders, all units in this series are equipped with bike racks, interior and exterior CCTV cameras, and driver barriers.
Fleet numbers were reused from the retired 1964-1965 GM New Look buses.
Modifications
In June 2021, Wi-Fi service was introduced to route 102 Markham Rd and in May 2021 for route 35 Jane. With this change, some Malvern Division units from this series (3400-3654) were chosen to be Wi-Fi enabled for route 102 Markham Rd and 1000-1149 series Orion VII HEV units from Mount Dennis Division were chosen to be Wi-Fi enabled buses for route 35 Jane. These Wi-Fi buses can identified by their Wi-Fi logos placed beside the rear and side fleet numbers. In the interior you can also find stickers on the windows stating that the bus is Wi-Fi enabled. From this series 3400-3441 were chosen to Wi-Fi enabled. Despite these units now meant to be confined to the 102, they can still occasionally be found on other non-WiFi routes. Other non-WiFi buses can also occasionally be found on these Wi-Fi routes.
Deliveries History
The first 55 buses (3400-3454) were delivered in the fourth quarter of 2018 with the first bus (3411) arriving in October 2018. In the first quarter of 2019, the TTC received a further 115 buses (3455-3569), and in the fourth quarter of 2019, the TTC received the last 85 buses (3570-3654).
45 buses from the second batch (3468, 3475-3479, 3482, 3484-3485, 3489-3497, 3499, 3502, 3504, 3506, 3509-3510, 3521-3523, 3528, 3530, 3533, 3546-3547, 3550, 3552, 3556, 3560-3569), and all 85 buses from the third batch (3570-3654) entered service at Arrow Rd division.
All 255 buses (3400-3654) were delivered to Arrow Rd. Division for acceptance and commissioning. These buses allowed for most of the 1500 and 1600 series Orion NG hybrids to retire, leaving 43 active units in that fleet. In addition, these buses allowed for the remaining 1700 and 1800 series Orion NG hybrids to retire as well.
Movement History
On February 28, 2019, all buses from this series were taken out of service due to a steering defect (the buses have electric power steering as opposed to the hydraulic, engine-driven pumps used by the diesel buses). Some of the buses were moved from Malvern to Birchmount, Eglinton, and Wilson divisions for storage until the TTC upgraded steering components, and these vehicles began returning to service out of Malvern on March 12, 2019.
All 55 buses from the first batch (3400-3454), and 70 buses from the second batch (3455-3467, 3469-3474, 3480-3481, 3483, 3486-3488, 3498, 3500-3501, 3503, 3505, 3507-3508, 3511-3520, 3524-3527, 3529, 3531-3532, 3534-3545, 3548-3549, 3551, 3553-3555, 3557-3559) were transferred to Malvern Division prior to entering service.
From November 2019 to January 2020, the remaining 45 units from the 3455-3569 batch that were at Arrow Rd were then transferred to Malvern as units from the 3570-3654 batch started to enter service.
From February 2021 to March 2021, 76 units (3474-3569) were transferred to Arrow Rd prior to the opening of McNicoll division. In August 2021, 15 units from Arrow Rd (3640-3654) were transferred to Malvern. In January 2022, 5 units (3641-3645) were temporarily transferred to Arrow Rd and they transferred back to Malvern in February 2022. In May 2022, 15 units from Arrow Rd (3474-3488) were transferred to Malvern. In August 2022, 5 units from Arrow Rd (3489-3493) were transferred to Malvern. In December 2022, 16 units from Arrow Rd (3494-3509) were transferred to Malvern. In February 2023, 34 units from Arrow Rd (3510-3526, 3528, 3531, 3535, 3537, 3540, 3543, 3545-3549, 3555, 3558, 3560-3561, 3563-3564) were transferred to Wilson in exchange for 37 Orion hybrid units. In March 2023, 6 units from Arrow Rd (3527, 3529-3530, 3532-3534) were transferred to Wilson. In October 2023, 5 units from Wilson (3512-3516) were transferred to Malvern, and another 5 units from Wilson (3558, 3560-3561, 3563-3564) were transferred to Arrow Rd. In November 2023, 14 units from Malvern (3500-3508, 3512-3516) were transferred to Wilson, and 8 units from Wilson (3534-3535, 3537, 3540, 3543, 3545-3547) were transferred to Arrow Rd. In March 2024, 5 units from Wilson (3529-3533) were transferred to Malvern. In May 2024, 10 units from Malvern (3455-3458, 3460-3461, 3463, 3465, 3477, 3482) were transferred to Wilson, and another 5 units (3640-3644) were transferred to Arrow Rd. In June 2024, 5 units from Malvern (3645-3649) were transferred to Arrow Rd. In July 2024, 5 units from Malvern (3459, 3462, 3464, 3466-3467), and 5 units from Arrow Rd (3534-3538) were transferred to Wilson. In October 2024, 5 units from Wilson (3536-3537, 3548-3549, 3555) were transferred to Malvern.
Deployment
This series is currently operating out of Arrow Rd, Malvern, and Wilson divisions.
Arrow Rd Division buses may appear on routes: 36 Finch West, 52 Lawrence West, 84 Sheppard West, 96 Wilson, 99 Arrow Rd, 108 Driftwood, 120 Calvington, 165 Weston Rd North, 320 Yonge, 336 Finch West, 339 Finch East, 352 Lawrence West, 384 Sheppard West, 396 Wilson, 927 Highway 27 Express, 952 Lawrence West Express, 984 Sheppard West Express, and 996 Wilson Express.
Malvern Division buses may appear on routes: 38 Highland Creek, 85 Sheppard East, 86 Scarborough, 95 York Mills, 102 Markham Rd, 116 Morningside, 122 Graydon Hall, 130 Middlefield, 131 Nugget, 132 Milner, 133 Neilson, 134 Progress, 169 Huntingwood, 185 Sheppard Central, 200 Toronto Zoo, 300 Bloor-Danforth, 302 Kingston Rd-McCowan, 385 Sheppard East, 395 York Mills, 902 Markham Rd Express, 904 Sheppard-Kennedy Express, 905 Eglinton East Express, 938 Highland Creek Express, 985 Sheppard East Express, 986 Scarborough Express, and 995 York Mills Express.
Wilson Division buses may appear on routes: 7 Bathurst, 13 Avenue Rd, 33 Forest Hill, 47 Lansdowne, 59 Maple Leaf, 60 Steeles West, 61 Avenue Rd North, 63 Ossington, 78 St Andrews, 89 Weston, 90 Vaughan, 97 Yonge, 98 Willowdale-Senlac, 101 Downsview Park, 104 Faywood, 105 Dufferin North, 106 Sentinel, 107 York University Heights, 109 Ranee, 118 Thistle Down, 119 Torbarrie, 124 Sunnybrook, 125 Drewry, 126 Christie, 128 Stanley Greene, 142 Downtown/Avenue Rd Express, 160 Bathurst North, 184 Ancaster Park, 300 Bloor-Danforth, 307 Bathurst, 320 Yonge, 363 Ossington, 504 King, 960 Steeles West Express, and 989 Weston Express.
Details
3400-3454
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
3400 | 2018 | 2NVYL82L5J3751381 | 739 3BK | Malvern | Active |
| |
3401 | 2018 | 2NVYL82L5J3751445 | 739 2BK | Malvern | Active |
| |
3402 | 2018 | 2NVYL82L7J3751446 | 740 0BK | Malvern | Active |
| |
3403 | 2018 | 2NVYL82L9J3751447 | 739 9BK | Malvern | Active |
| |
3404 | 2018 | 2NVYL82L0J3751448 | 739 8BK | Malvern | Active |
| |
3405 | 2018 | 2NVYL82L2J3751449 | 739 7BK | Malvern | Active |
| |
3406 | 2018 | 2NVYL82L9J3751450 | 739 6BK | Malvern | Active |
| |
3407 | 2018 | 2NVYL82L0J3751451 | 730 0BK | Malvern | Active |
| |
3408 | 2018 | 2NVYL82L2J3751452 | 729 8BK | Malvern | Active |
| |
3409 | 2018 | 2NVYL82L4J3751453 | 729 9BK | Malvern | Active |
| |
3410 | 2018 | 2NVYL82L6J3751454 | 729 5BK | Malvern | Active |
| |
3411 | 09/2018 | 2NVYL82L8J3751455 | 729 6BK | Malvern | Active |
| |
3412 | 2018 | 2NVYL82LXJ3751456 | 729 7BK | Malvern | Active |
| |
3413 | 2018 | 2NVYL82L1J3751457 | 737 0BK | Malvern | Active |
| |
3414 | 2018 | 2NVYL82L3J3751458 | 737 1BK | Malvern | Active |
| |
3415 | 2018 | 2NVYL82L5J3751459 | 737 2BK | Malvern | Active |
| |
3416 | 2018 | 2NVYL82L1J3751460 | 737 3BK | Malvern | Active |
| |
3417 | 2018 | 2NVYL82L3J3751461 | 737 4BK | Malvern | Active |
| |
3418 | 2018 | 2NVYL82L5J3751462 | 737 5BK | Malvern | Active |
| |
3419 | 2018 | 2NVYL82L7J3751463 | 737 6BK | Malvern | Active |
| |
3420 | 2018 | 2NVYL82L9J3751464 | 737 7BK | Malvern | Active |
| |
3421 | 2018 | 2NVYL82L8J3751469 | 737 8BK | Malvern | Active |
| |
3422 | 2018 | 2NVYL82L4J3751470 | 737 9BK | Malvern | Active |
| |
3423 | 2018 | 2NVYL82L6J3751471 | 738 0BK | Malvern | Active |
| |
3424 | 2018 | 2NVYL82L8J3751472 | 738 1BK | Malvern | Active |
| |
3425 | 2018 | 2NVYL82LXJ3751473 | 738 2BK | Malvern | Active |
| |
3426 | 2018 | 2NVYL82L1J3751474 | 738 3BK | Malvern | Active |
| |
3427 | 2018 | 2NVYL82L3J3751475 | 738 5BK | Malvern | Active |
| |
3428 | 2018 | 2NVYL82L5J3751476 | 738 6BK | Malvern | Active |
| |
3429 | 2018 | 2NVYL82L7J3751477 | 736 5BK | Malvern | Active |
| |
3430 | 2018 | 2NVYL82L9J3751478 | 736 4BK | Malvern | Active |
| |
3431 | 2018 | 2NVYL82L0J3751479 | 736 3BK | Malvern | Active |
| |
3432 | 2018 | 2NVYL82L7J3751480 | 736 2BK | Malvern | Active |
| |
3433 | 2018 | 2NVYL82L9J3751481 | 736 1BK | Malvern | Active |
| |
3434 | 2018 | 2NVYL82L0J3751482 | 736 0BK | Malvern | Active |
| |
3435 | 2018 | 2NVYL82L2J3751483 | 736 7BK | Malvern | Active |
| |
3436 | 2018 | 2NVYL82L4J3751484 | 736 6BK | Malvern | Active |
| |
3437 | 2018 | 2NVYL82L6J3751485 | 736 9BK | Malvern | Active |
| |
3438 | 2018 | 2NVYL82L8J3751486 | 736 8BK | Malvern | Active |
| |
3439 | 2018 | 2NVYL82LXJ3751487 | 738 7BK | Malvern | Active |
| |
3440 | 2018 | 2NVYL82L1J3751488 | 738 8BK | Malvern | Active |
| |
3441 | 2018 | 2NVYL82L3J3751489 | 738 4BK | Malvern | Active |
| |
3442 | 2018 | 2NVYL82LXJ3751490 | 734 7BK | Malvern | Active |
| |
3443 | 2018 | 2NVYL82L1J3751491 | 734 8BK | Malvern | Active |
| |
3444 | 2018 | 2NVYL82L3J3751492 | 734 9BK | Malvern | Active |
| |
3445 | 2018 | 2NVYL82L5J3751493 | 735 0BK | Malvern | Active |
| |
3446 | 2018 | 2NVYL82L7J3751494 | 735 1BK | Malvern | Active |
| |
3447 | 2018 | 2NVYL82L9J3751495 | 735 2BK | Malvern | Active |
| |
3448 | 2018 | 2NVYL82L0J3751496 | 735 4BK | Malvern | Active |
| |
3449 | 2018 | 2NVYL82L2J3751497 | 735 3BK | Malvern | Active |
| |
3450 | 2018 | 2NVYL82L4J3751498 | 735 6BK | Malvern | Active |
| |
3451 | 2018 | 2NVYL82L6J3751499 | 735 5BK | Malvern | Active |
| |
3452 | 2018 | 2NVYL82L9J3751500 | 735 8BK | Malvern | Active |
| |
3453 | 2018 | 2NVYL82L0J3751501 | 735 7BK | Malvern | Active |
| |
3454 | 2018 | 2NVYL82L2J3751502 | 735 9BK | Malvern | Active |
|
3455-3569
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
3455 | 2018 | 2NVYL82L4J3751503 | 228 0BK | Wilson | Active |
| |
3456 | 2018 | 2NVYL82L6J3751504 | 227 9BK | Wilson | Active |
| |
3457 | 2018 | 2NVYL82L8J3751505 | 227 8BK | Wilson | Active |
| |
3458 | 2018 | 2NVYL82LXJ3751506 | 227 7BK | Wilson | Active |
| |
3459 | 2018 | 2NVYL82L1J3751507 | 227 6BK | Wilson | Active |
| |
3460 | 2018 | 2NVYL82L3J3751508 | 227 5BK | Wilson | Active |
| |
3461 | 2018 | 2NVYL82L5J3751509 | 227 4BK | Wilson | Active |
| |
3462 | 2018 | 2NVYL82L1J3751510 | 227 3BK | Wilson | Active |
| |
3463 | 2018 | 2NVYL82L3J3751511 | 227 1BK | Wilson | Active |
| |
3464 | 2018 | 2NVYL82L5J3751512 | 227 2BK | Wilson | Active |
| |
3465 | 2018 | 2NVYL82L7J3751513 | 229 1BK | Wilson | Active |
| |
3466 | 2018 | 2NVYL82L9J3751514 | 229 2BK | Wilson | Active |
| |
3467 | 2018 | 2NVYL82L0J3751515 | 229 3BK | Wilson | Active |
| |
3468 | 2018 | 2NVYL82L2J3751516 | 228 8BK | Malvern | Active |
| |
3469 | 2018 | 2NVYL82L4J3751517 | 228 9BK | Malvern | Active |
| |
3470 | 2018 | 2NVYL82L6J3751518 | 229 0BK | Malvern | Active |
| |
3471 | 2018 | 2NVYL82L8J3751519 | 228 6BK | Malvern | Active |
| |
3472 | 2018 | 2NVYL82L4J3751520 | 228 7BK | Malvern | Active |
| |
3473 | 2018 | 2NVYL82L6J3751521 | 228 2BK | Malvern | Active |
| |
3474 | 2018 | 2NVYL82L8J3751522 | 228 3BK | Malvern | Active |
| |
3475 | 2019 | 2NVYL82L6K3751617 | 228 1BK | Malvern | Active |
| |
3476 | 2019 | 2NVYL82L8K3751618 | 228 4BK | Malvern | Active |
| |
3477 | 2019 | 2NVYL82LXK3751619 | 230 0BK | Wilson | Active |
| |
3478 | 2019 | 2NVYL82L6K3751620 | 229 7BK | Malvern | Active |
| |
3479 | 2019 | 2NVYL82L8K3751621 | 229 8BK | Malvern | Active |
| |
3480 | 2019 | 2NVYL82LXK3751622 | 229 9BK | Malvern | Active |
| |
3481 | 2019 | 2NVYL82L1K3751623 | 229 4BK | Malvern | Active |
| |
3482 | 2019 | 2NVYL82L3K3751624 | 229 6BK | Wilson | Active |
| |
3483 | 2019 | 2NVYL82L5K3751625 | 229 5BK | Malvern | Active |
| |
3484 | 2019 | 2NVYL82L7K3751626 | 901 6BK | Malvern | Active |
| |
3485 | 2019 | 2NVYL82L9K3751627 | 901 5BK | Malvern | Active |
| |
3486 | 2019 | 2NVYL82L0K3751628 | 901 4BK | Malvern | Active |
| |
3487 | 2019 | 2NVYL82L2K3751629 | 901 3BK | Malvern | Active |
| |
3488 | 2019 | 2NVYL82L9K3751630 | 901 2BK | Malvern | Active |
| |
3489 | 2019 | 2NVYL82L0K3751631 | 900 9BK | Malvern | Active |
| |
3490 | 2019 | 2NVYL82L2K3751632 | 900 8BK | Malvern | Active |
| |
3491 | 2019 | 2NVYL82L4K3751633 | 900 7BK | Malvern | Active |
| |
3492 | 2019 | 2NVYL82L6K3751634 | 900 5BK | Malvern | Active |
| |
3493 | 2019 | 2NVYL82L8K3751635 | 901 1BK | Malvern | Active |
| |
3494 | 2019 | 2NVYL82LXK3751636 | 228 5BK | Malvern | Active |
| |
3495 | 2019 | 2NVYL82L1K3751637 | 901 0BK | Malvern | Active |
| |
3496 | 2019 | 2NVYL82L3K3751638 | 900 4BK | Malvern | Active |
| |
3497 | 2019 | 2NVYL82L5K3751639 | 900 1BK | Malvern | Active |
| |
3498 | 2019 | 2NVYL82L1K3751640 | 900 2BK | Malvern | Active |
| |
3499 | 2019 | 2NVYL82L3K3751641 | 900 6BK | Malvern | Active |
| |
3500 | 2019 | 2NVYL82L5K3751642 | 900 3BK | Wilson | Active |
| |
3501 | 2019 | 2NVYL82L7K3751643 | 902 6BK | Wilson | Active |
| |
3502 | 2019 | 2NVYL82L9K3751644 | 902 5BK | Wilson | Active |
| |
3503 | 01/2019 | 2NVYL82L0K3751645 | 902 4BK | Wilson | Active |
| |
3504 | 2019 | 2NVYL82L2K3751646 | 902 1BK | Wilson | Active |
| |
3505 | 2019 | 2NVYL82L4K3751647 | 902 2BK | Wilson | Active |
| |
3506 | 2019 | 2NVYL82L6K3751648 | 902 3BK | Wilson | Active |
| |
3507 | 2019 | 2NVYL82L8K3751649 | 901 8BK | Wilson | Active |
| |
3508 | 2019 | 2NVYL82L4K3751650 | 901 9BK | Wilson | Active |
| |
3509 | 2019 | 2NVYL82L6K3751651 | 902 0BK | Wilson | Active |
| |
3510 | 2019 | 2NVYL82L8K3751652 | 901 7BK | Wilson | Active |
| |
3511 | 2019 | 2NVYL82L2K3751680 | 909 6BK | Wilson | Active |
| |
3512 | 2019 | 2NVYL82L4K3751681 | 909 5BK | Wilson | Active |
| |
3513 | 2019 | 2NVYL82L6K3751682 | 909 4BK | Wilson | Active |
| |
3514 | 2019 | 2NVYL82L8K3751683 | 909 3BK | Wilson | Active |
| |
3515 | 2019 | 2NVYL82LXK3751684 | 909 2BK | Wilson | Active |
| |
3516 | 2019 | 2NVYL82L1K3751685 | 904 7BK | Wilson | Active |
| |
3517 | 2019 | 2NVYL82L3K3751686 | 904 8BK | Wilson | Active |
| |
3518 | 2019 | 2NVYL82L5K3751687 | 904 9BK | Wilson | Active |
| |
3519 | 2019 | 2NVYL82L7K3751688 | 905 0BK | Wilson | Active |
| |
3520 | 2019 | 2NVYL82L9K3751689 | 910 0BK | Wilson | Active |
| |
3521 | 2019 | 2NVYL82L5K3751690 | 909 9BK | Wilson | Active |
| |
3522 | 2019 | 2NVYL82L7K3751691 | 909 8BK | Wilson | Active |
| |
3523 | 2019 | 2NVYL82L9K3751692 | 909 7BK | Wilson | Active |
| |
3524 | 2019 | 2NVYL82L0K3751693 | 904 1BK | Wilson | Active |
| |
3525 | 2019 | 2NVYL82L2K3751694 | 904 2BK | Wilson | Active |
| |
3526 | 2019 | 2NVYL82L4K3751695 | 904 3BK | Wilson | Active |
| |
3527 | 02/2019 | 2NVYL82L6K3751696 | 904 5BK | Wilson | Active |
| |
3528 | 2019 | 2NVYL82L8K3751697 | 904 6BK | Wilson | Active |
| |
3529 | 2019 | 2NVYL82LXK3751698 | 909 1BK | Malvern | Active |
| |
3530 | 2019 | 2NVYL82L1K3751699 | 909 0BK | Malvern | Active |
| |
3531 | 2019 | 2NVYL82L4K3751700 | 908 9BK | Malvern | Active |
| |
3532 | 2019 | 2NVYL82L6K3751701 | 908 8BK | Malvern | Active |
| |
3533 | 2019 | 2NVYL82LXK3751703 | 907 8BK | Malvern | Active |
| |
3534 | 2019 | 2NVYL82L1K3751704 | 907 7BK | Wilson | Active |
| |
3535 | 2019 | 2NVYL82L3K3751705 | 907 6BK | Wilson | Active |
| |
3536 | 2019 | 2NVYL82L5K3751706 | 907 3BK | Malvern | Active |
| |
3537 | 2019 | 2NVYL82L7K3751707 | 907 4BK | Malvern | Active |
| |
3538 | 2019 | 2NVYL82L9K3751708 | 907 5BK | Wilson | Active |
| |
3539 | 2019 | 2NVYL82L0K3751709 | 907 2BK | Arrow Rd. | Active |
| |
3540 | 2019 | 2NVYL82L7K3751710 | 907 1BK | Arrow Rd. | Active |
| |
3541 | 2019 | 2NVYL82L9K3751711 | 907 0BK | Arrow Rd. | Active |
| |
3542 | 2019 | 2NVYL82L0K3751712 | 906 9BK | Arrow Rd. | Active |
| |
3543 | 2019 | 2NVYL82L2K3751713 | 906 8BK | Arrow Rd. | Active |
| |
3544 | 2019 | 2NVYL82L4K3751714 | 906 4BK | Arrow Rd. | Active |
| |
3545 | 2019 | 2NVYL82L6K3751715 | 906 5BK | Arrow Rd. | Active |
| |
3546 | 2019 | 2NVYL82L8K3751716 | 906 6BK | Arrow Rd. | Active |
| |
3547 | 2019 | 2NVYL82LXK3751717 | 906 7BK | Arrow Rd. | Active |
| |
3548 | 2019 | 2NVYL82L1K3751718 | 906 3BK | Malvern | Active |
| |
3549 | 2019 | 2NVYL82L3K3751719 | 906 1BK | Malvern | Active |
| |
3550 | 2019 | 2NVYL82LXK3751720 | 906 2BK | Arrow Rd. | Active |
| |
3551 | 2019 | 2NVYL82L1K3751721 | 906 0BK | Arrow Rd. | Active |
| |
3552 | 2019 | 2NVYL82L3K3751722 | 905 1BK | Arrow Rd. | Active |
| |
3553 | 2019 | 2NVYL82L5K3751723 | 905 3BK | Arrow Rd. | Active |
| |
3554 | 2019 | 2NVYL82L7K3751724 | 905 2BK | Arrow Rd. | Active |
| |
3555 | 2019 | 2NVYL82L9K3751725 | 905 4BK | Malvern | Active |
| |
3556 | 2019 | 2NVYL82L0K3751726 | 905 5BK | Arrow Rd. | Active |
| |
3557 | 2019 | 2NVYL82L2K3751727 | 905 6BK | Arrow Rd. | Active |
| |
3558 | 2019 | 2NVYL82L4K3751728 | 905 7BK | Arrow Rd. | Active |
| |
3559 | 2019 | 2NVYL82L6K3751729 | 905 8BK | Arrow Rd. | Active |
| |
3560 | 2019 | 2NVYL82L2K3751730 | 905 9BK | Arrow Rd. | Active |
| |
3561 | 2019 | 2NVYL82L4K3751731 | 920 0BK | Arrow Rd. | Active |
| |
3562 | 2019 | 2NVYL82L6K3751732 | 919 9BK | Arrow Rd. | Active |
| |
3563 | 2019 | 2NVYL82L8K3751733 | 919 8BK | Arrow Rd. | Active |
| |
3564 | 2019 | 2NVYL82LXK3751734 | 919 7BK | Arrow Rd. | Active |
| |
3565 | 2019 | 2NVYL82L1K3751735 | 919 6BK | Arrow Rd. | Active |
| |
3566 | 2019 | 2NVYL82L3K3751736 | 908 2BK | Arrow Rd. | Active |
| |
3567 | 2019 | 2NVYL82L5K3751737 | 908 1BK | Arrow Rd. | Active |
| |
3568 | 2019 | 2NVYL82L7K3751738 | 908 0BK | Arrow Rd. | Active |
| |
3569 | 2019 | 2NVYL82L9K3751739 | 907 9BK | Arrow Rd. | Active |
|
3570-3654
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
3570 | 2019 | 2NVYL82L6K3752007 | 925 4BK | Arrow Rd. | Active |
| |
3571 | 2019 | 2NVYL82L8K3752008 | 926 1BK | Arrow Rd. | Active |
| |
3572 | 2019 | 2NVYL82LXK3752009 | 925 2BK | Arrow Rd. | Active |
| |
3573 | 2019 | 2NVYL82L6K3752010 | 925 3BK | Arrow Rd. | Active |
| |
3574 | 2019 | 2NVYL82L8K3752011 | 926 3BK | Arrow Rd. | Active |
| |
3575 | 2019 | 2NVYL82LXK3752012 | 926 2BK | Arrow Rd. | Active |
| |
3576 | 2019 | 2NVYL82L1K3752013 | 925 1BK | Arrow Rd. | Active |
| |
3577 | 2019 | 2NVYL82L3K3752014 | 926 6BK | Arrow Rd. | Active |
| |
3578 | 2019 | 2NVYL82L5K3752015 | 926 7BK | Arrow Rd. | Active |
| |
3579 | 2019 | 2NVYL82L7K3752016 | 926 5BK | Arrow Rd. | Active |
| |
3580 | 2019 | 2NVYL82L9K3752017 | 926 4BK | Arrow Rd. | Active |
| |
3581 | 2019 | 2NVYL82L0K3752018 | 925 5BK | Arrow Rd. | Active |
| |
3582 | 2019 | 2NVYL82L2K3752019 | 925 6BK | Arrow Rd. | Active |
| |
3583 | 2019 | 2NVYL82L9K3752020 | 925 7BK | Arrow Rd. | Active |
| |
3584 | 2019 | 2NVYL82L0K3752021 | 925 8BK | Arrow Rd. | Active |
| |
3585 | 2019 | 2NVYL82L2K3752022 | 925 9BK | Arrow Rd. | Active |
| |
3586 | 2019 | 2NVYL82L4K3752023 | 926 0BK | Arrow Rd. | Active |
| |
3587 | 2019 | 2NVYL82L6K3752024 | 926 8BK | Arrow Rd. | Active |
| |
3588 | 2019 | 2NVYL82L8K3752025 | 926 9BK | Arrow Rd. | Active |
| |
3589 | 2019 | 2NVYL82LXK3752026 | 927 0BK | Arrow Rd. | Active |
| |
3590 | 2019 | 2NVYL82L1K3752027 | 927 1BK | Arrow Rd. | Active |
| |
3591 | 2019 | 2NVYL82L3K3752028 | 927 2BK | Arrow Rd. | Active |
| |
3592 | 2019 | 2NVYL82L5K3752029 | 927 3BK | Arrow Rd. | Active |
| |
3593 | 2019 | 2NVYL82L1K3752030 | 927 4BK | Arrow Rd. | Active |
| |
3594 | 2019 | 2NVYL82L3K3752031 | 927 5BK | Arrow Rd. | Active |
| |
3595 | 2019 | 2NVYL82L5K3752032 | 933 2BK | Arrow Rd. | Active |
| |
3596 | 2019 | 2NVYL82L7K3752033 | 933 3BK | Arrow Rd. | Active |
| |
3597 | 2019 | 2NVYL82L9K3752034 | 933 4BK | Arrow Rd. | Active |
| |
3598 | 2019 | 2NVYL82L0K3752035 | 933 5BK | Arrow Rd. | Active |
| |
3599 | 2019 | 2NVYL82L2K3752036 | 933 6BK | Arrow Rd. | Active |
| |
3600 | 2019 | 2NVYL82L4K3752037 | 933 7BK | Arrow Rd. | Active |
| |
3601 | 2019 | 2NVYL82L6K3752038 | 932 8BK | Arrow Rd. | Active |
| |
3602 | 2019 | 2NVYL82L8K3752039 | 932 9BK | Arrow Rd. | Active |
| |
3603 | 2019 | 2NVYL82L4K3752040 | 933 0BK | Arrow Rd. | Active |
| |
3604 | 2019 | 2NVYL82L6K3752041 | 933 1BK | Arrow Rd. | Active |
| |
3605 | 2019 | 2NVYL82L8K3752042 | 932 3BK | Arrow Rd. | Active |
| |
3606 | 2019 | 2NVYL82LXK3752043 | 932 4BK | Arrow Rd. | Active |
| |
3607 | 2019 | 2NVYL82L1K3752044 | 932 5BK | Arrow Rd. | Active |
| |
3608 | 2019 | 2NVYL82L3K3752045 | 932 6BK | Arrow Rd. | Active |
| |
