Toronto Transit Commission Vaughan Metropolitan Centre Station
Vaughan Metropolitan Centre | Southbound to Union | |||
Next Station: Highway 407 |
| |||||||||||
Rapid Transit | Line 1 Yonge-University | ||||||||||
Surface Routes | YRT 10, 20, 26, 77, 720, Viva Orange, Züm 501 | ||||||||||
Presto | Yes | ||||||||||
Opening Date | December 17, 2017 | ||||||||||
Platform | Centre | ||||||||||
Ridership (2018) | 14,790 |
VAUGHAN METROPOLITAN CENTRE | |||||
Toronto Transit Commission Vaughan Metropolitan Centre Station | |||||
Address | 3150 Highway 7 West | ||||
Local Routes | 10, 20, 26, 77, 720, 501 | ||||
Style | Rapidway | ||||
Opening Date | December 17, 2017 | ||||
Next Station | Creditstone (East) Commerce (West) |
Vaughan Metropolitan Centre is a rapid transit station owned and operated by the Toronto Transit Commission and is located at Highway 7, just west of Jane Street in Vaughan, Ontario, Canada. The station is the transit centrepiece of a future mixed-use downtown development. It has a tail track to the north and a crossover south of Highway 7.
The station has provisions for connections to potential Transit Oriented Development. There are three knock-out panels south of Highway 7, two north of Highway 7, and two south of the future Vaughan Street. There is an unpaid corridor underneath Highway 7. Future developments may connect to the east and west of the station.
History
Vaughan Metropolitan Centre was initially proposed as Vaughan Corporate Centre, named for the development proposed in Vaughan. Its name was changed to Vaughan Metropolitan Centre in July 2009. At the September 2010 Commission meeting, the TTC proposed Vaughan Centre as the name for the station, following the naming convention already in place.[1] However, at a meeting in February 2012, the TTC decided to go with the current name.[2]
Station description
The main entrance is located on the west side of Millway Avenue north of Highway 7. The domed entrance building features a cool roof made of zinc with skylights allowing light into the concourse. Passenger pick-up and drop-off is provided on-street. An entrance to the concourse is available for passengers connecting from Viva buses on Highway 7.
Stairs and escalators on either side of the main entrance building provide access to and from the concourse level. One elevator is available to provide barrier-free access. The fare gates are located behind these stairs and escalators. There is one elevator and two sets of stairs and escalators to platform level beyond the fare gate.
Paul Raff Studio was awarded the public art contract for Vaughan Metropolitan Centre Station. The piece, titled "Atmospheric Lense", is integrated into the ceiling of the main entrance. The surface of the dome features a collage of reflective panels in a way to provide depth and highlight reflection with movement. There are strategically placed openings which form a skylight. The sides of the openings are coloured and angled to match the summer and winter solstices, and the spring and fall equinoxes. A glowing disk mounted on top of the elevator shaft will be reflected by the ceiling.[3]
Routes
Rapid Transit
TTC
Viva
Züm
Surface Transit
YRT
Schedule
Vaughan Metropolitan Centre Station | |||
Yonge-University | Monday to Friday | Saturday | Sunday |
First Train southbound | 5:51am | 5:50am | 7:50am |
Last Train southbound | 1:04am | 1:05am | 1:05am |
References
- ↑ TTC September 30 2010 report, ttc.ca, retrieved on 2010-12-19
- ↑ City Welcomes Approval of Vaughan Metropolitan Centre Subway Station Name (press release). 02 March 2012. City of Vaughan. retrieved on 14 June 2012.
- ↑ Toronto-York Spadina Subway Extension Project – Vaughan Corporate Centre Station – Approval of Conceptual Design (Report). 23 August 2010. Retrieved on 14 June 2012.
Properties | |||||||||||||||||||||||||||||||||||||||||||||
Divisions | BRT (Miller) - North (TOK Transit) - Southeast (Miller) - West (TOK Transit) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminals | Bernard - Cornell - Finch - Highway 407 Station - Major Mackenzie West - Markham-Stouffville Hospital - Newmarket - Pioneer Village - Promenade - Richmond Hill Centre - SmartVMC - Vaughan Mills | ||||||||||||||||||||||||||||||||||||||||||||
Hubs | 404 Town Centre - Canada's Wonderland - Don Mills Station - Humber College - Islington Loop - Markville Mall - Seneca College King Campus - Sheppard West Station - York University | ||||||||||||||||||||||||||||||||||||||||||||
Park & Rides | Davis Dr. & Hwy 404 - Wellington St. & Hwy 404 | ||||||||||||||||||||||||||||||||||||||||||||
Bus Stops | 1000-1999, 2000-2999, 3000-3999, 4000-4999, 5000-5999, 6000-6999, 7000-7999, 8000-9999 - Family Of Services | ||||||||||||||||||||||||||||||||||||||||||||
Routes | |||||||||||||||||||||||||||||||||||||||||||||
Viva | Blue - Purple/Purple A - Pink - Orange - Yellow | ||||||||||||||||||||||||||||||||||||||||||||
Regular | 1 2 3 4 5 7 8 9 10 12 13 14 16 18 20 21 23 24 25 26 32 33 40 44 50 51 52 54 55 56 57 77 80 81 82 83/83A 85 86 87 88 90/90B 91/91A/91B 96 98 99 105 107/107B 165 522 | ||||||||||||||||||||||||||||||||||||||||||||
TTC-operated | 17A 68B 102D 129A 160 | ||||||||||||||||||||||||||||||||||||||||||||
Express | 300 301 302 303 304 305 320 360 361 391 | ||||||||||||||||||||||||||||||||||||||||||||
School Specials | 401 402 403 404 405 406 408 410 411 412 413 414 415 416 417 418 420 423 424 425 426 427 428 429 430 432 433 434 436 437 440 442 443 444 445 446 447 448 449 450 452 460 461 462 464 465 466 467 468 469 470 471 473 | ||||||||||||||||||||||||||||||||||||||||||||
On-Request | Aurora GO - Gormley - Holland Landing-Mount Albert - King - Kleinburg-Nashville - Maple-Rutherford GO - Markham - Newmarket-Aurora-Oak Ridges - Newmarket Local - North - Richmond Hill Local - Stouffville - Woodbridge | ||||||||||||||||||||||||||||||||||||||||||||
Discontinued | 2A 6 9 11 15 18 22 24D 25D 27 28 31 33 33A 34 35D 37D 41 42 45 53 58 59 61 66 69 80 81 84 87 88E 107F 200 201 202 203 203 204 210 215 220 220/221 222 222 223/223A 224B 224C/224D 225 240 241 242 243 244 260 268 318/319 320 340 360 400 401 402 404 405 408 409 410 414 414 416 416 421 422 423 435 440 441 442 443 451 463 466 520/521 560 561 589/590 720 760 - Blue A - Green - 800 - Aurora-Oak Ridges - Blue Willow Community - Bristol - Bur Oak - Business Shuttle - East Gwillimbury GO - Gorham-Eagle - Holland Landing - Keswick - King Local - Mapleglen - Markham Fair - Markham Local - Mount Albert - Newmarket - Sutton-Pefferlaw - The ROC - Unionville Local - Vellore Local | ||||||||||||||||||||||||||||||||||||||||||||
Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
|
Routes & Stations | |
Viva Blue | Newmarket Terminal - Yonge/Davis - Eagle - Mulock - Savage - Orchard Heights - Wellington - Golf Links - Henderson - Bloomington - Regatta - King - Jefferson - 19th-Gamble - Bernard Terminal - Bernard - Elgin Mills - Crosby - Major Mackenzie - Weldrick - 16th-Carrville - Bantry-Scott - Richmond Hill Centre Terminal - Royal Orchard - Centre - Clark - Steeles - Finch GO Bus Terminal |
---|---|
Viva Purple | Richmond Hill Centre Terminal - Bayview - Chalmers - Valleymede - West Beaver Creek - Leslie - East Beaver Creek - Allstate Parkway - Woodbine - Montgomery - Town Centre - Cedarland - Warden/Enterprise - Andre De Grasse - University - Warden - Village Parkway - Sciberras - Main Street Unionville - Kennedy - Bullock - McCowan - Galsworthy - Main Street Markham - Wootten Way - Markham-Stouffville Hospital - Cornell Terminal |
Viva Pink | Finch GO Bus Terminal - Steeles - Clark - Centre - Royal Orchard - Richmond Hill Centre Terminal - Bayview - Chalmers - Valleymede - West Beaver Creek - Leslie - East Beaver Creek - Allstate Parkway - Woodbine - Montgomery - Town Centre - Cedarland - Warden/Enterprise - Andre De Grasse - University - Unionville GO Station |
Viva Orange | Martin Grove - Kipling - Islington - Wigwoss-Helen - Pine Valley - Ansley Grove - Weston - Commerce - Vaughan Metropolitan Centre - Creditstone - Keele - Dufferin - Taiga - Disera-Promenade - Atkinson - Bathurst/Highway 7 - Richmond Hill Centre Terminal |
Viva Green | Don Mills Station - Leith Hill - Seneca Hill - McNicoll - Esna-Steeles - Denison - 14th Avenue - Warden/Enterprise - Andre De Grasse - University - Kennedy - Bullock - McCowan |
Viva Yellow | Newmarket GO Bus Terminal - Longford - Main - Southlake Hospital - Huron Heights - Leslie - Highway 404 |