Transportation Manufacturing Corporation T-30 CityCruiser 'B VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Transportation Manufacturing Corporation T-30 CityCruiser 'B VINs' were issued for 1981 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

VINs Unit Numbers Build Date Operator Fleet Numbers Notes
BR000499-BR000505 T4-499 to T4-505 1/1981 Bloomington-Normal Public Transit System 26-32
BR000506-BR000507 T4-506 to T4-507 1/1981 Danville Mass Transit 8001-8002
BR000508-BR000512 T4-508 to T4-512 1/1981 Ride-On 5245-5249
BR000513-BR000514 T4-513 to T4-514 3/1981 Queen City Metro
BR000515-BR000519 T4-515 to T4-519 1/1981 Danville Mass Transit 8003-8007
BR000520-BR000526 T4-520 to T4-526 1/1981 Ride-On 5250-5256
BR000527-BR000534 T4-527 to T4-534 2/1981 MET Transit 1237-1244
BR000535 T4-535 3/1981 Muskingum Authority for Public Transit 811
BR000536-BR000543 T4-536 to T4-543 2/1981 MET Transit 1245-1252
BR000544-BR000545 T4-544 to T4-545 3/1981 Muskingum Authority for Public Transit 812-813
BR000546-BR000547 T4-546 to T4-547 3/1981 Sioux Falls Transit 201-202
BR000548-BR000549 T4-548 to T4-549 3/1981 MET Transit 1253-1254
BR000550-BR000555 T4-550 to T4-555 3/1981 Sioux Falls Transit 203-208
BR000556-BR000562 T5-556 to T5-562 3/1981 Sioux Falls Transit 209-215
BR000563-BR000566 T5-556 to T5-562 3/1981 Merrill Go Round 1-4
BR000567-BR000570 T5-567 to T5-570 3/1981 Citibus (Kingston) 811-814
BR000571-BR000572 T5-571 to T5-572 1981 Ride-On 5100-5101
BR000573 T5-573 3/1981 Topeka Metropolitan Transit Authority 204
BR000574-BR000589 T5-567 to T5-570 4/1981 Metropolitan Evansville Transit System 100-130 Even fleet numbers only
BR000590-BR000591 T5-590 to T5-591 4/1981 Pueblo Transportation Company 150, 160
BR000592-BR000595 T5-592 to T5-595 4/1981 Alexandria Municipal Bus Lines 201-204
BR000596-BR000599 T5-596 to T5-599 5/1981 Shenango Valley Shuttle Service 401-404
BR000600-BR000605 T5-600 to T5-605 5/1981 Avis Rent-A-Car 6, 8-9, 16-18 Fleet numbers not in order
BR000606-BR000611 T5-606 to T5-611 5/1981 HouTran
BR000612-BR000616 T5-612 to T5-616 4/1981 Gastonia Transit 612-616
BR000617-BR000624 T5-617 to T5-624 5/1981 Walla Walla Valley Transit 101-108
BR000625 T5-625 5/1981 Lewis Public Transportation Benefit Area 62
BR000626-BR000628 T5-626 to T5-628 6/1981 Cape Ann Transportation Authority 201-203
BR000629-BR000643 T5-629 to T5-643 6/1981 Davenport CitiBus 3006-3020
BR000644-BR000645 T5-644 to T5-645 6/1981 Sun City Area Transit 501-502
BR000646-BR000658 T5-646 to T5-658 12/1981 Sun City Area Transit 503-515
BR000659 T5-659 7/1981 Vail Municipal Bus System 55
BR000660-BR000662 T5-660 to T5-662 12/1981 Sun City Area Transit 516-518
BR000663-BR000664 T5-663 to T5-664 8/1981 Vail Municipal Bus System 54, 53
BR000665-BR000668 T5-665 to T5-668 12/1981 Sun City Area Transit 519-522
BR000669-BR000670 T5-669 to T5-670 8/1981 Vail Municipal Bus System 52, 51
BR000671-BR000674 T5-671 to T5-674 12/1981 Sun City Area Transit 523-526
BR000675-BR000676 T5-675 to T5-676 8/1981 Vail Municipal Bus System 56, 58
BR000677-BR000680 T5-677 to T5-680 12/1981 Sun City Area Transit 527-530
BR000681-BR000682 T5-681 to T5-682 1981 Vail Municipal Bus System 57, 59
BR000683-BR000686 T5-683 to T5-686 1981 Steamboat Springs Transit 11-14
BR000687-BR000688 T5-687 to T5-688 10/1981 Vail Municipal Bus System 60, 62
BR000689-BR000691 T5-689 to T5-691 10/1981 Steamboat Springs Transit 15-17
BR000692 T5-692 10/1981 Beaver Creek Transit 8115
BR000693-BR000694 T5-693 to T5-694 10/1981 Vail Municipal Bus System 61, 64
BR000695-BR000697 T5-695 to T5-697 10/1981 Beaver Creek Transit 8116-8118
BR000698-BR000698 T5-698 to T5-699 10/1981 Vail Municipal Bus System 63, 65
BR000700-BR000703 T6-700 to T6-703 10/1981 CyRide 874-877
BR000704-BR000708 T6-704 to T6-708 10/1981 Transit Authority of River City 85-89
BR000709-BR000712 T6-709 to T6-712 11/1981 Beaver Creek Transit 8119-8122
BR000713-BR000716 T6-713 to T6-716 10/1981 Frederick City Transit 200-203
BR000717 T6-717 12/1981 Intercity Transit 301
BR000718-BR000726 T6-718 to T6-726 1981 Washington County Transportation Department 218-226
BR000727-BR000728 T6-727 to T6-728 11/1981 Ketchum-Sun Valley Public Transit Authority 1-2
BR000729-BR000733 T6-729 to T6-733 11/1981 Allen County Regional Transit Authority 21-25
BR000734-BR000743 T6-734 to T6-743 11/1981 City of Anderson Transportation System 677-686
BR000744-BR000747 T6-744 to T6-747 12/1981 Worcester Regional Transit Authority 172-175
BR000748-BR000749 T6-748 to T6-749 12/1981 Ohio State University Campus Area Bus Service 297-298
BR000750-BR000754 T6-750 to T6-754 12/1981 Springfield Bus Company 5434-5438
BR000755-BR000761 T6-755 to T6-761 12/1981 Intercity Transit 302-308
BR000762-BR000768 T6-762 to T6-768 12/1981 Columbia Transit System (Maryland) 81-87


Transportation Manufacturing Corporation VINs
v·d·e
96-A2 F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990)
96-A3 E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990)
102-A2 F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990)
102-A3 F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990)
102-C3 H (1987) · J (1988) · K (1989) · L (1990)
MC-8 Serials (1975-1978)
MC-9 Serials (1979-1980) · B (1981) · C (1982) · D (1983) · E (1984) · F (1985)
RTS-06 H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994)
RTS-07 N (1992) · P (1993)
RTS-08 K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994)
T-30 CityCruiser Serials (1979-1980) · B (1981) · C (1982)
Transportation Manufacturing Corporation Vehicle Identification Number Explanation