Transtario
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
3042118 | MC-045180 | G & R Bus Transportation Inc. |
Facilities
Gormley
- Address: 23 Cardico Dr, Gormley, ON L0H 1G0
- Email: info@transtariotours.com
- Phone: 905-775-1010
Coach Roster
Not Complete
Active
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
3939 | 1998 | Prevost | H3-45 | ||||
3944 | 1999 | MCI | 102-EL3 |
Retired
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1220 | MCI | MC-7 | Ex-Parkinson Coach Lines 72. | ||||
1623 | GMC | PD-? | |||||
1624 | GMC | PD-? | Ex-Coachways 65. | ||||
1638 | MCI | MC-8 | |||||
1721 | 1977 | MCI | MC-8 | Ex-demo | |||
1826 | MCI | ||||||
2232-2233 | 1982 | MCI | MC-9 | ||||
2330 | GMC | PD-? | |||||
2545 | MCI | ||||||
2546 | MCI | ||||||
2742-2743 | MCI | 102-A3 | |||||
2848-2849 | MCI | 102-A3 | |||||
2851-2852 | 1988 | MCI | 102-C3 | Detroit Diesel 8V92TA | |||
3490 | MCI | ||||||
3630 | 1996 | MCI | 102-DL3 | Caterpillar 3176B | |||
3723 | 1997 | Prevost | H3-45 | VIN - 2PCH33493V1011820 | |||
3798 | Prevost | H3-45 | |||||
3940 | 1999 | MCI | 102-EL3 | ||||
4041 | 2004 | MCI | J4500 | ||||
4042 | 2005 | MCI | J4500 | Detroit Diesel Series 60 | |||
P183 | Prevost | LeMirage | Special "Parlour Coach" with round side windows. | ||||
1997 | MCI | 102-DL3 | VIN - 1M8PDMMA9VP049422 | ||||
1999 | MCI | 102-EL3 |
| ||||
1999 | Prevost | H3-45 |
|
School buses
Active
Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate | Notes |
---|---|---|---|---|---|---|---|---|---|
3121 | 2000 | Blue Bird | International 3800 DT466E Conventional | Ex Ames Bus Lines 138 (Black window posts) | |||||
3122 | 2001 | Blue Bird | International 3800 DT466E Conventional | Ex Mohawk Bus Lines 1 | |||||
3825 | 1998 | Blue Bird | International 3800 T444E Conventional |
Retired
Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate | Notes |
---|---|---|---|---|---|---|---|---|---|
3062 | 1990 | Blue Bird | International DT360 Conventional | ||||||
3171 | 1991 | Blue Bird | International DT360 Conventional | ||||||
3386 | 1993 | Blue Bird | International DT360 Conventional | ||||||
3719 | 1997 | Blue Bird | International 3800 DT466 Conventional | ||||||
3920 | 1999 | Blue Bird | International 3800 DT466 Conventional | Ex Casey Transportation 262. |