Trinity Transportation
Jump to navigation
Jump to search
Trinity Transportation is an operator of coaches, school buses, shuttles and rental vehicles based in Wyandotte, Michigan.
Facilities
Main Office/Garage
- Address: 4624 13th Street, Wyandotte, MI 48192
- Phone: (734) 284-9229
Clarenceville Garage
- Address: 28832 West 8 Mile Road, Farmington Hills, MI 48336
- Phone: (248) 477-1630
Dearborn Heights Garage
- Address: 26500 Van Born Road, Dearborn Heights, MI 48125
- Phone: (313) 295-6242
Detroit (East) Garage
- Address: 10205 Mack Avenue, Detroit, MI 48214
- Phone: (313) 228-4522
Detroit (West) Garage
- Address: 8145 Greenfield Road, Detroit, MI 48228
- Phone: (313) 228-4521
Toledo Garage
- Address: 411 Arco Drive, Toledo, OH 43607
- Phone: (419) 476-3333
Pontiac Garage
- Address: 650 North Saginaw Street, Pontiac, MI 48342
- Phone: (734) 284-9229 ext. 310
Grosse Ile Garage
- Address: 7900 Grays Drive, Grosse Ile Township, MI 48138
- Phone: (734) 362-2574
Fleet Roster
Since most operations are based in Michigan, most vehicles have Michigan license plates, though the vehicles based at the Toledo Garage have Ohio license plates.
Active Coach Roster
Incomplete, based mainly on sightings
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate | Notes |
---|---|---|---|---|---|---|---|---|---|
1712 | Prevost | H3-45 |
| ||||||
1772 | Prevost | H3-45 |
| ||||||
1773 | Prevost | H3-45 |
| ||||||
1774 | Prevost | H3-45 |
| ||||||
1775 | Prevost | H3-45 | DA 07154 |
| |||||
1776 | Prevost | H3-45 |
| ||||||
1777 | MCI | J4500 | |||||||
1778 | 2014 | MCI | J4500 | 2MG3JMBA2EW066688 | RB33436 | ||||
1779 | MCI | J4500 | |||||||
1780 | Prevost | H3-45 | |||||||
1781 | Prevost | H3-45 | CC 81376 |
| |||||
1783 | Prevost | H3-45 | CC 81377 | Recapped | |||||
1784 | Prevost | H3-45 |
| ||||||
1785 | MCI | J4500 | |||||||
1786 | MCI | J4500 | |||||||
1787 | MCI | J4500 | |||||||
1788 | MCI | J4500 | |||||||
1789 | MCI | J4500 | |||||||
1790-1791 | 2011 | Prevost | H3-45 | Volvo D13 | Allison B500 | 2 units. Flat screen video monitors, Wi-Fi, 110-volt outlets and faux wood floors[1] | |||
1792 | Prevost | H3-45 | CC 81334 | ||||||
1793 | Prevost | H3-45 | |||||||
1795 | Prevost | H3-45 | CC 81376 |
| |||||
1796 | 2012 | Prevost | H3-45 | 2PCH33495CC712022 | RB 33453 | ||||
1797 | Prevost | H3-45 | |||||||
1798 | Prevost | H3-45 | |||||||
1799 | MCI | J4500 | |||||||
1800 | MCI | J4500 | |||||||
1801 | MCI | J4500 | |||||||
1802 | Prevost | H3-45 | |||||||
1803 | Prevost | H3-45 | |||||||
1804 | 2016 | Van Hool | CX45 | Detroit Diesel DD13 | YE2XC81B1G3048920 | RB62345 | |||
1805 | MCI | J4500 | |||||||
1806 | MCI | J4500 | |||||||
1807 | MCI | J4500 | |||||||
1808 | MCI | J4500 | |||||||
1809 | MCI | J4500 | |||||||
1810 | MCI | J4500 | |||||||
1811 | MCI | J4500 | |||||||
1812 | MCI | J4500 | |||||||
1813 | MCI | J4500 | |||||||
1816-1817 | 2019 | MCI | J4500 | ||||||
1873 | MCI | 102-D3 |
Active Cutaway Roster
Incomplete, based mainly on sightings
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate | Notes |
---|---|---|---|---|---|---|---|---|---|
1724 | Ford/Eldorado | E-450/Aerotech | |||||||
1726 | Ford/? | E-450/? | |||||||
1730 | Ford/? | E-450/? | |||||||
1736 | Ford/? | E-450/? | |||||||
1737 | Ford/Elkhart Coach | E-450/ECII | |||||||
1741 | Ford/Elkhart Coach | E-450/ECII | |||||||
1745-1748 | 2015 | Freightliner/Ameritrans | S2/M2-Series | ||||||
1750 | Ford/? | E-450/? | |||||||
1752 | 2012 | Ford/Elkhart Coach | E-450/ECII | 1FDFE4FSXCDB24569 | CE 88866 | ||||
1753 | 2012 | Ford/Elkhart Coach | E-450/ECII | 1FDFE4FS8CDA94388 | DA 17449 | ||||
1757 | Ford/? | E-450/? | |||||||
1759 | Ford/? | E-450/? | |||||||
1760 | 2012 | Ford/Elkhart Coach | E-450/ECII | 1FDFE4FS1CDA11867 | DA 29264 | ||||
1762 | GMC/Federal Coach | GMT 560/Imperial III | |||||||
1763 | GMC/? | GMT 560/? | |||||||
1767 | Ford/? | E-450/? | |||||||
1769 | Freightliner/Ameritrans | S2/M2-Series |
Active Trinity Car and Van Roster
Incomplete, based mainly on sightings
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate | Notes |
---|---|---|---|---|---|---|---|---|---|
3 | Ford | Crown Victoria | |||||||
11 | 2011 | Toyota | Prius Plug-in Hybrid | CD 99138 | |||||
111 | Toyota | Prius Plug-in Hybrid | |||||||
311 | Toyota | Prius Plug-in Hybrid | |||||||
400 | Ford | E-350 | |||||||
500 | Ford | Transit | |||||||
600 | Ford | E-350 | |||||||
711 | Toyota | Prius Plug-in Hybrid | |||||||
801 | 2015 | Ford | Transit | ||||||
803 | Ford | Transit | |||||||
811 | Toyota | Prius Plug-in Hybrid | |||||||
901 | Ford | E-350 | |||||||
907 | Dodge | Grand Caravan | |||||||
910 | 2012 | Dodge | Grand Caravan | CE 88594 | |||||
913 | Dodge | Grand Caravan | |||||||
914 | Dodge | Grand Caravan | |||||||
916 | Dodge | Grand Caravan | |||||||
929 | Chevrolet | Suburban | |||||||
945 | Dodge | Grand Caravan | |||||||
946 | Dodge | Grand Caravan | |||||||
1211 | Toyota | Prius Plug-in Hybrid | |||||||
2011 | Toyota | Prius Plug-in Hybrid | |||||||
2111 | Toyota | Prius Plug-in Hybrid | |||||||
2222 | Dodge | Grand Caravan | |||||||
2311 | Toyota | Prius Plug-in Hybrid | |||||||
2411 | Toyota | Prius Plug-in Hybrid |
Active School Bus Roster
Incomplete, based mainly on sightings
References
- ↑ Prevost delivers H3-45s to Detroit, metro-magazine.com, retrieved 2011-04-09