University of California, Santa Cruz 919-921, 923-929, 933-939
Jump to navigation
Jump to search
University of California, Santa Cruz 919-921, 923-929, 933-939 are 1993 Gillig Phantom 35' (35/102TB6V92T) buses. They were originally built for San Mateo County Transit District. 920, 921, 923-929 & 934 were purchased directly from SamTrans in 2010. 919, 933, 935-939 were purchased from Transit Sales International. They were originally powered by Detroit Diesel 6V92TA engines with Allison HTB-748 transmissions, but were repowered while at SamTrans.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISM | Allison B400R | 34 |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|
919 | 1993 | 15GCB0914P1084923 | 1436083 | Active | ||
920 | 1993 | 15GCB0914P1084937 | 1345626 | Active | Ex-SamTrans 737. | |
921 | 1993 | 15GCB0916P1084938 | 1345627 | Active[2] | Ex-SamTrans 738. | |
923 | 1993 | 15GCB091XP1084943 | 1345628 | Active | Ex-SamTrans 743. | |
924 | 1993 | 15GCB0919P1084951 | 1345629 | Retired December 2023 |
||
925 | 1993 | 15GCB0910P1084952 | 1345630 | Active | Ex-SamTrans 752. | |
926 | 1993 | 15GCB0912P1084953 | 1345631 | Active | Ex-SamTrans 753. | |
927 | 1993 | 15GCB0914P1084954 | 1345632 | Active[2] | Ex-SamTrans 754. | |
928 | 1993 | 15GCB0915P1084946 | 1345633 | Active | Ex-SamTrans 746. | |
929 | 1993 | 15GCB0918P1084813 | 1345634 | Active | ||
933 | 1993 | 15GCB0914P1084808 | 1436084 | Active | ||
934 | 1993 | 15GCB0919P1084934 | 1345635 | Active | Ex-SamTrans 734. | |
935 | 1993 | 15GCB0911P1084913 | 1353254 | Active | ||
936 | 1993 | 15GCB0911P1084927 | 1353255 | Active | ||
937 | 1993 | 15GCB0911P1084930 | 1353256 | Active[2] | ||
938 | 1993 | 15GCB0910P1084921 | 1436086 | Active | ||
939 | 1993 | 15GCB0911P1084815 | 1436085 | Active |
References
- NMVTIS