Van Hool 2009 VINs
Jump to navigation
Jump to search
Van Hool 2009 VINs were issued for 2009 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a 9 year code.
A300K
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
92063648 | 2008 | Alameda-Contra Costa Transit District | GH1/5099 | HEV |
92064678-92064691 | 2009 | Alameda-Contra Costa Transit District | 5126-5139 | |
92064817-92064830 | 2009 | DC Circulator | 1130-1143 |
A300L
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
92064649-92064660 | 2008 | University of Minnesota | 3810-3813, 3819, 3815-3818, 3814, 3820-3821 | |
92064692 | 2009 | Alameda-Contra Costa Transit District | 1226 | |
92064693 | 2009 | Charm City Circulator | 1101 | |
92064866 | 2009 | Alameda-Contra Costa Transit District | 1227 | |
92064867 | 2009 | ABC Companies | Demo | To Charm City Circulator 1102 in 2011 |
92064868 | 2009 | DC Circulator | 1144 | |
92064869 | 2009 | Krapf Group | 2915 | |
92064870 | 2009 | Charm City Circulator | 1103 | |
92064871 | 2009 | Krapf Group | 2916 | |
92064872-92064873 | 2009 | DC Circulator | 1145-1146 | |
92064874 | 2009 | Charm City Circulator | 1104 | |
92064875-92064877 | 2009 | DC Circulator | 1147-1149 | |
92064878 | 2009 | Charm City Circulator | 1105 |
AG300
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
92062842-92062845 | 2008 | University of Minnesota | 3822-3824, 3826 |
C2045
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
YE2CC15B292046134 | 2009 | Unknown | ||
YE2CC15B492046135 | 2009 | Unknown | #? | Royal Excursion or Windstar Lines? |
92046137 | 2009 | Hotard Coaches | HS-162 | |
92046138 | 2009 | DC Trails | 41 | |
92046140 | 2009 | Sunpower Bus | ||
92046145 | 2009 | Sunway Charters | ||
92046150 | 2009 | W and T Travel Services | 133 | |
YE2CC15B492046152 | 2009 | Unknown | #? | |
92046153 | 2009 | Le Bus | ||
92046158 | 2009 | Skyliner Travel & Tour Bus | 8798 | |
92046160 | 2009 | Skyliner Travel & Tour Bus | 8898 | |
92046162 | 2009 | Skyliner Travel & Tour Bus | 8998 | |
92046167 | 2009 | Royal Excursion | #? | |
YE2CC25B692046174 | 2009 | Unknown | Unknown | |
92046175 | 2009 | Mears Transportation | #? | |
92046830-92046836 | 2009 | Atlantic Express | 654-660 | |
92046837 | 2009 | Super Bus | #? | |
92046843 | 2009 | Pine Hill Trailways | 72091 | |
92046844 | 2009 | Hotard Coaches | HS-154 | |
92046846 | 2009 | Academy Express | 6632 | |
92046847 | 2009 | Pine Hill Trailways | 72092 | |
92046852 | 2009 | Sierra Trailways of Texas | 101 | |
92046854 | 2009 | Sierra Trailways of Texas | 102 | |
92046855 | 2009 | Atlantic Express | 661 | |
92046856 | 2009 | Hotard Coaches | HS-145 | |
92046857 | 2009 | Academy Express | 6528 | |
92046858 | 2009 | Atlantic Express | 662 | |
92046871 | 2009 | Academy Express | 6529 | |
92046877-92046879 | 2009 | DC Trails | 6, 14, 16 | |
92046881 | 2009 | Academy Express | 6530 | |
YE2CC29B892046882 | 2009 | Unknown | ||
92046884-92046885 | 2009 | Sierra Trailways of Texas | 104, 103 | |
92046889 | 2009 | Atlantic Express | 664 | |
92046891-92046892 | 2009 | Atlantic Express | 665, 678 | |
92046897 | 2009 | Atlantic Express | 668 | |
92046898 | 2009 | X R Happy Tour | ||
92046899 | 2009 | Atlantic Express | 667 | |
92046901 | 2009 | Atlantic Express | 669 | |
92046903 | 2009 | Atlantic Express | 670 | |
92046905 | 2009 | Atlantic Express | 671 | |
92046907 | 2009 | Pine Hill Trailways | 72093 | |
92046908 | 2009 | Adirondack Trailways | 62095 | |
YE2CC29B292046909 | 2009 | Unknown | ||
92046911 | 2009 | Atlantic Express | 679 | |
92046913 | 2009 | Atlantic Express | 677 | |
92046920 | 2009 | Corporate Coaches | #? | |
92047560 | 2009 | Transportation Charter Services | #? | |
92047563 | 2009 | Stylus Transportation | #? | |
92047568 | 2009 | DC Trails | 4 | |
92047569 | 2009 | Atlantic Express | 663 | |
92047571 | 2009 | Avalon Transportation | #? | |
92047572 | 2009 | Cowtown Bus Charters | 102A | |
92047574 | 2009 | Endeavor Bus Lines | 5711 | |
92047581 | 2009 | Daisy Tours | #? | |
92047584-92047586 | 2009 | DC Trails | 5, 21, 7 | |
92047587 | 2009 | Reading Bus Lines | 897 | |
92047590 | 2009 | DC Trails | 1 | |
92047592 | 2009 | DC Trails | 2 | |
92047593 | 2009 | Atlantic Express | 672 | |
92047594 | 2009 | DC Trails | 22 | |
92047596 | 2009 | DC Trails | 24 | |
92047600 | 2009 | First Priority Trailways | 625 | |
92047603 | 2009 | Stylus Transportation | #? | |
92047604 | 2009 | DC Trails | 25 |
T2140
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
92040164 | 2009 | Le Bus | ||
92040166 | 2009 | Daniel’s Charters | #? |
T2145
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
YE2TC15B092044351 | 2009 | Unknown | ||||
92044353 | 2009 | L & S Journeys | Unknown | |||
92044355 | 2009 | First Priority Trailways | 624 | |||
92044356 | 2009 | DC Trails | 12 | |||
92044675-92044681 | 2009 | Gunther Charters | 556-562 | |||
92044684 | 2009 | Gunther Charters | 2 |
TD925
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
92042320 | 2009 | Megabus | DD020 | |
92042321 | 2009 | Corporate Coaches | #? | |
92042322 | 2009 | Meridian Transportation Resources (MTR Western)/Sightline Tours | 79109 | Was on display at APTA Trans-Expo 2008. |
92042326 | 2009 | Megabus | DD026 | |
YE2DG11B692042327 | 2009 | Unknown | Unknown | |
YE2DG11B892042328 | 2009 | Unknown | Unknown | |
92042333 | 2009 | Megabus | DD033 | |
92042334 | 2009 | Classic Elegance Coaches | 006 | |
92042338 | 2009 | M Coach | 6362 | |
92042354 | 07/2008 | Van Hool | Demo | Sold to Badger Coaches #270. |
92042358 | 2009 | American Charter Buses LLC | 7707 | |
YE2DG11B192042364 | 2009 | Unknown | Unknown | |
92042365 | 2009 | Megabus | DD065 | |
92042368 | 2009 | Megabus | DD068 | |
92042370 | 2009 | Megabus | DD070 | |
92042371 | 2009 | Van Hool | Demo | Sold to Sightline Tours as 81130. |
92042372 | 2009 | DC Trails | 15 | |
92042374 | 2009 | Megabus | DD074 | |
YE2DG11B292042387 | 2009 | Unknown | Unknown | |
92042389 | 2009 | Megabus | DD089 | |
92042415 | 2009 | National Coach Works of Virginia | 854 | |
YE2DG11B092042419 | 2009 | Unknown | Unknown | |
92042429-92042430 | 2009 | Megabus | DD429-DD430 | |
92042432 | 2009 | Megabus | DD432 | |
92042438 | 2009 | Megabus | DD438 | |
92042450-92042464 | 2009 | Megabus/Coach Canada | DD42450-DD42464 |