Van Hool 2010 VINs
Jump to navigation
Jump to search
Van Hool 2010 VINs were issued for 2010 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a A year code.
A300L
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
A2064879-A2064882 | 2009 | Utah Transit Authority | 09101-09104 | |
A2064886 | 2011 | Van Hool | Demo |
A300L FC
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
A2064694-A2064701 | 2010 | Alameda-Contra Costa Transit District | FC4-FC11 | |
A2064967-A2064970 | 2010 | Alameda-Contra Costa Transit District | FC12, FC14-FC16 | |
A2064971-A2064974 | 2010 | Connecticut Transit | 1001-1004 |
AG300
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
A2062913-A2062921 | 2009 | Alameda-Contra Costa Transit District | 2191-2199 |
C2045
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
A2046182 | 2010 | Cross Country Tours | ||
A2046183 | 2010 | Hotard Coaches | HS-164 | |
YE2CC15B0A2046184 | 2010 | Unknown | ||
A2046191 | 2009 | Kerrville Bus Company | 46191 | |
A2046192 | 2010 | DC Trails | 40 | |
A2046196 | 2010 | Academy Bus Lines | 6423 | |
YE2CC15B2A2046199 | 2010 | Unknown | ||
A2046202 | 2010 | W and T Travel Services | 410 | |
A2046203 | 2010 | Royal Excursion | 458 | |
A2046210 | 2010 | Hotard Coaches | HS-165 | |
A2046213 | 2010 | Royal Excursion | 460 | |
A2046216 | 2010 | ABC Companies | Demo | Sold to Transportation Charter Services #? |
A2046217 | 2010 | Endeavor Bus Lines | #? | |
A2046219 | 2010 | Mears Transportation | #? | |
A2046220 | 12/2009 | Lenzner Coach Lines | SD220 | |
YE2CC15B6A2046223 | 2010 | Unknown | ||
A2046227 | 04/2010 | Coach America (Elko) | 46227 | |
A2046229 | 2010 | Louisiana Motor Coach | #? | |
A2046230 | 12/2009 | Coach America (Elko) | 46230 | |
A2046235 | 2010 | Cardinal Buses | #? | |
YE2CC15BXA2046242 | 05/2010 | Unknown | ||
A2046243 | 2010 | Academy Bus Lines | 6434 | |
A2046922 | 2010 | W & H Trade | ||
YE2CC19A4A2046926 | 2010 | Unknown | ||
A2046927 | 2010 | ABC Companies | Demo | |
YE2CC19B8A2046931 | 2010 | Unknown | ||
YE2CC19BXA2046932 | 2010 | Unknown | ||
A2046934 | 2010 | Windstar Lines | #? | |
A2046937 | 2010 | Classic Elegance Coaches | 013 | |
A2046940 | 2010 | Coach USA/Dillon’s Bus Service | 46940 | |
YE2CC19B2A2046942 | 2010 | Unknown | ||
YE2CC19B6A2046944 | 2010 | Daisy Tours | #? | |
YE2CC19B8A2046945 | 2010 | Daisy Tours | #? | |
A2046947 | 2010 | ABC Companies | Demo | |
A2046948 | 2010 | ABC Companies | Demo | |
A2046949 | 2010 | Atlantic Express | 680 | |
YE2CC19B1A2046950 | 2015 | Unknown | ||
A2046952 | 2010 | Academy Bus Lines | 6435 | |
A2046953-A2046954 | 2010 | GO Bus | #? | |
A2046958 | 2010 | DC Trails | 42 | |
A2046959-A2046962 | 2010 | GO Bus | 9180, 739, #?, 9181 | |
A2047605 | 2010 | First Priority Trailways | 626 | |
A2047606-A2047607 | 2010 | Academy Express | 6649-6650 | |
A2047611 | 2010 | Transportation Charter Services | 9051 | |
A2047613-A2047614 | 2010 | Academy Express | 6657-6658 | |
A2047616 | 2010 | Academy Express | 6659 | |
A2047618 | 2010 | Academy Express | 6660 | |
A2047619 | 2010 | Roadrunner Charters | #? | |
A2047623 | 2010 | Atlantic Express | 673 | |
A2047625 | 2010 | Atlantic Express | 674 | |
A2047626 | 2010 | Avalon Transportation | #? | |
A2047628 | 2010 | Roadrunner Charters | #? |
C3045
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
A2041001 | 2010 | Alameda-Contra Costa Transit District | 4501 |
|
T2140
VIN | Build Date | Operator | Unit Number | Notes |
---|
T2145
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
A2044364 | 2010 | Cardinal Buses | #? | |
A2044367 | 2010 | Cardinal Buses | #? | |
A2044371 | 2010 | DC Trails | 29 | |
A2044382-A2044383 | 2010 | Arrow Stage Lines | #? | |
A2044384 | 2010 | Bestway Charter Transportation | ||
A2044385-A2044387 | 2010 | Easton Coach | 133-135 | |
A2044393 | 2010 | Windstar Lines | #? | |
YE2TC15B1A2044394 | 2010 | Unknown | ||
YE2TC18B7A2044685 | 2010 | Unknown | ||
A2044688 | 2010 | DATTCO | 75034 | |
YE2TC28B7A2044689 | 2010 | Unknown | ||
A2044690 | 2010 | DC Trails | 10 | |
A2044693 | 2010 | L & S Journeys | #? |
TD925
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
A2042380 | 2010 | ABC Companies | Demo | Sold to Megabus. |
A2042385 | 2010 | Badger Coaches | 272 | |
A2042386 | 2010 | Megabus | DD386 | |
A2042387 | 2010 | Coach Canada/Megabus | #? | |
A2042389 | 2010 | ABC Companies | Demo | Sold to Megabus. |
A2042392 | 2010 | Coach Canada/Megabus | #? | |
A2042400 | 2010 | Megabus | DD400 | |
A2042440 | 2010 | Coach Canada/Megabus | #? | |
A2042442 | 2010 | Coach Canada/Megabus | #? | |
A2042447 | 2010 | Megabus | DD447 |