Van Hool 2011 VINs
Jump to navigation
Jump to search
Van Hool 2011 VINs were issued for 2011 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a B year code.
C2045
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
B2046246-B2046247 | 2011 | DC Trails | 23, 25 | |||
B2046252 | 2011 | Endeavor Bus Lines | #? | |||
B2046259 | 2011 | DATTCO | ||||
B2046261 | 2011 | DATTCO | 75142 | |||
B2046262 | 2011 | Corporate Coaches | #? | |||
B2046263 | 2011 | First Class Tours | 151 | |||
B2046266 | 2011 | DATTCO | 75138 | |||
B2046269 | 2011 | Academy Bus Lines | 6525 | |||
B2046272 | 2011 | Louisiana Motor Coach | #? | |||
B2046273 | 2011 | Academy Express | 6672 | |||
B2046274 | 2011 | Sunway Charters | ||||
YE2CC15B1B2046275 | 2011 | Unknown | ||||
B2046278 | 2011 | Spring Valley Charter | 410 | |||
YE2CC15B5B2046280 | 2011 | Unknown | ||||
YE2CC15B7B2046281 | 2011 | All America Tour | 237 | |||
B2046282 | 2011 | First Class Tours | 143 | |||
YE2CC15B0B2046283 | 2011 | All America Tour | 247 | |||
B2046284 | 2011 | Academy Express | 6455 | |||
B2046285 | 2011 | First Class Tours | 144 | |||
B2046288 | 2011 | Cross Country Tours | ||||
YE2CC15B1B2046289 | 2011 | Unknown | Unknown | |||
B2046290-B2046291 | 2011 | Academy Express | 6456-6457 | |||
B2046963 | 2011 | Fung Wah | 128 | |||
B2046964-B2046965 | 2011 | Academy Express | 6669-6670 | |||
B2046966 | 2011 | Fung Wah | 130 | |||
B2046967 | 2011 | Academy Express | 6633 | |||
B2047703 | 2011 | Wynne Motor Coaches | 703 | |||
B2047704 | 2011 | ABC Companies | Demo | |||
B2047705 | 2011 | ABC Companies | Demo | Sold to Reading Bus Lines #? | ||
B2047706 | 2011 | ABC Companies | Demo | Sold to Academy Express 6444. | ||
B2047707 | 2011 | Wynne Motor Coaches | 707 | |||
B2047708 | 2011 | ABC Companies | Demo | Sold to Academy Express 6445. | ||
B2047709 | 2011 | Wynne Motor Coaches | 709 | |||
B2047710 | 2011 | ABC Companies | Demo | |||
B2047711 | 2011 | ABC Companies | Demo | Sold to Atlantic Express 683. | ||
B2047712 | 2011 | ABC Companies | Demo | |||
B2047713 | 2011 | ABC Companies | Demo | Sold to Academy Express 6674. | ||
B2047714 | 2011 | ABC Companies | Demo | |||
B2047716-B2047717 | 2011 | Skyliner Travel & Tour Bus | 9198, 9298 | |||
B2047718 | 2011 | Certified Transportation | C5796 | |||
B2047719 | 2011 | Capital Trailways | #? | |||
B2047726 | 2011 | ABC Companies | Demo | Sold to Atlantic Express 683. | ||
B2047727 | 2011 | Academy Express | 6671 | |||
B2047728 | 2011 | ABC Companies | Demo | Sold to TRAXX Coachlines 875. | ||
B2047729 | 2011 | Atlantic Express | 681 | |||
B2047730 | 2011 | Endeavor Bus Lines | 6112 | |||
B2047731 | 2011 | Atlantic Express | 682 | |||
B2047732 | 2011 | Capital Trailways | #? | |||
B2047734 | 2011 | Capital Trailways | #? | |||
B2047735 | 2011 | Powder River Transportation | 47735 | |||
B2047736-B2047738 | 2011 | Capital Executive Limousine | 6-8 | |||
B2047743 | 2011 | Coach USA/Dillon’s Bus Service | 47743 | |||
B2047751 | 2011 | Academy Express | 6668 | |||
B2047753 | 2011 | Le Bus | ||||
B2047754 | 2011 | Atlantic Express | 684 | |||
B2047755 | 2011 | Academy Express | 6667 | |||
B2047756 | 2011 | Coach USA/Dillon’s Bus Service | 47756 | |||
B2047759 | 2011 | Coach America (Elko) | 47759 | |||
B2047761 | 2011 | Coach America (Elko) | 47761 | |||
B2047763 | 2011 | Hotard Coaches | HS-282 | |||
B2047766 | 2011 | Skyliner Travel & Tour Bus | 9598 | |||
B2047772 | 2011 | Daisy Tours | 2537 |
T2140
VIN | Build Date | Operator | Unit Number | Notes |
---|
T2145
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
B2044395-B2044397 | 2011 | Windstar Lines | #? | |
B2044398-B2044399 | 2011 | TRAXX Coachlines | 873 & #? | |
B2044400 | 2011 | ABC Companies | Demo | |
B2044401-B2044402 | 2011 | TRAXX Coachlines | 872 & #? | |
B2044403-B2044404 | 2011 | Cardinal Buses | #? | |
B2044696 | 2011 | Louisiana Motor Coach | #? | |
YE2TC18B1B2044697 | 2011 | Unknown | ||
B2044699 | 2011 | DC Trails | 120 | |
B2044701 | 2011 | ABC Companies | Demo | Sold to Atlantic Express 685. |
B2044706 | 2011 | ABC Companies | Demo | Sold to Avalon Transportation #?. |
B2044707 | 2011 | ABC Companies | Demo | |
B2044708 | 2011 | ABC Companies | Demo | |
B2044709 | 2011 | ABC Companies | Demo | |
B2044710 | 2011 | L & S Journeys | #? | |
B2044725 | 2011 | X R Happy Tour | 3226 | |
B2044729 | 2011 | Miami Coach & Tours | ||
B2044737 | 2011 | X R Happy Tour | ||
B2044743 | 2011 | X R Happy Tour | ||
YE2TC19B3B2044747 | 2011 | Unknown | ||
B2044755 | 2011 | ABC Companies | Demo | Sold to Dakota Trailways 99. |
TD925
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
B2042395 | 2011 | Coach Canada/Megabus | #? | |
B2042401 | 2011 | Van Hool | Demo | |
B2042466-B2042467 | 2011 | Coach USA/Megabus | DD466-DD467 | |
B2042469 | 2011 | Coach USA/Megabus | DD469 | |
B2042471-B2042473 | 2011 | Coach USA/Megabus | DD471-DD473 | |
B2042475-B2042477 | 2011 | Coach USA/Megabus | DD475-DD477 | |
YE2DG12B8B2042480 | 2011 | Unknown | Unknown | |
B2042482 | 2011 | Coach Canada/Megabus | #? | |
B2042483-B2042486 | 2011 | Coach USA/Megabus | DD483-DD486 | |
B2042491 | 2011 | Coach USA/Megabus | DD491-DD491 | |
YE2DG12B4B2042492 | 2011 | Unknown | Unknown | |
B2042493 | 2011 | Coach USA/Megabus | DD493 |