Van Hool 2012 VINs
Jump to navigation
Jump to search
Van Hool 2012 VINs were issued for 2012 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a C year code.
A300L
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
C2064883 | 2012 | Krapf's Transit | 1210 | |
C2064884 | 2012 | Penn Transit | T-21 | |
C2064885 | 2012 | University of Texas at Dallas Comet Cruiser | ? | |
C2064886 | 2012 | Krapf's Transit | 1212 | |
C2064887-C2064889 | 2011 | Marguerite Shuttle | 3701, 3703, 3702 | |
C2064890-C2064893 | 2012 | University of Texas at Dallas Comet Cruiser | ? | |
C2064894-C2064895 | 2012 | Krapf's Transit | 1213-1214 |
C2045
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
C2046292 | 2012 | Roadrunner Charters | #? | |
C2046294 | 2012 | Sheppard Bus Service | ||
C2046295 | 2012 | Academy Express | 6661 | |
C2046297 | 2012 | Eastern Coach | 75 | |
C2046299 | 2004 | Hotard Coaches | HS-130 | |
C2046300 | 2012 | Roadrunner Charters | #? | |
C2046301-C2046303 | 2012 | Lucky Star Bus | 113, 111, #? | |
C2046304 | 2012 | Academy Express | 6448 | |
C2046307-C2046308 | 2012 | ABC Companies | Demo | |
C2046311 | 2012 | Academy Express | 6662 | |
YE2CC1BB8C2046313 | 2012 | Unknown | Unknown | |
C2046315 | 2012 | Goldfield Stage | #? | |
C2046317 | 2012 | Louisiana Motor Coach | #? | |
C2046321-C2046324 | 2012 | ABC Companies | Demo | |
C2046331 | 2012 | Vandalia Bus Lines | ||
C2046332-C2046333 | 2012 | Fung Wah | 132, 136 | |
C2046334 | 2012 | ABC Companies | Demo | Sold to Stout's Transportation 612 |
C2046341 | 2012 | Cross Country Tours | ||
C2047770 | 2012 | Royal Excursion | #? | |
C2047780-C2047781 | 2012 | Skyliner Travel & Tour Bus | 9698, 9798 | |
C2047782 | 2012 | Shockey Tours | 916 | |
C2047784 | 2012 | Skyliner Travel & Tour Bus | 9898 | |
C2047788 | 2012 | Shockey Tours | 917 | |
C2047789 | 2012 | W & H Trade | ||
C2047790 | 2012 | Academy Express | 6490 | |
C2047795 | 2012 | Transportation Charter Services | 9061 | |
C2047796 | 2012 | GO Bus | 9101 | |
C2047798-C2047800 | 2012 | GO Bus | #?, #?, 9109 | |
C2047801 | 2012 | Academy Express | 6491 | |
C2047805 | 2012 | Hotard Coaches | HS-167 | |
C2047806 | 2012 | Roadrunner Charters | #? | |
C2047807 | 2012 | GO Bus | #? | |
C2047811 | 2012 | Academy Express | 6492 | |
C2047813 | 2012 | Academy Express | 6493 | |
C2047814 | 2012 | Skyliner Travel & Tour Bus | 9998 | |
C2047815 | 2012 | Academy Express | 6494 | |
C2047816 | 2012 | Atlantic Express | 686 | |
C2047818 | 2012 | Atlantic Express | 687 | |
C2047823 | 2012 | Hotard Coaches | HS-166 | |
C2047824 | 2012 | Coach USA/Dillon’s Bus Service | 47824 | |
C2047826 | 2012 | Coach USA/Dillon’s Bus Service | 47826 | |
C2047830-C2047831 | 2012 | Coach USA/Dillon’s Bus Service | 47830-47831 | |
C2047833-C2047834 | 2012 | Coach USA/Dillon’s Bus Service | 47833-47834 | |
C2047835 | 2012 | Coach USA/Suburban Transit | 47835 | |
C2047837-C2047838 | 2012 | Coach USA/Suburban Transit | 47837-47838 | |
C2047840 | 2012 | Coach USA/Dillon’s Bus Service | 47840 | |
C2047841 | 09/2011 | Coach America | #? | |
C2047842-C2047843 | 2012 | Coach USA/Dillon’s Bus Service | 47842-47843 | |
C2047847 | 2012 | Hotard Coaches | HS-161 | |
C2047848 | 2012 | Academy Express | 6675 | |
C2047853-C2047854 | 2012 | Academy Express | 6495-6496 | |
C2047855 | 2012 | Los Paisanos Autobuses | #? | |
C2047856 | 2012 | Atlantic Express | 688 | |
C2047857 | 2012 | Goldfield Stage | #? | |
C2047858-C2047859 | 2012 | Atlantic Express | 689-690 | |
C2047863 | 2012 | Mears Transportation | #? | |
C2047865 | 2012 | Mears Transportation | #? | |
C2047869 | 2012 | Mears Transportation | #? | |
C2047873-C2047874 | 2012 | Mears Transportation | #? | |
C2047879-C2047881 | 2012 | Mears Transportation | #? | |
C2047884 | 2012 | Mears Transportation | #? | |
C2047886 | 2012 | Mears Transportation | #? | |
C2047892-C2047893 | 2012 | Mears Transportation | #? | |
C2047895-C2047896 | 2012 | Mears Transportation | #? | |
C2047900 | 2012 | Mears Transportation | #? | |
YE2CC1AB1C2047904 | 2012 | Unknown | ||
C2047907 | 2012 | King Ward Coach Lines | 704 | |
YE2CC1AB9C2047908 | 2012 | Unknown | ||
YE2CC1AB9C2047911 | 2012 | Unknown | ||
C2047912 | 2012 | Louisiana Motor Coach | #? | |
C2047915-C2047916 | 2012 | Academy Express | 6497-6498 | |
C2047921 | 2012 | LD Tours | 800 | |
C2047922 | 2012 | K & V Limousine Service | 22 |
T2140
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
C2040635 | 2012 | Certified Transportation | #? | |
YE2TA19B8C2040636 | 2012 | Unknown |
T2145
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
C2044408 | 2012 | Vandalia Bus Lines | ||
C2044772 | 2012 | American Limousines (MD) | ||
C2044773 | 2012 | Transportation Charter Services | 9058 | |
C2044774 | 2012 | Easton Coach | 137 | |
C2044776 | 2012 | Transportation Charter Services | 9056 | |
C2044782 | 2011 | ABC Companies | Demo | |
C2044783 | 2012 | Reading Bus Lines | #? | |
C2044786 | 2012 | Arrow Stage Lines | #? | |
C2044787 | 2012 | Easton Coach | 138 | |
C2044788 | 2012 | Arrow Stage Lines | #? | |
C2044790 | 12/2011 | ABC Companies | Demo | |
C2044792 | 2012 | Camila Tours & Travel | #? | |
C2044797 | 2012 | Dakota Trailways | 98 | |
C2044798-C2044800 | 2012 | National Trails | 930-932 | |
C2044913 | 2012 | Hotard Coaches | HS-220 | |
C2044916-C2044917 | 2012 | Hotard Coaches | HS-286, HS-283 | |
C2044918 | 2012 | Ace Express Coaches | 44918 |
TD925
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
C2042494 | 2011 | Megabus | DD494 | |
C2042498 | 2011 | Megabus | DD498 | |
C2042500-C2042501 | 2011 | Megabus | DD500-DD501 | |
C2042504-C2042505 | 2011 | Megabus | DD504-DD505 | |
C2042507 | 2011 | Megabus | DD507 | |
C2042511-C2042514 | 2012 | Megabus | DD511-DD514 | |
C2042518-C2042521 | 2012 | Megabus | DD518-DD521 | |
YE2DG13B9C2042522 | 2012 | Unknown | Unknown | |
C2042523-C2042524 | 2012 | Megabus | DD523-DD524 | |
YE2DG13B4C2042525 | 2012 | Unknown | Unknown | |
YE2DG13B2C2042541 | 2012 | Unknown | Unknown | |
YE2DG13B6C2042543 | 2012 | Unknown | Unknown | |
C2042545 | 2012 | DATTCO | 78205 | |
YE2DG13B5C2042548 | 2012 | Unknown | Unknown | |
C2042561-C2042562 | 2012 | Megabus | DD561-DD562 | |
C2042564-C2042568 | 2012 | Megabus | DD564-DD568 | |
C2042570-C2042589 | 2012 | Megabus | DD570-DD589 | |
C2042591 | 2012 | Megabus | DD591 | |
C2042593-C2042597 | 2012 | Megabus | DD593-DD597 | |
C2042625 | 2012 | Classic Elegance Coaches | 019 | |
C2042628-C2042629 | 2012 | Badger Coaches | 279-280 |