Van Hool 2014 VINs
(Redirected from Van Hool C2045 'E VINs')
Van Hool 2014 VINs were issued for 2014 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a E year code.
C2045
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
E2046369 | 2014 | Adventures By Dawn | 9922 | |
E2046401 | 2014 | Tribal Sun Bus | ||
E2046402 | 2014 | Blue Lakes Charters & Tours | 6402 | |
E2046404-E2046407 | 2014 | Red Carpet Charters | 239-242 | |
E2046409-E2046410 | 2014 | Red Carpet Charters | 243-244 | |
E2046416 | 2014 | Windstar Lines | ||
E2046421 | 2014 | Tribal Sun Bus | ||
E2046425-E2046449 | 2014 | Academy Express | 6676-6700 | |
YE2CC2BB8E2046451 | 2014 | Unknown | ||
E2046452 | 2014 | Cross Country Tours | ||
E2046454 | 2014 | Roadrunner Charters | #? | |
E2048104 | 2014 | Wynne Motor Coaches | 709 | |
E2048107 | 2014 | Huskey Bus & Transportation | ||
E2048111 | 2013 | Grand Canyon West Express | #? | |
E2048112 | 2013 | ABC Companies | Demo | Sold to King Ward Coach Lines #? |
E2048113 | 2013 | Grand Canyon West Express | #? | |
E2048115 | 2013 | Grand Canyon West Express | #? | |
E3048119 | 2014 | Vandalia Bus Lines | ||
E2048123 | 2013 | Grand Canyon West Express | #? | |
E2048128-E2048129 | 2014 | Corporate Coaches | #? | |
E2048132 | 2014 | JBT Tour |
CX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
E2048201 | 2014 | AT&T Charter Service | #? | |||
E2048202 | 2014 | Certified Transportation | C5493 | |||
E2048203 | 2014 | Goldfield Stage | #? | |||
E3048205 | 2014 | DATTCO | ||||
E3048206 | 2014 | Badger Coaches | 283 | |||
E3048207 | 2014 | Reading Bus Lines | #? | |||
E3048209 | 2014 | Certified Transportation | C5695 | |||
E3048211 | 2014 | Easton Coach | #? | |||
E3048212 | 2014 | Van Hool | Demo | |||
E3048215 | 2014 | Air Bear Charters & Tours | #? | |||
E3048217 | 2014 | Air Bear Charters & Tours | #? | |||
E3048218 | 2014 | Northfield Lines | #? | |||
E3048219 | 2014 | Easton Coach | #? | |||
E3048220 | 2014 | Northfield Lines | #? | |||
E3048221 | 2014 | DC Trails | 178 | |||
E3048223 | 2014 | DC Trails | 179 | |||
E3048225 | 2014 | Coach USA/Community Coach | 48225 | |||
E3048229 | 2014 | DC Trails | 180 | |||
E3048230 | 2014 | Eastern Coach | 81 | |||
E3048231 | 2014 | Coach USA/Community Coach | 48231 | |||
E3048232 | 2014 | Badger Coaches | 285 | |||
E3048234 | 2014 | Red Carpet Charters | 245 | |||
E3048236 | 2014 | Badger Coaches | 284 | |||
E3048237 | 2014 | Coach USA/Community Coach | 48237 | |||
E3048240 | 2014 | Van Hool | Demo | |||
E3048242 | 2014 | Van Hool | Demo | |||
E3048248 | 2014 | DATTCO | ||||
E3048252 | 2014 | Roadrunner Charters | #? | |||
E3048254 | 2014 | Hotard Coaches | HS-168 | |||
E3048255 | 2014 | Ramblin Express | 5638 | |||
E3048256 | 2014 | Hotard Coaches | HS-191 | |||
E3048258 | 2014 | Roadrunner Charters | #? | |||
E3048263 | 2014 | Hotard Coaches | HS-169 | |||
E3048272-E3048274 | 2014 | DATTCO | #?, 75463, #? | |||
E3048275 | 2014 | Mears Transportation | #? | |||
E3048286 | 2014 | Mears Transportation | #? | |||
E3048287 | 02/2014 | Badger Coaches | 287 | |||
E3048290 | 2014 | Mears Transportation | #? | |||
E3048292-E3048294 | 2014 | Badger Coaches | 286, 289, 288 | |||
E3048296 | 2014 | Roadrunner Charters | #? | |||
E3048297-E3048299 | 2014 | Mears Transportation | #? | |||
E3048300 | 2014 | DATTCO | #? | |||
E3048301 | 2014 | Eastern Coach | 80 | |||
E3048303 | 2014 | AT&T Charter Service | #? | |||
E3048307 | 2014 | Hotard Coaches | HS-170 | |||
E3048311-E3048312 | 2014 | Mears Transportation | #? | |||
E3048315-E3048316 | 2014 | Dean Trailways of Michigan | 911-912 | |||
E3048320 | 2014 | Mears Transportation | #? | |||
E3048325 | 2014 | Roadrunner Charters | #? | |||
E3048326-E3048329 | 2014 | Mears Transportation | #? | |||
E3048331 | 2014 | Lucky Star Bus | 122 | |||
E3048336 | 2014 | Mears Transportation | #? | |||
E3048341 | 2014 | Mears Transportation | #? | |||
E3048344 | 2014 | Mears Transportation | #? | |||
E3048345 | 2014 | Clark Travel | 774 | |||
E3048350 | 2014 | Lucky Star Bus | #? | |||
E3048351-E3048356 | 2014 | Daisy Tours | 2551-2556 | |||
E3048357 | 2014 | America West Tour & Charter | ||||
E3048360 | 2014 | Daisy Tours | 2560 | |||
E3048363 | 2014 | Mears Transportation | #? | |||
E3048364 | 2014 | Sunpower Bus | ||||
E3048365 | 2014 | Eastern Coach | 86 | |||
E3048366 | 2014 | Daisy Tours | 2566 | |||
E3048368-E3048369 | 2014 | Ryan's Express | #? | |||
E3048370 | 2014 | Capital Trailways | #? | |||
E3048372 | 2014 | Capital Trailways | #? | |||
E3048374 | 2014 | Capital Trailways | #? | |||
E3048376 | 2014 | Stout's Transportation | 114 | |||
E3048380 | 2014 | Louisiana Motor Coach | LM 380 | |||
E3048385 | 2014 | Sweetours | ||||
E3048386 | 2014 | Tri-City Charter of Bossier City | 48 | |||
E3048390 | 2014 | Vandalia Bus Lines | ||||
E3048391 | 2014 | Tri-City Charter of Bossier City | 49 | |||
E3048392 | 2014 | Windstar Lines | 190 | |||
E3048393 | 2014 | Tri-City Charter of Bossier City | 50 | |||
E3048394 | 2014 | Clark Travel | 775 | |||
E3048402 | 2014 | Stout's Transportation | 214 | |||
E3048403 | 2014 | Tri-City Charter of Bossier City | 51 | |||
E3048404 | 2014 | Stout's Transportation | 314 | |||
E3048407 | 2014 | Tri-City Charter of Bossier City | 52 | |||
E3048409 | 2014 | Tri-City Charter of Bossier City | 53 | |||
E3048410 | 2014 | Gunther Charters | 585 | |||
E3048411 | 2014 | Academy Express | 6999 |
TD925
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
E2042729 | 2014 | Megabus | DD729 | |
E2042732 | 2014 | Megabus | DD732 | |
E2042739 | 2014 | Coach Canada/Megabus | DD42739 | |
E2042758-E2042761 | 2014 | El Expreso | 2758-2761 |
TX40
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
E2041201 | 2014 | Avalon Transportation | #? | |
E2041202 | 2014 | Goldfield Stage | #? |
TX45
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
E2041100 | 2014 | Transportation Charter Services | 9072 | |
E2041102 | 2014 | DC Trails | 171 | |
E2041105-E2041106 | 2014 | DC Trails | 172-173 | |
YE2YC11B3E2041112 | 2014 | Unknown | ||
E2041113 | 2014 | Air Bear Charters & Tours | #? | |
E2041118 | 2014 | Air Bear Charters & Tours | #? | |
E2041122 | 2014 | DATTCO | ||
E2041125 | 2014 | DATTCO | 75403 | |
YE2YC21B6E2041126 | 2014 | Unknown | ||
E2041127 | 2014 | Avalon Transportation | #? | |
E2041128 | 2014 | Academy Express | 7999 | |
E2041130 | 2014 | Transportation Charter Services | #? | |
E2041134 | 2014 | Transportation Charter Services | 9076 | |
E2041138 | 2014 | Ctour Charter | ||
E2041139 | 2014 | ABC Companies | ||
E2041141 | 2014 | King Ward Coach Lines | #? | |
YE2YC21B6E2041142 | 2014 | Unknown | ||
E2041144 | 2014 | Wise Coaches | 445 | |
E2041145-E2041146 | 2014 | DATTCO | ||
E2041153 | 2014 | TUI Bus Services | 1153 | |
E2041155 | 2014 | Arrow Stage Lines | #? | |
E2041161 | 2014 | ABC Companies | ||
E2041180 | 2014 | Daniel’s Charters | #? | |
E2041182-E2041183 | 2014 | Cardinal Buses | #? | |
E2041184 | 2014 | Windstar Lines | #? | |
E2041186 | 2014 | Gunther Charters | #? | |
E2041190 | 2014 | Gunther Charters | 580 | |
E2041251-E2041252 | 2014 | Hotard Coaches | HS-224, HS-225 | |
E2041254-E2041259 | 2014 | Hotard Coaches | HS-235, HS-227 to HS-231 |