Van Hool 2016 VINs
(Redirected from Van Hool CX35 'G VINs')
Van Hool 2016 VINs were issued for 2016 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a G year code.
CX35
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
G2048776 | 2016 | National Trails | 802 | Assembled in Belgium. | ||
G3048781 | 2016 | SC Coach | ||||
G3048782 | 2016 | Innovative Coach | ||||
G3048783 | 2016 | Riteway Bus Service | ||||
G3048784-G3048785 | 2016 | Academy Bus Lines | 3498-3499 | |||
G3048786 | 2016 | Transportation Charter Services | 9083 | |||
G3048787 | 2016 | Kelly Tours | ||||
G3048788-G3048794 | 2016 | Academy Bus Lines | 3501-3507 | |||
G3048796 | 2016 | Le Bus | ||||
G3048800-G3048801 | 2016 | Louisiana Motor Coach | LM-800, LM-801 | |||
G3048802-G3048805 | 12/2015 | Badger Coaches | 295-298 | |||
G3048807 | 2016 | Bestway Charter Transportation | ||||
G3048811 | 2015 | Master's Touch Tours | 1619 | |||
G3048845 | 2016 | Yankee Trails | #? | |||
G3048847-G3048848 | 2016 | Tri-City Charter of Bossier City | 15-16 | |||
G3048851 | 2016 | Yankee Trails | 500 | |||
G3048852-G3048854 | 2016 | Academy Bus Lines | 3508-3510 | |||
G3048855 | 2016 | T-Star Limousines | ||||
G3048857 | 2016 | MBT Worldwide | 8857 | |||
G3048858-G3048859 | 2015 | Stout's Transportation | 416?, 516? | |||
G3048862-G3048863 | 2016 | MBT Worldwide | 8862-8863 | |||
G3048864 | 2016 | James River Bus Lines | #? | |||
G3048874 | 2016 | James River Bus Lines | #? |
CX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
G2041436 | 2016 | Bloom Charter | Assembled in Belgium. | |||
G2048250 | 2015 | Greyhound USA | 86809 | Assembled in Belgium. | ||
G3048745 | 2016 | Certified Transportation | #? | |||
G3048747 | 2016 | Reading Bus Lines | #? | |||
G3048759-G3048761 | 07/2015 | Coach USA/Pacific Coast Sightseeing | 48759-48761 | |||
G3048762 | 2016 | Mears Transportation | #? | |||
G3048767 | 2016 | DC Trails | 1601 | |||
G3048769 | 2016 | DC Trails | 1602 | |||
G3048771 | 2016 | DC Trails | 1603 | |||
G3048772 | 2016 | Regent Coach Line | 132 | |||
G3048773-G3048774 | 2016 | DC Trails | 1604-1605 | |||
G3048878 | 2016 | Avalon Transportation | #? | |||
G3048879 | 08/2015 | Coach USA/Pacific Coast Sightseeing | 48879 | |||
G3048880 | 2016 | Avalon Transportation | #? | |||
G3048881 | 2016 | Dillon’s Bus Service | 48881 | |||
G3048883 | 2016 | Dillon’s Bus Service | 48883 | |||
G3048886 | 2016 | Eastern Coach | #? | |||
G3048892 | 2016 | Eastern Coach | #? | |||
G3048895-G3048909 | 2016 | Academy Express | 6731-6745 | |||
G3048911 | 2016 | Eastern Coach | 90 | |||
G3048913 | 2016 | Eastern Coach | #? | |||
G3048920 | 2016 | Trinity Transportation | 1804 | |||
G3048927 | 2016 | Jefferson Lines | 5000 | |||
G3048928 | 2016 | DC Trails | 1606 | |||
G3048929 | 2016 | Windstar Lines | ||||
G3048930-G3048931 | 2016 | DC Trails | 8601, 1607 | |||
G3048934-G3048935 | 2016 | Windstar Lines | ||||
G3048936-G3048945 | 2016 | Academy Express | 6746-6755 | |||
G3048946 | 2016 | Peoria Charter Coach | 215 (2nd) | |||
G3048947 | 2016 | Tri-City Charter of Bossier City | 55 | |||
G3048948 | 2016 | Jefferson Lines | 5001 | |||
G3048949 | 2016 | OK Tours | 010 | |||
G3048950-G3048953 | 2016 | Hampton Jitney | 144-147 | |||
G3048954 | 2016 | Los Paisanos Autobuses | 1753 | |||
G3048957 | 2016 | Skyliner Travel & Tour Bus | 1105 | |||
G3048959 | 2016 | Echo Transportation | 8418 | |||
G3048961 | 2016 | Tri-City Charter of Bossier City | 56 | |||
G3048971-G3048973 | 2016 | Kerrville Bus Company | 48971-48973 | |||
G3048974 | 2016 | Easton Coach | #? | |||
G3048975 | 2016 | Cardinal Transportation (OH) | ||||
G3048976 | 2016 | Dean Trailways of Michigan | 922 | |||
G3048978 | 2016 | Dean Trailways of Michigan | 923 | |||
G3048979 | 2016 | AT&T Charter Service | #? | |||
G3048981 | 2015 | MBT Worldwide | 8981 | |||
G3048982 | 2016 | ECS Transportation Group | 901 | |||
G3048985 | 2016 | Master's Touch Tours | #? | |||
G3048987 | 2016 | Sun Diego | ||||
G3048989 | 2016 | Dillon’s Bus Service | 48989 | |||
G3048990 | 2016 | Kerrville Bus Company | 48990 | |||
G3048992 | 2016 | Windstar Lines | ||||
G3048993 | 2016 | Sun Diego | ||||
G3048997-G3048998 | 2016 | Leprechaun Lines | #?, 717 | |||
G3049000-G3049004 | 2016 | DATTCO | #?, #?, #?, #?, 75605 | |||
G3049005-G3049007 | 2016 | Stout's Transportation | 116, 216, 316 | |||
G3049009 | 2016 | Reading Bus Lines | #? | |||
G3049010 | 2016 | Adventures By Dawn | 9925 | |||
G3049011 | 2016 | Transportation Charter Services | 9090 | |||
G3049023 | 2016 | Coach USA/Community Coach | 49023 | |||
G3049025 | 2016 | Safe Charters | 114 | |||
G3049026 | 2016 | Tri-City Charter of Bossier City | 57 | |||
G3049031-G3049032 | 2016 | Tri-City Charter of Bossier City | 58-59 | |||
G3049033-G3049034 | 2016 | Ramblin Express | ||||
G3049036 | 2016 | Los Paisanos Autobuses | 1756 | |||
G3049041 | 2016 | Windstar Lines | ||||
G3049050-G3049051 | 2016 | Coach USA/Community Coach | 49050-49051 | |||
G3049052 | 2016 | ECS Transportation Group | 902 | |||
G3049054 | 2016 | Vandalia Bus Lines | ||||
G3049056 | 2016 | Coach USA/Community Coach | 49056 | |||
G3049057-G3049059 | 2016 | Dillon’s Bus Service | 49057-49059 | |||
G3049060-G3049066 | 2016 | Coach USA/Suburban Trails | 49060-49066 | |||
G3049067 | 2016 | Kelly Tours | ||||
G3049068-G3049070 | 2016 | Coach USA/Suburban Trails | 49068-49070 | |||
G3049072 | 2016 | Riteway Bus Service | ||||
G3049074 | 2016 | Riteway Bus Service | ||||
G3049081-G3049082 | 2016 | Windstar Lines | ||||
G3049084 | 2016 | Windstar Lines | ||||
G3049090 | 2016 | Regent Coach Line | 134 | |||
G3049097 | 2016 | Vandalia Bus Lines | 5620 | |||
G3049102 | 2016 | Riteway Bus Service | ||||
G3049106 | 2016 | Riteway Bus Service | #? | |||
G3049111 | 2016 | Louisiana Motor Coach | LM-111 | |||
G3049114 | 2016 | Easton Coach | #? | |||
G3049123 | 2016 | Royal Excursion | ||||
G3049128 | 2016 | Kerrville Bus Company | 49128 |
TD925
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
YE2DH82BXG2042865 | 2016 | |||||
YE2DH82B1G2042866 | 2016 | |||||
YE2DH82B3G2042867 | 2016 | |||||
YE2DH82B5G2042871 | 2016 | |||||
YE2DH82B9G2042873 | 2016 | |||||
YE2DH82B0G2042874 | 2016 | |||||
YE2DH82B2G2042875 | 2016 | |||||
YE2DH82B4G2042876 | 2016 | |||||
YE2DH82B6G2042877 | 2016 | |||||
YE2DH82BXG2042879 | 2016 | |||||
YE2DH82B8G2042881 | 2016 | |||||
YE2DH82B3G2042884 | 2016 | |||||
YE2DH82B7G2042886 | 2016 | |||||
G2042888 | 2016 | Coach Canada/Megabus | 42888 |
TDX
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
G2042813 | 2016 | Windstar Lines | ||
G2042814-G2042818 | 2016 | El Expreso | 2814-2818 |
TX40
VIN | Build Date | Operator | Unit Number | Notes |
---|
TX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
G2041358 | 2016 | Hotard Coaches | HS-259 | |||
G2041392 | 2016 | MBT Worldwide | #? | |||
G2041399 | 2016 | Zona Tours | ||||
G2041400 | 2016 | ABC Companies | ||||
G2041401 | 2016 | American Charter Buses LLC | 1818 | |||
G2041402 | 2016 | King Ward Coach Lines | #? | |||
G2041405 | 2016 | Transportation Charter Services | 9089 | |||
G2041406 | 2016 | Kelly Tours | ||||
G2041409 | 2016 | Los Paisanos Autobuses | 1755 | |||
G2041414-G2041415 | 2016 | DATTCO | 75606-75607 | |||
G2041421 | 2016 | Branson Shuttle & Tour | #? | |||
G2041424 | 2016 | Gunther Charters | 590 | |||
G2041427 | 2016 | Kelly Tours | ||||
G2041428 | 2016 | Ctour Charter | ||||
G2041429 | 2016 | MVLE Enterprises | 1603 | |||
G2041430 | 2016 | Ctour Charter | ||||
G2041432-G2041433 | 2016 | Ctour Charter | ||||
G2041434 | 2016 | DC Trails | 1608 | |||
G2041437 | 2016 | Gunther Charters | 591 | |||
G2041439 | 2016 | Louisiana Motor Coach | LM-41439 | |||
G2041441 | 2016 | Louisiana Motor Coach | LM-41441 | |||
G2041442 | 2016 | MVLE Enterprises | 1604 | |||
G2041443 | 2016 | Louisiana Motor Coach | LM-41443 | |||
G2041444 | 2016 | El Paso United Charters | ||||
G2041446 | 2016 | El Paso United Charters | ||||
G2041447 | 2016 | Royal Excursion | ||||
G2041448 | 2016 | El Paso United Charters | ||||
G2041450 | 2016 | El Paso United Charters | ||||
YE2YC81B6G2041455 | 2016 | Unknown | ||||
G2041464 | 2016 | Bestway Charter Transportation | ||||
G3049125 | 2016 | Gunther Charters | 592 | |||
G3049129 | 2016 | Gunther Charters | 593 |