Van Hool 2022 VINs
(Redirected from Van Hool CX45E 'N VINs')
Van Hool 2022 VINs were issued for 2022 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a N year code.
CX35
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
N3083017 | 2022 | Le Bus | 42xx | |
YE2XB84B7N3083019 | 2022 | WeDriveU | ||
N3083020 | 2022 | Able Trek Tours | ||
YE2XB84B5N3083021 | 2022 | WeDriveU | ||
YE2XB84B2N3083042 | 2022 | WeDriveU | ||
YE2XB84B4N3083043 | 2022 | WeDriveU | ||
N3083044 | 2022 | DATTCO | ||
N3083046 | 2022 | Cross Country Tours | ||
YE2XB84B3N3083048 | 2022 | WeDriveU | ||
N3083049 | 2022 | DATTCO | ||
N3083051 | 2022 | Ramblin Express | ||
N3083053 | 2022 | AT&T Charter Service | #? | |
N3083054 | 2022 | Avalon Transportation | ||
YE2XB84B0N3083055 | 2022 | |||
N3083056-N3083057 | 2022 | DATTCO | ||
N3083058 | 2022 | Hampton Jitney | ||
N3083059 | 2022 | AT&T Charter Service | #? |
CX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
N3081687-N3081688 | 2022 | Bloom Charter | ||||
N3081693 | 2022 | K & V Limousine Service | 29 | |||
N3081697 | 2022 | AT&T Charter Service | #? | |||
N3081701-N3081702 | 2022 | AFC Transportation | 8449, 8448 | |||
N3081703 | 2022 | JBT Tour | ||||
N3081704 | 2021 | DATTCO | ||||
N3081705 | 2021 | Echo Transportation | 8433 | Some VINs for these vehicles are incorrect in Texas DMV records. The VINs presented here have been verified. | ||
N3081707-N3081708 | 2021 | Echo Transportation | 8431, 8438 | |||
N3081710 | 2022 | AFC Transportation | 8450 | |||
N3081712 | 2021 | Windstar Lines | ||||
N3081713 | 2021 | Dillon’s Bus Service | 81713 | |||
N3081714 | 2021 | Echo Transportation | 8434 | |||
N3081715-N3081717 | 2022 | AFC Transportation | 8441, 8443, 8447 | |||
N3081718 | 2022 | JET Limousines | ||||
N3081719 | 2021 | Windstar Lines | ||||
N3081721 | 2021 | Dillon’s Bus Service | 81721 | |||
N3081724 | 2021 | Windstar Lines | ||||
N3081727-N3081728 | 2021 | Echo Transportation | 8440, 8432 | |||
N3081732-N3081733 | 2021 | Echo Transportation | 8435, 8437 | |||
N3081734 | 2021 | DATTCO | ||||
N3081735 | 2021 | Windstar Lines | ||||
N3081736 | 2021 | Echo Transportation | 8436 | |||
N3081738 | 2021 | Echo Transportation | 8439 | |||
N3081739 | 2022 | AFC Transportation | 8442 | |||
N3081740 | 2021 | Windstar Lines | ||||
N3081741 | 2022 | JET Limousines | ||||
N3081742-N3081743 | 2022 | MBT Worldwide | #? | |||
N3081744 | 2021 | Dillon’s Bus Service | 81744 | |||
N3081746 | 2021 | Dillon’s Bus Service | 81746 | |||
N3081747 | 2022 | Cardinal Transportation (OH) | ||||
N3081748 | 2022 | ECS Transportation Group | 909 | |||
N3081749 | 2022 | AFC Transportation | 8444 | |||
N3081750 | 2021 | Windstar Lines | ||||
N3081751 | 2022 | AFC Transportation | 8445 | |||
N3081753 | 2022 | AFC Transportation | 8446 | |||
N3081755 | 2021 | Windstar Lines | ||||
N3081756 | 2022 | ECS Transportation Group | 910 | |||
N3081757-N3081759 | 2021 | Dillon’s Bus Service | 81757-81759 | |||
N3081760 | 2021 | Windstar Lines | ||||
N3081761 | 2022 | First Class Tours | 701 | |||
N3081764-N3081765 | 2022 | First Class Tours | 702-703 | |||
N3081768-N3081769 | 2022 | First Class Tours | 704-705 | |||
N3081770-N3081772 | 2021 | Windstar Lines | ||||
N3081776 | 2022 | MBT Worldwide | #? | |||
N3081780-N3081781 | 2021 | Echo Transportation | 8452-8453 | |||
N3081787-N3081788 | 2021 | Echo Transportation | 8454-8455 | |||
N3081789 | 2021 | Dillon’s Bus Service | 81789 | |||
N3081790 | 2022 | JET Limousines | ||||
N3081792 | 2022 | Cardinal Transportation (OH) | ||||
N3081796 | 2021 | Dillon’s Bus Service | 81796 | |||
N3081797-N3081798 | 2021 | Windstar Lines | ||||
N3081802 | 2022 | Coachman Luxury Transport | #? | |||
N3081809 | 2022 | JET Limousines | ||||
N3081810 | 2022 | First Class Tours | 706 | |||
N3081811 | 2022 | Kelly Tours | ||||
N3081812 | 2022 | Reading Bus Lines | #? | |||
N3081816 | 2021 | Windstar Lines | ||||
N3081818 | 2021 | Echo Transportation | 8456 |
CX45E
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
N3082006-N3082010 | 2022 | LOOP Transportation | ||||
YE2XC85W1N3082012 | 2022 | We Drive U |
TDX25E Astromega
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
N2089500 | 2022 | ABC Companies | Demo |
TX45
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
N2041573 | 2022 | Sunway Charters | ||