Van Hool 2019 VINs
(Redirected from Van Hool CX45 'K VINs')
Van Hool 2019 VINs were issued for 2019 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a K year code.
A330K
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
K2066301 | 2019 | Réseau de transport de la Capitale | 1901 | HEV | ||
J2066302 | 2018 bus - See Van Hool 2018 VINs | |||||
K2066303-K2066332 | 2019 | Réseau de transport de la Capitale | 1902-1931 | HEV | ||
K2066442-K2066473 | 2019 | Réseau de transport de la Capitale | 1932-1963 | HEV |
CX35
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
K3049871 | 2019 | Vandalia Bus Lines | ||||
K3049875 | 2019 | Cardinal Transportation (OH) | 3884 | |||
K3049877 | 2019 | VIP Tour & Charter Bus Company | #? | |||
K3049884 | 2019 | Premiere Transportation | ||||
K3049889-K3049894 | 2019 | Academy Bus Lines | 3526-3531 | |||
K3049938 | 2019 | DATTCO | 73901 | |||
K3049941 | 2019 | MBT Worldwide | 9941 | |||
K3049942 | 2019 | Dean Trailways of Michigan | 926 | |||
K3049947 | 2019 | AT&T Charter Service | #? | |||
K3049954 | 2019 | Le Bus | ||||
YE2XB84B7K3049965 | 2019 | |||||
YE2XB84B9K3049966 | 2019 | |||||
K3049967 | 2019 | Riteway Bus Service | ||||
YE2XB84B2K3049968 | 2019 | |||||
YE2XB84B4K3049969 | 2019 | |||||
YE2XB84B0K3049970 | 2019 | |||||
K3049971-K3049972 | 2019 | DC Trails | 3501-3502 | |||
K3049973 | 2019 | Bustang | 38973 | |||
K3049981 | 2019 | Ramblin Express |
CX45
TDX
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
K2089016 | 2019 | LOOP Transportation | ||||
K2089022 | 2019 | LOOP Transportation | ||||
K2089032 | 2019 | LOOP Transportation | ||||
K2089037 | 2019 | LOOP Transportation | ||||
K2089046 | 2019 | LOOP Transportation |
TX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
K3041710 | 2019 | Vandalia Bus Lines | ||||
K3041714 | 2019 | Bestway Charter Transportation | ||||
K3041722-K3041723 | 2019 | DC Trails | 1907-1908 | |||
K3041724-K3041725 | 2019 | Gunther Charters | 617-618 | |||
K3041726 | 2019 | DC Trails | 1909 | |||
K3041729-K3041730 | 2019 | Coachlight Tours | ||||
K3041733 | 2019 | Zona Tours | ||||
K3041734 | 2019 | Coachlight Tours |