Van Hool 2017 VINs
(Redirected from Van Hool TDX 'H VINs')
Van Hool 2017 VINs were issued for 2017 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a H year code.
CX35
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
H3049233 | 2017 | DATTCO | 73701 | |||
H3049237 | 2017 | Regent Coach Line | 135 | |||
H3049241-H3049244 | 2017 | Lone Star Coaches | 885-888 | |||
H3049247 | 2017 | AT&T Charter Service | #? | |||
H3049281-H3049290 | 2017 | Academy Bus Lines | 3511-3520 | |||
H3049292 | 2017 | Windstar Lines | ||||
H3049297 | 2017 | Fast Deer Bus Charter | ||||
H3049298 | 2017 | Transportation Charter Services | 9098 | |||
H3049304 | 2017 | Sunway Charters | ||||
H3049309 | 2017 | Bestway Charter Transportation | ||||
H3049311 | 2017 | Bloom Charter | ||||
H3049314 | 2017 | VIP Tour & Charter Bus Company | #? | |||
H3049315 | 2017 | Royal K Express | ||||
H3049323 | 2017 | AT&T Charter Service | #? | |||
H3049325 | 2017 | Executive Coach | 148 | |||
H3049328-H3049329 | 2017 | Onondaga Coach Tours | #? | |||
H3049650 | 2017 | Windstar Lines | ||||
H3049655 | 2017 | Regent Coach Line | 142 | |||
H3049656 | 2017 | Galveston Transportation | ||||
H3049657 | 2017 | Dean Trailways of Michigan | 924 | |||
H3049658 | 2017 | Empire Coach Line | ||||
H3049660 | 2017 | Premiere Transportation | ||||
H3049664 | 2017 | King Ward Coach Lines | #? | |||
H3049669 | 2017 | Innovative Coach | ||||
H3049670 | 2017 | King Ward Coach Lines | #? | |||
H3049671 | 2017 | Safe Charters | #? | |||
H3049674 | 2017 | Lewis Coaches | LC-13 | |||
H3049683 | 2017 | DATTCO | 73801 | |||
H3049694 | 2017 | Bus USA | 209 |
CX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
H3049115 | 2017 | Coach USA/Suburban Trails | 49115 | |||
H3049132 | 2017 | OK Tours | 019 (2nd) | |||
H3049133 | 2017 | Gunther Charters | 594 | |||
H3049139 | 2017 | Daisy Tours | 2539 | |||
H3049140-H3049141 | 2017 | Daisy Tours | 2540-2541 | |||
H3049145 | 2017 | Wynne Motor Coaches | 140 | |||
H3049153-H3049158 | 2017 | DATTCO | #?, 75702, #?, 75704-75705, #? | |||
H3049165 | 2017 | El Paso United Charters | ||||
H3049167 | 2017 | Wynne Motor Coaches | 142 | |||
H3049171 | 2017 | Wynne Motor Coaches | 143 | |||
H3049172 | 2017 | Daisy Tours | 2572 | |||
H3049177 | 2017 | Los Paisanos Autobuses | 1757 | |||
H3049191 | 2017 | ECS Transportation Group | 903 | |||
H3049193 | 2017 | Cross Country Tours | ||||
H3049195 | 2017 | Gunther Charters | 595 | |||
H3049196 | 2017 | Cowtown Bus Charters | 123 (3rd) | |||
H3049199 | 2017 | Los Paisanos Autobuses | 1761 | |||
H3049200 | 2017 | Lone Star Coaches | 889 | |||
H3049201 | 2017 | Los Paisanos Autobuses | 1763 | |||
H3049202 | 2017 | Gunther Charters | 596 | |||
H3049203 | 2017 | Los Paisanos Autobuses | 1758 | |||
H3049204 | 2017 | Vandalia Bus Lines | ||||
H3049208 | 2017 | Cowtown Bus Charters | 117 (2nd) | |||
H3049210 | 2017 | Los Paisanos Autobuses | 1764 | |||
H3049214 | 2017 | Northfield Lines | ||||
H3049215 | 2017 | Wynne Motor Coaches | 144 | |||
H3049220 | 2017 | Los Paisanos Autobuses | 1759 | |||
H3049221 | 2017 | Wynne Motor Coaches | 145 | |||
H3049222-H3049223 | 2017 | Los Paisanos Autobuses | 1760, 1762 | |||
H3049250 | 2017 | Cowtown Bus Charters | 107 (3rd) | |||
H3049252 | 2017 | Royal Excursion | ||||
H3049254 | 2017 | Gunther Charters | 599 | |||
H3049256 | 2017 | Cowtown Bus Charters | 118 (2nd) | |||
H3049258 | 2017 | Los Paisanos Autobuses | 1765 | |||
H3049259 | 2017 | Kerrville Bus Company | 49259 | |||
H3049261 | 2017 | Stout's Transportation | 117 | |||
H3049262 | 2017 | Coach USA/Community Coach | 49262 | |||
H3049263 | 2017 | DC Trails | 1701 | |||
H3049264 | 2017 | Vandalia Bus Lines | ||||
H3049265 | 2017 | Mears Transportation | #? | |||
H3049267 | 2017 | Coach USA/Community Coach | 49267 | |||
H3049331 | 2017 | Super Bus | 9878 | |||
H3049334 | 2017 | Coach USA/Suburban Trails | 49334 | |||
H3049336-H3049360 | 2017 | Academy Bus Lines | 6756-6780 | |||
H3049364 | 2017 | Badger Coaches | ||||
H3049366 | 2017 | Coach USA/Suburban Trails | 49366 | |||
H3049367 | 2017 | Mears Transportation | #? | |||
H3049368 | 2017 | DC Trails | 1702 | |||
H3049369 | 2017 | Coach USA/Suburban Trails | 49369 | |||
H3049373 | 2017 | Peoria Charter Coach | 212 | |||
H3049375 | 2017 | Windstar Lines | ||||
H3049376 | 2017 | Coach USA/Suburban Trails | 49376 | |||
H3049378 | 2017 | Windstar Lines | ||||
H3049382 | 2017 | Windstar Lines | ||||
H3049384 | 2017 | Dillon’s Bus Service | 49384 | |||
H3049392-H3049393 | 2017 | Empire Coach Line | ||||
H3049395 | 2017 | Stout's Transportation | 217 | |||
H3049396 | 2017 | Arrow Stage Lines | ||||
H3049401-H3049402 | 2017 | Coach USA/Suburban Trails | 49401-49402 | |||
H3049404 | 2017 | Coach USA/Suburban Trails | 49404 | |||
H3049406-H3049407 | 2017 | Coach USA/Suburban Trails | 49406-49407 | |||
H3049409-H3049413 | 2017 | Coach USA/Suburban Trails | 49409-49413 | |||
H3049414 | 2017 | Coach USA/Pacific Coast Sightseeing | 49414 | |||
H3049416-H3049418 | 2017 | Coach USA/Pacific Coast Sightseeing | 49416-49418 | |||
H3049423 | 2017 | Louisiana Motor Coach | LM-423 | |||
H3049424 | 2017 | Eastern Coach | #? | |||
H3049425 | 2017 | Coach USA/Suburban Trails | 49425 | |||
H3049426 | 2017 | Dillon’s Bus Service | 49426 | |||
H3049427 | 2017 | Coach USA/Suburban Trails | 49427 | |||
H3049429 | 2017 | Lucky Star Bus | #? | |||
H3049430-H3049431 | 2017 | Stout's Transportation | 317, 417 | |||
H3049432 | 2017 | Lucky Star Bus | #? | |||
H3049433 | 2017 | Louisiana Motor Coach | LM-433 | |||
H3049440 | 2017 | American Limousines (MD) | ||||
H3049444-H3049445 | 2017 | JBT Tour | #?, 2128 | |||
H3049446 | 2017 | Lorenz Bus Service | 200030 | |||
H3049450 | 2017 | Coach USA/Community Coach | 49450 | |||
H3049453 | 2017 | Coach USA/Community Coach | 49453 | |||
H3049460 | 2017 | Windstar Lines | ||||
H3049463 | 2017 | Gunther Charters | 600 | |||
H3049465 | 2017 | Tri-City Charter of Bossier City | 60 | |||
H3049467 | 2017 | Ramblin Express | ||||
H3049469 | 2017 | Gunther Charters | 601 | |||
H3049470 | 2017 | Windstar Lines | ||||
H3049471 | 2017 | Louisiana Motor Coach | LM-471 | |||
H3049475 | 2017 | Leprechaun Lines | #? | |||
H3049478 | 2017 | Windstar Lines | ||||
H3049484 | 2017 | Vandalia Bus Lines | ||||
H3049485 | 2017 | DC Trails | 8701 | |||
H3049487 | 2017 | Huskey Bus & Transportation | ||||
H3049488 | 2017 | Kelly Tours | ||||
H3049495 | 2017 | Stout's Transportation | 517 | |||
H3049500 | 2017 | K & V Limousine Service | 24 | |||
H3049505 | 2017 | Kelly Tours | ||||
H3049507 | 2017 | Louisiana Motor Coach | LM-507 | |||
H3049509-H3049514 | 2017 | DATTCO | 75801-75806 | |||
H3049515 | 2017 | Super Bus | #? | |||
H3049516 | 2017 | Capital Trailways | #? | |||
H3049518 | 2017 | Daisy Tours | 2518 | |||
H3049520 | 2017 | MBT Worldwide | 9520 | |||
H3049521 | 2017 | Forbridge International Group | ||||
H3049524 | 2017 | Sunway Charters | ||||
H3049525 | 2017 | Reading Bus Lines | #? | |||
H3049527 | 2017 | Daisy Tours | 2527 | |||
H3049529 | 2017 | Certified Transportation | ||||
H3049533 | 2017 | Tribal Sun Bus | ||||
H3049534-H3049535 | 2017 | Los Paisanos Autobuses | 1766, 1768 | |||
H3049537-H3049538 | 2017 | Los Paisanos Autobuses | 1769-1770 | |||
H3049540-H3049543 | 2017 | James River Bus Lines | 163-166 | |||
H3049544-H3049545 | 2017 | Capital Trailways | #? | |||
H3049549 | 2017 | Daisy Tours | 2549 | |||
H3049552 | 2017 | Kelly Tours | ||||
H3049556-H3049557 | 2017 | Windstar Lines | ||||
H3049564 | 2017 | Windstar Lines | ||||
H3049567 | 2017 | Kelly Tours | ||||
H3049570 | 2017 | Windstar Lines | 186 | |||
H3049573 | 2017 | Kelly Tours | ||||
H3049582 | 2017 | Dillon’s Bus Service | 49582 | |||
H3049588 | 2017 | Windstar Lines |
TDX
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
YE2DH82B3H2042921 | 2017 | |||
YE2DH82B5H2042922 | 2017 | |||
YE2DH82B2H2042926 | 2017 |
TX40
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
H2041226 | 2017 | Rockstar Limo Lounge | #? | |||
H2041229 | 2017 | America West Tour & Charter | ||||
H2041230 | 2017 | Master's Touch Tours |
TX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
H2041450 | 2017 | Alvand Transportation Corporation | ||||
H2041469 | 2017 | Coachman Luxury Transport | #? | |||
H2041472 | 2017 | El Paso United Charters | ||||
H2041473-H2041474 | 2017 | Hotard Coaches | HS-292, HS-293 | |||
H2041476 | 2017 | Hotard Coaches | H-267 | |||
H2041480 | 2017 | Windstar Lines | ||||
H2041491 | 2017 | Alvand Transportation Corporation | ||||
H2041496-H2041497 | 2017 | Alvand Transportation Corporation | ||||
H2041499-H2041500 | 2017 | Alvand Transportation Corporation | ||||
H2041506 | 2017 | Royal Lines Charters | ||||
H2041507 | 2017 | Badger Coaches | ||||
H2041510 | 2017 | Transportation Charter Services | 9109 | |||
H2041512-H2041514 | 2017 | Gunther Charters | 606-607, 602 | |||
H2041522-H2041527 | 2017 | DC Trails | 1703-1708 | |||
H2041528 | 2017 | Gunther Charters | 603 | |||
H2041538 | 2017 | El Paso United Charters | ||||
H2041539 | 2017 | America West Tour & Charter | ||||
H2041548 | 2017 | Innovative Coach | ||||
H2041565-H2041566 | 2017 | Easton Coach | #? |